TV/Stream: NBA League Pass, FanDuel SN DET, FanDuel SN SE
Refs: Sean Wright, Nate Green, Che Flores
Play-by-Play (506 Plays)
|
| Clock | Team | Play Description | CHA - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 94 - 98 | |
| Q4 0.0 | End of the 4th Quarter | 94 - 98 | |
| Q4 0.2 | DET | Tim Hardaway Jr. makes free throw 2 of 2 +1 | 94 - 98 |
| Q4 0.2 | DET | Pistons offensive team rebound | 94 - 97 |
| Q4 0.2 | DET | Tim Hardaway Jr. misses free throw 1 of 2 | 94 - 97 |
| Q4 0.2 | CHA | Mark Williams personal foul | 94 - 97 |
| Q4 0.2 | DET | Tim Hardaway Jr. defensive rebound | 94 - 97 |
| Q4 2.1 | CHA | Miles Bridges misses 25-foot three point shot | 94 - 97 |
| Q4 12.1 | CHA | Josh Green enters the game for Nick Richards | 94 - 97 |
| Q4 12.1 | DET | Malik Beasley enters the game for Isaiah Stewart | 94 - 97 |
| Q4 12.1 | CHA | Hornets Full timeout | 94 - 97 |
| Q4 12.1 | CHA | Mark Williams defensive rebound | 94 - 97 |
| Q4 12.1 | DET | Jalen Duren misses tip shot | 94 - 97 |
| Q4 12.1 | DET | Jalen Duren offensive rebound | 94 - 97 |
| Q4 13.0 | DET | Ausar Thompson misses free throw 2 of 2 | 94 - 97 |
| Q4 13.0 | CHA | Nick Richards enters the game for Josh Green | 94 - 97 |
| Q4 13.0 | DET | Isaiah Stewart enters the game for Malik Beasley | 94 - 97 |
| Q4 13.0 | DET | Pistons offensive team rebound | 94 - 97 |
| Q4 13.0 | DET | Ausar Thompson misses free throw 1 of 2 | 94 - 97 |
| Q4 13.0 | CHA | Josh Green personal take foul | 94 - 97 |
| Q4 13.0 | DET | Jalen Duren defensive rebound | 94 - 97 |
| Q4 15.1 | CHA | Jalen Duren blocks KJ Simpson 's 3-foot driving layup | 94 - 97 |
| Q4 19.1 | DET | Ausar Thompson enters the game for Cade Cunningham | 94 - 97 |
| Q4 19.1 | CHA | Hornets Full timeout | 94 - 97 |
| Q4 19.1 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 94 - 97 |
| Q4 19.1 | DET | Pistons offensive team rebound | 94 - 96 |
| Q4 19.1 | DET | Cade Cunningham misses free throw 1 of 2 | 94 - 96 |
| Q4 19.1 | CHA | Miles Bridges shooting foul | 94 - 96 |
| Q4 39.0 | CHA | Josh Green makes free throw 2 of 2 +1 | 94 - 96 |
| Q4 39.0 | CHA | Josh Green makes free throw 1 of 2 +1 | 93 - 96 |
| Q4 39.0 | DET | Jalen Duren shooting foul | 92 - 96 |
| Q4 46.1 | CHA | Cody Martin defensive rebound | 92 - 96 |
| Q4 50.0 | DET | Malik Beasley misses 24-foot three point jumper | 92 - 96 |
| Q4 1:13 | CHA | Mark Williams makes layup (Miles Bridges assists) +2 | 92 - 96 |
| Q4 1:22 | CHA | Miles Bridges defensive rebound | 90 - 96 |
| Q4 1:24 | DET | Cade Cunningham misses 26-foot three point pullup jump shot | 90 - 96 |
| Q4 1:42 | DET | Tobias Harris defensive rebound | 90 - 96 |
| Q4 1:45 | CHA | Cody Martin misses free throw 2 of 2 | 90 - 96 |
| Q4 1:45 | DET | Malik Beasley enters the game for Marcus Sasser | 90 - 96 |
| Q4 1:45 | CHA | Hornets offensive team rebound | 90 - 96 |
| Q4 1:45 | CHA | Cody Martin misses free throw 1 of 2 | 90 - 96 |
| Q4 1:45 | DET | Tim Hardaway Jr. personal foul | 90 - 96 |
| Q4 1:58 | DET | Tobias Harris makes two point shot (Cade Cunningham assists) +2 | 90 - 96 |
| Q4 2:02 | CHA | Miles Bridges lost ball turnover (Cade Cunningham steals) | 90 - 94 |
| Q4 2:14 | CHA | Miles Bridges defensive rebound | 90 - 94 |
| Q4 2:16 | DET | Cade Cunningham misses 15-foot pullup jump shot | 90 - 94 |
| Q4 2:28 | DET | Jalen Duren defensive rebound | 90 - 94 |
| Q4 2:31 | CHA | KJ Simpson misses free throw 2 of 2 | 90 - 94 |
| Q4 2:31 | CHA | Mark Williams enters the game for Seth Curry | 90 - 94 |
| Q4 2:31 | CHA | Cody Martin enters the game for Nick Richards | 90 - 94 |
| Q4 2:31 | CHA | Hornets offensive team rebound | 90 - 94 |
| Q4 2:31 | CHA | KJ Simpson misses free throw 1 of 2 | 90 - 94 |
| Q4 2:31 | DET | Marcus Sasser personal foul | 90 - 94 |
| Q4 2:39 | DET | Jalen Duren turnover | 90 - 94 |
| Q4 2:39 | DET | Jalen Duren offensive foul | 90 - 94 |
| Q4 2:58 | CHA | Miles Bridges traveling | 90 - 94 |
| Q4 3:10 | DET | Cade Cunningham makes 16-foot step back jumpshot +2 | 90 - 94 |
| Q4 3:27 | CHA | Nick Richards makes free throw 1 of 1 +1 | 90 - 92 |
| Q4 3:27 | DET | Tim Hardaway Jr. shooting foul | 89 - 92 |
| Q4 3:27 | CHA | Nick Richards makes 3-foot layup (Seth Curry assists) +2 | 89 - 92 |
| Q4 3:32 | CHA | Hornets offensive team rebound | 87 - 92 |
| Q4 3:32 | CHA | Jalen Duren blocks KJ Simpson 's 2-foot two point shot | 87 - 92 |
| Q4 3:32 | CHA | KJ Simpson offensive rebound | 87 - 92 |
| Q4 3:34 | CHA | Seth Curry misses 25-foot three point jumper | 87 - 92 |
| Q4 3:52 | DET | Cade Cunningham enters the game for Malik Beasley | 87 - 92 |
| Q4 3:52 | CHA | Hornets Full timeout | 87 - 92 |
| Q4 3:52 | DET | shot clock turnover | 87 - 92 |
| Q4 4:19 | CHA | Miles Bridges makes 3-foot dunk (Nick Richards assists) +2 | 87 - 92 |
| Q4 4:21 | CHA | Nick Richards defensive rebound | 85 - 92 |
| Q4 4:22 | DET | Jalen Duren misses dunk | 85 - 92 |
| Q4 4:28 | CHA | Miles Bridges lost ball turnover (Tim Hardaway Jr. steals) | 85 - 92 |
| Q4 4:37 | CHA | Nick Richards enters the game for Tidjane Salaun | 85 - 92 |
| Q4 4:37 | CHA | Seth Curry enters the game for Mark Williams | 85 - 92 |
| Q4 4:37 | DET | Jalen Duren enters the game for Isaiah Stewart | 85 - 92 |
| Q4 4:37 | DET | Marcus Sasser personal foul | 85 - 92 |
| Q4 4:50 | DET | Malik Beasley makes 2-foot dunk (Tim Hardaway Jr. assists) +2 | 85 - 92 |
| Q4 4:54 | CHA | Mark Williams lost ball turnover (Tim Hardaway Jr. steals) | 85 - 90 |
| Q4 4:54 | CHA | Mark Williams offensive rebound | 85 - 90 |
| Q4 4:57 | CHA | KJ Simpson misses 24-foot three point jumper | 85 - 90 |
| Q4 5:05 | CHA | Miles Bridges defensive rebound | 85 - 90 |
| Q4 5:07 | DET | Malik Beasley misses 27-foot three point jumper | 85 - 90 |
| Q4 5:22 | DET | Isaiah Stewart defensive rebound | 85 - 90 |
| Q4 5:24 | CHA | Tidjane Salaun misses 27-foot three point pullup jump shot | 85 - 90 |
| Q4 5:43 | DET | Tobias Harris makes 6-foot two point shot (Marcus Sasser assists) +2 | 85 - 90 |
| Q4 5:54 | DET | Malik Beasley defensive rebound | 85 - 88 |
| Q4 6:00 | CHA | KJ Simpson misses 25-foot three point pullup jump shot | 85 - 88 |
| Q4 6:24 | DET | (06:24) [Pistons] COACH'S CHALLENGE (CALL STANDS) [Pistons] charged with a timeout | 85 - 88 |
| Q4 6:24 | (06:24) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 85 - 88 | |
| Q4 6:24 | DET | Tim Hardaway Jr. turnover | 85 - 88 |
| Q4 6:24 | DET | Tim Hardaway Jr. offensive foul | 85 - 88 |
| Q4 6:25 | DET | Malik Beasley defensive rebound | 85 - 88 |
| Q4 6:29 | CHA | Isaiah Stewart blocks Miles Bridges 's 3-foot two point shot | 85 - 88 |
| Q4 6:33 | DET | Marcus Sasser lost ball turnover (Miles Bridges steals) | 85 - 88 |
| Q4 6:56 | DET | Tobias Harris defensive rebound | 85 - 88 |
| Q4 6:58 | CHA | Mark Williams misses driving layup | 85 - 88 |
| Q4 7:14 | CHA | Hornets Full timeout | 85 - 88 |
| Q4 7:16 | DET | Tobias Harris makes 2-foot dunk +2 | 85 - 88 |
| Q4 7:18 | CHA | Tidjane Salaun bad pass (Tobias Harris steals) | 85 - 86 |
| Q4 7:34 | CHA | Tidjane Salaun defensive rebound | 85 - 86 |
| Q4 7:37 | DET | Malik Beasley misses 26-foot three point jumper | 85 - 86 |
| Q4 7:45 | CHA | KJ Simpson enters the game for Vasilije Micic | 85 - 86 |
| Q4 7:45 | DET | Tobias Harris enters the game for Cade Cunningham | 85 - 86 |
| Q4 7:45 | DET | Marcus Sasser enters the game for Ronald Holland II | 85 - 86 |
| Q4 7:45 | DET | Pistons offensive team rebound | 85 - 86 |
| Q4 7:46 | DET | Miles Bridges blocks Cade Cunningham 's 3-foot dunk | 85 - 86 |
| Q4 7:48 | CHA | Mark Williams lost ball turnover (Isaiah Stewart steals) | 85 - 86 |
| Q4 7:59 | CHA | Josh Green defensive rebound | 85 - 86 |
| Q4 8:03 | DET | Ronald Holland II misses 25-foot three point jumper | 85 - 86 |
| Q4 8:13 | DET | Tim Hardaway Jr. defensive rebound | 85 - 86 |
| Q4 8:16 | CHA | Tidjane Salaun misses 25-foot three point jumper | 85 - 86 |
| Q4 8:24 | DET | Cade Cunningham personal foul | 85 - 86 |
| Q4 8:37 | CHA | Mark Williams defensive rebound | 85 - 86 |
| Q4 8:41 | DET | Tim Hardaway Jr. misses 25-foot three point jumper | 85 - 86 |
| Q4 8:56 | CHA | Tidjane Salaun makes free throw 2 of 2 +1 | 85 - 86 |
| Q4 8:56 | DET | Tim Hardaway Jr. enters the game for Marcus Sasser | 84 - 86 |
| Q4 8:56 | CHA | Hornets offensive team rebound | 84 - 86 |
| Q4 8:56 | CHA | Tidjane Salaun misses free throw 1 of 2 | 84 - 86 |
| Q4 8:56 | DET | Ronald Holland II shooting foul | 84 - 86 |
| Q4 9:03 | CHA | Miles Bridges defensive rebound | 84 - 86 |
| Q4 9:05 | DET | Cade Cunningham misses 19-foot pullup jump shot | 84 - 86 |
| Q4 9:19 | CHA | Josh Green personal foul | 84 - 86 |
| Q4 9:34 | DET | Cade Cunningham enters the game for Ausar Thompson | 84 - 86 |
| Q4 9:34 | DET | Pistons Full timeout | 84 - 86 |
| Q4 9:36 | CHA | Tidjane Salaun makes 3-foot dunk (Miles Bridges assists) +2 | 84 - 86 |
| Q4 9:41 | DET | Ronald Holland II lost ball turnover (Josh Green steals) | 82 - 86 |
| Q4 9:45 | CHA | Miles Bridges lost ball turnover (Malik Beasley steals) | 82 - 86 |
| Q4 9:47 | CHA | Miles Bridges defensive rebound | 82 - 86 |
| Q4 9:53 | DET | Marcus Sasser misses 26-foot three point shot | 82 - 86 |
| Q4 9:58 | DET | Ausar Thompson defensive rebound | 82 - 86 |
| Q4 10:00 | CHA | Mark Williams misses tip shot | 82 - 86 |
| Q4 10:00 | CHA | Mark Williams offensive rebound | 82 - 86 |
| Q4 10:02 | CHA | Vasilije Micic misses driving layup | 82 - 86 |
| Q4 10:24 | CHA | Tidjane Salaun enters the game for KJ Simpson | 82 - 86 |
| Q4 10:24 | DET | shot clock turnover | 82 - 86 |
| Q4 10:36 | DET | Ausar Thompson offensive rebound | 82 - 86 |
| Q4 10:40 | DET | Malik Beasley misses 15-foot two point shot | 82 - 86 |
| Q4 11:00 | DET | Ronald Holland II defensive rebound | 82 - 86 |
| Q4 11:00 | CHA | Miles Bridges misses 25-foot three point jumper | 82 - 86 |
| Q4 11:08 | DET | Isaiah Stewart makes two point shot +2 | 82 - 86 |
| Q4 11:09 | DET | Isaiah Stewart offensive rebound | 82 - 84 |
| Q4 11:11 | DET | Ronald Holland II misses driving layup | 82 - 84 |
| Q4 11:25 | DET | Ausar Thompson defensive rebound | 82 - 84 |
| Q4 11:28 | CHA | Vasilije Micic misses driving floating jump shot | 82 - 84 |
| Q4 11:35 | CHA | Hornets offensive team rebound | 82 - 84 |
| Q4 11:36 | CHA | Mark Williams misses 27-foot three point jumper | 82 - 84 |
| Q4 12:00 | CHA | Vasilije Micic enters the game for Tidjane Salaun | 82 - 84 |
| Q4 12:00 | CHA | Mark Williams enters the game for Cody Martin | 82 - 84 |
| Q4 12:00 | CHA | Josh Green enters the game for Nick Smith Jr. | 82 - 84 |
| Q4 12:00 | DET | Ronald Holland II enters the game for Tobias Harris | 82 - 84 |
| Q3 0.0 | End of the 3rd Quarter | 82 - 84 | |
| Q3 1.1 | CHA | Miles Bridges makes technical free throw +1 | 82 - 84 |
| Q3 1.1 | DET | Jalen Duren technical foul | 81 - 84 |
| Q3 1.1 | DET | Ausar Thompson makes 1-foot dunk (Marcus Sasser assists) +2 | 81 - 84 |
| Q3 6.1 | DET | Marcus Sasser defensive rebound | 81 - 82 |
| Q3 7.1 | CHA | Isaiah Stewart blocks Cody Martin 's 3-foot driving dunk | 81 - 82 |
| Q3 21.0 | DET | Tobias Harris makes 1-foot driving dunk (Marcus Sasser assists) +2 | 81 - 82 |
| Q3 31.1 | DET | Isaiah Stewart defensive rebound | 81 - 80 |
| Q3 35.1 | CHA | Cody Martin misses 14-foot step back jumpshot | 81 - 80 |
| Q3 55.1 | CHA | Miles Bridges enters the game for Nick Richards | 81 - 80 |
| Q3 55.1 | DET | Malik Beasley personal foul | 81 - 80 |
| Q3 56.1 | DET | Malik Beasley lost ball turnover (KJ Simpson steals) | 81 - 80 |
| Q3 1:02 | DET | Isaiah Stewart defensive rebound | 81 - 80 |
| Q3 1:05 | CHA | Nick Richards misses driving layup | 81 - 80 |
| Q3 1:08 | CHA | Nick Richards offensive rebound | 81 - 80 |
| Q3 1:11 | CHA | KJ Simpson misses driving floating jump shot | 81 - 80 |
| Q3 1:16 | DET | Malik Beasley makes technical free throw +1 | 81 - 80 |
| Q3 1:16 | CHA | Charles Lee technical foul | 81 - 79 |
| Q3 1:26 | CHA | Cody Martin defensive rebound | 81 - 79 |
| Q3 1:26 | DET | Malik Beasley misses 26-foot three point pullup jump shot | 81 - 79 |
| Q3 1:28 | DET | Ausar Thompson offensive rebound | 81 - 79 |
| Q3 1:31 | DET | Tobias Harris misses 26-foot three point pullup jump shot | 81 - 79 |
| Q3 1:33 | DET | Isaiah Stewart offensive rebound | 81 - 79 |
| Q3 1:37 | DET | Cody Martin blocks Tobias Harris 's 7-foot two point shot | 81 - 79 |
| Q3 1:52 | CHA | shot clock turnover | 81 - 79 |
| Q3 1:57 | CHA | Nick Smith Jr. enters the game for Seth Curry | 81 - 79 |
| Q3 1:57 | DET | Isaiah Stewart enters the game for Tim Hardaway Jr. | 81 - 79 |
| Q3 1:57 | DET | Marcus Sasser enters the game for Cade Cunningham | 81 - 79 |
| Q3 1:57 | DET | Ausar Thompson enters the game for Jalen Duren | 81 - 79 |
| Q3 2:13 | CHA | Seth Curry defensive rebound | 81 - 79 |
| Q3 2:16 | DET | Tim Hardaway Jr. misses two point shot | 81 - 79 |
| Q3 2:21 | CHA | Seth Curry lost ball turnover (Tobias Harris steals) | 81 - 79 |
| Q3 2:29 | CHA | Seth Curry defensive rebound | 81 - 79 |
| Q3 2:30 | DET | Tobias Harris misses tip shot | 81 - 79 |
| Q3 2:30 | DET | Tobias Harris offensive rebound | 81 - 79 |
| Q3 2:31 | DET | Tobias Harris misses driving floating jump shot | 81 - 79 |
| Q3 2:32 | DET | Tobias Harris offensive rebound | 81 - 79 |
| Q3 2:35 | DET | Nick Richards blocks Cade Cunningham 's 4-foot driving layup | 81 - 79 |
| Q3 3:00 | CHA | KJ Simpson makes 23-foot three point jumper (Seth Curry assists) +3 | 81 - 79 |
| Q3 3:25 | DET | Tim Hardaway Jr. makes 23-foot three point shot (Tobias Harris assists) +3 | 78 - 79 |
| Q3 3:31 | DET | Jalen Duren defensive rebound | 78 - 76 |
| Q3 3:34 | CHA | Tidjane Salaun misses 28-foot three point jumper | 78 - 76 |
| Q3 3:42 | CHA | Cody Martin defensive rebound | 78 - 76 |
| Q3 3:45 | DET | Malik Beasley misses 22-foot three point jumper | 78 - 76 |
| Q3 3:50 | DET | Cade Cunningham defensive rebound | 78 - 76 |
| Q3 3:53 | CHA | KJ Simpson misses 7-foot two point shot | 78 - 76 |
| Q3 4:06 | DET | Cade Cunningham makes 25-foot three pointer +3 | 78 - 76 |
| Q3 4:27 | CHA | Cody Martin enters the game for Josh Green | 78 - 73 |
| Q3 4:27 | CHA | Tidjane Salaun enters the game for Miles Bridges | 78 - 73 |
| Q3 4:27 | DET | Pistons Full timeout | 78 - 73 |
| Q3 4:29 | CHA | Seth Curry makes 28-foot three pointer +3 | 78 - 73 |
| Q3 4:43 | CHA | Nick Richards defensive rebound | 75 - 73 |
| Q3 4:45 | DET | Tim Hardaway Jr. misses 25-foot three point shot | 75 - 73 |
| Q3 4:50 | DET | Tobias Harris defensive rebound | 75 - 73 |
| Q3 4:52 | CHA | Josh Green misses 27-foot three point jumper | 75 - 73 |
| Q3 5:02 | CHA | KJ Simpson defensive rebound | 75 - 73 |
| Q3 5:03 | DET | Malik Beasley misses 26-foot three point step back jumpshot | 75 - 73 |
| Q3 5:08 | DET | Jalen Duren offensive rebound | 75 - 73 |
| Q3 5:09 | DET | Tobias Harris misses 13-foot jumper | 75 - 73 |
| Q3 5:24 | CHA | Nick Richards out of bounds lost ball turnover | 75 - 73 |
| Q3 5:36 | CHA | Nick Richards enters the game for Mark Williams | 75 - 73 |
| Q3 5:36 | DET | Tim Hardaway Jr. personal foul | 75 - 73 |
| Q3 5:47 | DET | Jalen Duren makes 3-foot dunk (Cade Cunningham assists) +2 | 75 - 73 |
| Q3 5:53 | CHA | Josh Green bad pass (Tobias Harris steals) | 75 - 71 |
| Q3 6:13 | DET | Malik Beasley makes 5-foot driving floating jump shot (Cade Cunningham assists) +2 | 75 - 71 |
| Q3 6:26 | DET | Cade Cunningham defensive rebound | 75 - 69 |
| Q3 6:27 | CHA | Miles Bridges misses 23-foot pullup jump shot | 75 - 69 |
| Q3 6:49 | DET | Tobias Harris makes 23-foot three point jumper (Cade Cunningham assists) +3 | 75 - 69 |
| Q3 6:51 | CHA | KJ Simpson enters the game for Vasilije Micic | 75 - 66 |
| Q3 6:51 | DET | Malik Beasley enters the game for Wendell Moore Jr. | 75 - 66 |
| Q3 6:51 | DET | Tobias Harris offensive rebound | 75 - 66 |
| Q3 6:52 | DET | Wendell Moore Jr. misses 24-foot three point jumper | 75 - 66 |
| Q3 7:12 | CHA | Mark Williams makes driving layup (Vasilije Micic assists) +2 | 75 - 66 |
| Q3 7:33 | CHA | Hornets Full timeout | 73 - 66 |
| Q3 7:34 | DET | Tim Hardaway Jr. makes 23-foot three point jumper (Wendell Moore Jr. assists) +3 | 73 - 66 |
| Q3 7:37 | DET | Jalen Duren offensive rebound | 73 - 63 |
| Q3 7:39 | DET | Cade Cunningham misses 11-foot two point shot | 73 - 63 |
| Q3 7:57 | DET | Jalen Duren defensive rebound | 73 - 63 |
| Q3 8:01 | CHA | Seth Curry misses 26-foot three point jumper | 73 - 63 |
| Q3 8:07 | DET | Cade Cunningham personal foul | 73 - 63 |
| Q3 8:24 | DET | Jalen Duren makes tip shot +2 | 73 - 63 |
| Q3 8:24 | DET | Jalen Duren offensive rebound | 73 - 61 |
| Q3 8:25 | DET | Cade Cunningham misses driving layup | 73 - 61 |
| Q3 8:49 | CHA | Mark Williams makes 8-foot two point shot (Miles Bridges assists) +2 | 73 - 61 |
| Q3 9:08 | DET | Jalen Duren makes 1-foot dunk +2 | 71 - 61 |
| Q3 9:09 | DET | Jalen Duren offensive rebound | 71 - 59 |
| Q3 9:12 | DET | Cade Cunningham misses 11-foot two point shot | 71 - 59 |
| Q3 9:25 | DET | Jalen Duren defensive rebound | 71 - 59 |
| Q3 9:28 | CHA | Josh Green misses 23-foot three point jumper | 71 - 59 |
| Q3 9:42 | CHA | Seth Curry defensive rebound | 71 - 59 |
| Q3 9:44 | DET | Tim Hardaway Jr. misses 27-foot three point jumper | 71 - 59 |
| Q3 9:59 | CHA | Seth Curry makes 25-foot three point shot (Josh Green assists) +3 | 71 - 59 |
| Q3 10:02 | CHA | Miles Bridges defensive rebound | 68 - 59 |
| Q3 10:05 | DET | Wendell Moore Jr. misses 22-foot three point shot | 68 - 59 |
| Q3 10:09 | DET | Cade Cunningham defensive rebound | 68 - 59 |
| Q3 10:13 | CHA | Miles Bridges misses driving floating jump shot | 68 - 59 |
| Q3 10:34 | DET | Cade Cunningham makes 18-foot pullup jump shot +2 | 68 - 59 |
| Q3 10:50 | CHA | Miles Bridges makes 26-foot three point jumper (Mark Williams assists) +3 | 68 - 57 |
| Q3 10:51 | CHA | Mark Williams offensive rebound | 65 - 57 |
| Q3 10:54 | CHA | Vasilije Micic misses 25-foot three point pullup jump shot | 65 - 57 |
| Q3 11:18 | DET | Tobias Harris makes 24-foot three point jumper (Wendell Moore Jr. assists) +3 | 65 - 57 |
| Q3 11:32 | CHA | Vasilije Micic bad pass (Wendell Moore Jr. steals) | 65 - 54 |
| Q3 11:48 | DET | Cade Cunningham makes 15-foot pullup jump shot +2 | 65 - 54 |
| Q3 12:00 | CHA | Seth Curry enters the game for KJ Simpson | 65 - 52 |
| Q3 12:00 | CHA | Vasilije Micic enters the game for Tidjane Salaun | 65 - 52 |
| Q3 12:00 | CHA | Mark Williams enters the game for Cody Martin | 65 - 52 |
| Q3 12:00 | DET | Tobias Harris enters the game for Malik Beasley | 65 - 52 |
| Q3 12:00 | DET | Wendell Moore Jr. enters the game for Isaiah Stewart | 65 - 52 |
| Q3 12:00 | DET | Jalen Duren enters the game for Marcus Sasser | 65 - 52 |
| Q2 0.0 | End of the 2nd Quarter | 65 - 52 | |
| Q2 0.0 | (00:00) [Hornets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 65 - 52 | |
| Q2 0.0 | CHA | Miles Bridges makes 30-foot three pointer +3 | 65 - 52 |
| Q2 2.1 | DET | Cade Cunningham enters the game for Tobias Harris | 62 - 52 |
| Q2 2.1 | DET | Pistons defensive team rebound | 62 - 52 |
| Q2 2.1 | CHA | Tobias Harris blocks Miles Bridges 's 9-foot driving floating jump shot | 62 - 52 |
| Q2 2.1 | DET | Cade Cunningham bad pass (Miles Bridges steals) | 62 - 52 |
| Q2 2.1 | DET | Pistons defensive team rebound | 62 - 52 |
| Q2 2.1 | CHA | Miles Bridges misses technical free throw | 62 - 52 |
| Q2 2.1 | DET | J.B. Bickerstaff technical foul | 62 - 52 |
| Q2 2.1 | CHA | Miles Bridges makes technical free throw +1 | 62 - 52 |
| Q2 2.1 | DET | (00:02.3) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 61 - 52 |
| Q2 2.1 | DET | Pistons Coach's Challenge | 61 - 52 |
| Q2 2.1 | DET | Tobias Harris technical foul | 61 - 52 |
| Q2 23.0 | DET | Malik Beasley makes 7-foot driving floating jump shot (Marcus Sasser assists) +2 | 61 - 52 |
| Q2 34.0 | DET | Isaiah Stewart defensive rebound | 61 - 50 |
| Q2 35.1 | DET | Malik Beasley enters the game for Ausar Thompson | 61 - 50 |
| Q2 35.1 | DET | Isaiah Stewart enters the game for Jalen Duren | 61 - 50 |
| Q2 35.1 | CHA | Miles Bridges misses free throw 2 of 2 | 61 - 50 |
| Q2 35.1 | CHA | Josh Green enters the game for Nick Richards | 61 - 50 |
| Q2 35.1 | DET | Pistons delay of game violation | 61 - 50 |
| Q2 35.1 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 61 - 50 |
| Q2 35.1 | DET | Jalen Duren shooting foul | 60 - 50 |
| Q2 40.1 | DET | Ausar Thompson bad pass (Tidjane Salaun steals) | 60 - 50 |
| Q2 49.0 | CHA | Tidjane Salaun makes 1-foot dunk (Nick Richards assists) +2 | 60 - 50 |
| Q2 1:07 | DET | Jalen Duren makes 8-foot driving floating jump shot +2 | 58 - 50 |
| Q2 1:23 | CHA | Tidjane Salaun makes driving layup (Cody Martin assists) +2 | 58 - 48 |
| Q2 1:39 | DET | Jalen Duren out of bounds bad pass turnover | 56 - 48 |
| Q2 1:50 | CHA | Nick Richards makes 4-foot layup (KJ Simpson assists) +2 | 56 - 48 |
| Q2 2:16 | DET | Ausar Thompson makes 3-foot alley oop dunk shot (Jalen Duren assists) +2 | 54 - 48 |
| Q2 2:34 | CHA | KJ Simpson makes 2-foot dunk +2 | 54 - 46 |
| Q2 2:38 | DET | Marcus Sasser bad pass (KJ Simpson steals) | 52 - 46 |
| Q2 2:54 | CHA | Nick Richards enters the game for Seth Curry | 52 - 46 |
| Q2 2:54 | CHA | KJ Simpson enters the game for Vasilije Micic | 52 - 46 |
| Q2 2:54 | CHA | Tidjane Salaun enters the game for Josh Green | 52 - 46 |
| Q2 2:54 | DET | Pistons Full timeout | 52 - 46 |
| Q2 2:54 | DET | Pistons defensive team rebound | 52 - 46 |
| Q2 3:01 | CHA | Vasilije Micic misses 28-foot three point pullup jump shot | 52 - 46 |
| Q2 3:15 | CHA | Josh Green defensive rebound | 52 - 46 |
| Q2 3:23 | DET | Marcus Sasser misses 25-foot three point jumper | 52 - 46 |
| Q2 3:41 | CHA | Seth Curry makes free throw 1 of 1 +1 | 52 - 46 |
| Q2 3:41 | CHA | Cody Martin enters the game for Mark Williams | 51 - 46 |
| Q2 3:41 | DET | Marcus Sasser enters the game for Cade Cunningham | 51 - 46 |
| Q2 3:41 | DET | Cade Cunningham shooting foul | 51 - 46 |
| Q2 3:41 | CHA | Seth Curry makes 14-foot pullup jump shot +2 | 51 - 46 |
| Q2 3:47 | DET | Cade Cunningham bad pass (Seth Curry steals) | 49 - 46 |
| Q2 4:07 | DET | Ausar Thompson enters the game for Malik Beasley | 49 - 46 |
| Q2 4:07 | CHA | Mark Williams makes free throw 2 of 2 +1 | 49 - 46 |
| Q2 4:07 | DET | Tim Hardaway Jr. enters the game for Ausar Thompson | 48 - 46 |
| Q2 4:07 | DET | Jalen Duren enters the game for Paul Reed | 48 - 46 |
| Q2 4:07 | CHA | Mark Williams makes free throw 1 of 2 +1 | 48 - 46 |
| Q2 4:07 | DET | Cade Cunningham personal foul | 47 - 46 |
| Q2 4:17 | CHA | Josh Green offensive rebound | 47 - 46 |
| Q2 4:20 | CHA | Vasilije Micic misses 25-foot three point step back jumpshot | 47 - 46 |
| Q2 4:45 | DET | Cade Cunningham makes 10-foot two point shot +2 | 47 - 46 |
| Q2 5:00 | CHA | Mark Williams makes free throw 2 of 2 +1 | 47 - 44 |
| Q2 5:00 | CHA | Hornets offensive team rebound | 46 - 44 |
| Q2 5:00 | CHA | Mark Williams misses free throw 1 of 2 | 46 - 44 |
| Q2 5:00 | DET | Cade Cunningham personal foul | 46 - 44 |
| Q2 5:12 | DET | Paul Reed makes free throw 2 of 2 +1 | 46 - 44 |
| Q2 5:12 | DET | Ausar Thompson enters the game for Wendell Moore Jr. | 46 - 43 |
| Q2 5:12 | DET | Paul Reed makes free throw 1 of 2 +1 | 46 - 43 |
| Q2 5:12 | CHA | Miles Bridges shooting foul | 46 - 42 |
| Q2 5:15 | DET | Cade Cunningham defensive rebound | 46 - 42 |
| Q2 5:17 | CHA | Miles Bridges misses 25-foot three point pullup jump shot | 46 - 42 |
| Q2 5:35 | CHA | Mark Williams defensive goaltending violation | 46 - 42 |
| Q2 5:35 | DET | Cade Cunningham makes 7-foot two point shot +2 | 46 - 42 |
| Q2 5:42 | CHA | Seth Curry personal foul | 46 - 40 |
| Q2 5:50 | CHA | Miles Bridges makes free throw 2 of 2 +1 | 46 - 40 |
| Q2 5:50 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 45 - 40 |
| Q2 5:50 | DET | Paul Reed shooting foul | 44 - 40 |
| Q2 6:06 | CHA | Josh Green defensive rebound | 44 - 40 |
