TV/Stream: Arizona's Family 3TV, FanDuel SN FL, Suns Live
Refs: Bill Kennedy, J.B. DeRosa, Jonathan Sterling
Play-by-Play (433 Plays)
|
| Clock | Team | Play Description | ORL - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 107 - 112 | |
| Q4 0.0 | End of the 4th Quarter | 107 - 112 | |
| Q4 9.0 | ORL | Franz Wagner makes two point shot (Paolo Banchero assists) +2 | 107 - 112 |
| Q4 11.1 | ORL | Paolo Banchero defensive rebound | 105 - 112 |
| Q4 14.1 | PHX | Jusuf Nurkic misses 24-foot three point jumper | 105 - 112 |
| Q4 33.1 | PHX | Jusuf Nurkic defensive rebound | 105 - 112 |
| Q4 36.1 | ORL | Franz Wagner misses driving layup | 105 - 112 |
| Q4 44.2 | ORL | Franz Wagner defensive rebound | 105 - 112 |
| Q4 47.1 | PHX | Jusuf Nurkic misses 25-foot three point jumper | 105 - 112 |
| Q4 1:10 | ORL | Jalen Suggs makes 25-foot three point jumper (Franz Wagner assists) +3 | 105 - 112 |
| Q4 1:14 | ORL | Franz Wagner defensive rebound | 102 - 112 |
| Q4 1:19 | PHX | Eric Gordon misses 23-foot three point jumper | 102 - 112 |
| Q4 1:38 | PHX | Kevin Durant defensive rebound | 102 - 112 |
| Q4 1:42 | ORL | Jalen Suggs misses 24-foot three point jumper | 102 - 112 |
| Q4 1:56 | PHX | Jusuf Nurkic makes layup +2 | 102 - 112 |
| Q4 2:07 | ORL | Jalen Suggs bad pass (Eric Gordon steals) | 102 - 110 |
| Q4 2:08 | PHX | Eric Gordon defensive rebound | 102 - 110 |
| Q4 2:17 | ORL | Franz Wagner misses 28-foot three point pullup jump shot | 102 - 110 |
| Q4 2:30 | PHX | Eric Gordon personal foul | 102 - 110 |
| Q4 2:40 | PHX | Jusuf Nurkic personal foul | 102 - 110 |
| Q4 2:50 | PHX | Kevin Durant makes free throw 2 of 2 +1 | 102 - 110 |
| Q4 2:50 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 102 - 109 |
| Q4 2:50 | PHX | Kevin Durant makes free throw 1 of 2 +1 | 102 - 109 |
| Q4 2:50 | ORL | Franz Wagner shooting foul | 102 - 108 |
| Q4 3:07 | PHX | Jusuf Nurkic defensive rebound | 102 - 108 |
| Q4 3:11 | ORL | Gary Harris misses 28-foot three point jumper | 102 - 108 |
| Q4 3:37 | PHX | Bradley Beal makes 16-foot pullup jump shot (Devin Booker assists) +2 | 102 - 108 |
| Q4 3:46 | PHX | Bradley Beal enters the game for Grayson Allen | 102 - 106 |
| Q4 3:46 | ORL | Magic Full timeout | 102 - 106 |
| Q4 3:46 | ORL | Paolo Banchero personal foul | 102 - 106 |
| Q4 3:56 | PHX | Devin Booker defensive rebound | 102 - 106 |
| Q4 3:57 | ORL | Franz Wagner misses driving layup | 102 - 106 |
| Q4 4:06 | ORL | Paolo Banchero defensive rebound | 102 - 106 |
| Q4 4:09 | PHX | Devin Booker misses 24-foot three point pullup jump shot | 102 - 106 |
| Q4 4:29 | PHX | Jusuf Nurkic defensive rebound | 102 - 106 |
| Q4 4:32 | ORL | Jalen Suggs misses 28-foot three point jumper | 102 - 106 |
| Q4 4:49 | ORL | Goga Bitadze defensive rebound | 102 - 106 |
| Q4 4:49 | PHX | Kevin Durant misses 25-foot three point pullup jump shot | 102 - 106 |
| Q4 5:09 | PHX | Jusuf Nurkic defensive rebound | 102 - 106 |
| Q4 5:12 | ORL | Jalen Suggs misses 25-foot three point shot | 102 - 106 |
| Q4 5:14 | ORL | Jalen Suggs defensive rebound | 102 - 106 |
| Q4 5:22 | PHX | Grayson Allen misses 22-foot three point jumper | 102 - 106 |
| Q4 5:34 | PHX | Jusuf Nurkic defensive rebound | 102 - 106 |
| Q4 5:39 | ORL | Paolo Banchero misses 25-foot three point pullup jump shot | 102 - 106 |
| Q4 5:54 | PHX | Kevin Durant makes 25-foot three point jumper (Devin Booker assists) +3 | 102 - 106 |
| Q4 6:05 | PHX | Kevin Durant enters the game for Chimezie Metu | 102 - 103 |
| Q4 6:05 | ORL | Paolo Banchero makes free throw 1 of 1 +1 | 102 - 103 |
| Q4 6:05 | ORL | Jalen Suggs enters the game for Cole Anthony | 101 - 103 |
| Q4 6:05 | PHX | Chimezie Metu shooting foul | 101 - 103 |
| Q4 6:05 | ORL | Paolo Banchero makes driving layup +2 | 101 - 103 |
| Q4 6:18 | ORL | Franz Wagner defensive rebound | 99 - 103 |
| Q4 6:22 | PHX | Chimezie Metu misses 24-foot three point jumper | 99 - 103 |
| Q4 6:39 | PHX | Suns defensive team rebound | 99 - 103 |
| Q4 6:39 | ORL | Paolo Banchero misses driving layup | 99 - 103 |
| Q4 6:53 | PHX | Jusuf Nurkic makes driving layup (Grayson Allen assists) +2 | 99 - 103 |
| Q4 7:01 | PHX | Chimezie Metu defensive rebound | 99 - 101 |
| Q4 7:03 | ORL | Paolo Banchero misses 2-foot two point shot | 99 - 101 |
| Q4 7:09 | PHX | Devin Booker enters the game for Kevin Durant | 99 - 101 |
| Q4 7:09 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 99 - 101 |
| Q4 7:09 | PHX | Jusuf Nurkic enters the game for Bradley Beal | 99 - 101 |
| Q4 7:09 | ORL | Magic offensive team rebound | 99 - 101 |
| Q4 7:11 | ORL | Cole Anthony misses running pullup jump shot | 99 - 101 |
| Q4 7:13 | ORL | Cole Anthony defensive rebound | 99 - 101 |
| Q4 7:15 | PHX | Franz Wagner blocks Eric Gordon 's 3-foot two point shot | 99 - 101 |
| Q4 7:20 | ORL | Franz Wagner lost ball turnover (Eric Gordon steals) | 99 - 101 |
| Q4 7:41 | PHX | Chimezie Metu makes 3-foot layup (Kevin Durant assists) +2 | 99 - 101 |
| Q4 7:55 | ORL | Franz Wagner makes 26-foot three point jumper (Gary Harris assists) +3 | 99 - 99 |
| Q4 8:19 | PHX | Bradley Beal makes driving layup +2 | 96 - 99 |
| Q4 8:31 | ORL | Paolo Banchero enters the game for Caleb Houstan | 96 - 97 |
| Q4 8:31 | ORL | Franz Wagner turnover | 96 - 97 |
| Q4 8:31 | ORL | Franz Wagner offensive charge | 96 - 97 |
| Q4 8:35 | ORL | Cole Anthony defensive rebound | 96 - 97 |
| Q4 8:37 | PHX | Chimezie Metu misses two point shot | 96 - 97 |
| Q4 8:40 | PHX | Chimezie Metu defensive rebound | 96 - 97 |
| Q4 8:45 | ORL | Franz Wagner misses 18-foot step back jumpshot | 96 - 97 |
| Q4 9:04 | PHX | Bradley Beal makes driving layup +2 | 96 - 97 |
| Q4 9:25 | PHX | Suns Full timeout | 96 - 95 |
| Q4 9:26 | ORL | Gary Harris makes 25-foot three point jumper (Wendell Carter Jr. assists) +3 | 96 - 95 |
| Q4 9:34 | PHX | Eric Gordon personal foul | 93 - 95 |
| Q4 9:43 | ORL | Wendell Carter Jr. defensive rebound | 93 - 95 |
| Q4 9:46 | PHX | Kevin Durant misses 13-foot pullup jump shot | 93 - 95 |
| Q4 10:09 | ORL | Franz Wagner makes driving layup +2 | 93 - 95 |
| Q4 10:28 | PHX | Kevin Durant makes 15-foot pullup jump shot +2 | 91 - 95 |
| Q4 10:48 | ORL | Franz Wagner makes driving layup +2 | 91 - 93 |
| Q4 11:07 | PHX | Chimezie Metu makes 2-foot layup (Kevin Durant assists) +2 | 89 - 93 |
| Q4 11:28 | ORL | Franz Wagner makes driving layup +2 | 89 - 91 |
| Q4 11:44 | PHX | Kevin Durant makes 17-foot two point shot +2 | 87 - 91 |
| Q4 12:00 | ORL | Franz Wagner enters the game for Chuma Okeke | 87 - 89 |
| Q4 12:00 | ORL | Cole Anthony enters the game for Anthony Black | 87 - 89 |
| Q4 12:00 | PHX | Chimezie Metu enters the game for Udoka Azubuike | 87 - 89 |
| Q4 12:00 | PHX | Grayson Allen enters the game for Devin Booker | 87 - 89 |
| Q3 0.0 | End of the 3rd Quarter | 87 - 89 | |
| Q3 0.0 | (00:00) [Magic] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 87 - 89 | |
| Q3 0.0 | PHX | Bradley Beal makes 15-foot step back jumpshot +2 | 87 - 89 |
| Q3 8.1 | ORL | Chuma Okeke enters the game for Paolo Banchero | 87 - 87 |
| Q3 8.1 | ORL | Anthony Black enters the game for Cole Anthony | 87 - 87 |
| Q3 8.1 | PHX | Kevin Durant enters the game for Chimezie Metu | 87 - 87 |
| Q3 8.1 | ORL | Gary Harris personal foul | 87 - 87 |
| Q3 14.1 | ORL | Paolo Banchero makes driving layup +2 | 87 - 87 |
| Q3 33.1 | ORL | Paolo Banchero defensive rebound | 85 - 87 |
| Q3 36.1 | PHX | Bradley Beal misses 22-foot step back jumpshot | 85 - 87 |
| Q3 1:04 | ORL | Wendell Carter Jr. makes 25-foot three point jumper (Paolo Banchero assists) +3 | 85 - 87 |
| Q3 1:12 | ORL | Gary Harris defensive rebound | 82 - 87 |
| Q3 1:16 | PHX | Devin Booker misses 25-foot three point pullup jump shot | 82 - 87 |
| Q3 1:26 | PHX | Chimezie Metu defensive rebound | 82 - 87 |
| Q3 1:28 | ORL | Gary Harris misses 25-foot three point pullup jump shot | 82 - 87 |
| Q3 1:34 | ORL | Paolo Banchero defensive rebound | 82 - 87 |
| Q3 1:37 | PHX | Devin Booker misses 13-foot pullup jump shot | 82 - 87 |
| Q3 1:44 | PHX | Udoka Azubuike defensive rebound | 82 - 87 |
| Q3 1:49 | ORL | Paolo Banchero misses 27-foot step back jumpshot | 82 - 87 |
| Q3 2:01 | PHX | Bradley Beal makes free throw 2 of 2 +1 | 82 - 87 |
| Q3 2:01 | PHX | Bradley Beal makes free throw 1 of 2 +1 | 82 - 86 |
| Q3 2:01 | ORL | Wendell Carter Jr. shooting foul | 82 - 85 |
| Q3 2:15 | ORL | Cole Anthony makes 25-foot three point jumper (Paolo Banchero assists) +3 | 82 - 85 |
| Q3 2:26 | ORL | Gary Harris defensive rebound | 79 - 85 |
| Q3 2:28 | PHX | Devin Booker misses 18-foot pullup jump shot | 79 - 85 |
| Q3 2:39 | PHX | Bradley Beal enters the game for Grayson Allen | 79 - 85 |
| Q3 2:39 | ORL | Wendell Carter Jr. out of bounds bad pass turnover | 79 - 85 |
| Q3 2:45 | ORL | Wendell Carter Jr. defensive rebound | 79 - 85 |
| Q3 2:49 | PHX | Eric Gordon misses 29-foot three point jumper | 79 - 85 |
| Q3 3:11 | PHX | Chimezie Metu enters the game for Kevin Durant | 79 - 85 |
| Q3 3:11 | ORL | Wendell Carter Jr. traveling | 79 - 85 |
| Q3 3:20 | PHX | Udoka Azubuike lost ball turnover (Cole Anthony steals) | 79 - 85 |
| Q3 3:38 | ORL | Cole Anthony enters the game for Jalen Suggs | 79 - 85 |
| Q3 3:38 | PHX | Suns Full timeout | 79 - 85 |
| Q3 3:41 | ORL | Paolo Banchero makes 26-foot step back jumpshot +3 | 79 - 85 |
| Q3 3:54 | ORL | Caleb Houstan enters the game for Franz Wagner | 76 - 85 |
| Q3 3:54 | PHX | Udoka Azubuike enters the game for Jusuf Nurkic | 76 - 85 |
| Q3 3:54 | PHX | Jusuf Nurkic turnover | 76 - 85 |
| Q3 3:54 | PHX | Jusuf Nurkic offensive foul | 76 - 85 |
| Q3 4:06 | ORL | Franz Wagner makes layup +2 | 76 - 85 |
| Q3 4:16 | PHX | Kevin Durant makes 11-foot pullup jump shot (Jusuf Nurkic assists) +2 | 74 - 85 |
| Q3 4:39 | PHX | Kevin Durant defensive goaltending violation | 74 - 83 |
| Q3 4:39 | ORL | Wendell Carter Jr. makes two point shot (Paolo Banchero assists) +2 | 74 - 83 |
| Q3 4:46 | ORL | Paolo Banchero defensive rebound | 72 - 83 |
| Q3 4:46 | PHX | Kevin Durant misses 25-foot three point pullup jump shot | 72 - 83 |
| Q3 4:53 | PHX | Kevin Durant defensive rebound | 72 - 83 |
| Q3 4:55 | ORL | Wendell Carter Jr. misses 6-foot two point shot | 72 - 83 |
| Q3 5:18 | PHX | Kevin Durant makes 17-foot pullup jump shot +2 | 72 - 83 |
| Q3 5:27 | PHX | Kevin Durant defensive rebound | 72 - 81 |
| Q3 5:31 | ORL | Franz Wagner misses 27-foot three point jumper | 72 - 81 |
| Q3 5:38 | ORL | Jalen Suggs defensive rebound | 72 - 81 |
| Q3 5:39 | PHX | Jusuf Nurkic misses 3-foot two point shot | 72 - 81 |
| Q3 5:54 | ORL | Wendell Carter Jr. bad pass (Devin Booker steals) | 72 - 81 |
| Q3 6:00 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 72 - 81 |
| Q3 6:00 | PHX | Eric Gordon enters the game for Bradley Beal | 72 - 81 |
| Q3 6:00 | PHX | Bradley Beal personal foul | 72 - 81 |
| Q3 6:10 | ORL | Paolo Banchero defensive rebound | 72 - 81 |
| Q3 6:14 | PHX | Devin Booker misses 17-foot step back jumpshot | 72 - 81 |
| Q3 6:35 | ORL | Franz Wagner makes 25-foot three pointer +3 | 72 - 81 |
| Q3 6:42 | ORL | Franz Wagner defensive rebound | 69 - 81 |
| Q3 6:46 | PHX | Kevin Durant misses 13-foot pullup jump shot | 69 - 81 |
| Q3 6:51 | ORL | Gary Harris enters the game for Anthony Black | 69 - 81 |
| Q3 6:51 | ORL | Jalen Suggs personal foul | 69 - 81 |
| Q3 7:10 | ORL | Paolo Banchero makes 25-foot three point jumper (Franz Wagner assists) +3 | 69 - 81 |
| Q3 7:23 | PHX | Kevin Durant makes 1-foot dunk (Jusuf Nurkic assists) +2 | 66 - 81 |
| Q3 7:29 | PHX | Devin Booker defensive rebound | 66 - 79 |
| Q3 7:32 | ORL | Kevin Durant blocks Goga Bitadze 's 5-foot layup | 66 - 79 |
| Q3 7:45 | ORL | Magic defensive team rebound | 66 - 79 |
| Q3 7:47 | PHX | Devin Booker misses 24-foot three point shot | 66 - 79 |
| Q3 7:52 | ORL | Anthony Black bad pass (Kevin Durant steals) | 66 - 79 |
| Q3 8:05 | PHX | Devin Booker traveling | 66 - 79 |
| Q3 8:18 | ORL | Paolo Banchero makes 12-foot two point shot +2 | 66 - 79 |
| Q3 8:35 | PHX | Devin Booker makes 23-foot three point jumper (Grayson Allen assists) +3 | 64 - 79 |
| Q3 8:54 | PHX | Jusuf Nurkic defensive rebound | 64 - 76 |
| Q3 8:55 | ORL | Paolo Banchero misses 10-foot two point shot | 64 - 76 |
| Q3 9:20 | ORL | Magic Full timeout | 64 - 76 |
| Q3 9:20 | PHX | Devin Booker makes 14-foot running pullup jump shot (Kevin Durant assists) +2 | 64 - 76 |
| Q3 9:27 | ORL | Paolo Banchero bad pass (Devin Booker steals) | 64 - 74 |
| Q3 9:43 | PHX | Kevin Durant makes 23-foot three point jumper (Jusuf Nurkic assists) +3 | 64 - 74 |
| Q3 10:03 | ORL | Paolo Banchero makes 1-foot driving dunk (Jalen Suggs assists) +2 | 64 - 71 |
| Q3 10:10 | PHX | Bradley Beal makes dunk (Devin Booker assists) +2 | 62 - 71 |
| Q3 10:14 | ORL | Goga Bitadze bad pass (Devin Booker steals) | 62 - 69 |
| Q3 10:27 | PHX | Jusuf Nurkic makes dunk (Grayson Allen assists) +2 | 62 - 69 |
| Q3 10:39 | ORL | Goga Bitadze bad pass (Grayson Allen steals) | 62 - 67 |
| Q3 10:49 | PHX | Devin Booker personal foul | 62 - 67 |
| Q3 10:58 | ORL | Anthony Black defensive rebound | 62 - 67 |
| Q3 11:01 | PHX | Bradley Beal misses 23-foot three point jumper | 62 - 67 |
| Q3 11:15 | ORL | Franz Wagner makes two point shot +2 | 62 - 67 |
| Q3 11:19 | ORL | Franz Wagner defensive rebound | 60 - 67 |
| Q3 11:21 | PHX | Jusuf Nurkic misses dunk | 60 - 67 |
| Q3 11:29 | ORL | Goga Bitadze personal foul | 60 - 67 |
| Q3 11:36 | ORL | Goga Bitadze makes 1-foot two point shot (Paolo Banchero assists) +2 | 60 - 67 |
| Q3 12:00 | ORL | Goga Bitadze enters the game for Moritz Wagner | 58 - 67 |
| Q3 12:00 | ORL | Jalen Suggs enters the game for Gary Harris | 58 - 67 |
| Q2 0.0 | End of the 2nd Quarter | 58 - 67 | |
| Q2 0.0 | PHX | Suns offensive team rebound | 58 - 67 |
| Q2 0.0 | PHX | Grayson Allen misses driving floating jump shot | 58 - 67 |
| Q2 6.1 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 58 - 67 |
| Q2 6.1 | PHX | Devin Booker enters the game for Josh Okogie | 57 - 67 |
| Q2 6.1 | ORL | Franz Wagner makes free throw 1 of 2 +1 | 57 - 67 |
| Q2 6.1 | PHX | Josh Okogie personal foul | 56 - 67 |
| Q2 25.1 | PHX | Jusuf Nurkic makes free throw 1 of 1 +1 | 56 - 67 |
| Q2 25.1 | PHX | Josh Okogie enters the game for Devin Booker | 56 - 66 |
| Q2 25.1 | ORL | Anthony Black shooting foul | 56 - 66 |
| Q2 25.1 | PHX | Jusuf Nurkic makes driving layup +2 | 56 - 66 |
| Q2 27.1 | PHX | Jusuf Nurkic offensive rebound | 56 - 64 |
| Q2 31.1 | PHX | Kevin Durant misses 15-foot pullup jump shot | 56 - 64 |
| Q2 36.1 | PHX | Suns defensive team rebound | 56 - 64 |
| Q2 39.0 | ORL | Franz Wagner misses 27-foot three point jumper | 56 - 64 |
| Q2 52.1 | PHX | Devin Booker makes free throw 2 of 2 +1 | 56 - 64 |
| Q2 52.1 | ORL | Gary Harris enters the game for Jalen Suggs | 56 - 63 |
| Q2 52.1 | PHX | Devin Booker makes free throw 1 of 2 +1 | 56 - 63 |
| Q2 52.1 | ORL | Jalen Suggs personal foul | 56 - 62 |
| Q2 1:03 | ORL | Jalen Suggs makes free throw 2 of 2 +1 | 56 - 62 |
| Q2 1:03 | ORL | Magic offensive team rebound | 55 - 62 |
| Q2 1:03 | ORL | Jalen Suggs misses free throw 1 of 2 | 55 - 62 |
| Q2 1:03 | PHX | Devin Booker loose ball foul | 55 - 62 |
| Q2 1:03 | ORL | Magic offensive team rebound | 55 - 62 |
| Q2 1:04 | ORL | Moritz Wagner misses 23-foot three point jumper | 55 - 62 |
| Q2 1:06 | ORL | Moritz Wagner offensive rebound | 55 - 62 |
| Q2 1:10 | ORL | Jalen Suggs misses 22-foot three point jumper | 55 - 62 |
| Q2 1:20 | ORL | Moritz Wagner defensive rebound | 55 - 62 |
| Q2 1:23 | PHX | Jusuf Nurkic misses 11-foot two point shot | 55 - 62 |
| Q2 1:44 | PHX | Grayson Allen defensive rebound | 55 - 62 |
| Q2 1:46 | ORL | Paolo Banchero misses 24-foot three point jumper | 55 - 62 |
| Q2 1:53 | PHX | Bradley Beal makes driving layup (Kevin Durant assists) +2 | 55 - 62 |
| Q2 2:09 | ORL | Moritz Wagner enters the game for Wendell Carter Jr. | 55 - 60 |
| Q2 2:09 | PHX | Suns Full timeout | 55 - 60 |
| Q2 2:09 | ORL | Wendell Carter Jr. makes alley oop dunk shot (Franz Wagner assists) +2 | 55 - 60 |
| Q2 2:18 | ORL | Franz Wagner defensive rebound | 53 - 60 |
| Q2 2:22 | PHX | Jusuf Nurkic misses 27-foot three point jumper | 53 - 60 |
| Q2 2:46 | ORL | Paolo Banchero makes 9-foot two point shot +2 | 53 - 60 |
| Q2 2:52 | ORL | Magic offensive team rebound | 51 - 60 |
| Q2 2:52 | ORL | Grayson Allen blocks Franz Wagner's driving layup | 51 - 60 |
| Q2 3:08 | PHX | Bradley Beal out of bounds bad pass turnover | 51 - 60 |
| Q2 3:12 | PHX | Devin Booker defensive rebound | 51 - 60 |
| Q2 3:14 | ORL | Paolo Banchero misses driving floating jump shot | 51 - 60 |
| Q2 3:33 | PHX | Devin Booker makes 13-foot running pullup jump shot +2 | 51 - 60 |
| Q2 3:35 | PHX | Devin Booker defensive rebound | 51 - 58 |
| Q2 3:37 | ORL | Bradley Beal blocks Anthony Black 's 6-foot driving layup | 51 - 58 |
| Q2 3:55 | PHX | Bradley Beal enters the game for Eric Gordon | 51 - 58 |
| Q2 3:55 | PHX | Kevin Durant enters the game for Chimezie Metu | 51 - 58 |
| Q2 3:55 | PHX | Chimezie Metu traveling | 51 - 58 |
| Q2 4:20 | ORL | Wendell Carter Jr. makes 25-foot three point jumper (Paolo Banchero assists) +3 | 51 - 58 |
| Q2 4:35 | PHX | Devin Booker makes free throw 1 of 1 +1 | 48 - 58 |
| Q2 4:35 | ORL | Jalen Suggs shooting foul | 48 - 57 |
| Q2 4:35 | PHX | Devin Booker makes 4-foot driving floating jump shot +2 | 48 - 57 |
| Q2 4:48 | PHX | Jusuf Nurkic defensive rebound | 48 - 55 |
| Q2 4:50 | ORL | Jalen Suggs misses layup | 48 - 55 |
| Q2 4:57 | ORL | Paolo Banchero defensive rebound | 48 - 55 |
| Q2 4:59 | PHX | Jusuf Nurkic misses free throw 2 of 2 | 48 - 55 |
| Q2 4:59 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 48 - 55 |
| Q2 4:59 | PHX | Eric Gordon enters the game for Josh Okogie | 48 - 55 |
| Q2 4:59 | PHX | Suns offensive team rebound | 48 - 55 |
| Q2 4:59 | PHX | Jusuf Nurkic misses free throw 1 of 2 | 48 - 55 |
| Q2 4:59 | ORL | Goga Bitadze loose ball foul | 48 - 55 |
| Q2 4:59 | PHX | Suns defensive team rebound | 48 - 55 |
| Q2 5:00 | ORL | Paolo Banchero misses 18-foot pullup jump shot | 48 - 55 |
| Q2 5:17 | PHX | Grayson Allen makes 25-foot three point jumper (Devin Booker assists) +3 | 48 - 55 |
| Q2 5:30 | ORL | Franz Wagner makes free throw 1 of 1 +1 | 48 - 52 |
| Q2 5:30 | PHX | Jusuf Nurkic shooting foul | 47 - 52 |
| Q2 5:30 | ORL | Franz Wagner makes two point shot +2 | 47 - 52 |
| Q2 5:30 | ORL | Franz Wagner offensive rebound | 45 - 52 |
| Q2 5:31 | ORL | Jalen Suggs misses 22-foot three point jumper | 45 - 52 |
| Q2 5:33 | ORL | Goga Bitadze defensive rebound | 45 - 52 |
| Q2 5:36 | PHX | Josh Okogie misses tip shot | 45 - 52 |
| Q2 5:36 | PHX | Josh Okogie offensive rebound | 45 - 52 |
| Q2 5:42 | PHX | Jusuf Nurkic misses layup | 45 - 52 |
| Q2 5:54 | ORL | Franz Wagner enters the game for Gary Harris | 45 - 52 |
| Q2 5:54 | PHX | Devin Booker enters the game for Kevin Durant | 45 - 52 |
| Q2 5:54 | PHX | Grayson Allen enters the game for Eric Gordon | 45 - 52 |
| Q2 5:54 | PHX | Chimezie Metu enters the game for Bradley Beal | 45 - 52 |
| Q2 5:54 | ORL | Anthony Black personal foul | 45 - 52 |
| Q2 6:07 | ORL | Anthony Black makes dunk (Paolo Banchero assists) +2 | 45 - 52 |
| Q2 6:10 | ORL | Paolo Banchero defensive rebound | 43 - 52 |
| Q2 6:12 | PHX | Goga Bitadze blocks Jusuf Nurkic 's 8-foot layup | 43 - 52 |
| Q2 6:20 | PHX | Jusuf Nurkic defensive rebound | 43 - 52 |
| Q2 6:24 | ORL | Goga Bitadze misses alley oop layup | 43 - 52 |
| Q2 6:39 | ORL | Jalen Suggs enters the game for Cole Anthony | 43 - 52 |
| Q2 6:39 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 43 - 52 |
| Q2 6:39 | ORL | Paolo Banchero enters the game for Moritz Wagner | 43 - 52 |
| Q2 6:39 | ORL | Magic Full timeout | 43 - 52 |
| Q2 6:39 | PHX | Kevin Durant makes dunk (Josh Okogie assists) +2 | 43 - 52 |
| Q2 6:43 | ORL | Cole Anthony lost ball turnover (Bradley Beal steals) | 43 - 50 |
| Q2 6:55 | PHX | Jusuf Nurkic makes 6-foot two point shot +2 | 43 - 50 |
| Q2 7:14 | PHX | Suns defensive team rebound | 43 - 48 |
| Q2 7:16 | ORL | Anthony Black misses 23-foot three point jumper | 43 - 48 |
| Q2 7:29 | ORL | Wendell Carter Jr. defensive rebound | 43 - 48 |
| Q2 7:32 | PHX | Kevin Durant misses 14-foot two point shot | 43 - 48 |
| Q2 7:51 | ORL | Cole Anthony makes free throw 2 of 2 +1 | 43 - 48 |
| Q2 7:51 | ORL | Anthony Black enters the game for Franz Wagner | 42 - 48 |
| Q2 7:51 | PHX | Jusuf Nurkic enters the game for Chimezie Metu | 42 - 48 |
| Q2 7:51 | PHX | Suns Full timeout | 42 - 48 |
| Q2 7:51 | ORL | Cole Anthony makes free throw 1 of 2 +1 | 42 - 48 |
| Q2 7:51 | PHX | Chimezie Metu shooting foul | 41 - 48 |
| Q2 7:54 | ORL | Cole Anthony defensive rebound | 41 - 48 |
| Q2 7:57 | PHX | Josh Okogie misses 22-foot three point jumper | 41 - 48 |
| Q2 8:12 | ORL | Moritz Wagner makes 25-foot three point jumper (Franz Wagner assists) +3 | 41 - 48 |
| Q2 8:24 | PHX | Eric Gordon loose ball foul | 38 - 48 |
| Q2 8:24 | ORL | Magic offensive team rebound | 38 - 48 |
| Q2 8:25 | ORL | Franz Wagner misses 25-foot three point jumper | 38 - 48 |
| Q2 8:43 | PHX | Kevin Durant makes free throw 2 of 2 +1 | 38 - 48 |
| Q2 8:43 | PHX | Kevin Durant makes free throw 1 of 2 +1 | 38 - 47 |
| Q2 8:43 | ORL | Franz Wagner shooting foul | 38 - 46 |
| Q2 8:56 | ORL | Moritz Wagner makes dunk (Franz Wagner assists) +2 | 38 - 46 |
| Q2 9:10 | PHX | Kevin Durant makes free throw 1 of 1 +1 | 36 - 46 |
| Q2 9:10 | ORL | Franz Wagner shooting foul | 36 - 45 |
| Q2 9:10 | PHX | Kevin Durant makes two point shot (Josh Okogie assists) +2 | 36 - 45 |
| Q2 9:14 | PHX | Josh Okogie defensive rebound | 36 - 43 |
| Q2 9:18 | ORL | Cole Anthony misses 13-foot pullup jump shot | 36 - 43 |
| Q2 9:25 | PHX | Chimezie Metu makes 2-foot layup (Bradley Beal assists) +2 | 36 - 43 |
| Q2 9:38 | ORL | Wendell Carter Jr. makes two point shot +2 | 36 - 41 |
| Q2 9:39 | ORL | Wendell Carter Jr. offensive rebound | 34 - 41 |
| Q2 9:43 | ORL | Gary Harris misses 22-foot three point jumper | 34 - 41 |
| Q2 9:48 | ORL | Cole Anthony offensive rebound | 34 - 41 |
| Q2 9:51 | ORL | Gary Harris misses 23-foot three point jumper | 34 - 41 |
| Q2 9:59 | PHX | Josh Okogie personal foul | 34 - 41 |
| Q2 10:10 | PHX | Kevin Durant makes 8-foot two point shot +2 | 34 - 41 |
| Q2 10:22 | ORL | Wendell Carter Jr. makes free throw 2 of 2 +1 | 34 - 39 |
| Q2 10:22 | PHX | Chimezie Metu enters the game for Udoka Azubuike | 33 - 39 |
| Q2 10:22 | ORL | Wendell Carter Jr. makes free throw 1 of 2 +1 | 33 - 39 |
| Q2 10:22 | PHX | Udoka Azubuike shooting foul | 32 - 39 |
| Q2 10:26 | ORL | Moritz Wagner defensive rebound | 32 - 39 |
| Q2 10:30 | PHX | Kevin Durant misses 26-foot three point pullup jump shot | 32 - 39 |
| Q2 10:43 | ORL | Cole Anthony makes 23-foot three point jumper (Wendell Carter Jr. assists) +3 | 32 - 39 |
| Q2 11:06 | PHX | Bradley Beal makes free throw 2 of 2 +1 | 29 - 39 |
| Q2 11:06 | PHX | Bradley Beal makes free throw 1 of 2 +1 | 29 - 38 |
| Q2 11:06 | ORL | Wendell Carter Jr. shooting foul | 29 - 37 |
| Q2 11:17 | ORL | Wendell Carter Jr. makes 25-foot three point jumper (Moritz Wagner assists) +3 | 29 - 37 |
| Q2 11:21 | PHX | Josh Okogie loose ball foul | 26 - 37 |
| Q2 11:21 | ORL | Magic offensive team rebound | 26 - 37 |
