TV/Stream: NBC Sports Chi, Spectrum Sports Net, Spectrum Sports Net +
Refs: James Williams, Tom Washington, John Conley
Play-by-Play (441 Plays)
|
| Clock | Team | Play Description | LAL - CHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 108 - 124 | |
| Q4 0.0 | End of the 4th Quarter | 108 - 124 | |
| Q4 7.1 | CHI | shot clock turnover | 108 - 124 |
| Q4 31.1 | LAL | Jaxson Hayes makes driving layup (Rui Hachimura assists) +2 | 108 - 124 |
| Q4 39.0 | LAL | Jaxson Hayes defensive rebound | 106 - 124 |
| Q4 39.0 | CHI | Christian Wood blocks Patrick Williams 's 13-foot two point shot | 106 - 124 |
| Q4 53.1 | CHI | Julian Phillips enters the game for DeMar DeRozan | 106 - 124 |
| Q4 53.1 | CHI | Terry Taylor enters the game for Nikola Vucevic | 106 - 124 |
| Q4 53.1 | CHI | Ayo Dosunmu enters the game for Alex Caruso | 106 - 124 |
| Q4 53.1 | CHI | Dalen Terry enters the game for Coby White | 106 - 124 |
| Q4 53.1 | LAL | Christian Wood out of bounds bad pass turnover | 106 - 124 |
| Q4 1:09 | CHI | DeMar DeRozan makes 18-foot step back jumpshot +2 | 106 - 124 |
| Q4 1:18 | LAL | Maxwell Lewis enters the game for Cam Reddish | 106 - 122 |
| Q4 1:18 | LAL | Max Christie enters the game for Taurean Prince | 106 - 122 |
| Q4 1:18 | LAL | Rui Hachimura enters the game for LeBron James | 106 - 122 |
| Q4 1:18 | LAL | Jaxson Hayes enters the game for Austin Reaves | 106 - 122 |
| Q4 1:18 | LAL | Christian Wood enters the game for Anthony Davis | 106 - 122 |
| Q4 1:18 | LAL | Cam Reddish personal foul | 106 - 122 |
| Q4 1:36 | CHI | Coby White defensive rebound | 106 - 122 |
| Q4 1:40 | LAL | Anthony Davis misses 26-foot three point jumper | 106 - 122 |
| Q4 1:49 | CHI | Coby White makes 2-foot driving floating jump shot +2 | 106 - 122 |
| Q4 2:14 | LAL | Taurean Prince makes 23-foot three point jumper (Austin Reaves assists) +3 | 106 - 120 |
| Q4 2:27 | CHI | Nikola Vucevic makes 26-foot three point jumper (DeMar DeRozan assists) +3 | 103 - 120 |
| Q4 2:40 | CHI | DeMar DeRozan defensive rebound | 103 - 117 |
| Q4 2:42 | LAL | Austin Reaves misses driving layup | 103 - 117 |
| Q4 3:02 | CHI | DeMar DeRozan makes free throw 2 of 2 +1 | 103 - 117 |
| Q4 3:02 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 103 - 116 |
| Q4 3:02 | LAL | Taurean Prince shooting foul | 103 - 115 |
| Q4 3:20 | LAL | Cam Reddish enters the game for D'Angelo Russell | 103 - 115 |
| Q4 3:20 | LAL | Anthony Davis makes free throw 1 of 1 +1 | 103 - 115 |
| Q4 3:20 | CHI | Coby White enters the game for Ayo Dosunmu | 102 - 115 |
| Q4 3:20 | CHI | Bulls Full timeout | 102 - 115 |
| Q4 3:20 | CHI | DeMar DeRozan shooting foul | 102 - 115 |
| Q4 3:20 | LAL | Anthony Davis makes layup (LeBron James assists) +2 | 102 - 115 |
| Q4 3:25 | LAL | LeBron James defensive rebound | 100 - 115 |
| Q4 3:27 | CHI | Ayo Dosunmu misses 23-foot three point jumper | 100 - 115 |
| Q4 3:51 | LAL | LeBron James makes two point shot +2 | 100 - 115 |
| Q4 4:04 | CHI | Patrick Williams makes 14-foot two point shot +2 | 98 - 115 |
| Q4 4:11 | CHI | Alex Caruso defensive rebound | 98 - 113 |
| Q4 4:13 | LAL | Taurean Prince misses two point shot | 98 - 113 |
| Q4 4:26 | CHI | DeMar DeRozan makes 17-foot two point shot +2 | 98 - 113 |
| Q4 4:42 | CHI | Alex Caruso defensive rebound | 98 - 111 |
| Q4 4:46 | LAL | LeBron James misses 16-foot two point shot | 98 - 111 |
| Q4 5:00 | LAL | Lakers Full timeout | 98 - 111 |
| Q4 5:00 | CHI | Ayo Dosunmu personal foul | 98 - 111 |
| Q4 5:07 | CHI | DeMar DeRozan enters the game for Jevon Carter | 98 - 111 |
| Q4 5:07 | CHI | Nikola Vucevic enters the game for Andre Drummond | 98 - 111 |
| Q4 5:07 | CHI | Alex Caruso enters the game for Coby White | 98 - 111 |
| Q4 5:07 | CHI | Jevon Carter personal foul | 98 - 111 |
| Q4 5:16 | CHI | Jevon Carter makes 5-foot two point shot (Andre Drummond assists) +2 | 98 - 111 |
| Q4 5:40 | LAL | Austin Reaves makes 26-foot three pointer +3 | 98 - 109 |
| Q4 5:53 | CHI | Jevon Carter makes 15-foot step back jumpshot +2 | 95 - 109 |
| Q4 6:18 | LAL | Austin Reaves makes 13-foot two point shot (Taurean Prince assists) +2 | 95 - 107 |
| Q4 6:38 | CHI | Ayo Dosunmu makes 23-foot three point jumper (Coby White assists) +3 | 93 - 107 |
| Q4 6:49 | LAL | Austin Reaves makes two point shot (LeBron James assists) +2 | 93 - 104 |
| Q4 6:54 | LAL | LeBron James defensive rebound | 91 - 104 |
| Q4 6:56 | CHI | Coby White misses 20-foot step back jumpshot | 91 - 104 |
| Q4 7:07 | LAL | LeBron James makes 1-foot layup (Austin Reaves assists) +2 | 91 - 104 |
| Q4 7:25 | CHI | Ayo Dosunmu makes 24-foot three point jumper (Coby White assists) +3 | 89 - 104 |
| Q4 7:39 | LAL | Taurean Prince enters the game for Gabe Vincent | 89 - 101 |
| Q4 7:39 | LAL | D'Angelo Russell enters the game for Cam Reddish | 89 - 101 |
| Q4 7:39 | CHI | Ayo Dosunmu enters the game for Alex Caruso | 89 - 101 |
| Q4 7:39 | CHI | Bulls Full timeout | 89 - 101 |
| Q4 7:39 | LAL | Anthony Davis makes tip shot +2 | 89 - 101 |
| Q4 7:39 | LAL | Anthony Davis offensive rebound | 87 - 101 |
| Q4 7:39 | LAL | Austin Reaves misses running pullup jump shot | 87 - 101 |
| Q4 7:44 | LAL | Gabe Vincent defensive rebound | 87 - 101 |
| Q4 7:48 | CHI | LeBron James blocks Alex Caruso 's 4-foot driving layup | 87 - 101 |
| Q4 8:07 | LAL | Cam Reddish out of bounds lost ball turnover | 87 - 101 |
| Q4 8:09 | LAL | Anthony Davis defensive rebound | 87 - 101 |
| Q4 8:12 | CHI | Jevon Carter misses running pullup jump shot | 87 - 101 |
| Q4 8:18 | CHI | Coby White defensive rebound | 87 - 101 |
| Q4 8:20 | LAL | Gabe Vincent misses 20-foot pullup jump shot | 87 - 101 |
| Q4 8:33 | CHI | Coby White makes 26-foot step back jumpshot +3 | 87 - 101 |
| Q4 8:57 | LAL | Anthony Davis traveling | 87 - 98 |
| Q4 9:02 | CHI | Andre Drummond makes 2-foot hook shot (Alex Caruso assists) +2 | 87 - 98 |
| Q4 9:14 | CHI | Coby White enters the game for Dalen Terry | 87 - 96 |
| Q4 9:14 | CHI | Patrick Williams enters the game for DeMar DeRozan | 87 - 96 |
| Q4 9:14 | LAL | Gabe Vincent personal foul | 87 - 96 |
| Q4 9:23 | LAL | LeBron James makes free throw 1 of 1 +1 | 87 - 96 |
| Q4 9:23 | CHI | DeMar DeRozan shooting foul | 86 - 96 |
| Q4 9:23 | LAL | LeBron James makes two point shot +2 | 86 - 96 |
| Q4 9:26 | LAL | Cam Reddish defensive rebound | 84 - 96 |
| Q4 9:28 | CHI | Jevon Carter misses 25-foot three point shot | 84 - 96 |
| Q4 9:34 | CHI | Andre Drummond defensive rebound | 84 - 96 |
| Q4 9:36 | LAL | LeBron James misses driving layup | 84 - 96 |
| Q4 9:48 | CHI | Andre Drummond makes free throw 2 of 2 +1 | 84 - 96 |
| Q4 9:48 | CHI | Andre Drummond makes free throw 1 of 2 +1 | 84 - 95 |
| Q4 9:48 | LAL | Gabe Vincent shooting foul | 84 - 94 |
| Q4 9:54 | CHI | Bulls offensive team rebound | 84 - 94 |
| Q4 9:54 | CHI | Austin Reaves blocks Andre Drummond 's 2-foot driving layup | 84 - 94 |
| Q4 10:10 | LAL | Austin Reaves makes free throw 1 of 1 +1 | 84 - 94 |
| Q4 10:10 | CHI | Alex Caruso shooting foul | 83 - 94 |
| Q4 10:10 | LAL | Austin Reaves makes layup (Gabe Vincent assists) +2 | 83 - 94 |
| Q4 10:24 | CHI | DeMar DeRozan makes 18-foot pullup jump shot +2 | 81 - 94 |
| Q4 10:44 | LAL | Cam Reddish makes 22-foot three point shot (Gabe Vincent assists) +3 | 81 - 92 |
| Q4 10:50 | CHI | Alex Caruso bad pass (Anthony Davis steals) | 78 - 92 |
| Q4 11:05 | CHI | Andre Drummond defensive rebound | 78 - 92 |
| Q4 11:08 | LAL | LeBron James misses 26-foot three point jumper | 78 - 92 |
| Q4 11:25 | CHI | DeMar DeRozan makes 12-foot two point shot +2 | 78 - 92 |
| Q4 11:35 | CHI | Andre Drummond defensive rebound | 78 - 90 |
| Q4 11:37 | LAL | LeBron James misses 5-foot hook shot | 78 - 90 |
| Q4 12:00 | LAL | Cam Reddish enters the game for Rui Hachimura | 78 - 90 |
| Q4 12:00 | LAL | LeBron James enters the game for Taurean Prince | 78 - 90 |
| Q4 12:00 | LAL | Anthony Davis enters the game for Jarred Vanderbilt | 78 - 90 |
| Q4 12:00 | CHI | Alex Caruso enters the game for Ayo Dosunmu | 78 - 90 |
| Q3 0.0 | End of the 3rd Quarter | 78 - 90 | |
| Q3 0.1 | (00:00.4) [Lakers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 78 - 90 | |
| Q3 0.1 | LAL | Rui Hachimura makes 22-foot three point jumper (Taurean Prince assists) +3 | 78 - 90 |
| Q3 7.1 | CHI | DeMar DeRozan makes dunk +2 | 75 - 90 |
| Q3 10.0 | LAL | Taurean Prince lost ball turnover (DeMar DeRozan steals) | 75 - 88 |
| Q3 28.1 | CHI | Andre Drummond makes dunk (DeMar DeRozan assists) +2 | 75 - 88 |
| Q3 40.1 | CHI | Andre Drummond defensive rebound | 75 - 86 |
| Q3 40.2 | LAL | Rui Hachimura misses tip shot | 75 - 86 |
| Q3 40.2 | LAL | Rui Hachimura offensive rebound | 75 - 86 |
| Q3 42.1 | LAL | Rui Hachimura misses tip shot | 75 - 86 |
| Q3 42.1 | LAL | Rui Hachimura offensive rebound | 75 - 86 |
| Q3 49.0 | LAL | Gabe Vincent misses 26-foot three point pullup jump shot | 75 - 86 |
| Q3 1:02 | LAL | Lakers offensive team rebound | 75 - 86 |
| Q3 1:02 | LAL | Ayo Dosunmu blocks Austin Reaves 's 2-foot two point shot | 75 - 86 |
| Q3 1:07 | CHI | DeMar DeRozan bad pass (Taurean Prince steals) | 75 - 86 |
| Q3 1:20 | CHI | Andre Drummond defensive rebound | 75 - 86 |
| Q3 1:24 | LAL | Austin Reaves misses 25-foot three point jumper | 75 - 86 |
| Q3 1:41 | CHI | DeMar DeRozan makes 16-foot step back jumpshot +2 | 75 - 86 |
| Q3 1:55 | CHI | Andre Drummond defensive rebound | 75 - 84 |
| Q3 1:58 | LAL | Rui Hachimura misses 19-foot jumper | 75 - 84 |
| Q3 2:09 | CHI | Jevon Carter enters the game for Patrick Williams | 75 - 84 |
| Q3 2:09 | CHI | Andre Drummond enters the game for Nikola Vucevic | 75 - 84 |
| Q3 2:09 | CHI | DeMar DeRozan enters the game for Coby White | 75 - 84 |
| Q3 2:09 | CHI | Ayo Dosunmu out of bounds bad pass turnover | 75 - 84 |
| Q3 2:23 | LAL | Gabe Vincent makes 25-foot three pointer +3 | 75 - 84 |
| Q3 2:39 | CHI | Coby White makes 24-foot three point shot (Dalen Terry assists) +3 | 72 - 84 |
| Q3 2:43 | LAL | Austin Reaves bad pass (Ayo Dosunmu steals) | 72 - 81 |
| Q3 2:56 | CHI | Ayo Dosunmu makes 17-foot driving floating jump shot (Dalen Terry assists) +2 | 72 - 81 |
| Q3 3:22 | LAL | Rui Hachimura makes driving layup (Austin Reaves assists) +2 | 72 - 79 |
| Q3 3:45 | CHI | Patrick Williams makes 25-foot three pointer +3 | 70 - 79 |
| Q3 3:54 | LAL | Austin Reaves personal foul | 70 - 76 |
| Q3 3:54 | CHI | Patrick Williams offensive rebound | 70 - 76 |
| Q3 3:55 | CHI | Coby White misses 26-foot three point jumper | 70 - 76 |
| Q3 4:17 | LAL | Gabe Vincent enters the game for LeBron James | 70 - 76 |
| Q3 4:17 | LAL | Austin Reaves enters the game for Cam Reddish | 70 - 76 |
| Q3 4:17 | LAL | Rui Hachimura enters the game for Anthony Davis | 70 - 76 |
| Q3 4:17 | LAL | Jarred Vanderbilt enters the game for D'Angelo Russell | 70 - 76 |
| Q3 4:17 | CHI | Dalen Terry enters the game for DeMar DeRozan | 70 - 76 |
| Q3 4:17 | LAL | Lakers Full timeout | 70 - 76 |
| Q3 4:17 | LAL | LeBron James out of bounds bad pass turnover | 70 - 76 |
| Q3 4:20 | LAL | LeBron James defensive rebound | 70 - 76 |
| Q3 4:22 | CHI | Nikola Vucevic misses 4-foot two point shot | 70 - 76 |
| Q3 4:30 | CHI | Nikola Vucevic defensive rebound | 70 - 76 |
| Q3 4:33 | LAL | Ayo Dosunmu blocks D'Angelo Russell 's 1-foot driving layup | 70 - 76 |
| Q3 4:40 | LAL | D'Angelo Russell defensive rebound | 70 - 76 |
| Q3 4:43 | CHI | Anthony Davis blocks Coby White 's 1-foot two point shot | 70 - 76 |
| Q3 4:50 | LAL | LeBron James bad pass (Ayo Dosunmu steals) | 70 - 76 |
| Q3 4:52 | LAL | LeBron James defensive rebound | 70 - 76 |
| Q3 4:55 | CHI | LeBron James blocks Patrick Williams 's 1-foot two point shot | 70 - 76 |
| Q3 5:02 | CHI | Nikola Vucevic defensive rebound | 70 - 76 |
| Q3 5:06 | LAL | D'Angelo Russell misses 25-foot three point pullup jump shot | 70 - 76 |
| Q3 5:13 | LAL | Anthony Davis defensive rebound | 70 - 76 |
| Q3 5:15 | CHI | Ayo Dosunmu misses 23-foot three point jumper | 70 - 76 |
| Q3 5:27 | LAL | Cam Reddish makes 23-foot three point jumper (Taurean Prince assists) +3 | 70 - 76 |
| Q3 5:43 | CHI | DeMar DeRozan makes dunk (Coby White assists) +2 | 67 - 76 |
| Q3 5:46 | CHI | Nikola Vucevic defensive rebound | 67 - 74 |
| Q3 5:51 | LAL | Taurean Prince misses 25-foot three point jumper | 67 - 74 |
| Q3 6:03 | LAL | Anthony Davis defensive rebound | 67 - 74 |
| Q3 6:05 | CHI | Nikola Vucevic misses 18-foot jumper | 67 - 74 |
| Q3 6:16 | CHI | Patrick Williams defensive rebound | 67 - 74 |
| Q3 6:19 | LAL | Cam Reddish misses 18-foot pullup jump shot | 67 - 74 |
| Q3 6:42 | CHI | DeMar DeRozan makes 9-foot two point shot +2 | 67 - 74 |
| Q3 7:01 | CHI | Bulls Full timeout | 67 - 72 |
| Q3 7:01 | LAL | LeBron James out of bounds bad pass turnover | 67 - 72 |
| Q3 7:04 | LAL | Cam Reddish defensive rebound | 67 - 72 |
| Q3 7:07 | CHI | Anthony Davis blocks Coby White 's 1-foot two point shot | 67 - 72 |
| Q3 7:17 | CHI | Ayo Dosunmu defensive rebound | 67 - 72 |
| Q3 7:19 | LAL | LeBron James misses 15-foot step back jumpshot | 67 - 72 |
| Q3 7:41 | CHI | Ayo Dosunmu enters the game for Alex Caruso | 67 - 72 |
| Q3 7:41 | LAL | Lakers offensive team rebound | 67 - 72 |
| Q3 7:41 | LAL | Anthony Davis misses technical free throw | 67 - 72 |
| Q3 7:41 | CHI | delay techfoul | 67 - 72 |
| Q3 7:43 | CHI | Alex Caruso makes 28-foot three point jumper (Coby White assists) +3 | 67 - 72 |
| Q3 7:55 | CHI | Nikola Vucevic defensive rebound | 67 - 69 |
| Q3 7:57 | LAL | Cam Reddish misses driving floating jump shot | 67 - 69 |
| Q3 8:03 | CHI | Nikola Vucevic lost ball turnover (LeBron James steals) | 67 - 69 |
| Q3 8:20 | LAL | Cam Reddish makes two point shot (LeBron James assists) +2 | 67 - 69 |
| Q3 8:31 | LAL | Lakers offensive team rebound | 65 - 69 |
| Q3 8:33 | LAL | Nikola Vucevic blocks Anthony Davis 's 2-foot two point shot | 65 - 69 |
| Q3 8:39 | CHI | Nikola Vucevic makes free throw 2 of 2 +1 | 65 - 69 |
| Q3 8:39 | CHI | Nikola Vucevic makes free throw 1 of 2 +1 | 65 - 68 |
| Q3 8:39 | LAL | Anthony Davis shooting foul | 65 - 67 |
| Q3 8:47 | CHI | DeMar DeRozan defensive rebound | 65 - 67 |
| Q3 8:50 | LAL | Taurean Prince misses 24-foot three point jumper | 65 - 67 |
| Q3 9:09 | LAL | Anthony Davis defensive rebound | 65 - 67 |
| Q3 9:11 | CHI | Nikola Vucevic misses 5-foot two point shot | 65 - 67 |
| Q3 9:23 | LAL | D'Angelo Russell makes two point shot +2 | 65 - 67 |
| Q3 9:27 | LAL | Taurean Prince defensive rebound | 63 - 67 |
| Q3 9:29 | CHI | Taurean Prince blocks Coby White 's 3-foot driving layup | 63 - 67 |
| Q3 9:33 | CHI | DeMar DeRozan defensive rebound | 63 - 67 |
| Q3 9:36 | LAL | Cam Reddish misses 25-foot three point shot | 63 - 67 |
| Q3 9:41 | CHI | Alex Caruso lost ball turnover (Cam Reddish steals) | 63 - 67 |
| Q3 9:44 | CHI | Alex Caruso defensive rebound | 63 - 67 |
| Q3 9:46 | LAL | Cam Reddish misses 23-foot three point jumper | 63 - 67 |
| Q3 9:50 | LAL | Anthony Davis offensive rebound | 63 - 67 |
| Q3 9:52 | LAL | Anthony Davis misses layup | 63 - 67 |
| Q3 10:00 | LAL | Cam Reddish offensive rebound | 63 - 67 |
| Q3 10:05 | LAL | D'Angelo Russell misses 26-foot three point jumper | 63 - 67 |
| Q3 10:28 | CHI | Nikola Vucevic makes 26-foot three point jumper (Patrick Williams assists) +3 | 63 - 67 |
| Q3 10:42 | LAL | LeBron James makes free throw 1 of 1 +1 | 63 - 64 |
| Q3 10:42 | CHI | Patrick Williams shooting foul | 62 - 64 |
| Q3 10:42 | LAL | LeBron James makes two point shot +2 | 62 - 64 |
| Q3 10:44 | LAL | Anthony Davis defensive rebound | 60 - 64 |
| Q3 10:46 | CHI | Coby White misses two point shot | 60 - 64 |
| Q3 11:00 | CHI | Alex Caruso offensive rebound | 60 - 64 |
| Q3 11:03 | CHI | Coby White misses 29-foot three point jumper | 60 - 64 |
| Q3 11:14 | LAL | Anthony Davis makes free throw 1 of 1 +1 | 60 - 64 |
| Q3 11:14 | CHI | Bulls delay of game violation | 59 - 64 |
| Q3 11:14 | CHI | Nikola Vucevic shooting foul | 59 - 64 |
| Q3 11:14 | LAL | Anthony Davis makes two point shot (D'Angelo Russell assists) +2 | 59 - 64 |
| Q3 11:17 | LAL | Anthony Davis defensive rebound | 57 - 64 |
| Q3 11:19 | CHI | Nikola Vucevic misses two point shot | 57 - 64 |
| Q3 11:30 | LAL | Cam Reddish makes 8-foot two point shot (LeBron James assists) +2 | 57 - 64 |
| Q3 11:45 | CHI | Patrick Williams makes 26-foot three point jumper (DeMar DeRozan assists) +3 | 55 - 64 |
| Q3 12:00 | LAL | Cam Reddish enters the game for Austin Reaves | 55 - 61 |
| Q3 12:00 | CHI | Patrick Williams enters the game for Dalen Terry | 55 - 61 |
| Q2 0.0 | End of the 2nd Quarter | 55 - 61 | |
| Q2 0.0 | LAL | Lakers offensive team rebound | 55 - 61 |
| Q2 0.0 | LAL | Anthony Davis misses 22-foot two point shot | 55 - 61 |
| Q2 0.1 | CHI | Coby White personal foul | 55 - 61 |
| Q2 3.0 | CHI | DeMar DeRozan out of bounds bad pass turnover | 55 - 61 |
| Q2 9.1 | LAL | Austin Reaves makes 5-foot two point shot +2 | 55 - 61 |
| Q2 28.1 | CHI | Nikola Vucevic makes 22-foot three point jumper (DeMar DeRozan assists) +3 | 53 - 61 |
| Q2 39.1 | LAL | LeBron James makes two point shot +2 | 53 - 58 |
| Q2 39.1 | LAL | LeBron James offensive rebound | 51 - 58 |
| Q2 42.0 | LAL | D'Angelo Russell misses 23-foot three point jumper | 51 - 58 |
| Q2 53.1 | CHI | Coby White makes two point shot +2 | 51 - 58 |
| Q2 59.1 | CHI | Coby White defensive rebound | 51 - 56 |
| Q2 1:01 | LAL | LeBron James misses driving floating jump shot | 51 - 56 |
| Q2 1:03 | LAL | LeBron James defensive rebound | 51 - 56 |
| Q2 1:05 | CHI | Dalen Terry misses 22-foot three point jumper | 51 - 56 |
| Q2 1:10 | CHI | Alex Caruso offensive rebound | 51 - 56 |
| Q2 1:12 | CHI | Nikola Vucevic misses 26-foot three point jumper | 51 - 56 |
| Q2 1:26 | CHI | Dalen Terry defensive rebound | 51 - 56 |
| Q2 1:29 | LAL | Taurean Prince misses 23-foot three point jumper | 51 - 56 |
| Q2 1:42 | CHI | DeMar DeRozan makes free throw 1 of 1 +1 | 51 - 56 |
| Q2 1:42 | LAL | Taurean Prince shooting foul | 51 - 55 |
| Q2 1:42 | CHI | DeMar DeRozan makes 14-foot pullup jump shot +2 | 51 - 55 |
| Q2 1:57 | LAL | Austin Reaves makes 25-foot three point jumper (Taurean Prince assists) +3 | 51 - 53 |
| Q2 2:04 | CHI | Alex Caruso out of bounds bad pass turnover | 48 - 53 |
| Q2 2:18 | LAL | Taurean Prince makes free throw 2 of 2 +1 | 48 - 53 |
| Q2 2:18 | LAL | Austin Reaves enters the game for Cam Reddish | 47 - 53 |
| Q2 2:18 | LAL | Taurean Prince makes free throw 1 of 2 +1 | 47 - 53 |
| Q2 2:18 | CHI | Alex Caruso shooting foul | 46 - 53 |
| Q2 2:35 | CHI | Dalen Terry enters the game for Patrick Williams | 46 - 53 |
| Q2 2:35 | CHI | Coby White steps out of bounds turnover | 46 - 53 |
| Q2 2:44 | CHI | Nikola Vucevic defensive rebound | 46 - 53 |
| Q2 2:46 | LAL | Anthony Davis misses driving layup | 46 - 53 |
| Q2 2:58 | CHI | DeMar DeRozan makes 7-foot driving floating jump shot +2 | 46 - 53 |
| Q2 3:17 | LAL | Taurean Prince makes 22-foot three point jumper (LeBron James assists) +3 | 46 - 51 |
| Q2 3:31 | CHI | Alex Caruso makes 24-foot three point jumper (DeMar DeRozan assists) +3 | 43 - 51 |
| Q2 3:44 | LAL | Anthony Davis makes two point shot (Cam Reddish assists) +2 | 43 - 48 |
| Q2 3:50 | CHI | Coby White lost ball turnover (Cam Reddish steals) | 41 - 48 |
| Q2 4:06 | LAL | LeBron James enters the game for Rui Hachimura | 41 - 48 |
| Q2 4:06 | LAL | Taurean Prince personal foul | 41 - 48 |
| Q2 4:13 | CHI | DeMar DeRozan defensive rebound | 41 - 48 |
| Q2 4:16 | LAL | Anthony Davis misses 22-foot pullup jump shot | 41 - 48 |
| Q2 4:31 | CHI | Alex Caruso enters the game for Ayo Dosunmu | 41 - 48 |
| Q2 4:31 | CHI | Coby White personal foul | 41 - 48 |
| Q2 4:38 | LAL | Taurean Prince defensive rebound | 41 - 48 |
| Q2 4:39 | CHI | Nikola Vucevic misses 9-foot two point shot | 41 - 48 |
| Q2 4:56 | CHI | DeMar DeRozan defensive rebound | 41 - 48 |
| Q2 4:58 | LAL | Rui Hachimura misses 22-foot three point jumper | 41 - 48 |
| Q2 5:07 | LAL | Anthony Davis defensive rebound | 41 - 48 |
| Q2 5:09 | CHI | Coby White misses 18-foot two point shot | 41 - 48 |
| Q2 5:28 | LAL | Taurean Prince makes three point jumper (Anthony Davis assists) +3 | 41 - 48 |
| Q2 5:41 | LAL | Anthony Davis defensive rebound | 38 - 48 |
| Q2 5:42 | CHI | Ayo Dosunmu misses two point shot | 38 - 48 |
| Q2 5:51 | LAL | Rui Hachimura enters the game for LeBron James | 38 - 48 |
| Q2 5:51 | CHI | DeMar DeRozan enters the game for Jevon Carter | 38 - 48 |
| Q2 5:51 | CHI | Bulls Full timeout | 38 - 48 |
| Q2 5:53 | LAL | Cam Reddish makes 23-foot three point jumper (D'Angelo Russell assists) +3 | 38 - 48 |
| Q2 6:05 | LAL | Taurean Prince defensive rebound | 35 - 48 |
| Q2 6:07 | CHI | Jevon Carter misses 22-foot three point jumper | 35 - 48 |
| Q2 6:19 | LAL | LeBron James makes two point shot +2 | 35 - 48 |
| Q2 6:19 | LAL | LeBron James offensive rebound | 33 - 48 |
| Q2 6:21 | LAL | LeBron James misses driving layup | 33 - 48 |
| Q2 6:30 | LAL | LeBron James defensive rebound | 33 - 48 |
| Q2 6:32 | CHI | Jevon Carter misses 24-foot three point jumper | 33 - 48 |
| Q2 6:44 | LAL | Taurean Prince makes 5-foot driving floating jump shot +2 | 33 - 48 |
| Q2 6:56 | CHI | Nikola Vucevic kicked ball violation | 31 - 48 |
| Q2 7:01 | CHI | Nikola Vucevic enters the game for Andre Drummond | 31 - 48 |
| Q2 7:01 | LAL | Anthony Davis makes technical free throw +1 | 31 - 48 |
| Q2 7:01 | CHI | Ayo Dosunmu defensive 3-seconds (technical foul) | 30 - 48 |
| Q2 7:12 | LAL | Taurean Prince enters the game for Austin Reaves | 30 - 48 |
| Q2 7:12 | CHI | Andre Drummond makes free throw 2 of 2 +1 | 30 - 48 |
| Q2 7:12 | LAL | Anthony Davis enters the game for Rui Hachimura | 30 - 47 |
| Q2 7:12 | LAL | D'Angelo Russell enters the game for Jarred Vanderbilt | 30 - 47 |
| Q2 7:12 | CHI | Ayo Dosunmu enters the game for Dalen Terry | 30 - 47 |
| Q2 7:12 | CHI | Patrick Williams enters the game for DeMar DeRozan | 30 - 47 |
| Q2 7:12 | CHI | Coby White enters the game for Alex Caruso | 30 - 47 |
| Q2 7:12 | CHI | Bulls offensive team rebound | 30 - 47 |
| Q2 7:12 | CHI | Andre Drummond misses free throw 1 of 2 | 30 - 47 |
| Q2 7:12 | LAL | Jarred Vanderbilt shooting foul | 30 - 47 |
| Q2 7:17 | LAL | LeBron James bad pass (Andre Drummond steals) | 30 - 47 |
| Q2 7:30 | CHI | Andre Drummond makes 1-foot two point shot (Alex Caruso assists) +2 | 30 - 47 |
| Q2 7:44 | LAL | LeBron James makes driving layup +2 | 30 - 45 |
| Q2 8:05 | CHI | Alex Caruso makes driving dunk +2 | 28 - 45 |
| Q2 8:23 | LAL | Austin Reaves makes 6-foot step back jumpshot +2 | 28 - 43 |
| Q2 8:27 | LAL | Rui Hachimura offensive rebound | 26 - 43 |
| Q2 8:30 | LAL | Alex Caruso blocks Cam Reddish 's 2-foot two point shot | 26 - 43 |
| Q2 8:36 | CHI | Dalen Terry bad pass (Austin Reaves steals) | 26 - 43 |
| Q2 8:44 | CHI | Dalen Terry defensive rebound | 26 - 43 |
| Q2 8:46 | LAL | Cam Reddish misses 26-foot three point jumper | 26 - 43 |
| Q2 9:08 | CHI | Andre Drummond makes dunk (DeMar DeRozan assists) +2 | 26 - 43 |
| Q2 9:21 | LAL | Austin Reaves makes 5-foot driving floating jump shot +2 | 26 - 41 |
| Q2 9:26 | LAL | Rui Hachimura defensive rebound | 24 - 41 |
| Q2 9:29 | CHI | DeMar DeRozan misses 22-foot pullup jump shot | 24 - 41 |
| Q2 9:44 | LAL | Austin Reaves out of bounds lost ball turnover | 24 - 41 |
| Q2 9:50 | CHI | DeMar DeRozan makes 1-foot two point shot +2 | 24 - 41 |
| Q2 9:57 | CHI | DeMar DeRozan defensive rebound | 24 - 39 |
| Q2 9:59 | LAL | Rui Hachimura misses 3-foot hook shot | 24 - 39 |
| Q2 10:22 | LAL | Cam Reddish enters the game for Gabe Vincent | 24 - 39 |
| Q2 10:22 | LAL | Lakers Full timeout | 24 - 39 |
| Q2 10:22 | CHI | Jevon Carter makes 26-foot running pullup jump shot +3 | 24 - 39 |
| Q2 10:30 | CHI | Andre Drummond defensive rebound | 24 - 36 |
