TV/Stream: MNMT, TSN
Refs: Kevin Scott, Nick Buchert, John Conley
Play-by-Play (451 Plays)
|
| Clock | Team | Play Description | NYK - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 120 - 99 | |
| Q4 0.0 | End of the 4th Quarter | 120 - 99 | |
| Q4 4.1 | NYK | Jericho Sims defensive rebound | 120 - 99 |
| Q4 4.1 | WAS | Bilal Coulibaly misses 25-foot three point jumper | 120 - 99 |
| Q4 27.1 | NYK | Miles McBride makes 25-foot three pointer +3 | 120 - 99 |
| Q4 41.0 | WAS | Eugene Omoruyi makes 9-foot two point shot (Anthony Gill assists) +2 | 117 - 99 |
| Q4 46.1 | WAS | Anthony Gill defensive rebound | 117 - 97 |
| Q4 48.1 | NYK | Josh Hart misses 8-foot two point shot | 117 - 97 |
| Q4 1:12 | WAS | Anthony Gill makes free throw 2 of 2 +1 | 117 - 97 |
| Q4 1:12 | NYK | Ryan Arcidiacono enters the game for Mitchell Robinson | 117 - 96 |
| Q4 1:12 | NYK | Jericho Sims enters the game for Immanuel Quickley | 117 - 96 |
| Q4 1:12 | WAS | Anthony Gill makes free throw 1 of 2 +1 | 117 - 96 |
| Q4 1:12 | NYK | Immanuel Quickley personal foul | 117 - 95 |
| Q4 1:22 | NYK | Immanuel Quickley makes 12-foot driving floating jump shot +2 | 117 - 95 |
| Q4 1:44 | WAS | Eugene Omoruyi makes 27-foot three point jumper (Bilal Coulibaly assists) +3 | 115 - 95 |
| Q4 2:01 | NYK | Immanuel Quickley makes 25-foot step back jumpshot +3 | 115 - 92 |
| Q4 2:19 | NYK | Miles McBride enters the game for Julius Randle | 112 - 92 |
| Q4 2:19 | NYK | DaQuan Jeffries enters the game for Jalen Brunson | 112 - 92 |
| Q4 2:19 | WAS | Anthony Gill enters the game for Deni Avdija | 112 - 92 |
| Q4 2:19 | WAS | Jared Butler enters the game for Kyle Kuzma | 112 - 92 |
| Q4 2:19 | WAS | Eugene Omoruyi enters the game for Corey Kispert | 112 - 92 |
| Q4 2:19 | WAS | Johnny Davis enters the game for Tyus Jones | 112 - 92 |
| Q4 2:19 | WAS | (02:19) [Wizards] COACH'S CHALLENGE (CALL STANDS) [Wizards] charged with a timeout | 112 - 92 |
| Q4 2:19 | WAS | Wizards Full timeout | 112 - 92 |
| Q4 2:19 | WAS | Kyle Kuzma turnover | 112 - 92 |
| Q4 2:19 | WAS | Kyle Kuzma offensive foul | 112 - 92 |
| Q4 2:19 | WAS | Wizards offensive team rebound | 112 - 92 |
| Q4 2:20 | WAS | Kyle Kuzma misses 26-foot three point jumper | 112 - 92 |
| Q4 2:26 | WAS | Wizards offensive team rebound | 112 - 92 |
| Q4 2:26 | WAS | Julius Randle blocks Kyle Kuzma 's 4-foot driving layup | 112 - 92 |
| Q4 2:33 | NYK | Immanuel Quickley makes 5-foot two point shot (Jalen Brunson assists) +2 | 112 - 92 |
| Q4 2:47 | NYK | Jalen Brunson defensive rebound | 110 - 92 |
| Q4 2:50 | WAS | Josh Hart blocks Bilal Coulibaly 's 5-foot two point shot | 110 - 92 |
| Q4 2:59 | WAS | Deni Avdija enters the game for Daniel Gafford | 110 - 92 |
| Q4 2:59 | WAS | Wizards Full timeout | 110 - 92 |
| Q4 3:01 | NYK | Immanuel Quickley makes 26-foot three point jumper (Julius Randle assists) +3 | 110 - 92 |
| Q4 3:20 | NYK | Julius Randle defensive rebound | 107 - 92 |
| Q4 3:24 | WAS | Tyus Jones misses 26-foot three point pullup jump shot | 107 - 92 |
| Q4 3:36 | NYK | Julius Randle makes free throw 2 of 2 +1 | 107 - 92 |
| Q4 3:36 | NYK | Julius Randle makes free throw 1 of 2 +1 | 106 - 92 |
| Q4 3:36 | WAS | Kyle Kuzma shooting foul | 105 - 92 |
| Q4 3:44 | NYK | Jalen Brunson vs. Corey Kispert (Julius Randle gains possession) | 105 - 92 |
| Q4 3:48 | NYK | Jalen Brunson offensive rebound | 105 - 92 |
| Q4 3:53 | NYK | Jalen Brunson misses 23-foot step back jumpshot | 105 - 92 |
| Q4 4:05 | NYK | Knicks offensive team rebound | 105 - 92 |
| Q4 4:06 | NYK | Jalen Brunson misses 27-foot three point pullup jump shot | 105 - 92 |
| Q4 4:30 | NYK | Josh Hart defensive rebound | 105 - 92 |
| Q4 4:33 | WAS | Kyle Kuzma misses 26-foot three point jumper | 105 - 92 |
| Q4 4:44 | WAS | Corey Kispert enters the game for Jordan Poole | 105 - 92 |
| Q4 4:44 | WAS | Wizards Full timeout | 105 - 92 |
| Q4 4:44 | NYK | Jalen Brunson makes 28-foot three pointer +3 | 105 - 92 |
| Q4 4:57 | NYK | Jalen Brunson defensive rebound | 102 - 92 |
| Q4 5:01 | WAS | Jordan Poole misses 7-foot two point shot | 102 - 92 |
| Q4 5:17 | WAS | Bilal Coulibaly defensive rebound | 102 - 92 |
| Q4 5:20 | NYK | Immanuel Quickley misses 24-foot three point pullup jump shot | 102 - 92 |
| Q4 5:35 | NYK | Mitchell Robinson defensive rebound | 102 - 92 |
| Q4 5:38 | WAS | Bilal Coulibaly misses 23-foot three point jumper | 102 - 92 |
| Q4 5:50 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 102 - 92 |
| Q4 5:50 | WAS | Bilal Coulibaly enters the game for Deni Avdija | 101 - 92 |
| Q4 5:50 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 101 - 92 |
| Q4 5:50 | WAS | Deni Avdija shooting foul | 100 - 92 |
| Q4 5:56 | WAS | Tyus Jones makes free throw 2 of 2 +1 | 100 - 92 |
| Q4 5:56 | NYK | Mitchell Robinson enters the game for Isaiah Hartenstein | 100 - 91 |
| Q4 5:56 | WAS | Tyus Jones makes free throw 1 of 2 +1 | 100 - 91 |
| Q4 5:56 | NYK | Immanuel Quickley shooting foul | 100 - 90 |
| Q4 6:07 | NYK | Julius Randle makes layup (Jalen Brunson assists) +2 | 100 - 90 |
| Q4 6:11 | NYK | Isaiah Hartenstein offensive rebound | 98 - 90 |
| Q4 6:14 | NYK | Julius Randle misses 25-foot step back jumpshot | 98 - 90 |
| Q4 6:35 | NYK | Knicks defensive team rebound | 98 - 90 |
| Q4 6:36 | WAS | Josh Hart blocks Daniel Gafford 's 5-foot layup | 98 - 90 |
| Q4 6:47 | WAS | Daniel Gafford enters the game for Danilo Gallinari | 98 - 90 |
| Q4 6:47 | NYK | Josh Hart loose ball foul | 98 - 90 |
| Q4 6:47 | WAS | Wizards defensive team rebound | 98 - 90 |
| Q4 6:50 | NYK | Immanuel Quickley misses 24-foot three point jumper | 98 - 90 |
| Q4 6:59 | NYK | Immanuel Quickley defensive rebound | 98 - 90 |
| Q4 7:02 | WAS | Kyle Kuzma misses 23-foot three point jumper | 98 - 90 |
| Q4 7:06 | WAS | Wizards offensive team rebound | 98 - 90 |
| Q4 7:07 | WAS | Deni Avdija misses 7-foot jump bank shot | 98 - 90 |
| Q4 7:24 | WAS | Danilo Gallinari defensive rebound | 98 - 90 |
| Q4 7:29 | NYK | Josh Hart misses 22-foot three point jumper | 98 - 90 |
| Q4 7:42 | NYK | Julius Randle enters the game for Evan Fournier | 98 - 90 |
| Q4 7:42 | WAS | Deni Avdija turnover | 98 - 90 |
| Q4 7:42 | WAS | Deni Avdija offensive foul | 98 - 90 |
| Q4 7:48 | WAS | Tyus Jones defensive rebound | 98 - 90 |
| Q4 7:51 | NYK | Jalen Brunson misses 25-foot three point jumper | 98 - 90 |
| Q4 7:57 | NYK | Immanuel Quickley defensive rebound | 98 - 90 |
| Q4 7:59 | WAS | Kyle Kuzma misses 12-foot two point shot | 98 - 90 |
| Q4 8:23 | WAS | Tyus Jones enters the game for Corey Kispert | 98 - 90 |
| Q4 8:23 | NYK | Isaiah Hartenstein turnover | 98 - 90 |
| Q4 8:23 | NYK | Isaiah Hartenstein offensive foul | 98 - 90 |
| Q4 8:33 | WAS | Kyle Kuzma enters the game for Bilal Coulibaly | 98 - 90 |
| Q4 8:33 | WAS | Jordan Poole traveling | 98 - 90 |
| Q4 8:33 | NYK | Jalen Brunson makes technical free throw +1 | 98 - 90 |
| Q4 8:33 | WAS | Jordan Poole technical foul (1st technical foul) | 97 - 90 |
| Q4 8:33 | NYK | Evan Fournier personal foul | 97 - 90 |
| Q4 8:37 | WAS | Danilo Gallinari defensive rebound | 97 - 90 |
| Q4 8:40 | NYK | Deni Avdija blocks Josh Hart 's 5-foot two point shot | 97 - 90 |
| Q4 8:44 | NYK | Isaiah Hartenstein defensive rebound | 97 - 90 |
| Q4 8:46 | WAS | Jordan Poole misses 10-foot jump bank shot | 97 - 90 |
| Q4 9:04 | NYK | Jalen Brunson makes 17-foot pullup jump shot (Immanuel Quickley assists) +2 | 97 - 90 |
| Q4 9:28 | NYK | Jalen Brunson enters the game for Miles McBride | 95 - 90 |
| Q4 9:28 | NYK | Knicks Full timeout | 95 - 90 |
| Q4 9:28 | WAS | Corey Kispert makes two point shot +2 | 95 - 90 |
| Q4 9:28 | WAS | Corey Kispert offensive rebound | 95 - 88 |
| Q4 9:31 | WAS | Danilo Gallinari misses 27-foot three point pullup jump shot | 95 - 88 |
| Q4 9:39 | WAS | Danilo Gallinari defensive rebound | 95 - 88 |
| Q4 9:42 | NYK | Miles McBride misses 25-foot three point jumper | 95 - 88 |
| Q4 10:00 | WAS | Deni Avdija makes 17-foot pullup jump shot (Corey Kispert assists) +2 | 95 - 88 |
| Q4 10:15 | NYK | Miles McBride personal foul | 95 - 86 |
| Q4 10:25 | NYK | Immanuel Quickley makes free throw 1 of 1 +1 | 95 - 86 |
| Q4 10:25 | WAS | Corey Kispert shooting foul | 94 - 86 |
| Q4 10:25 | NYK | Immanuel Quickley makes driving layup (Evan Fournier assists) +2 | 94 - 86 |
| Q4 10:31 | NYK | Evan Fournier defensive rebound | 92 - 86 |
| Q4 10:33 | WAS | Bilal Coulibaly misses driving layup | 92 - 86 |
| Q4 10:53 | NYK | Immanuel Quickley makes free throw 2 of 2 +1 | 92 - 86 |
| Q4 10:53 | NYK | Knicks offensive team rebound | 91 - 86 |
| Q4 10:53 | NYK | Immanuel Quickley misses free throw 1 of 2 | 91 - 86 |
| Q4 10:53 | WAS | Danilo Gallinari shooting foul | 91 - 86 |
| Q4 10:58 | WAS | Jordan Poole makes free throw 2 of 2 +1 | 91 - 86 |
| Q4 10:58 | WAS | Jordan Poole makes free throw 1 of 2 +1 | 91 - 85 |
| Q4 10:58 | NYK | Evan Fournier shooting foul | 91 - 84 |
| Q4 11:12 | WAS | Danilo Gallinari defensive rebound | 91 - 84 |
| Q4 11:16 | NYK | Evan Fournier misses 28-foot step back jumpshot | 91 - 84 |
| Q4 11:23 | WAS | Bilal Coulibaly bad pass (Isaiah Hartenstein steals) | 91 - 84 |
| Q4 11:42 | NYK | Immanuel Quickley makes two point shot +2 | 91 - 84 |
| Q4 12:00 | NYK | Josh Hart enters the game for Jalen Brunson | 89 - 84 |
| Q4 12:00 | NYK | Miles McBride enters the game for Julius Randle | 89 - 84 |
| Q4 12:00 | WAS | Corey Kispert enters the game for Kyle Kuzma | 89 - 84 |
| Q3 0.0 | End of the 3rd Quarter | 89 - 84 | |
| Q3 0.0 | NYK | Knicks offensive team rebound | 89 - 84 |
| Q3 0.0 | NYK | Evan Fournier misses 27-foot three point jumper | 89 - 84 |
| Q3 2.2 | NYK | Jalen Brunson enters the game for Miles McBride | 89 - 84 |
| Q3 2.2 | WAS | Kyle Kuzma enters the game for Corey Kispert | 89 - 84 |
| Q3 2.2 | NYK | Knicks offensive team rebound | 89 - 84 |
| Q3 2.2 | NYK | Danilo Gallinari blocks Julius Randle 's 2-foot driving layup | 89 - 84 |
| Q3 6.1 | WAS | Deni Avdija makes 2-foot driving dunk +2 | 89 - 84 |
| Q3 25.1 | NYK | Immanuel Quickley makes 15-foot two point shot +2 | 89 - 82 |
| Q3 35.1 | WAS | Jordan Poole lost ball turnover (Evan Fournier steals) | 87 - 82 |
| Q3 41.1 | WAS | Jordan Poole defensive rebound | 87 - 82 |
| Q3 43.1 | NYK | Immanuel Quickley misses driving layup | 87 - 82 |
| Q3 1:06 | WAS | Corey Kispert makes 22-foot three point jumper (Deni Avdija assists) +3 | 87 - 82 |
| Q3 1:16 | WAS | Corey Kispert offensive rebound | 87 - 79 |
| Q3 1:19 | WAS | Jordan Poole misses running pullup jump shot | 87 - 79 |
| Q3 1:23 | WAS | Corey Kispert defensive rebound | 87 - 79 |
| Q3 1:26 | NYK | Evan Fournier misses 22-foot three point jumper | 87 - 79 |
| Q3 1:43 | WAS | Jordan Poole makes free throw 2 of 2 +1 | 87 - 79 |
| Q3 1:43 | WAS | Jordan Poole makes free throw 1 of 2 +1 | 87 - 78 |
| Q3 1:43 | NYK | Immanuel Quickley shooting foul | 87 - 77 |
| Q3 1:48 | NYK | Miles McBride enters the game for Jalen Brunson | 87 - 77 |
| Q3 1:48 | WAS | Deni Avdija enters the game for Kyle Kuzma | 87 - 77 |
| Q3 1:48 | WAS | Jordan Poole enters the game for Tyus Jones | 87 - 77 |
| Q3 1:48 | NYK | Immanuel Quickley personal foul | 87 - 77 |
| Q3 2:03 | NYK | Julius Randle makes 12-foot driving floating jump shot +2 | 87 - 77 |
| Q3 2:19 | NYK | Isaiah Hartenstein defensive rebound | 85 - 77 |
| Q3 2:23 | WAS | Danilo Gallinari misses 21-foot jumper | 85 - 77 |
| Q3 2:31 | NYK | Evan Fournier enters the game for Donte DiVincenzo | 85 - 77 |
| Q3 2:31 | NYK | Isaiah Hartenstein personal foul | 85 - 77 |
| Q3 2:45 | WAS | Bilal Coulibaly defensive rebound | 85 - 77 |
| Q3 2:50 | NYK | Julius Randle misses free throw 1 of 1 | 85 - 77 |
| Q3 2:50 | WAS | Danilo Gallinari enters the game for Daniel Gafford | 85 - 77 |
| Q3 2:50 | WAS | Daniel Gafford shooting foul | 85 - 77 |
| Q3 2:50 | NYK | Julius Randle makes layup +2 | 85 - 77 |
| Q3 2:58 | NYK | Jalen Brunson offensive rebound | 83 - 77 |
| Q3 2:59 | NYK | Jalen Brunson misses 13-foot pullup jump shot | 83 - 77 |
| Q3 3:16 | NYK | Isaiah Hartenstein enters the game for Mitchell Robinson | 83 - 77 |
| Q3 3:16 | NYK | Knicks Full timeout | 83 - 77 |
| Q3 3:16 | WAS | Kyle Kuzma makes driving dunk (Bilal Coulibaly assists) +2 | 83 - 77 |
| Q3 3:26 | NYK | Julius Randle turnover | 83 - 75 |
| Q3 3:26 | NYK | Julius Randle offensive charge | 83 - 75 |
| Q3 3:44 | WAS | Bilal Coulibaly makes driving layup +2 | 83 - 75 |
| Q3 3:56 | NYK | Jalen Brunson makes free throw 1 of 1 +1 | 83 - 73 |
| Q3 3:56 | WAS | Bilal Coulibaly shooting foul | 82 - 73 |
| Q3 3:56 | NYK | Jalen Brunson makes 14-foot driving floating jump shot (Immanuel Quickley assists) +2 | 82 - 73 |
| Q3 4:17 | WAS | Kyle Kuzma makes 22-foot three point jumper (Bilal Coulibaly assists) +3 | 80 - 73 |
| Q3 4:25 | NYK | Julius Randle turnover | 80 - 70 |
| Q3 4:25 | WAS | (04:25) [Wizards] COACH'S CHALLENGE (CALL OVERTURNED) [Wizards] retain their timeout | 80 - 70 |
| Q3 4:25 | WAS | Wizards Coach's Challenge | 80 - 70 |
| Q3 4:25 | NYK | Julius Randle offensive foul | 80 - 70 |
| Q3 4:43 | WAS | Bilal Coulibaly makes free throw 2 of 2 +1 | 80 - 70 |
| Q3 4:43 | WAS | Bilal Coulibaly makes free throw 1 of 2 +1 | 80 - 69 |
| Q3 4:43 | NYK | Jalen Brunson shooting foul | 80 - 68 |
| Q3 4:51 | NYK | Immanuel Quickley enters the game for Josh Hart | 80 - 68 |
| Q3 4:51 | NYK | Julius Randle loose ball foul | 80 - 68 |
| Q3 4:51 | WAS | Wizards defensive team rebound | 80 - 68 |
| Q3 4:52 | NYK | Jalen Brunson misses 28-foot step back jumpshot | 80 - 68 |
| Q3 5:04 | WAS | Corey Kispert enters the game for Jordan Poole | 80 - 68 |
| Q3 5:04 | NYK | Knicks offensive team rebound | 80 - 68 |
| Q3 5:04 | NYK | Julius Randle misses technical free throw | 80 - 68 |
| Q3 5:04 | WAS | Daniel Gafford technical foul (1st technical foul) | 80 - 68 |
| Q3 5:04 | WAS | Daniel Gafford personal foul | 80 - 68 |
| Q3 5:04 | NYK | Mitchell Robinson offensive rebound | 80 - 68 |
| Q3 5:05 | NYK | Jalen Brunson misses 9-foot two point shot | 80 - 68 |
| Q3 5:23 | WAS | Tyus Jones makes 14-foot two point shot +2 | 80 - 68 |
| Q3 5:31 | NYK | Julius Randle makes driving layup +2 | 80 - 66 |
| Q3 5:37 | NYK | Julius Randle defensive rebound | 78 - 66 |
| Q3 5:39 | WAS | Kyle Kuzma misses 28-foot three point pullup jump shot | 78 - 66 |
| Q3 5:57 | NYK | Julius Randle out of bounds bad pass turnover | 78 - 66 |
| Q3 6:15 | WAS | Jordan Poole makes driving layup (Bilal Coulibaly assists) +2 | 78 - 66 |
| Q3 6:35 | NYK | Jalen Brunson makes 23-foot three point jumper (Julius Randle assists) +3 | 78 - 64 |
| Q3 6:56 | NYK | Josh Hart defensive rebound | 75 - 64 |
| Q3 6:56 | WAS | Daniel Gafford misses 8-foot two point shot | 75 - 64 |
| Q3 6:58 | WAS | Daniel Gafford offensive rebound | 75 - 64 |
| Q3 7:00 | WAS | Jordan Poole misses 14-foot pullup jump shot | 75 - 64 |
| Q3 7:19 | WAS | Bilal Coulibaly enters the game for Deni Avdija | 75 - 64 |
| Q3 7:19 | WAS | Wizards Full timeout | 75 - 64 |
| Q3 7:20 | NYK | Jalen Brunson makes 26-foot three point jumper (Julius Randle assists) +3 | 75 - 64 |
| Q3 7:28 | NYK | Mitchell Robinson defensive rebound | 72 - 64 |
| Q3 7:30 | WAS | Kyle Kuzma misses driving floating jump shot | 72 - 64 |
| Q3 7:45 | NYK | Josh Hart makes 23-foot three point jumper (Jalen Brunson assists) +3 | 72 - 64 |
| Q3 7:52 | WAS | Daniel Gafford personal foul | 69 - 64 |
| Q3 8:13 | WAS | Daniel Gafford makes dunk (Jordan Poole assists) +2 | 69 - 64 |
| Q3 8:19 | WAS | Tyus Jones defensive rebound | 69 - 62 |
| Q3 8:22 | NYK | Jalen Brunson misses 8-foot jumper | 69 - 62 |
| Q3 8:28 | NYK | Mitchell Robinson defensive rebound | 69 - 62 |
| Q3 8:31 | WAS | Jordan Poole misses 23-foot three point jumper | 69 - 62 |
| Q3 8:42 | NYK | Donte DiVincenzo makes dunk +2 | 69 - 62 |
| Q3 8:42 | NYK | Donte DiVincenzo offensive rebound | 67 - 62 |
| Q3 8:42 | NYK | Julius Randle misses driving floating jump shot | 67 - 62 |
| Q3 9:04 | WAS | Jordan Poole makes driving layup (Kyle Kuzma assists) +2 | 67 - 62 |
| Q3 9:12 | WAS | Kyle Kuzma defensive rebound | 67 - 60 |
| Q3 9:14 | NYK | Donte DiVincenzo misses 24-foot three point pullup jump shot | 67 - 60 |
| Q3 9:43 | WAS | Daniel Gafford makes layup +2 | 67 - 60 |
| Q3 9:44 | WAS | Daniel Gafford offensive rebound | 67 - 58 |
| Q3 9:45 | WAS | Julius Randle blocks Daniel Gafford 's 2-foot layup | 67 - 58 |
| Q3 9:46 | WAS | Daniel Gafford offensive rebound | 67 - 58 |
| Q3 9:47 | WAS | Kyle Kuzma misses 6-foot jumper | 67 - 58 |
| Q3 10:03 | NYK | Jalen Brunson makes 15-foot pullup jump shot (Mitchell Robinson assists) +2 | 67 - 58 |
| Q3 10:19 | NYK | Knicks Full timeout | 65 - 58 |
| Q3 10:19 | WAS | Kyle Kuzma makes two point shot (Tyus Jones assists) +2 | 65 - 58 |
| Q3 10:23 | NYK | Josh Hart bad pass (Deni Avdija steals) | 65 - 56 |
| Q3 10:28 | NYK | Josh Hart defensive rebound | 65 - 56 |
| Q3 10:30 | WAS | Deni Avdija misses 9-foot two point shot | 65 - 56 |
| Q3 10:39 | WAS | Daniel Gafford defensive rebound | 65 - 56 |
| Q3 10:41 | NYK | Julius Randle misses 25-foot three point jumper | 65 - 56 |
| Q3 11:05 | WAS | Daniel Gafford makes 2-foot hook shot (Jordan Poole assists) +2 | 65 - 56 |
| Q3 11:22 | WAS | Deni Avdija defensive rebound | 65 - 54 |
| Q3 11:25 | NYK | Julius Randle misses 25-foot three point jumper | 65 - 54 |
| Q3 11:28 | NYK | Jalen Brunson offensive rebound | 65 - 54 |
| Q3 11:31 | NYK | Jalen Brunson misses 24-foot three point pullup jump shot | 65 - 54 |
| Q3 11:44 | NYK | Julius Randle defensive rebound | 65 - 54 |
| Q3 11:49 | WAS | Tyus Jones misses 15-foot pullup jump shot | 65 - 54 |
| Q3 12:00 | NYK | Josh Hart enters the game for Immanuel Quickley | 65 - 54 |
| Q3 12:00 | WAS | Jordan Poole enters the game for Corey Kispert | 65 - 54 |
| Q2 0.0 | End of the 2nd Quarter | 65 - 54 | |
| Q2 0.0 | WAS | Wizards defensive team rebound | 65 - 54 |
| Q2 0.1 | NYK | Immanuel Quickley misses driving floating jump shot | 65 - 54 |
| Q2 19.2 | NYK | Immanuel Quickley defensive rebound | 65 - 54 |
| Q2 23.0 | WAS | Corey Kispert misses 29-foot three point shot | 65 - 54 |
| Q2 29.0 | NYK | Julius Randle bad pass (Corey Kispert steals) | 65 - 54 |
| Q2 38.1 | WAS | Kyle Kuzma makes 28-foot three pointer (Tyus Jones assists) +3 | 65 - 54 |
| Q2 55.2 | NYK | Mitchell Robinson makes 2-foot dunk (Julius Randle assists) +2 | 65 - 51 |
| Q2 1:09 | WAS | Daniel Gafford makes free throw 2 of 2 +1 | 63 - 51 |
| Q2 1:09 | WAS | Daniel Gafford makes free throw 1 of 2 +1 | 63 - 50 |
| Q2 1:09 | NYK | Jalen Brunson shooting foul | 63 - 49 |
| Q2 1:13 | WAS | Daniel Gafford defensive rebound | 63 - 49 |
| Q2 1:17 | NYK | Mitchell Robinson misses layup | 63 - 49 |
| Q2 1:32 | NYK | Julius Randle defensive rebound | 63 - 49 |
| Q2 1:34 | WAS | Deni Avdija misses 28-foot three point pullup jump shot | 63 - 49 |
| Q2 1:55 | NYK | Julius Randle makes free throw 2 of 2 +1 | 63 - 49 |
| Q2 1:55 | NYK | Knicks offensive team rebound | 62 - 49 |
| Q2 1:55 | NYK | Julius Randle misses free throw 1 of 2 | 62 - 49 |
| Q2 1:55 | WAS | Kyle Kuzma shooting foul | 62 - 49 |
| Q2 2:03 | NYK | Knicks Full timeout | 62 - 49 |
| Q2 2:11 | WAS | Kyle Kuzma makes two point shot (Deni Avdija assists) +2 | 62 - 49 |
| Q2 2:17 | NYK | Immanuel Quickley lost ball turnover (Tyus Jones steals) | 62 - 47 |
| Q2 2:40 | WAS | Kyle Kuzma makes 5-foot driving floating jump shot +2 | 62 - 47 |
| Q2 2:57 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 62 - 45 |
| Q2 2:57 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 61 - 45 |
| Q2 2:57 | WAS | Deni Avdija shooting foul | 60 - 45 |
| Q2 3:15 | WAS | Tyus Jones makes 23-foot three point shot (Kyle Kuzma assists) +3 | 60 - 45 |
| Q2 3:20 | NYK | Julius Randle lost ball turnover (Daniel Gafford steals) | 60 - 42 |
| Q2 3:44 | WAS | Deni Avdija makes 22-foot three point jumper (Tyus Jones assists) +3 | 60 - 42 |
| Q2 3:58 | NYK | Donte DiVincenzo makes 22-foot three point jumper (Jalen Brunson assists) +3 | 60 - 39 |
| Q2 4:18 | WAS | Deni Avdija makes driving layup (Tyus Jones assists) +2 | 57 - 39 |
| Q2 4:33 | WAS | Deni Avdija enters the game for Bilal Coulibaly | 57 - 37 |
| Q2 4:33 | WAS | Wizards Full timeout | 57 - 37 |
| Q2 4:35 | NYK | Immanuel Quickley makes 8-foot two point shot (Jalen Brunson assists) +2 | 57 - 37 |
| Q2 4:41 | NYK | Mitchell Robinson defensive rebound | 55 - 37 |
| Q2 4:44 | WAS | Mitchell Robinson blocks Kyle Kuzma 's 3-foot driving layup | 55 - 37 |
| Q2 5:07 | NYK | Donte DiVincenzo makes 25-foot three point jumper (Immanuel Quickley assists) +3 | 55 - 37 |
| Q2 5:27 | WAS | Tyus Jones enters the game for Landry Shamet | 52 - 37 |
| Q2 5:27 | WAS | Wizards delay of game violation | 52 - 37 |
| Q2 5:27 | WAS | Daniel Gafford out of bounds bad pass turnover | 52 - 37 |
| Q2 5:34 | NYK | Donte DiVincenzo makes 24-foot three point jumper (Jalen Brunson assists) +3 | 52 - 37 |
| Q2 5:45 | NYK | Julius Randle enters the game for Isaiah Hartenstein | 49 - 37 |
| Q2 5:45 | NYK | Mitchell Robinson enters the game for Evan Fournier | 49 - 37 |
| Q2 5:45 | NYK | Donte DiVincenzo enters the game for Josh Hart | 49 - 37 |
| Q2 5:45 | NYK | Knicks Full timeout | 49 - 37 |
| Q2 5:51 | WAS | Landry Shamet makes 23-foot three point jumper (Kyle Kuzma assists) +3 | 49 - 37 |
| Q2 6:02 | NYK | Josh Hart makes two point shot +2 | 49 - 34 |
| Q2 6:05 | NYK | Josh Hart defensive rebound | 47 - 34 |
| Q2 6:09 | WAS | Corey Kispert misses 29-foot three point pullup jump shot | 47 - 34 |
| Q2 6:21 | WAS | Kyle Kuzma defensive rebound | 47 - 34 |
| Q2 6:23 | NYK | Immanuel Quickley misses two point shot | 47 - 34 |
| Q2 6:25 | NYK | Immanuel Quickley defensive rebound | 47 - 34 |
| Q2 6:27 | WAS | Kyle Kuzma misses 7-foot two point shot | 47 - 34 |
| Q2 6:39 | WAS | Wizards defensive team rebound | 47 - 34 |
| Q2 6:39 | WAS | Daniel Gafford enters the game for Danilo Gallinari | 47 - 34 |
| Q2 6:40 | NYK | Danilo Gallinari blocks Isaiah Hartenstein 's 3-foot layup | 47 - 34 |
| Q2 6:49 | NYK | Isaiah Hartenstein defensive rebound | 47 - 34 |
| Q2 6:52 | WAS | Landry Shamet misses 25-foot three point jumper | 47 - 34 |
| Q2 7:05 | NYK | Immanuel Quickley makes free throw 2 of 2 +1 | 47 - 34 |
| Q2 7:05 | NYK | Jalen Brunson enters the game for Miles McBride | 46 - 34 |
| Q2 7:05 | WAS | Kyle Kuzma enters the game for Deni Avdija | 46 - 34 |
| Q2 7:05 | NYK | Immanuel Quickley makes free throw 1 of 2 +1 | 46 - 34 |
| Q2 7:05 | WAS | Danilo Gallinari shooting foul | 45 - 34 |
| Q2 7:11 | WAS | Danilo Gallinari makes 17-foot jumper (Landry Shamet assists) +2 | 45 - 34 |
| Q2 7:24 | NYK | Miles McBride makes 13-foot pullup jump shot (Isaiah Hartenstein assists) +2 | 45 - 32 |
| Q2 7:34 | NYK | Miles McBride offensive rebound | 43 - 32 |
| Q2 7:36 | NYK | Evan Fournier misses 27-foot three point jumper | 43 - 32 |
| Q2 7:51 | WAS | Deni Avdija makes 24-foot three point jumper (Danilo Gallinari assists) +3 | 43 - 32 |
| Q2 8:08 | WAS | Danilo Gallinari defensive rebound | 43 - 29 |
| Q2 8:11 | NYK | Immanuel Quickley misses 13-foot pullup jump shot | 43 - 29 |
| Q2 8:21 | WAS | Corey Kispert enters the game for Jordan Poole | 43 - 29 |
| Q2 8:21 | WAS | Bilal Coulibaly back court turnover | 43 - 29 |
| Q2 8:33 | NYK | Immanuel Quickley makes 8-foot driving floating jump shot +2 | 43 - 29 |
| Q2 9:03 | WAS | Landry Shamet makes driving layup (Jordan Poole assists) +2 | 41 - 29 |
