TV/Stream: Altitude Sports, FanDuel SN North
Refs: Brian Forte, Michael Smith, Che Flores
Play-by-Play (469 Plays)
|
| Clock | Team | Play Description | DEN - MIN |
|---|---|---|---|
| Q4 0.0 | End of Game | 89 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 89 - 110 | |
| Q4 0.1 | MIN | shot clock turnover | 89 - 110 |
| Q4 24.1 | MIN | Troy Brown Jr. defensive rebound | 89 - 110 |
| Q4 26.1 | DEN | Julian Strawther misses 26-foot three point jumper | 89 - 110 |
| Q4 31.1 | DEN | Jalen Pickett defensive rebound | 89 - 110 |
| Q4 34.0 | MIN | Nickeil Alexander-Walker misses 26-foot three point jumper | 89 - 110 |
| Q4 37.2 | MIN | Troy Brown Jr. defensive rebound | 89 - 110 |
| Q4 39.2 | DEN | Braxton Key misses layup | 89 - 110 |
| Q4 54.0 | MIN | Nickeil Alexander-Walker makes 26-foot three point jumper (Shake Milton assists) +3 | 89 - 110 |
| Q4 1:04 | MIN | Troy Brown Jr. defensive rebound | 89 - 107 |
| Q4 1:07 | DEN | Julian Strawther misses free throw 1 of 1 | 89 - 107 |
| Q4 1:07 | MIN | Nickeil Alexander-Walker shooting foul | 89 - 107 |
| Q4 1:07 | DEN | Julian Strawther makes driving layup +2 | 89 - 107 |
| Q4 1:22 | MIN | Troy Brown Jr. makes free throw 2 of 2 +1 | 87 - 107 |
| Q4 1:22 | MIN | Troy Brown Jr. makes free throw 1 of 2 +1 | 87 - 106 |
| Q4 1:22 | DEN | Hunter Tyson loose ball foul | 87 - 105 |
| Q4 1:22 | MIN | Timberwolves defensive team rebound | 87 - 105 |
| Q4 1:24 | DEN | Jalen Pickett misses 25-foot three point jumper | 87 - 105 |
| Q4 1:30 | MIN | Troy Brown Jr. lost ball turnover (Julian Strawther steals) | 87 - 105 |
| Q4 1:43 | DEN | Jalen Pickett makes 12-foot two point shot +2 | 87 - 105 |
| Q4 1:55 | MIN | Josh Minott makes two point shot (Troy Brown Jr. assists) +2 | 85 - 105 |
| Q4 1:59 | MIN | Troy Brown Jr. defensive rebound | 85 - 103 |
| Q4 2:02 | DEN | Julian Strawther misses 22-foot three point jumper | 85 - 103 |
| Q4 2:18 | MIN | Shake Milton makes free throw 2 of 2 +1 | 85 - 103 |
| Q4 2:18 | MIN | Shake Milton makes free throw 1 of 2 +1 | 85 - 102 |
| Q4 2:18 | DEN | Hunter Tyson shooting foul | 85 - 101 |
| Q4 2:36 | DEN | Hunter Tyson makes dunk (Braxton Key assists) +2 | 85 - 101 |
| Q4 2:47 | MIN | Troy Brown Jr. makes free throw 2 of 2 +1 | 83 - 101 |
| Q4 2:47 | MIN | Troy Brown Jr. makes free throw 1 of 2 +1 | 83 - 100 |
| Q4 2:47 | DEN | (02:47) [Nuggets] COACH'S CHALLENGE (CALL STANDS) [Nuggets] charged with a timeout | 83 - 99 |
| Q4 2:47 | DEN | Nuggets Full timeout | 83 - 99 |
| Q4 2:47 | DEN | Braxton Key shooting foul | 83 - 99 |
| Q4 3:11 | DEN | Justin Holiday makes 23-foot three point jumper (Braxton Key assists) +3 | 83 - 99 |
| Q4 3:30 | DEN | Hunter Tyson defensive rebound | 80 - 99 |
| Q4 3:34 | MIN | Jordan McLaughlin misses 23-foot three point jumper | 80 - 99 |
| Q4 3:38 | MIN | Josh Minott enters the game for Naz Reid | 80 - 99 |
| Q4 3:38 | DEN | Braxton Key personal foul | 80 - 99 |
| Q4 3:43 | MIN | Naz Reid defensive rebound | 80 - 99 |
| Q4 3:45 | DEN | Hunter Tyson misses 25-foot three point jumper | 80 - 99 |
| Q4 3:53 | DEN | Jalen Pickett defensive rebound | 80 - 99 |
| Q4 3:55 | MIN | Troy Brown Jr. misses 24-foot three point jumper | 80 - 99 |
| Q4 4:12 | DEN | Hunter Tyson enters the game for Peyton Watson | 80 - 99 |
| Q4 4:12 | MIN | Jordan McLaughlin enters the game for Kyle Anderson | 80 - 99 |
| Q4 4:12 | DEN | Jalen Pickett personal take foul | 80 - 99 |
| Q4 4:29 | DEN | Peyton Watson makes layup (Braxton Key assists) +2 | 80 - 99 |
| Q4 4:34 | DEN | Justin Holiday defensive rebound | 78 - 99 |
| Q4 4:36 | MIN | Julian Strawther blocks Nickeil Alexander-Walker 's 5-foot driving layup | 78 - 99 |
| Q4 4:42 | MIN | Kyle Anderson defensive rebound | 78 - 99 |
| Q4 4:44 | DEN | Braxton Key misses layup | 78 - 99 |
| Q4 5:04 | MIN | Shake Milton out of bounds lost ball turnover | 78 - 99 |
| Q4 5:13 | DEN | Jalen Pickett enters the game for Zeke Nnaji | 78 - 99 |
| Q4 5:13 | DEN | Braxton Key enters the game for Reggie Jackson | 78 - 99 |
| Q4 5:13 | MIN | Troy Brown Jr. enters the game for Karl-Anthony Towns | 78 - 99 |
| Q4 5:13 | MIN | Naz Reid enters the game for Rudy Gobert | 78 - 99 |
| Q4 5:13 | MIN | Shake Milton enters the game for Mike Conley | 78 - 99 |
| Q4 5:13 | MIN | Nickeil Alexander-Walker enters the game for Anthony Edwards | 78 - 99 |
| Q4 5:13 | MIN | Kyle Anderson enters the game for Jaden McDaniels | 78 - 99 |
| Q4 5:13 | MIN | Timberwolves Full timeout | 78 - 99 |
| Q4 5:13 | MIN | Anthony Edwards defensive rebound | 78 - 99 |
| Q4 5:15 | DEN | Justin Holiday misses 24-foot three point jumper | 78 - 99 |
| Q4 5:20 | MIN | Jaden McDaniels bad pass (Reggie Jackson steals) | 78 - 99 |
| Q4 5:39 | DEN | Zeke Nnaji makes 4-foot layup (Reggie Jackson assists) +2 | 78 - 99 |
| Q4 5:44 | DEN | Justin Holiday enters the game for Christian Braun | 76 - 99 |
| Q4 5:44 | MIN | Jaden McDaniels personal foul | 76 - 99 |
| Q4 5:52 | DEN | Zeke Nnaji defensive rebound | 76 - 99 |
| Q4 5:54 | MIN | Zeke Nnaji blocks Karl-Anthony Towns 's 2-foot two point shot | 76 - 99 |
| Q4 5:55 | MIN | Karl-Anthony Towns offensive rebound | 76 - 99 |
| Q4 5:58 | MIN | Jaden McDaniels misses 25-foot three point jumper | 76 - 99 |
| Q4 6:10 | MIN | Timberwolves defensive team rebound | 76 - 99 |
| Q4 6:12 | DEN | Julian Strawther misses 25-foot three point jumper | 76 - 99 |
| Q4 6:21 | DEN | Zeke Nnaji enters the game for Aaron Gordon | 76 - 99 |
| Q4 6:21 | DEN | Peyton Watson enters the game for Jamal Murray | 76 - 99 |
| Q4 6:21 | DEN | Reggie Jackson enters the game for Nikola Jokic | 76 - 99 |
| Q4 6:21 | DEN | Christian Braun enters the game for Michael Porter Jr. | 76 - 99 |
| Q4 6:21 | DEN | Nuggets Full timeout | 76 - 99 |
| Q4 6:23 | MIN | Karl-Anthony Towns makes driving floating jump shot (Mike Conley assists) +2 | 76 - 99 |
| Q4 6:40 | MIN | Karl-Anthony Towns defensive rebound | 76 - 97 |
| Q4 6:43 | DEN | Julian Strawther misses 27-foot three point jumper | 76 - 97 |
| Q4 6:51 | DEN | Nikola Jokic defensive rebound | 76 - 97 |
| Q4 6:53 | MIN | Rudy Gobert misses alley oop layup | 76 - 97 |
| Q4 7:00 | MIN | Rudy Gobert defensive rebound | 76 - 97 |
| Q4 7:03 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 76 - 97 |
| Q4 7:14 | MIN | Anthony Edwards makes driving layup +2 | 76 - 97 |
| Q4 7:31 | DEN | Aaron Gordon makes dunk (Jamal Murray assists) +2 | 76 - 95 |
| Q4 7:39 | MIN | Karl-Anthony Towns enters the game for Naz Reid | 74 - 95 |
| Q4 7:39 | MIN | Jaden McDaniels enters the game for Kyle Anderson | 74 - 95 |
| Q4 7:39 | MIN | Rudy Gobert loose ball foul | 74 - 95 |
| Q4 7:39 | DEN | Nuggets offensive team rebound | 74 - 95 |
| Q4 7:39 | DEN | Jamal Murray misses driving layup | 74 - 95 |
| Q4 7:47 | DEN | Nikola Jokic defensive rebound | 74 - 95 |
| Q4 7:50 | MIN | Anthony Edwards misses 13-foot pullup jump shot | 74 - 95 |
| Q4 8:08 | MIN | Mike Conley defensive rebound | 74 - 95 |
| Q4 8:12 | DEN | Aaron Gordon misses 23-foot three point jumper | 74 - 95 |
| Q4 8:30 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 74 - 95 |
| Q4 8:30 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 74 - 94 |
| Q4 8:30 | DEN | Jamal Murray shooting foul | 74 - 93 |
| Q4 8:46 | DEN | Nikola Jokic makes 10-foot hook shot +2 | 74 - 93 |
| Q4 9:02 | MIN | Naz Reid makes free throw 2 of 2 +1 | 72 - 93 |
| Q4 9:02 | MIN | Naz Reid makes free throw 1 of 2 +1 | 72 - 92 |
| Q4 9:02 | DEN | Nikola Jokic enters the game for Zeke Nnaji | 72 - 91 |
| Q4 9:02 | DEN | Aaron Gordon enters the game for Peyton Watson | 72 - 91 |
| Q4 9:02 | DEN | Michael Porter Jr. enters the game for Christian Braun | 72 - 91 |
| Q4 9:02 | MIN | Anthony Edwards enters the game for Shake Milton | 72 - 91 |
| Q4 9:02 | DEN | Nuggets Full timeout | 72 - 91 |
| Q4 9:02 | DEN | Peyton Watson shooting foul | 72 - 91 |
| Q4 9:11 | DEN | Peyton Watson bad pass (Shake Milton steals) | 72 - 91 |
| Q4 9:15 | DEN | Peyton Watson defensive rebound | 72 - 91 |
| Q4 9:17 | MIN | Julian Strawther blocks Rudy Gobert 's 3-foot layup | 72 - 91 |
| Q4 9:34 | DEN | Jamal Murray out of bounds bad pass turnover | 72 - 91 |
| Q4 9:47 | DEN | Nuggets defensive team rebound | 72 - 91 |
| Q4 9:47 | MIN | Jamal Murray blocks Shake Milton 's 4-foot two point shot | 72 - 91 |
| Q4 9:51 | MIN | Shake Milton defensive rebound | 72 - 91 |
| Q4 9:53 | DEN | Rudy Gobert blocks Zeke Nnaji's driving layup | 72 - 91 |
| Q4 10:07 | DEN | Jamal Murray enters the game for Reggie Jackson | 72 - 91 |
| Q4 10:07 | MIN | Mike Conley enters the game for Nickeil Alexander-Walker | 72 - 91 |
| Q4 10:07 | MIN | Shake Milton loose ball foul | 72 - 91 |
| Q4 10:07 | DEN | Nuggets offensive team rebound | 72 - 91 |
| Q4 10:08 | DEN | Christian Braun misses 10-foot two point shot | 72 - 91 |
| Q4 10:24 | MIN | Naz Reid makes 8-foot two point shot +2 | 72 - 91 |
| Q4 10:37 | MIN | Rudy Gobert defensive rebound | 72 - 89 |
| Q4 10:40 | DEN | Reggie Jackson misses 25-foot three point jumper | 72 - 89 |
| Q4 10:52 | MIN | Rudy Gobert loose ball foul | 72 - 89 |
| Q4 10:52 | DEN | Nuggets defensive team rebound | 72 - 89 |
| Q4 10:52 | MIN | Nickeil Alexander-Walker misses two point shot | 72 - 89 |
| Q4 11:04 | MIN | Rudy Gobert defensive rebound | 72 - 89 |
| Q4 11:07 | DEN | Zeke Nnaji misses 25-foot three point jumper | 72 - 89 |
| Q4 11:14 | DEN | Christian Braun defensive rebound | 72 - 89 |
| Q4 11:17 | MIN | Kyle Anderson misses 12-foot pullup jump shot | 72 - 89 |
| Q4 11:30 | MIN | Rudy Gobert defensive rebound | 72 - 89 |
| Q4 11:34 | DEN | Peyton Watson misses 25-foot three point jumper | 72 - 89 |
| Q4 11:40 | DEN | Christian Braun offensive rebound | 72 - 89 |
| Q4 11:43 | DEN | Julian Strawther misses 27-foot three point jumper | 72 - 89 |
| Q4 12:00 | MIN | Rudy Gobert enters the game for Karl-Anthony Towns | 72 - 89 |
| Q3 0.0 | End of the 3rd Quarter | 72 - 89 | |
| Q3 0.0 | MIN | Timberwolves offensive team rebound | 72 - 89 |
| Q3 0.0 | MIN | Naz Reid misses 30-foot three point jumper | 72 - 89 |
| Q3 5.2 | MIN | Timberwolves offensive team rebound | 72 - 89 |
| Q3 5.2 | MIN | Reggie Jackson blocks Karl-Anthony Towns 's 3-foot two point shot | 72 - 89 |
| Q3 11.0 | DEN | Reggie Jackson bad pass (Naz Reid steals) | 72 - 89 |
| Q3 29.1 | MIN | Kyle Anderson makes 4-foot driving floating jump shot (Karl-Anthony Towns assists) +2 | 72 - 89 |
| Q3 53.1 | DEN | Julian Strawther makes 26-foot three point jumper (Christian Braun assists) +3 | 72 - 87 |
| Q3 55.2 | DEN | Christian Braun defensive rebound | 69 - 87 |
| Q3 58.2 | MIN | Zeke Nnaji blocks Shake Milton 's 3-foot driving layup | 69 - 87 |
| Q3 1:17 | DEN | Christian Braun makes 6-foot jump bank shot +2 | 69 - 87 |
| Q3 1:37 | DEN | Julian Strawther enters the game for Kentavious Caldwell-Pope | 67 - 87 |
| Q3 1:37 | MIN | Shake Milton enters the game for Anthony Edwards | 67 - 87 |
| Q3 1:37 | MIN | Karl-Anthony Towns traveling | 67 - 87 |
| Q3 1:50 | DEN | Zeke Nnaji enters the game for Nikola Jokic | 67 - 87 |
| Q3 1:50 | DEN | Peyton Watson turnover | 67 - 87 |
| Q3 1:50 | DEN | Peyton Watson offensive foul | 67 - 87 |
| Q3 1:56 | MIN | Kyle Anderson makes 7-foot driving floating jump shot (Naz Reid assists) +2 | 67 - 87 |
| Q3 2:14 | MIN | Naz Reid defensive rebound | 67 - 85 |
| Q3 2:16 | DEN | Christian Braun misses driving layup | 67 - 85 |
| Q3 2:31 | DEN | Nuggets offensive team rebound | 67 - 85 |
| Q3 2:32 | DEN | Reggie Jackson misses driving floating jump shot | 67 - 85 |
| Q3 2:45 | MIN | Naz Reid makes 9-foot two point shot +2 | 67 - 85 |
| Q3 2:57 | MIN | Kyle Anderson defensive rebound | 67 - 83 |
| Q3 3:01 | DEN | Nikola Jokic misses 25-foot three point jumper | 67 - 83 |
| Q3 3:15 | MIN | Karl-Anthony Towns makes free throw 2 of 2 +1 | 67 - 83 |
| Q3 3:15 | MIN | Karl-Anthony Towns makes free throw 1 of 2 +1 | 67 - 82 |
| Q3 3:15 | DEN | Christian Braun shooting foul | 67 - 81 |
| Q3 3:31 | DEN | Reggie Jackson enters the game for Jamal Murray | 67 - 81 |
| Q3 3:31 | DEN | Peyton Watson enters the game for Michael Porter Jr. | 67 - 81 |
| Q3 3:31 | MIN | Nickeil Alexander-Walker enters the game for Rudy Gobert | 67 - 81 |
| Q3 3:31 | MIN | Naz Reid enters the game for Mike Conley | 67 - 81 |
| Q3 3:31 | MIN | Timberwolves Full timeout | 67 - 81 |
| Q3 3:32 | DEN | Christian Braun makes 7-foot driving floating jump shot (Nikola Jokic assists) +2 | 67 - 81 |
| Q3 3:45 | DEN | Nikola Jokic defensive rebound | 65 - 81 |
| Q3 3:47 | MIN | Karl-Anthony Towns misses layup | 65 - 81 |
| Q3 3:58 | DEN | Jamal Murray bad pass (Rudy Gobert steals) | 65 - 81 |
| Q3 4:03 | DEN | Jamal Murray defensive rebound | 65 - 81 |
| Q3 4:06 | MIN | Karl-Anthony Towns misses 26-foot three point jumper | 65 - 81 |
| Q3 4:27 | DEN | Nikola Jokic makes hook shot (Jamal Murray assists) +2 | 65 - 81 |
| Q3 4:45 | MIN | Mike Conley makes 25-foot three point jumper +3 | 63 - 81 |
| Q3 5:05 | DEN | Jamal Murray makes 8-foot two point shot +2 | 63 - 78 |
| Q3 5:26 | MIN | Mike Conley makes 8-foot two point shot +2 | 61 - 78 |
| Q3 5:41 | DEN | Jamal Murray makes 15-foot pullup jump shot +2 | 61 - 76 |
| Q3 6:02 | MIN | Karl-Anthony Towns makes free throw 2 of 2 +1 | 59 - 76 |
| Q3 6:02 | MIN | Karl-Anthony Towns makes free throw 1 of 2 +1 | 59 - 75 |
| Q3 6:02 | DEN | Christian Braun shooting foul | 59 - 74 |
| Q3 6:14 | MIN | Rudy Gobert defensive rebound | 59 - 74 |
| Q3 6:17 | DEN | Jamal Murray misses 25-foot three point jumper | 59 - 74 |
| Q3 6:19 | DEN | Christian Braun offensive rebound | 59 - 74 |
| Q3 6:21 | DEN | Nikola Jokic misses 25-foot three point jumper | 59 - 74 |
| Q3 6:29 | DEN | Christian Braun enters the game for Aaron Gordon | 59 - 74 |
| Q3 6:29 | MIN | Kyle Anderson enters the game for Jaden McDaniels | 59 - 74 |
| Q3 6:29 | MIN | Jaden McDaniels personal foul | 59 - 74 |
| Q3 6:46 | MIN | Mike Conley makes 12-foot two point shot (Karl-Anthony Towns assists) +2 | 59 - 74 |
| Q3 7:11 | DEN | Jamal Murray makes 25-foot three point jumper (Nikola Jokic assists) +3 | 59 - 72 |
| Q3 7:17 | DEN | Jamal Murray defensive rebound | 56 - 72 |
| Q3 7:19 | MIN | Mike Conley misses 27-foot three point jumper | 56 - 72 |
| Q3 7:23 | MIN | Jaden McDaniels offensive rebound | 56 - 72 |
| Q3 7:26 | MIN | Karl-Anthony Towns misses 25-foot three point jumper | 56 - 72 |
| Q3 7:40 | DEN | Nikola Jokic makes two point shot +2 | 56 - 72 |
| Q3 8:04 | MIN | Jaden McDaniels makes 8-foot jumper +2 | 54 - 72 |
| Q3 8:05 | MIN | Jaden McDaniels offensive rebound | 54 - 70 |
| Q3 8:07 | MIN | Karl-Anthony Towns misses layup | 54 - 70 |
| Q3 8:22 | DEN | Aaron Gordon personal foul | 54 - 70 |
| Q3 8:37 | MIN | Timberwolves Full timeout | 54 - 70 |
| Q3 8:38 | DEN | Jamal Murray makes two point shot (Aaron Gordon assists) +2 | 54 - 70 |
| Q3 8:41 | DEN | Aaron Gordon defensive rebound | 52 - 70 |
| Q3 8:43 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 52 - 70 |
| Q3 8:57 | DEN | Jamal Murray makes 8-foot two point shot +2 | 52 - 70 |
| Q3 9:10 | MIN | Jaden McDaniels bad pass (Kentavious Caldwell-Pope steals) | 50 - 70 |
| Q3 9:22 | MIN | Jaden McDaniels defensive rebound | 50 - 70 |
| Q3 9:24 | DEN | Nikola Jokic misses 25-foot three point jumper | 50 - 70 |
| Q3 9:35 | MIN | Jaden McDaniels makes 22-foot jumper +2 | 50 - 70 |
| Q3 9:39 | MIN | Jaden McDaniels offensive rebound | 50 - 68 |
| Q3 9:41 | MIN | Kentavious Caldwell-Pope blocks Anthony Edwards 's 14-foot two point shot | 50 - 68 |
| Q3 9:54 | MIN | Karl-Anthony Towns defensive rebound | 50 - 68 |
| Q3 9:56 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 50 - 68 |
| Q3 10:02 | MIN | Jaden McDaniels lost ball turnover (Jamal Murray steals) | 50 - 68 |
| Q3 10:12 | DEN | Michael Porter Jr. makes free throw 1 of 1 +1 | 50 - 68 |
| Q3 10:12 | MIN | Anthony Edwards shooting foul | 49 - 68 |
| Q3 10:12 | DEN | Michael Porter Jr. makes two point shot +2 | 49 - 68 |
| Q3 10:13 | DEN | Michael Porter Jr. offensive rebound | 47 - 68 |
| Q3 10:14 | DEN | Michael Porter Jr. misses tip shot | 47 - 68 |
| Q3 10:14 | DEN | Michael Porter Jr. offensive rebound | 47 - 68 |
| Q3 10:15 | DEN | Michael Porter Jr. misses layup | 47 - 68 |
| Q3 10:20 | DEN | Jamal Murray makes free throw flagrant 2 of 2 +1 | 47 - 68 |
| Q3 10:20 | DEN | Nuggets offensive team rebound | 46 - 68 |
| Q3 10:20 | DEN | Jamal Murray misses free throw flagrant 1 of 2 | 46 - 68 |
| Q3 10:20 | (10:20) [Nuggets] REF-INITIATED REVIEW (CALL OVERTURNED) | 46 - 68 | |
| Q3 10:20 | MIN | Jaden McDaniels flagrant foul type 1 | 46 - 68 |
| Q3 10:20 | DEN | Nuggets offensive team rebound | 46 - 68 |
| Q3 10:22 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 46 - 68 |
| Q3 10:25 | MIN | Jaden McDaniels personal foul | 46 - 68 |
| Q3 10:42 | MIN | Mike Conley makes 25-foot three pointer (Rudy Gobert assists) +3 | 46 - 68 |
| Q3 10:53 | MIN | Rudy Gobert defensive rebound | 46 - 65 |
| Q3 10:55 | DEN | Kentavious Caldwell-Pope misses 13-foot pullup jump shot | 46 - 65 |
| Q3 11:07 | MIN | Anthony Edwards bad pass (Michael Porter Jr. steals) | 46 - 65 |
| Q3 11:13 | DEN | Kentavious Caldwell-Pope personal foul | 46 - 65 |
| Q3 11:24 | DEN | Nikola Jokic makes 6-foot hook shot +2 | 46 - 65 |
| Q3 11:46 | MIN | Anthony Edwards makes 10-foot two point shot (Mike Conley assists) +2 | 44 - 65 |
| Q3 12:00 | DEN | Aaron Gordon enters the game for Julian Strawther | 44 - 63 |
| Q3 12:00 | MIN | Karl-Anthony Towns enters the game for Kyle Anderson | 44 - 63 |
| Q2 0.0 | End of the 2nd Quarter | 44 - 63 | |
| Q2 0.0 | (00:00) [Nuggets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 44 - 63 | |
| Q2 0.1 | MIN | Anthony Edwards makes driving dunk +2 | 44 - 63 |
| Q2 12.1 | DEN | Nikola Jokic makes two point shot +2 | 44 - 61 |
| Q2 33.1 | DEN | Michael Porter Jr. defensive rebound | 42 - 61 |
| Q2 34.1 | MIN | Rudy Gobert misses 2-foot two point shot | 42 - 61 |
| Q2 41.2 | MIN | Rudy Gobert offensive rebound | 42 - 61 |
| Q2 44.1 | MIN | Mike Conley misses 12-foot two point shot | 42 - 61 |
| Q2 53.1 | DEN | Kentavious Caldwell-Pope makes 23-foot three point jumper (Jamal Murray assists) +3 | 42 - 61 |
| Q2 57.0 | MIN | Mike Conley makes two point shot +2 | 39 - 61 |
| Q2 1:08 | DEN | Jamal Murray makes free throw 2 of 2 +1 | 39 - 59 |
| Q2 1:08 | DEN | Jamal Murray makes free throw 1 of 2 +1 | 38 - 59 |
| Q2 1:08 | MIN | Jaden McDaniels personal foul | 37 - 59 |
| Q2 1:18 | MIN | Jaden McDaniels discontinue dribble turnover | 37 - 59 |
| Q2 1:19 | MIN | Jaden McDaniels defensive rebound | 37 - 59 |
| Q2 1:24 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 37 - 59 |
| Q2 1:35 | MIN | Rudy Gobert loose ball foul | 37 - 59 |
| Q2 1:35 | DEN | Nuggets defensive team rebound | 37 - 59 |
| Q2 1:35 | MIN | Anthony Edwards misses 9-foot pullup jump shot | 37 - 59 |
| Q2 1:44 | MIN | Rudy Gobert defensive rebound | 37 - 59 |
| Q2 1:47 | DEN | Nikola Jokic misses three point jumper | 37 - 59 |
| Q2 2:00 | MIN | Rudy Gobert makes free throw 2 of 2 +1 | 37 - 59 |
| Q2 2:00 | DEN | Julian Strawther enters the game for Zeke Nnaji | 37 - 57 |
| Q2 2:00 | MIN | Rudy Gobert makes free throw 1 of 2 +1 | 37 - 58 |
| Q2 2:00 | DEN | Zeke Nnaji shooting foul | 37 - 57 |
| Q2 2:03 | MIN | Jaden McDaniels defensive rebound | 37 - 57 |
| Q2 2:06 | DEN | Rudy Gobert blocks Nikola Jokic's layup | 37 - 57 |
| Q2 2:24 | DEN | Zeke Nnaji defensive rebound | 37 - 57 |
| Q2 2:26 | MIN | Anthony Edwards misses driving layup | 37 - 57 |
| Q2 2:32 | MIN | Rudy Gobert defensive rebound | 37 - 57 |
| Q2 2:35 | DEN | Kentavious Caldwell-Pope misses 16-foot pullup jump shot | 37 - 57 |
| Q2 2:49 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 37 - 57 |
| Q2 2:49 | MIN | Kyle Anderson enters the game for Karl-Anthony Towns | 37 - 56 |
| Q2 2:49 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 37 - 56 |
| Q2 2:49 | DEN | Kentavious Caldwell-Pope shooting foul | 37 - 55 |
| Q2 2:53 | DEN | Nikola Jokic lost ball turnover (Karl-Anthony Towns steals) | 37 - 55 |
| Q2 3:08 | DEN | Nuggets Full timeout | 37 - 55 |
| Q2 3:08 | MIN | Anthony Edwards makes dunk (Mike Conley assists) +2 | 37 - 55 |
| Q2 3:12 | MIN | Mike Conley defensive rebound | 37 - 53 |
| Q2 3:15 | DEN | Zeke Nnaji misses 22-foot three point jumper | 37 - 53 |
| Q2 3:27 | MIN | Rudy Gobert 3 second turnover | 37 - 53 |
| Q2 3:37 | MIN | Rudy Gobert defensive rebound | 37 - 53 |
| Q2 3:40 | DEN | Nikola Jokic misses 14-foot pullup jump shot | 37 - 53 |
| Q2 3:56 | DEN | Nuggets offensive team rebound | 37 - 53 |
| Q2 3:56 | DEN | Jamal Murray misses technical free throw | 37 - 53 |
| Q2 3:56 | MIN | Anthony Edwards technical foul (1st technical foul) | 37 - 53 |
| Q2 3:57 | MIN | Anthony Edwards makes driving layup +2 | 37 - 53 |
| Q2 4:04 | MIN | Karl-Anthony Towns defensive rebound | 37 - 51 |
| Q2 4:07 | DEN | Jamal Murray misses 13-foot pullup jump shot | 37 - 51 |
| Q2 4:17 | DEN | Michael Porter Jr. defensive rebound | 37 - 51 |
| Q2 4:21 | MIN | Anthony Edwards misses 26-foot three point jumper | 37 - 51 |
| Q2 4:31 | DEN | Zeke Nnaji enters the game for Aaron Gordon | 37 - 51 |
| Q2 4:31 | DEN | Aaron Gordon turnover | 37 - 51 |
| Q2 4:31 | DEN | Aaron Gordon offensive foul | 37 - 51 |
| Q2 4:44 | MIN | Karl-Anthony Towns makes free throw 1 of 1 +1 | 37 - 51 |
| Q2 4:44 | DEN | Jamal Murray shooting foul | 37 - 50 |
| Q2 4:44 | MIN | Karl-Anthony Towns makes driving layup (Mike Conley assists) +2 | 37 - 50 |
| Q2 4:58 | DEN | Michael Porter Jr. makes 20-foot two point shot (Jamal Murray assists) +2 | 37 - 48 |
| Q2 5:06 | DEN | Nikola Jokic defensive rebound | 35 - 48 |
| Q2 5:09 | MIN | Karl-Anthony Towns misses 11-foot hook shot | 35 - 48 |
| Q2 5:23 | DEN | Nikola Jokic makes 10-foot driving floating jump shot +2 | 35 - 48 |
| Q2 5:28 | DEN | Kentavious Caldwell-Pope makes technical free throw +1 | 33 - 48 |
| Q2 5:28 | DEN | Jamal Murray enters the game for Reggie Jackson | 32 - 48 |
| Q2 5:28 | MIN | Rudy Gobert defensive 3-seconds (technical foul) | 32 - 48 |
| Q2 5:38 | MIN | Karl-Anthony Towns makes free throw 1 of 1 +1 | 32 - 48 |
| Q2 5:38 | MIN | Anthony Edwards enters the game for Shake Milton | 32 - 47 |
| Q2 5:38 | DEN | Aaron Gordon shooting foul | 32 - 47 |
| Q2 5:38 | MIN | Karl-Anthony Towns makes 8-foot driving floating jump shot (Jaden McDaniels assists) +2 | 32 - 47 |
| Q2 5:49 | DEN | Nikola Jokic 3 second turnover | 32 - 45 |
| Q2 6:01 | DEN | Nikola Jokic defensive rebound | 32 - 45 |
| Q2 6:03 | MIN | Shake Milton misses 15-foot two point shot | 32 - 45 |
| Q2 6:17 | MIN | Jaden McDaniels defensive rebound | 32 - 45 |
| Q2 6:19 | DEN | Reggie Jackson misses 16-foot pullup jump shot | 32 - 45 |
| Q2 6:31 | MIN | Karl-Anthony Towns makes 26-foot three point jumper (Jaden McDaniels assists) +3 | 32 - 45 |
| Q2 6:35 | MIN | Rudy Gobert defensive rebound | 32 - 42 |
| Q2 6:39 | DEN | Jaden McDaniels blocks Nikola Jokic 's 5-foot layup | 32 - 42 |
| Q2 6:55 | DEN | Kentavious Caldwell-Pope enters the game for Jamal Murray | 32 - 42 |
| Q2 6:55 | DEN | Nikola Jokic enters the game for Zeke Nnaji | 32 - 42 |
| Q2 6:55 | DEN | Michael Porter Jr. enters the game for Peyton Watson | 32 - 42 |
| Q2 6:55 | DEN | Aaron Gordon enters the game for Christian Braun | 32 - 42 |
