TV/Stream: NBC Sports BA, WVUE
Refs: David Guthrie, Brett Nansel, John Butler
Play-by-Play (453 Plays)
|
| Clock | Team | Play Description | NOP - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 109 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 109 | |
| Q4 1.1 | NOP | Jose Alvarado defensive rebound | 114 - 109 |
| Q4 2.1 | GSW | Stephen Curry misses 24-foot three point jumper | 114 - 109 |
| Q4 9.0 | NOP | Trey Murphy III makes free throw 2 of 2 +1 | 114 - 109 |
| Q4 9.0 | NOP | Trey Murphy III makes free throw 1 of 2 +1 | 113 - 109 |
| Q4 9.0 | NOP | Jose Alvarado enters the game for Zion Williamson | 112 - 109 |
| Q4 9.0 | GSW | (00:09) [Warriors] COACH'S CHALLENGE (CALL STANDS) [Warriors] charged with a timeout | 112 - 109 |
| Q4 9.0 | GSW | Warriors Full timeout | 112 - 109 |
| Q4 9.0 | GSW | Andrew Wiggins personal foul | 112 - 109 |
| Q4 10.0 | NOP | Trey Murphy III defensive rebound | 112 - 109 |
| Q4 13.1 | GSW | Stephen Curry misses running pullup jump shot | 112 - 109 |
| Q4 18.1 | GSW | Stephen Curry defensive rebound | 112 - 109 |
| Q4 21.1 | NOP | Zion Williamson misses 8-foot two point shot | 112 - 109 |
| Q4 34.0 | GSW | Draymond Green personal foul | 112 - 109 |
| Q4 40.0 | NOP | Zion Williamson enters the game for Jose Alvarado | 112 - 109 |
| Q4 40.0 | NOP | Pelicans Full timeout | 112 - 109 |
| Q4 56.1 | GSW | Stephen Curry makes 27-foot step back jumpshot +3 | 112 - 109 |
| Q4 1:02 | NOP | Jose Alvarado enters the game for Zion Williamson | 112 - 106 |
| Q4 1:02 | GSW | Warriors Full timeout | 112 - 106 |
| Q4 1:03 | NOP | CJ McCollum makes 25-foot three pointer +3 | 112 - 106 |
| Q4 1:14 | NOP | Dyson Daniels offensive rebound | 109 - 106 |
| Q4 1:16 | NOP | Dyson Daniels misses driving floating jump shot | 109 - 106 |
| Q4 1:24 | GSW | Andrew Wiggins makes free throw 2 of 2 +1 | 109 - 106 |
| Q4 1:24 | NOP | Dyson Daniels enters the game for Jose Alvarado | 109 - 105 |
| Q4 1:24 | GSW | Andrew Wiggins makes free throw 1 of 2 +1 | 109 - 105 |
| Q4 1:24 | NOP | Zion Williamson shooting foul | 109 - 104 |
| Q4 1:36 | GSW | Klay Thompson defensive rebound | 109 - 104 |
| Q4 1:37 | NOP | Klay Thompson blocks Zion Williamson's pullup jump shot | 109 - 104 |
| Q4 1:58 | GSW | Stephen Curry makes driving layup +2 | 109 - 104 |
| Q4 2:04 | GSW | Draymond Green defensive rebound | 109 - 102 |
| Q4 2:06 | NOP | CJ McCollum misses driving floating jump shot | 109 - 102 |
| Q4 2:14 | NOP | CJ McCollum enters the game for Dyson Daniels | 109 - 102 |
| Q4 2:34 | GSW | Stephen Curry makes 25-foot step back jumpshot +3 | 109 - 102 |
| Q4 2:39 | GSW | Andrew Wiggins defensive rebound | 109 - 99 |
| Q4 2:41 | NOP | Zion Williamson misses 8-foot pullup jump shot | 109 - 99 |
| Q4 2:58 | GSW | Stephen Curry makes 3-foot layup (Draymond Green assists) +2 | 109 - 99 |
| Q4 3:15 | NOP | Herbert Jones makes 22-foot three point jumper (Dyson Daniels assists) +3 | 109 - 97 |
| Q4 3:21 | NOP | Pelicans Full timeout | 106 - 97 |
| Q4 3:27 | NOP | Jose Alvarado defensive rebound | 106 - 97 |
| Q4 3:30 | GSW | Klay Thompson misses 27-foot three point jumper | 106 - 97 |
| Q4 3:45 | NOP | Trey Murphy III makes 31-foot step back jumpshot +3 | 106 - 97 |
| Q4 4:10 | GSW | Stephen Curry makes 26-foot three point jumper (Draymond Green assists) +3 | 103 - 97 |
| Q4 4:23 | NOP | Zion Williamson makes driving layup +2 | 103 - 94 |
| Q4 4:39 | GSW | Klay Thompson bad pass (Jose Alvarado steals) | 101 - 94 |
| Q4 4:43 | GSW | Klay Thompson offensive rebound | 101 - 94 |
| Q4 4:45 | GSW | Dyson Daniels blocks Klay Thompson's layup | 101 - 94 |
| Q4 5:03 | GSW | Chris Paul defensive rebound | 101 - 94 |
| Q4 5:04 | NOP | Klay Thompson blocks Herbert Jones 's 4-foot two point shot | 101 - 94 |
| Q4 5:05 | NOP | Herbert Jones defensive rebound | 101 - 94 |
| Q4 5:08 | GSW | Andrew Wiggins misses two point shot | 101 - 94 |
| Q4 5:22 | NOP | Trey Murphy III makes two point shot (Dyson Daniels assists) +2 | 101 - 94 |
| Q4 5:26 | GSW | Stephen Curry bad pass (Dyson Daniels steals) | 99 - 94 |
| Q4 5:36 | GSW | Stephen Curry defensive rebound | 99 - 94 |
| Q4 5:39 | NOP | Zion Williamson misses 27-foot three point jumper | 99 - 94 |
| Q4 5:59 | GSW | Andrew Wiggins makes 2-foot dunk (Stephen Curry assists) +2 | 99 - 94 |
| Q4 6:14 | NOP | Herbert Jones makes 6-foot hook shot (Dyson Daniels assists) +2 | 99 - 92 |
| Q4 6:30 | GSW | Stephen Curry bad pass (Dyson Daniels steals) | 97 - 92 |
| Q4 6:33 | NOP | Dyson Daniels enters the game for CJ McCollum | 97 - 92 |
| Q4 6:33 | GSW | Warriors Full timeout | 97 - 92 |
| Q4 6:54 | NOP | Zion Williamson makes 4-foot two point shot +2 | 97 - 92 |
| Q4 7:12 | GSW | Stephen Curry makes 26-foot step back jumpshot (Draymond Green assists) +3 | 95 - 92 |
| Q4 7:24 | NOP | Zion Williamson makes free throw 1 of 1 +1 | 95 - 89 |
| Q4 7:24 | GSW | Draymond Green shooting foul | 94 - 89 |
| Q4 7:24 | NOP | Zion Williamson makes driving layup +2 | 94 - 89 |
| Q4 7:40 | NOP | Pelicans defensive team rebound | 92 - 89 |
| Q4 7:42 | GSW | Klay Thompson misses 25-foot three point jumper | 92 - 89 |
| Q4 7:57 | NOP | Zion Williamson enters the game for Jonas Valanciunas | 92 - 89 |
| Q4 7:57 | GSW | Draymond Green enters the game for Trayce Jackson-Davis | 92 - 89 |
| Q4 7:57 | GSW | Stephen Curry enters the game for Moses Moody | 92 - 89 |
| Q4 7:57 | NOP | CJ McCollum out of bounds lost ball turnover | 92 - 89 |
| Q4 8:16 | GSW | Klay Thompson makes 24-foot three point jumper (Chris Paul assists) +3 | 92 - 89 |
| Q4 8:25 | NOP | Trey Murphy III bad pass (Trayce Jackson-Davis steals) | 92 - 86 |
| Q4 8:43 | NOP | Jonas Valanciunas defensive rebound | 92 - 86 |
| Q4 8:44 | GSW | Andrew Wiggins enters the game for Draymond Green | 92 - 86 |
| Q4 8:44 | GSW | Trayce Jackson-Davis misses free throw 1 of 1 | 92 - 86 |
| Q4 8:44 | NOP | Jonas Valanciunas enters the game for Dyson Daniels | 92 - 86 |
| Q4 8:44 | NOP | CJ McCollum away from play foul | 92 - 86 |
| Q4 8:44 | GSW | Chris Paul makes 27-foot three point jumper (Moses Moody assists) +3 | 92 - 86 |
| Q4 8:46 | GSW | Draymond Green offensive rebound | 92 - 83 |
| Q4 8:49 | GSW | Klay Thompson misses 19-foot pullup jump shot | 92 - 83 |
| Q4 9:08 | GSW | Draymond Green defensive rebound | 92 - 83 |
| Q4 9:13 | NOP | Jose Alvarado misses 26-foot three point jumper | 92 - 83 |
| Q4 9:30 | NOP | Herbert Jones enters the game for Zion Williamson | 92 - 83 |
| Q4 9:30 | NOP | Pelicans Full timeout | 92 - 83 |
| Q4 9:33 | GSW | Moses Moody makes layup (Chris Paul assists) +2 | 92 - 83 |
| Q4 9:43 | GSW | Trayce Jackson-Davis defensive rebound | 92 - 81 |
| Q4 9:45 | NOP | Zion Williamson misses driving layup | 92 - 81 |
| Q4 10:00 | GSW | Moses Moody makes tip shot +2 | 92 - 81 |
| Q4 10:02 | GSW | Moses Moody offensive rebound | 92 - 79 |
| Q4 10:03 | GSW | Moses Moody misses layup | 92 - 79 |
| Q4 10:09 | NOP | Zion Williamson lost ball turnover (Draymond Green steals) | 92 - 79 |
| Q4 10:20 | NOP | Trey Murphy III defensive rebound | 92 - 79 |
| Q4 10:23 | GSW | Chris Paul misses 16-foot pullup jump shot | 92 - 79 |
| Q4 10:27 | GSW | Moses Moody offensive rebound | 92 - 79 |
| Q4 10:30 | GSW | Klay Thompson misses 25-foot three point jumper | 92 - 79 |
| Q4 10:43 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 92 - 79 |
| Q4 10:43 | NOP | Pelicans offensive team rebound | 91 - 79 |
| Q4 10:43 | NOP | Zion Williamson misses free throw 1 of 2 | 91 - 79 |
| Q4 10:43 | GSW | Trayce Jackson-Davis shooting foul | 91 - 79 |
| Q4 10:43 | GSW | Trayce Jackson-Davis lost ball turnover (Zion Williamson steals) | 91 - 79 |
| Q4 10:43 | GSW | Trayce Jackson-Davis defensive rebound | 91 - 79 |
| Q4 10:46 | NOP | CJ McCollum misses 25-foot step back jumpshot | 91 - 79 |
| Q4 11:08 | GSW | Klay Thompson makes free throw 2 of 2 +1 | 91 - 79 |
| Q4 11:08 | GSW | Klay Thompson makes free throw 1 of 2 +1 | 91 - 78 |
| Q4 11:08 | NOP | Dyson Daniels shooting foul | 91 - 77 |
| Q4 11:21 | NOP | Trey Murphy III makes 26-foot three point jumper (Dyson Daniels assists) +3 | 91 - 77 |
| Q4 11:33 | GSW | Klay Thompson makes free throw 2 of 2 +1 | 88 - 77 |
| Q4 11:33 | GSW | Trayce Jackson-Davis enters the game for Brandin Podziemski | 88 - 76 |
| Q4 11:33 | GSW | Klay Thompson makes free throw 1 of 2 +1 | 88 - 76 |
| Q4 11:33 | NOP | CJ McCollum shooting foul | 88 - 75 |
| Q4 11:35 | GSW | Draymond Green defensive rebound | 88 - 75 |
| Q4 11:37 | NOP | Zion Williamson misses layup | 88 - 75 |
| Q4 12:00 | NOP | Zion Williamson enters the game for Jeremiah Robinson-Earl | 88 - 75 |
| Q4 12:00 | NOP | Trey Murphy III enters the game for Herbert Jones | 88 - 75 |
| Q4 12:00 | GSW | Draymond Green enters the game for Andrew Wiggins | 88 - 75 |
| Q4 12:00 | GSW | Brandin Podziemski enters the game for Trayce Jackson-Davis | 88 - 75 |
| Q3 0.0 | End of the 3rd Quarter | 88 - 75 | |
| Q3 0.1 | NOP | CJ McCollum defensive rebound | 88 - 75 |
| Q3 2.2 | GSW | Andrew Wiggins misses 27-foot three point jumper | 88 - 75 |
| Q3 15.0 | NOP | CJ McCollum makes 11-foot two point shot +2 | 88 - 75 |
| Q3 31.2 | GSW | Moses Moody makes 25-foot three point jumper (Klay Thompson assists) +3 | 86 - 75 |
| Q3 41.1 | GSW | Trayce Jackson-Davis offensive rebound | 86 - 72 |
| Q3 45.1 | GSW | Klay Thompson misses running pullup jump shot | 86 - 72 |
| Q3 49.1 | GSW | Chris Paul defensive rebound | 86 - 72 |
| Q3 50.2 | NOP | Jeremiah Robinson-Earl misses driving layup | 86 - 72 |
| Q3 1:10 | GSW | Moses Moody makes 12-foot two point shot +2 | 86 - 72 |
| Q3 1:32 | NOP | Jose Alvarado makes free throw 2 of 2 +1 | 86 - 70 |
| Q3 1:32 | GSW | Andrew Wiggins enters the game for Brandin Podziemski | 85 - 70 |
| Q3 1:32 | NOP | Pelicans offensive team rebound | 85 - 70 |
| Q3 1:32 | NOP | Jose Alvarado misses free throw 1 of 2 | 85 - 70 |
| Q3 1:32 | GSW | Chris Paul shooting foul | 85 - 70 |
| Q3 1:48 | NOP | Jeremiah Robinson-Earl defensive rebound | 85 - 70 |
| Q3 1:48 | GSW | Moses Moody misses 23-foot three point jumper | 85 - 70 |
| Q3 2:18 | NOP | CJ McCollum makes 25-foot three point jumper (Dyson Daniels assists) +3 | 85 - 70 |
| Q3 2:33 | GSW | Klay Thompson makes 6-foot two point shot (Chris Paul assists) +2 | 82 - 70 |
| Q3 2:43 | GSW | Trayce Jackson-Davis offensive rebound | 82 - 68 |
| Q3 2:47 | GSW | Klay Thompson misses running pullup jump shot | 82 - 68 |
| Q3 2:51 | GSW | Brandin Podziemski defensive rebound | 82 - 68 |
| Q3 2:54 | NOP | Jose Alvarado misses 22-foot three point jumper | 82 - 68 |
| Q3 3:13 | NOP | Jeremiah Robinson-Earl enters the game for Trey Murphy III | 82 - 68 |
| Q3 3:13 | NOP | CJ McCollum enters the game for Zion Williamson | 82 - 68 |
| Q3 3:13 | GSW | Klay Thompson enters the game for Stephen Curry | 82 - 68 |
| Q3 3:13 | GSW | Trayce Jackson-Davis enters the game for Draymond Green | 82 - 68 |
| Q3 3:13 | NOP | Pelicans Full timeout | 82 - 68 |
| Q3 3:15 | GSW | Chris Paul makes driving layup +2 | 82 - 68 |
| Q3 3:26 | GSW | Chris Paul defensive rebound | 82 - 66 |
| Q3 3:30 | NOP | Herbert Jones misses 26-foot three point jumper | 82 - 66 |
| Q3 3:46 | NOP | Zion Williamson defensive rebound | 82 - 66 |
| Q3 3:49 | GSW | Stephen Curry misses 27-foot three point jumper | 82 - 66 |
| Q3 3:57 | GSW | Brandin Podziemski defensive rebound | 82 - 66 |
| Q3 4:00 | NOP | Jose Alvarado misses 27-foot three point shot | 82 - 66 |
| Q3 4:02 | NOP | Dyson Daniels defensive rebound | 82 - 66 |
| Q3 4:04 | GSW | Stephen Curry misses two point shot | 82 - 66 |
| Q3 4:23 | NOP | Zion Williamson makes 25-foot three point jumper +3 | 82 - 66 |
| Q3 4:37 | GSW | Draymond Green out of bounds bad pass turnover | 79 - 66 |
| Q3 4:40 | GSW | Draymond Green defensive rebound | 79 - 66 |
| Q3 4:42 | NOP | Dyson Daniels misses 6-foot two point shot | 79 - 66 |
| Q3 4:57 | NOP | Herbert Jones defensive rebound | 79 - 66 |
| Q3 5:01 | GSW | Chris Paul misses 23-foot three point jumper | 79 - 66 |
| Q3 5:25 | GSW | Chris Paul enters the game for Trayce Jackson-Davis | 79 - 66 |
| Q3 5:25 | GSW | Moses Moody enters the game for Andrew Wiggins | 79 - 66 |
| Q3 5:25 | GSW | Warriors Full timeout | 79 - 66 |
| Q3 5:28 | NOP | Trey Murphy III makes 25-foot three point shot (Herbert Jones assists) +3 | 79 - 66 |
| Q3 5:32 | NOP | Herbert Jones defensive rebound | 76 - 66 |
| Q3 5:34 | GSW | Zion Williamson blocks Andrew Wiggins's tip shot | 76 - 66 |
| Q3 5:35 | GSW | Andrew Wiggins offensive rebound | 76 - 66 |
| Q3 5:36 | GSW | Stephen Curry misses driving floating jump shot | 76 - 66 |
| Q3 5:48 | NOP | Herbert Jones makes 24-foot three point jumper (Zion Williamson assists) +3 | 76 - 66 |
| Q3 6:02 | GSW | Andrew Wiggins loose ball foul | 73 - 66 |
| Q3 6:02 | NOP | Pelicans defensive team rebound | 73 - 66 |
| Q3 6:03 | GSW | Trayce Jackson-Davis misses free throw 2 of 2 | 73 - 66 |
| Q3 6:03 | GSW | Warriors offensive team rebound | 73 - 66 |
| Q3 6:03 | GSW | Trayce Jackson-Davis misses free throw 1 of 2 | 73 - 66 |
| Q3 6:03 | NOP | Jose Alvarado shooting foul | 73 - 66 |
| Q3 6:03 | GSW | Trayce Jackson-Davis offensive rebound | 73 - 66 |
| Q3 6:06 | GSW | Brandin Podziemski misses 24-foot three point jumper | 73 - 66 |
| Q3 6:22 | NOP | Zion Williamson makes layup (Trey Murphy III assists) +2 | 73 - 66 |
| Q3 6:38 | NOP | Pelicans defensive team rebound | 71 - 66 |
| Q3 6:39 | GSW | Stephen Curry misses 25-foot three point jumper | 71 - 66 |
| Q3 6:43 | NOP | Jose Alvarado enters the game for CJ McCollum | 71 - 66 |
| Q3 6:58 | GSW | Brandin Podziemski defensive rebound | 71 - 66 |
| Q3 7:00 | NOP | CJ McCollum misses 11-foot two point shot | 71 - 66 |
| Q3 7:23 | GSW | Brandin Podziemski enters the game for Klay Thompson | 71 - 66 |
| Q3 7:23 | NOP | Pelicans Full timeout | 71 - 66 |
| Q3 7:24 | GSW | Klay Thompson makes 27-foot running pullup jump shot (Trayce Jackson-Davis assists) +3 | 71 - 66 |
| Q3 7:29 | GSW | Trayce Jackson-Davis defensive rebound | 71 - 63 |
| Q3 7:30 | NOP | Zion Williamson misses driving layup | 71 - 63 |
| Q3 7:40 | GSW | Andrew Wiggins makes free throw 2 of 2 +1 | 71 - 63 |
| Q3 7:40 | NOP | Dyson Daniels enters the game for Jonas Valanciunas | 71 - 62 |
| Q3 7:40 | GSW | Warriors offensive team rebound | 71 - 62 |
| Q3 7:40 | GSW | Andrew Wiggins misses free throw 1 of 2 | 71 - 62 |
| Q3 7:40 | NOP | Jonas Valanciunas shooting foul | 71 - 62 |
| Q3 7:48 | GSW | Stephen Curry defensive rebound | 71 - 62 |
| Q3 7:50 | NOP | CJ McCollum misses 27-foot three point pullup jump shot | 71 - 62 |
| Q3 7:57 | GSW | Andrew Wiggins makes driving layup (Draymond Green assists) +2 | 71 - 62 |
| Q3 8:19 | GSW | Trayce Jackson-Davis defensive goaltending violation | 71 - 60 |
| Q3 8:19 | NOP | Zion Williamson makes 5-foot two point shot +2 | 71 - 60 |
| Q3 8:32 | GSW | Andrew Wiggins makes layup (Stephen Curry assists) +2 | 69 - 60 |
| Q3 8:34 | GSW | Warriors offensive team rebound | 69 - 58 |
| Q3 8:35 | GSW | Herbert Jones blocks Trayce Jackson-Davis 's 4-foot dunk | 69 - 58 |
| Q3 8:43 | GSW | Trayce Jackson-Davis defensive rebound | 69 - 58 |
| Q3 8:44 | NOP | Draymond Green blocks Jonas Valanciunas 's 4-foot tip shot | 69 - 58 |
| Q3 8:44 | NOP | Jonas Valanciunas offensive rebound | 69 - 58 |
| Q3 8:45 | NOP | Jonas Valanciunas misses layup | 69 - 58 |
| Q3 9:01 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 69 - 58 |
| Q3 9:01 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 69 - 57 |
| Q3 9:01 | NOP | Herbert Jones shooting foul | 69 - 56 |
| Q3 9:05 | GSW | Klay Thompson defensive rebound | 69 - 56 |
| Q3 9:09 | NOP | Herbert Jones misses 27-foot three point jumper | 69 - 56 |
| Q3 9:19 | GSW | Draymond Green personal foul | 69 - 56 |
| Q3 9:28 | GSW | Andrew Wiggins makes 2-foot layup (Draymond Green assists) +2 | 69 - 56 |
| Q3 9:43 | NOP | Zion Williamson makes 3-foot two point shot +2 | 69 - 54 |
| Q3 9:50 | NOP | Herbert Jones defensive rebound | 67 - 54 |
| Q3 9:55 | GSW | Stephen Curry misses 26-foot step back jumpshot | 67 - 54 |
| Q3 10:07 | GSW | Andrew Wiggins defensive rebound | 67 - 54 |
| Q3 10:09 | NOP | Zion Williamson misses free throw 2 of 2 | 67 - 54 |
| Q3 10:09 | NOP | Pelicans offensive team rebound | 67 - 54 |
| Q3 10:09 | NOP | Zion Williamson misses free throw 1 of 2 | 67 - 54 |
| Q3 10:09 | GSW | Klay Thompson shooting foul | 67 - 54 |
| Q3 10:12 | GSW | Andrew Wiggins lost ball turnover (Zion Williamson steals) | 67 - 54 |
| Q3 10:36 | NOP | CJ McCollum makes 25-foot step back jumpshot +3 | 67 - 54 |
| Q3 10:44 | GSW | Trayce Jackson-Davis makes 2-foot two point shot (Stephen Curry assists) +2 | 64 - 54 |
| Q3 10:58 | NOP | Zion Williamson makes 6-foot two point shot +2 | 64 - 52 |
| Q3 11:15 | GSW | Trayce Jackson-Davis makes 2-foot alley oop dunk shot (Draymond Green assists) +2 | 62 - 52 |
| Q3 11:19 | GSW | Draymond Green defensive rebound | 62 - 50 |
| Q3 11:21 | NOP | Jonas Valanciunas misses 4-foot two point shot | 62 - 50 |
| Q3 11:43 | GSW | Klay Thompson makes 14-foot two point shot (Stephen Curry assists) +2 | 62 - 50 |
| Q3 12:00 | NOP | Herbert Jones enters the game for Jeremiah Robinson-Earl | 62 - 48 |
| Q3 12:00 | NOP | Jonas Valanciunas enters the game for Dyson Daniels | 62 - 48 |
| Q3 12:00 | NOP | CJ McCollum enters the game for Jose Alvarado | 62 - 48 |
| Q3 12:00 | GSW | Trayce Jackson-Davis enters the game for Chris Paul | 62 - 48 |
| Q2 0.0 | End of the 2nd Quarter | 62 - 48 | |
| Q2 1.0 | GSW | Stephen Curry makes driving layup (Chris Paul assists) +2 | 62 - 48 |
| Q2 2.1 | NOP | Zion Williamson makes free throw 1 of 1 +1 | 62 - 46 |
| Q2 2.1 | NOP | Jeremiah Robinson-Earl enters the game for Herbert Jones | 61 - 46 |
| Q2 2.1 | NOP | Dyson Daniels enters the game for CJ McCollum | 61 - 46 |
| Q2 2.1 | GSW | Stephen Curry enters the game for Brandin Podziemski | 61 - 46 |
| Q2 2.1 | GSW | Draymond Green shooting foul | 61 - 46 |
| Q2 2.1 | NOP | Zion Williamson makes 7-foot driving floating jump shot (Herbert Jones assists) +2 | 61 - 46 |
| Q2 4.1 | GSW | Brandin Podziemski enters the game for Stephen Curry | 59 - 46 |
| Q2 4.1 | GSW | Chris Paul personal foul | 59 - 46 |
| Q2 10.2 | GSW | Stephen Curry makes 28-foot three pointer +3 | 59 - 46 |
| Q2 30.1 | NOP | Zion Williamson out of bounds lost ball turnover | 59 - 43 |
| Q2 42.1 | GSW | Chris Paul enters the game for Brandin Podziemski | 59 - 43 |
| Q2 42.1 | GSW | Brandin Podziemski out of bounds bad pass turnover | 59 - 43 |
| Q2 42.1 | NOP | (00:42.8) [Pelicans] COACH'S CHALLENGE (CALL OVERTURNED) [Pelicans] retain their timeout | 59 - 43 |
| Q2 42.1 | NOP | Pelicans Coach's Challenge | 59 - 43 |
| Q2 56.1 | NOP | CJ McCollum makes 27-foot step back jumpshot +3 | 59 - 43 |
| Q2 1:19 | GSW | Draymond Green out of bounds bad pass turnover | 56 - 43 |
| Q2 1:31 | NOP | Trey Murphy III makes 36-foot three point jumper (CJ McCollum assists) +3 | 56 - 43 |
| Q2 1:50 | GSW | Stephen Curry lost ball turnover (Zion Williamson steals) | 53 - 43 |
| Q2 1:54 | GSW | Stephen Curry defensive rebound | 53 - 43 |
| Q2 1:58 | NOP | CJ McCollum misses 26-foot three point pullup jump shot | 53 - 43 |
| Q2 2:15 | NOP | Trey Murphy III defensive rebound | 53 - 43 |
| Q2 2:17 | GSW | Andrew Wiggins misses free throw 2 of 2 | 53 - 43 |
| Q2 2:17 | GSW | Andrew Wiggins makes free throw 1 of 2 +1 | 53 - 43 |
| Q2 2:17 | NOP | Jose Alvarado shooting foul | 53 - 42 |
| Q2 2:30 | GSW | Brandin Podziemski defensive rebound | 53 - 42 |
| Q2 2:32 | NOP | Zion Williamson misses 7-foot two point shot | 53 - 42 |
| Q2 2:44 | GSW | Stephen Curry lost ball turnover (Trey Murphy III steals) | 53 - 42 |
| Q2 2:56 | GSW | Warriors defensive team rebound | 53 - 42 |
| Q2 2:58 | NOP | Brandin Podziemski blocks Trey Murphy III 's 10-foot driving floating jump shot | 53 - 42 |
| Q2 3:08 | NOP | Pelicans defensive team rebound | 53 - 42 |
| Q2 3:10 | GSW | CJ McCollum blocks Andrew Wiggins 's 4-foot two point shot | 53 - 42 |
| Q2 3:21 | NOP | CJ McCollum makes 26-foot step back jumpshot +3 | 53 - 42 |
| Q2 3:34 | GSW | Stephen Curry makes 3-foot layup (Draymond Green assists) +2 | 50 - 42 |
| Q2 4:03 | NOP | Trey Murphy III makes 28-foot three point jumper (Herbert Jones assists) +3 | 50 - 40 |
| Q2 4:11 | GSW | Brandin Podziemski makes 4-foot two point shot (Draymond Green assists) +2 | 47 - 40 |
| Q2 4:28 | NOP | Jose Alvarado makes 23-foot three point jumper (CJ McCollum assists) +3 | 47 - 38 |
| Q2 4:44 | NOP | Trey Murphy III defensive rebound | 44 - 38 |
| Q2 4:44 | GSW | Andrew Wiggins misses 24-foot three point jumper | 44 - 38 |
| Q2 5:00 | NOP | CJ McCollum makes 27-foot running pullup jump shot +3 | 44 - 38 |
| Q2 5:03 | GSW | Klay Thompson bad pass (Zion Williamson steals) | 41 - 38 |
| Q2 5:23 | NOP | Trey Murphy III makes 33-foot three point shot (Jose Alvarado assists) +3 | 41 - 38 |
| Q2 5:28 | GSW | Stephen Curry bad pass (Herbert Jones steals) | 38 - 38 |
| Q2 5:38 | NOP | Zion Williamson personal foul | 38 - 38 |
| Q2 5:41 | GSW | Draymond Green defensive rebound | 38 - 38 |
| Q2 5:44 | NOP | Zion Williamson misses driving floating jump shot | 38 - 38 |
| Q2 6:05 | GSW | Stephen Curry makes 26-foot three point jumper (Draymond Green assists) +3 | 38 - 38 |
| Q2 6:18 | GSW | Klay Thompson enters the game for Trayce Jackson-Davis | 38 - 35 |
| Q2 6:18 | GSW | Brandin Podziemski enters the game for Chris Paul | 38 - 35 |
| Q2 6:18 | GSW | Warriors Full timeout | 38 - 35 |
| Q2 6:22 | NOP | CJ McCollum makes 28-foot three point jumper (Zion Williamson assists) +3 | 38 - 35 |
| Q2 6:34 | NOP | CJ McCollum defensive rebound | 35 - 35 |
| Q2 6:36 | GSW | Stephen Curry misses 11-foot two point shot | 35 - 35 |
| Q2 6:55 | NOP | Herbert Jones makes dunk +2 | 35 - 35 |
| Q2 6:58 | GSW | Stephen Curry lost ball turnover (Zion Williamson steals) | 33 - 35 |
| Q2 7:10 | NOP | CJ McCollum makes 26-foot three point shot (Zion Williamson assists) +3 | 33 - 35 |
| Q2 7:13 | NOP | Zion Williamson defensive rebound | 30 - 35 |
| Q2 7:16 | GSW | Stephen Curry misses two point shot | 30 - 35 |
| Q2 7:29 | NOP | Herbert Jones makes free throw 2 of 2 +1 | 30 - 35 |
| Q2 7:29 | NOP | Pelicans offensive team rebound | 29 - 35 |
| Q2 7:29 | NOP | Herbert Jones misses free throw 1 of 2 | 29 - 35 |
| Q2 7:29 | GSW | Stephen Curry shooting foul | 29 - 35 |
| Q2 7:33 | GSW | Andrew Wiggins lost ball turnover (Zion Williamson steals) | 29 - 35 |
| Q2 7:41 | NOP | Trey Murphy III enters the game for Jonas Valanciunas | 29 - 35 |
| Q2 7:41 | NOP | Zion Williamson enters the game for Dyson Daniels | 29 - 35 |
| Q2 7:41 | GSW | Draymond Green enters the game for Kevon Looney | 29 - 35 |
| Q2 7:41 | GSW | Trayce Jackson-Davis enters the game for Moses Moody | 29 - 35 |
| Q2 7:41 | GSW | Stephen Curry enters the game for Brandin Podziemski | 29 - 35 |
| Q2 7:41 | GSW | Warriors Full timeout | 29 - 35 |
| Q2 7:51 | NOP | Herbert Jones makes 24-foot jumper (Dyson Daniels assists) +2 | 29 - 35 |
| Q2 8:05 | NOP | CJ McCollum defensive rebound | 27 - 35 |
| Q2 8:07 | GSW | Kevon Looney misses 17-foot pullup jump shot | 27 - 35 |
| Q2 8:21 | NOP | Jonas Valanciunas bad pass (Chris Paul steals) | 27 - 35 |
| Q2 8:39 | NOP | Jonas Valanciunas defensive goaltending violation | 27 - 35 |
| Q2 8:39 | GSW | Kevon Looney makes layup (Chris Paul assists) +2 | 27 - 35 |
| Q2 8:54 | NOP | Dyson Daniels makes free throw 1 of 1 +1 | 27 - 33 |
| Q2 8:54 | NOP | Herbert Jones enters the game for Trey Murphy III | 26 - 33 |
| Q2 8:54 | GSW | Andrew Wiggins enters the game for Klay Thompson | 26 - 33 |
| Q2 8:54 | GSW | Moses Moody shooting foul | 26 - 33 |
| Q2 8:54 | NOP | Dyson Daniels makes two point shot (Jonas Valanciunas assists) +2 | 26 - 33 |
| Q2 9:03 | GSW | Chris Paul makes 3-foot two point shot +2 | 24 - 33 |
