TV/Stream: NBC Sports BA, FanDuel SN SE
Refs: Josh Tiven, Brett Nansel, Che Flores
Play-by-Play (470 Plays)
|
| Clock | Team | Play Description | CHA - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 84 - 97 | |
| Q4 0.0 | End of the 4th Quarter | 84 - 97 | |
| Q4 12.0 | CHA | JT Thor enters the game for Grant Williams | 84 - 97 |
| Q4 12.0 | CHA | Bryce McGowens enters the game for Miles Bridges | 84 - 97 |
| Q4 12.0 | GSW | Trayce Jackson-Davis enters the game for Lester Quinones | 84 - 97 |
| Q4 12.0 | GSW | Lester Quinones ejected | 84 - 97 |
| Q4 12.0 | CHA | Grant Williams ejected | 84 - 97 |
| Q4 12.0 | CHA | Grant Williams technical foul | 84 - 97 |
| Q4 12.0 | CHA | Miles Bridges technical foul | 84 - 97 |
| Q4 12.0 | GSW | Lester Quinones technical foul | 84 - 97 |
| Q4 12.0 | GSW | Lester Quinones technical foul | 84 - 97 |
| Q4 12.0 | CHA | Miles Bridges defensive goaltending violation | 84 - 97 |
| Q4 12.0 | GSW | Lester Quinones makes layup (Brandin Podziemski assists) +2 | 84 - 97 |
| Q4 24.1 | GSW | Gui Santos defensive rebound | 84 - 95 |
| Q4 28.0 | CHA | Grant Williams misses 23-foot three point jumper | 84 - 95 |
| Q4 35.1 | GSW | Gui Santos bad pass (Tre Mann steals) | 84 - 95 |
| Q4 36.2 | GSW | Gui Santos defensive rebound | 84 - 95 |
| Q4 40.0 | CHA | Moses Moody blocks Grant Williams 's 26-foot three point jumper | 84 - 95 |
| Q4 48.1 | CHA | Cody Martin defensive rebound | 84 - 95 |
| Q4 51.0 | GSW | Jerome Robinson misses 26-foot three point jumper | 84 - 95 |
| Q4 1:01 | CHA | Tre Mann personal foul | 84 - 95 |
| Q4 1:05 | CHA | Tre Mann makes free throw 2 of 2 +1 | 84 - 95 |
| Q4 1:05 | CHA | Tre Mann makes free throw 1 of 2 +1 | 83 - 95 |
| Q4 1:05 | GSW | Gui Santos personal foul | 82 - 95 |
| Q4 1:15 | GSW | Moses Moody makes 28-foot step back jumpshot +3 | 82 - 95 |
| Q4 1:28 | GSW | Brandin Podziemski offensive rebound | 82 - 92 |
| Q4 1:30 | GSW | Lester Quinones misses 26-foot three point jumper | 82 - 92 |
| Q4 1:43 | CHA | Grant Williams makes free throw 1 of 1 +1 | 82 - 92 |
| Q4 1:43 | GSW | Gui Santos shooting foul | 81 - 92 |
| Q4 1:43 | CHA | Grant Williams makes 5-foot two point shot (Brandon Miller assists) +2 | 81 - 92 |
| Q4 1:58 | GSW | shot clock turnover | 79 - 92 |
| Q4 1:58 | GSW | Warriors offensive team rebound | 79 - 92 |
| Q4 1:58 | GSW | Brandin Podziemski misses 26-foot three point pullup jump shot | 79 - 92 |
| Q4 2:19 | GSW | Brandin Podziemski defensive rebound | 79 - 92 |
| Q4 2:23 | CHA | Brandon Miller misses 26-foot three point jumper | 79 - 92 |
| Q4 2:32 | CHA | Brandon Miller defensive rebound | 79 - 92 |
| Q4 2:34 | GSW | Lester Quinones misses 23-foot three point jumper | 79 - 92 |
| Q4 2:45 | GSW | Lester Quinones enters the game for Trayce Jackson-Davis | 79 - 92 |
| Q4 2:45 | GSW | Brandin Podziemski enters the game for Stephen Curry | 79 - 92 |
| Q4 2:45 | GSW | Jerome Robinson enters the game for Jonathan Kuminga | 79 - 92 |
| Q4 2:45 | GSW | Warriors Full timeout | 79 - 92 |
| Q4 2:54 | CHA | Brandon Miller makes tip shot +2 | 79 - 92 |
| Q4 2:54 | CHA | Brandon Miller offensive rebound | 77 - 92 |
| Q4 2:57 | CHA | Brandon Miller misses two point shot | 77 - 92 |
| Q4 3:04 | CHA | Miles Bridges defensive rebound | 77 - 92 |
| Q4 3:07 | GSW | Stephen Curry misses 28-foot three point pullup jump shot | 77 - 92 |
| Q4 3:30 | CHA | Miles Bridges makes 26-foot three point jumper (Tre Mann assists) +3 | 77 - 92 |
| Q4 3:46 | GSW | Gui Santos makes 26-foot three point jumper (Trayce Jackson-Davis assists) +3 | 74 - 92 |
| Q4 4:00 | CHA | Brandon Miller makes free throw 2 of 2 +1 | 74 - 89 |
| Q4 4:00 | CHA | Hornets offensive team rebound | 73 - 89 |
| Q4 4:00 | CHA | Brandon Miller misses free throw 1 of 2 | 73 - 89 |
| Q4 4:00 | GSW | Trayce Jackson-Davis shooting foul | 73 - 89 |
| Q4 4:19 | CHA | Tre Mann enters the game for Vasilije Micic | 73 - 89 |
| Q4 4:19 | GSW | (04:19) [Warriors] COACH'S CHALLENGE (CALL STANDS) [Warriors] charged with a timeout | 73 - 89 |
| Q4 4:19 | GSW | Warriors Full timeout | 73 - 89 |
| Q4 4:19 | (04:19) [Hornets] REF-INITIATED REVIEW (CALL STANDS) | 73 - 89 | |
| Q4 4:19 | GSW | Moses Moody turnover | 73 - 89 |
| Q4 4:19 | GSW | Moses Moody offensive foul | 73 - 89 |
| Q4 4:26 | CHA | Miles Bridges makes two point shot +2 | 73 - 89 |
| Q4 4:26 | CHA | Miles Bridges offensive rebound | 71 - 89 |
| Q4 4:30 | CHA | Brandon Miller misses 25-foot three point jumper | 71 - 89 |
| Q4 4:43 | GSW | Stephen Curry makes 32-foot three pointer +3 | 71 - 89 |
| Q4 4:55 | CHA | Vasilije Micic makes driving layup +2 | 71 - 86 |
| Q4 5:04 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 69 - 86 |
| Q4 5:04 | CHA | Brandon Miller enters the game for Tre Mann | 69 - 85 |
| Q4 5:04 | GSW | Gui Santos enters the game for Dario Saric | 69 - 85 |
| Q4 5:04 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 69 - 85 |
| Q4 5:04 | CHA | Miles Bridges shooting foul | 69 - 84 |
| Q4 5:21 | CHA | Cody Martin makes two point shot (Vasilije Micic assists) +2 | 69 - 84 |
| Q4 5:25 | GSW | Stephen Curry lost ball turnover (Cody Martin steals) | 67 - 84 |
| Q4 5:28 | GSW | Dario Saric defensive rebound | 67 - 84 |
| Q4 5:31 | CHA | Cody Martin misses 24-foot three point jumper | 67 - 84 |
| Q4 5:33 | CHA | Grant Williams offensive rebound | 67 - 84 |
| Q4 5:36 | CHA | Jonathan Kuminga blocks Grant Williams 's 4-foot layup | 67 - 84 |
| Q4 5:55 | GSW | Trayce Jackson-Davis makes tip shot +2 | 67 - 84 |
| Q4 6:00 | GSW | Trayce Jackson-Davis offensive rebound | 67 - 82 |
| Q4 6:00 | GSW | Jonathan Kuminga misses 10-foot pullup jump shot | 67 - 82 |
| Q4 6:07 | GSW | Jonathan Kuminga defensive rebound | 67 - 82 |
| Q4 6:10 | CHA | Tre Mann misses 26-foot three point shot | 67 - 82 |
| Q4 6:15 | GSW | Dario Saric lost ball turnover (Miles Bridges steals) | 67 - 82 |
| Q4 6:34 | CHA | Tre Mann makes 28-foot three point jumper (Cody Martin assists) +3 | 67 - 82 |
| Q4 6:48 | CHA | Grant Williams enters the game for Brandon Miller | 64 - 82 |
| Q4 6:48 | CHA | Vasilije Micic enters the game for Nick Richards | 64 - 82 |
| Q4 6:48 | CHA | Hornets Full timeout | 64 - 80 |
| Q4 6:48 | GSW | Moses Moody makes two point shot (Stephen Curry assists) +2 | 64 - 82 |
| Q4 6:52 | GSW | Stephen Curry defensive rebound | 64 - 80 |
| Q4 6:54 | CHA | Tre Mann misses 29-foot step back jumpshot | 64 - 80 |
| Q4 7:16 | CHA | Nick Richards defensive rebound | 64 - 80 |
| Q4 7:16 | GSW | Dario Saric misses 23-foot three point jumper | 64 - 80 |
| Q4 7:32 | CHA | Nick Richards makes dunk +2 | 64 - 80 |
| Q4 7:32 | CHA | Nick Richards offensive rebound | 62 - 80 |
| Q4 7:35 | CHA | Brandon Miller misses driving layup | 62 - 80 |
| Q4 7:48 | CHA | Miles Bridges defensive rebound | 62 - 80 |
| Q4 7:51 | GSW | Moses Moody misses driving layup | 62 - 80 |
| Q4 8:04 | GSW | Trayce Jackson-Davis defensive rebound | 62 - 80 |
| Q4 8:08 | CHA | Miles Bridges misses driving floating jump shot | 62 - 80 |
| Q4 8:22 | CHA | Cody Martin enters the game for Seth Curry | 62 - 80 |
| Q4 8:22 | CHA | Miles Bridges enters the game for Grant Williams | 62 - 80 |
| Q4 8:22 | GSW | Moses Moody enters the game for Andrew Wiggins | 62 - 80 |
| Q4 8:22 | GSW | Jonathan Kuminga enters the game for Klay Thompson | 62 - 80 |
| Q4 8:22 | GSW | Stephen Curry enters the game for Brandin Podziemski | 62 - 80 |
| Q4 8:22 | GSW | Dario Saric turnover | 62 - 80 |
| Q4 8:22 | GSW | Dario Saric offensive foul | 62 - 80 |
| Q4 8:25 | GSW | Brandin Podziemski defensive rebound | 62 - 80 |
| Q4 8:27 | CHA | Seth Curry misses 25-foot three point pullup jump shot | 62 - 80 |
| Q4 8:38 | CHA | Nick Richards defensive rebound | 62 - 80 |
| Q4 8:41 | GSW | Klay Thompson misses 27-foot three point jumper | 62 - 80 |
| Q4 8:50 | CHA | Brandon Miller out of bounds bad pass turnover | 62 - 80 |
| Q4 9:01 | CHA | Tre Mann defensive rebound | 62 - 80 |
| Q4 9:04 | GSW | Klay Thompson misses 12-foot two point shot | 62 - 80 |
| Q4 9:21 | CHA | Seth Curry makes 8-foot driving floating jump shot (Brandon Miller assists) +2 | 62 - 80 |
| Q4 9:37 | GSW | Klay Thompson makes 26-foot step back jumpshot (Trayce Jackson-Davis assists) +3 | 60 - 80 |
| Q4 9:39 | GSW | Trayce Jackson-Davis offensive rebound | 60 - 77 |
| Q4 9:42 | GSW | Klay Thompson misses 27-foot three point jumper | 60 - 77 |
| Q4 9:45 | CHA | Seth Curry personal foul | 60 - 77 |
| Q4 9:49 | GSW | Warriors offensive team rebound | 60 - 77 |
| Q4 9:49 | GSW | Brandin Podziemski misses finger roll layup | 60 - 77 |
| Q4 10:03 | CHA | Nick Richards makes two point shot +2 | 60 - 77 |
| Q4 10:05 | CHA | Nick Richards offensive rebound | 58 - 77 |
| Q4 10:07 | CHA | Seth Curry misses two point shot | 58 - 77 |
| Q4 10:29 | GSW | Klay Thompson makes 3-foot layup (Dario Saric assists) +2 | 58 - 77 |
| Q4 10:39 | GSW | Trayce Jackson-Davis defensive rebound | 58 - 75 |
| Q4 10:41 | CHA | Brandon Miller misses 25-foot three point pullup jump shot | 58 - 75 |
| Q4 10:52 | GSW | Brandin Podziemski makes 2-foot layup (Dario Saric assists) +2 | 58 - 75 |
| Q4 11:18 | CHA | Brandon Miller makes 26-foot three point jumper (Grant Williams assists) +3 | 58 - 73 |
| Q4 11:27 | CHA | Tre Mann defensive rebound | 55 - 73 |
| Q4 11:29 | GSW | Klay Thompson misses 27-foot three point jumper | 55 - 73 |
| Q4 11:44 | CHA | Brandon Miller makes 26-foot three point jumper (Seth Curry assists) +3 | 55 - 73 |
| Q4 12:00 | CHA | Brandon Miller enters the game for Bryce McGowens | 52 - 73 |
| Q4 12:00 | CHA | Nick Richards enters the game for Vasilije Micic | 52 - 73 |
| Q4 12:00 | CHA | Tre Mann enters the game for Miles Bridges | 52 - 73 |
| Q4 12:00 | GSW | Dario Saric enters the game for Lester Quinones | 52 - 73 |
| Q4 12:00 | GSW | Trayce Jackson-Davis enters the game for Kevon Looney | 52 - 73 |
| Q3 0.0 | End of the 3rd Quarter | 52 - 73 | |
| Q3 1.2 | GSW | Brandin Podziemski makes 17-foot step back jumpshot +2 | 52 - 73 |
| Q3 13.1 | GSW | Klay Thompson defensive rebound | 52 - 71 |
| Q3 16.1 | CHA | Seth Curry misses 27-foot three point pullup jump shot | 52 - 71 |
| Q3 32.1 | GSW | Lester Quinones makes two point shot (Andrew Wiggins assists) +2 | 52 - 71 |
| Q3 36.2 | CHA | Miles Bridges bad pass (Andrew Wiggins steals) | 52 - 69 |
| Q3 51.0 | GSW | Andrew Wiggins makes 28-foot three point jumper (Brandin Podziemski assists) +3 | 52 - 69 |
| Q3 1:12 | CHA | Vasilije Micic makes 25-foot three point jumper (Miles Bridges assists) +3 | 52 - 66 |
| Q3 1:22 | CHA | Bryce McGowens offensive rebound | 49 - 66 |
| Q3 1:26 | CHA | Vasilije Micic misses 26-foot three point jumper | 49 - 66 |
| Q3 1:38 | CHA | Miles Bridges defensive rebound | 49 - 66 |
| Q3 1:42 | GSW | Brandin Podziemski misses 27-foot three point jumper | 49 - 66 |
| Q3 1:56 | CHA | Seth Curry makes free throw 2 of 2 +1 | 49 - 66 |
| Q3 1:56 | CHA | Hornets offensive team rebound | 48 - 66 |
| Q3 1:56 | CHA | Seth Curry misses free throw 1 of 2 | 48 - 66 |
| Q3 1:56 | GSW | Lester Quinones shooting foul | 48 - 66 |
| Q3 2:04 | GSW | Kevon Looney makes tip shot +2 | 48 - 66 |
| Q3 2:04 | GSW | Kevon Looney offensive rebound | 48 - 64 |
| Q3 2:07 | GSW | Kevon Looney misses layup | 48 - 64 |
| Q3 2:20 | CHA | Miles Bridges makes 4-foot two point shot +2 | 48 - 64 |
| Q3 2:35 | GSW | Kevon Looney personal foul | 46 - 64 |
| Q3 2:35 | GSW | Kevon Looney lost ball turnover (Bryce McGowens steals) | 46 - 64 |
| Q3 2:53 | CHA | Seth Curry makes free throw 1 of 1 +1 | 46 - 64 |
| Q3 2:53 | CHA | Bryce McGowens enters the game for Brandon Miller | 45 - 64 |
| Q3 2:53 | GSW | Brandin Podziemski enters the game for Stephen Curry | 45 - 64 |
| Q3 2:53 | GSW | Andrew Wiggins enters the game for Gary Payton II | 45 - 64 |
| Q3 2:53 | GSW | Warriors Full timeout | 45 - 64 |
| Q3 2:53 | GSW | Lester Quinones shooting foul | 45 - 64 |
| Q3 2:53 | CHA | Seth Curry makes driving layup +2 | 45 - 64 |
| Q3 3:11 | GSW | Gary Payton II makes 6-foot two point shot (Stephen Curry assists) +2 | 43 - 64 |
| Q3 3:15 | GSW | Warriors offensive team rebound | 43 - 62 |
| Q3 3:17 | GSW | Gary Payton II misses 27-foot three point jumper | 43 - 62 |
| Q3 3:43 | CHA | Grant Williams makes 26-foot three point jumper (Vasilije Micic assists) +3 | 43 - 62 |
| Q3 3:55 | GSW | Lester Quinones makes free throw 2 of 2 +1 | 40 - 62 |
| Q3 3:55 | GSW | Warriors offensive team rebound | 40 - 61 |
| Q3 3:55 | GSW | Lester Quinones misses free throw 1 of 2 | 40 - 61 |
| Q3 3:55 | CHA | Seth Curry shooting foul | 40 - 61 |
| Q3 3:55 | GSW | Lester Quinones offensive rebound | 40 - 61 |
| Q3 3:56 | GSW | Seth Curry blocks Lester Quinones 's 7-foot pullup jump shot | 40 - 61 |
| Q3 4:16 | CHA | Grant Williams makes driving layup (Brandon Miller assists) +2 | 40 - 61 |
| Q3 4:23 | GSW | Lester Quinones enters the game for Jonathan Kuminga | 38 - 61 |
| Q3 4:40 | GSW | Gary Payton II makes two point shot (Jonathan Kuminga assists) +2 | 38 - 61 |
| Q3 4:44 | CHA | Vasilije Micic bad pass (Jonathan Kuminga steals) | 38 - 59 |
| Q3 5:05 | GSW | Klay Thompson makes 19-foot pullup jump shot (Stephen Curry assists) +2 | 38 - 59 |
| Q3 5:08 | CHA | Miles Bridges out of bounds lost ball turnover | 38 - 57 |
| Q3 5:08 | GSW | Kevon Looney enters the game for Draymond Green | 38 - 57 |
| Q3 5:08 | CHA | Miles Bridges defensive rebound | 38 - 57 |
| Q3 5:09 | GSW | Gary Payton II misses layup | 38 - 57 |
| Q3 5:19 | CHA | Brandon Miller out of bounds bad pass turnover | 38 - 57 |
| Q3 5:23 | GSW | Jonathan Kuminga bad pass (Brandon Miller steals) | 38 - 57 |
| Q3 5:35 | GSW | Draymond Green defensive rebound | 38 - 57 |
| Q3 5:35 | CHA | Grant Williams misses 26-foot three point jumper | 38 - 57 |
| Q3 5:41 | CHA | Vasilije Micic offensive rebound | 38 - 57 |
| Q3 5:43 | CHA | Brandon Miller misses 25-foot three point jumper | 38 - 57 |
| Q3 5:57 | CHA | Vasilije Micic enters the game for Tre Mann | 38 - 57 |
| Q3 5:57 | CHA | Seth Curry enters the game for Cody Martin | 38 - 57 |
| Q3 5:57 | GSW | Klay Thompson enters the game for Andrew Wiggins | 38 - 57 |
| Q3 5:57 | GSW | Gary Payton II enters the game for Brandin Podziemski | 38 - 57 |
| Q3 5:57 | CHA | Hornets defensive team rebound | 38 - 57 |
| Q3 5:59 | GSW | Jonathan Kuminga misses 25-foot three point jumper | 38 - 57 |
| Q3 6:22 | CHA | Miles Bridges makes 3-foot dunk (Brandon Miller assists) +2 | 38 - 57 |
| Q3 6:24 | CHA | Brandon Miller defensive rebound | 36 - 57 |
| Q3 6:27 | GSW | Jonathan Kuminga misses driving floating jump shot | 36 - 57 |
| Q3 6:39 | GSW | Draymond Green offensive rebound | 36 - 57 |
| Q3 6:42 | GSW | Stephen Curry misses 33-foot three point jumper | 36 - 57 |
| Q3 6:58 | CHA | Tre Mann out of bounds bad pass turnover | 36 - 57 |
| Q3 7:01 | CHA | Grant Williams offensive rebound | 36 - 57 |
| Q3 7:05 | CHA | Miles Bridges misses 23-foot three point jumper | 36 - 57 |
| Q3 7:20 | CHA | Grant Williams enters the game for Nick Richards | 36 - 57 |
| Q3 7:20 | CHA | Hornets Full timeout | 36 - 57 |
| Q3 7:20 | GSW | Draymond Green offensive rebound | 36 - 57 |
| Q3 7:20 | GSW | Draymond Green misses two point shot | 36 - 57 |
| Q3 7:20 | GSW | Draymond Green makes tip shot +2 | 36 - 57 |
| Q3 7:20 | GSW | Draymond Green offensive rebound | 36 - 55 |
| Q3 7:22 | GSW | Brandon Miller blocks Draymond Green 's 3-foot layup | 36 - 55 |
| Q3 7:31 | GSW | Brandin Podziemski defensive rebound | 36 - 55 |
| Q3 7:34 | CHA | Tre Mann misses driving floating jump shot | 36 - 55 |
| Q3 7:50 | GSW | Stephen Curry makes 27-foot three pointer (Draymond Green assists) +3 | 36 - 55 |
| Q3 8:07 | CHA | Cody Martin makes 27-foot three point jumper (Tre Mann assists) +3 | 36 - 52 |
| Q3 8:11 | CHA | Miles Bridges offensive rebound | 33 - 52 |
| Q3 8:14 | CHA | Miles Bridges misses 12-foot pullup jump shot | 33 - 52 |
| Q3 8:30 | GSW | Andrew Wiggins makes two point shot (Stephen Curry assists) +2 | 33 - 52 |
| Q3 8:35 | GSW | Draymond Green defensive rebound | 33 - 50 |
| Q3 8:39 | CHA | Nick Richards misses 11-foot jumper | 33 - 50 |
| Q3 8:48 | CHA | Cody Martin defensive rebound | 33 - 50 |
| Q3 8:50 | GSW | Brandin Podziemski misses 27-foot three point jumper | 33 - 50 |
| Q3 9:07 | CHA | Brandon Miller makes 8-foot pullup jump shot +2 | 33 - 50 |
| Q3 9:28 | GSW | Jonathan Kuminga loose ball foul | 31 - 50 |
| Q3 9:28 | CHA | Hornets defensive team rebound | 31 - 50 |
| Q3 9:29 | GSW | Stephen Curry misses 29-foot three point jumper | 31 - 50 |
| Q3 9:45 | CHA | Cody Martin traveling | 31 - 50 |
| Q3 10:07 | GSW | Brandin Podziemski makes two point shot (Jonathan Kuminga assists) +2 | 31 - 50 |
| Q3 10:17 | GSW | Draymond Green defensive rebound | 31 - 48 |
| Q3 10:20 | CHA | Tre Mann misses 23-foot step back jumpshot | 31 - 48 |
| Q3 10:47 | GSW | Andrew Wiggins makes 24-foot three point jumper (Brandin Podziemski assists) +3 | 31 - 48 |
| Q3 10:56 | GSW | Draymond Green defensive rebound | 31 - 45 |
| Q3 10:58 | CHA | Cody Martin misses 23-foot three point jumper | 31 - 45 |
| Q3 11:05 | CHA | Nick Richards defensive rebound | 31 - 45 |
| Q3 11:07 | GSW | Jonathan Kuminga misses two point shot | 31 - 45 |
| Q3 11:25 | CHA | Nick Richards makes 11-foot jumper (Cody Martin assists) +2 | 31 - 45 |
| Q3 11:45 | GSW | Brandin Podziemski makes 3-foot two point shot (Draymond Green assists) +2 | 29 - 45 |
| Q3 12:00 | CHA | Nick Richards enters the game for JT Thor | 29 - 43 |
| Q3 12:00 | CHA | Brandon Miller enters the game for Seth Curry | 29 - 43 |
| Q3 12:00 | CHA | Tre Mann enters the game for Vasilije Micic | 29 - 43 |
| Q3 12:00 | GSW | Draymond Green enters the game for Klay Thompson | 29 - 43 |
| Q2 0.0 | End of the 2nd Quarter | 29 - 43 | |
| Q2 1.0 | CHA | Seth Curry defensive rebound | 29 - 43 |
| Q2 2.0 | GSW | JT Thor blocks Jonathan Kuminga 's 8-foot pullup jump shot | 29 - 43 |
| Q2 16.0 | CHA | JT Thor enters the game for Nick Richards | 29 - 43 |
| Q2 16.0 | GSW | Klay Thompson enters the game for Draymond Green | 29 - 43 |
| Q2 16.0 | CHA | Nick Richards out of bounds bad pass turnover | 29 - 43 |
| Q2 31.0 | GSW | Brandin Podziemski makes 26-foot three point jumper (Andrew Wiggins assists) +3 | 29 - 43 |
| Q2 46.1 | GSW | Draymond Green defensive rebound | 29 - 40 |
| Q2 48.1 | CHA | Vasilije Micic misses 22-foot three point jumper | 29 - 40 |
| Q2 50.0 | CHA | Nick Richards offensive rebound | 29 - 40 |
| Q2 54.1 | CHA | Jonathan Kuminga blocks Vasilije Micic 's 5-foot driving layup | 29 - 40 |
| Q2 1:05 | GSW | Jonathan Kuminga bad pass (Cody Martin steals) | 29 - 40 |
| Q2 1:14 | GSW | Draymond Green defensive rebound | 29 - 40 |
| Q2 1:16 | CHA | Miles Bridges misses 30-foot three point pullup jump shot | 29 - 40 |
| Q2 1:27 | GSW | Jonathan Kuminga personal foul | 29 - 40 |
| Q2 1:44 | GSW | Jonathan Kuminga makes 5-foot running pullup jump shot +2 | 29 - 40 |
| Q2 1:51 | GSW | Jonathan Kuminga defensive rebound | 29 - 38 |
| Q2 1:53 | CHA | Draymond Green blocks Vasilije Micic 's 5-foot driving layup | 29 - 38 |
| Q2 1:59 | CHA | Cody Martin defensive rebound | 29 - 38 |
| Q2 2:01 | GSW | Stephen Curry misses 23-foot three point shot | 29 - 38 |
| Q2 2:07 | CHA | Nick Richards bad pass (Jonathan Kuminga steals) | 29 - 38 |
| Q2 2:10 | GSW | Andrew Wiggins bad pass (Nick Richards steals) | 29 - 38 |
| Q2 2:21 | GSW | Jonathan Kuminga defensive rebound | 29 - 38 |
| Q2 2:24 | CHA | Vasilije Micic misses 26-foot three point jumper | 29 - 38 |
| Q2 2:42 | CHA | Nick Richards defensive rebound | 29 - 38 |
| Q2 2:42 | GSW | Jonathan Kuminga misses 10-foot two point shot | 29 - 38 |
| Q2 2:59 | CHA | Miles Bridges makes 6-foot two point shot (Seth Curry assists) +2 | 29 - 38 |
| Q2 3:09 | GSW | Andrew Wiggins enters the game for Dario Saric | 27 - 38 |
| Q2 3:09 | GSW | Brandin Podziemski enters the game for Gary Payton II | 27 - 38 |
| Q2 3:09 | GSW | Dario Saric back court turnover | 27 - 38 |
| Q2 3:18 | GSW | Stephen Curry defensive rebound | 27 - 38 |
| Q2 3:21 | CHA | Miles Bridges misses 25-foot three point jumper | 27 - 38 |
| Q2 3:34 | GSW | Jonathan Kuminga makes two point shot +2 | 27 - 38 |
| Q2 3:36 | GSW | Jonathan Kuminga offensive rebound | 27 - 36 |
| Q2 3:37 | GSW | Stephen Curry misses driving floating jump shot | 27 - 36 |
| Q2 3:55 | CHA | Vasilije Micic makes 24-foot step back jumpshot +3 | 27 - 36 |
| Q2 4:07 | CHA | Hornets Full timeout | 24 - 36 |
| Q2 4:07 | GSW | Gary Payton II makes 4-foot layup (Dario Saric assists) +2 | 24 - 36 |
| Q2 4:17 | GSW | Draymond Green defensive rebound | 24 - 34 |
| Q2 4:20 | CHA | Draymond Green blocks Vasilije Micic 's 6-foot driving layup | 24 - 34 |
| Q2 4:44 | GSW | Jonathan Kuminga makes free throw 2 of 2 +1 | 24 - 34 |
| Q2 4:44 | CHA | Seth Curry enters the game for Tre Mann | 24 - 33 |
| Q2 4:44 | GSW | Jonathan Kuminga makes free throw 1 of 2 +1 | 24 - 33 |
| Q2 4:44 | CHA | Tre Mann shooting foul | 24 - 32 |
| Q2 4:53 | CHA | Nick Richards makes free throw 2 of 2 +1 | 24 - 32 |
| Q2 4:53 | CHA | Nick Richards makes free throw 1 of 2 +1 | 23 - 32 |
| Q2 4:53 | GSW | Draymond Green shooting foul | 22 - 32 |
| Q2 5:15 | GSW | Dario Saric makes 20-foot jumper (Draymond Green assists) +2 | 22 - 32 |
| Q2 5:27 | CHA | Vasilije Micic makes driving layup (Miles Bridges assists) +2 | 22 - 30 |
| Q2 5:46 | GSW | Gary Payton II makes free throw 2 of 2 +1 | 20 - 30 |
| Q2 5:46 | GSW | Warriors offensive team rebound | 20 - 29 |
| Q2 5:46 | GSW | Gary Payton II misses free throw 1 of 2 | 20 - 29 |
| Q2 5:46 | CHA | Cody Martin shooting foul | 20 - 29 |
| Q2 5:57 | GSW | Draymond Green defensive rebound | 20 - 29 |
| Q2 5:59 | CHA | Miles Bridges misses driving layup | 20 - 29 |
| Q2 6:12 | CHA | Hornets Full timeout | 20 - 29 |
| Q2 6:13 | GSW | Stephen Curry makes 25-foot running pullup jump shot +3 | 20 - 29 |
| Q2 6:20 | CHA | Vasilije Micic bad pass (Stephen Curry steals) | 20 - 26 |
| Q2 6:33 | GSW | Stephen Curry makes 11-foot running pullup jump shot (Jonathan Kuminga assists) +2 | 20 - 26 |
| Q2 6:37 | CHA | Miles Bridges bad pass (Gary Payton II steals) | 20 - 24 |
| Q2 6:41 | GSW | Draymond Green bad pass (Miles Bridges steals) | 20 - 24 |
| Q2 6:48 | CHA | Cody Martin enters the game for Seth Curry | 20 - 24 |
| Q2 6:48 | GSW | Draymond Green enters the game for Trayce Jackson-Davis | 20 - 24 |
| Q2 6:48 | GSW | Stephen Curry enters the game for Andrew Wiggins | 20 - 24 |
| Q2 6:48 | GSW | Jonathan Kuminga enters the game for Klay Thompson | 20 - 24 |
| Q2 6:48 | GSW | Gary Payton II enters the game for Brandin Podziemski | 20 - 24 |
| Q2 6:48 | CHA | Tre Mann personal foul | 20 - 24 |
| Q2 6:58 | GSW | Dario Saric defensive rebound | 20 - 24 |
| Q2 7:00 | CHA | Vasilije Micic misses 26-foot three point pullup jump shot | 20 - 24 |
| Q2 7:14 | CHA | Vasilije Micic defensive rebound | 20 - 24 |
| Q2 7:17 | GSW | Klay Thompson misses 26-foot three point pullup jump shot | 20 - 24 |
| Q2 7:45 | CHA | Miles Bridges makes driving layup +2 | 20 - 24 |
| Q2 8:01 | CHA | Tre Mann defensive rebound | 18 - 24 |
| Q2 8:02 | GSW | Miles Bridges blocks Trayce Jackson-Davis's two point shot | 18 - 24 |
| Q2 8:02 | GSW | Trayce Jackson-Davis offensive rebound | 18 - 24 |
| Q2 8:04 | GSW | Nick Richards blocks Trayce Jackson-Davis's two point shot | 18 - 24 |
| Q2 8:04 | GSW | Trayce Jackson-Davis offensive rebound | 18 - 24 |
| Q2 8:05 | GSW | Trayce Jackson-Davis misses tip shot | 18 - 24 |
| Q2 8:07 | GSW | Trayce Jackson-Davis offensive rebound | 18 - 24 |
| Q2 8:10 | GSW | Dario Saric misses 6-foot two point shot | 18 - 24 |
| Q2 8:27 | CHA | Miles Bridges enters the game for Brandon Miller | 18 - 24 |
| Q2 8:27 | CHA | Vasilije Micic enters the game for Grant Williams | 18 - 24 |
| Q2 8:27 | GSW | Warriors Full timeout | 18 - 24 |
| Q2 8:27 | CHA | Brandon Miller turnover | 18 - 24 |
| Q2 8:27 | CHA | Brandon Miller offensive charge | 18 - 24 |
| Q2 8:30 | GSW | Klay Thompson bad pass (Brandon Miller steals) | 18 - 24 |
| Q2 8:45 | CHA | shot clock turnover | 18 - 24 |
