TV/Stream: FanDuel SN SE, TSN
Refs: Kevin Scott, Ray Acosta, John Conley
Play-by-Play (435 Plays)
|
| Clock | Team | Play Description | NYK - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 106 - 94 | |
| Q4 0.0 | End of the 4th Quarter | 106 - 94 | |
| Q4 1.2 | NYK | shot clock turnover | 106 - 94 |
| Q4 25.1 | NYK | Donte DiVincenzo defensive rebound | 106 - 94 |
| Q4 29.1 | MEM | Xavier Tillman misses 4-foot two point shot | 106 - 94 |
| Q4 38.0 | NYK | Julius Randle makes free throw 2 of 2 +1 | 106 - 94 |
| Q4 38.0 | NYK | Julius Randle makes free throw 1 of 2 +1 | 105 - 94 |
| Q4 38.0 | MEM | David Roddy personal take foul | 104 - 94 |
| Q4 50.1 | NYK | Isaiah Hartenstein defensive rebound | 104 - 94 |
| Q4 53.1 | MEM | Luke Kennard misses 27-foot three point jumper | 104 - 94 |
| Q4 1:01 | NYK | Miles McBride makes 9-foot pullup jump shot +2 | 104 - 94 |
| Q4 1:25 | MEM | Xavier Tillman makes 1-foot dunk (Luke Kennard assists) +2 | 102 - 94 |
| Q4 1:40 | MEM | Luke Kennard defensive rebound | 102 - 92 |
| Q4 1:43 | NYK | Miles McBride misses 22-foot three point shot | 102 - 92 |
| Q4 2:03 | MEM | David Roddy lost ball turnover (Josh Hart steals) | 102 - 92 |
| Q4 2:10 | NYK | Miles McBride bad pass (David Roddy steals) | 102 - 92 |
| Q4 2:29 | MEM | GG Jackson makes two point shot +2 | 102 - 92 |
| Q4 2:30 | MEM | GG Jackson offensive rebound | 102 - 90 |
| Q4 2:33 | MEM | Luke Kennard misses 26-foot step back jumpshot | 102 - 90 |
| Q4 2:38 | MEM | Vince Williams Jr. defensive rebound | 102 - 90 |
| Q4 2:41 | NYK | Donte DiVincenzo misses two point shot | 102 - 90 |
| Q4 2:49 | MEM | GG Jackson lost ball turnover (Josh Hart steals) | 102 - 90 |
| Q4 2:56 | MEM | GG Jackson defensive rebound | 102 - 90 |
| Q4 2:57 | NYK | Josh Hart misses 23-foot three point jumper | 102 - 90 |
| Q4 3:12 | NYK | Knicks offensive team rebound | 102 - 90 |
| Q4 3:12 | NYK | Donte DiVincenzo misses free throw 1 of 1 | 102 - 90 |
| Q4 3:12 | (03:12) [Knicks] REF-INITIATED REVIEW (CALL STANDS) | 102 - 90 | |
| Q4 3:12 | MEM | Vince Williams Jr. transition take foul | 102 - 90 |
| Q4 3:12 | MEM | Vince Williams Jr. lost ball turnover (Donte DiVincenzo steals) | 102 - 90 |
| Q4 3:24 | NYK | Josh Hart makes 24-foot three point jumper (Julius Randle assists) +3 | 102 - 90 |
| Q4 3:32 | MEM | Vince Williams Jr. makes free throw 2 of 2 +1 | 99 - 90 |
| Q4 3:32 | MEM | Grizzlies defensive team rebound | 99 - 89 |
| Q4 3:32 | NYK | Donte DiVincenzo misses 25-foot three point pullup jump shot | 99 - 89 |
| Q4 3:32 | MEM | Vince Williams Jr. makes free throw 1 of 2 +1 | 99 - 89 |
| Q4 3:32 | NYK | Julius Randle loose ball foul | 99 - 88 |
| Q4 3:54 | MEM | Vince Williams Jr. makes free throw 2 of 2 +1 | 99 - 88 |
| Q4 3:54 | MEM | Vince Williams Jr. makes free throw 1 of 2 +1 | 99 - 87 |
| Q4 3:54 | NYK | Josh Hart shooting foul | 99 - 86 |
| Q4 3:54 | MEM | Vince Williams Jr. offensive rebound | 99 - 86 |
| Q4 3:58 | MEM | Luke Kennard misses 25-foot step back jumpshot | 99 - 86 |
| Q4 4:09 | NYK | Donte DiVincenzo personal foul | 99 - 86 |
| Q4 4:26 | NYK | Miles McBride makes 25-foot step back jumpshot +3 | 99 - 86 |
| Q4 4:42 | MEM | David Roddy makes 7-foot driving floating jump shot (Vince Williams Jr. assists) +2 | 96 - 86 |
| Q4 4:52 | NYK | Josh Hart makes 13-foot two point shot +2 | 96 - 84 |
| Q4 5:20 | MEM | GG Jackson makes dunk +2 | 94 - 84 |
| Q4 5:20 | MEM | GG Jackson offensive rebound | 94 - 82 |
| Q4 5:25 | MEM | Vince Williams Jr. misses two point shot | 94 - 82 |
| Q4 5:31 | MEM | GG Jackson defensive rebound | 94 - 82 |
| Q4 5:34 | NYK | Donte DiVincenzo misses 25-foot three point jumper | 94 - 82 |
| Q4 5:46 | MEM | Vince Williams Jr. back court turnover | 94 - 82 |
| Q4 5:46 | NYK | Donte DiVincenzo personal foul | 94 - 82 |
| Q4 6:02 | MEM | Grizzlies defensive team rebound | 94 - 82 |
| Q4 6:05 | NYK | Julius Randle misses 25-foot three point jumper | 94 - 82 |
| Q4 6:10 | NYK | Donte DiVincenzo enters the game for Quentin Grimes | 94 - 82 |
| Q4 6:10 | MEM | Vince Williams Jr. enters the game for Ziaire Williams | 94 - 82 |
| Q4 6:10 | MEM | GG Jackson enters the game for Jacob Gilyard | 94 - 82 |
| Q4 6:10 | MEM | (06:10) [Grizzlies] COACH'S CHALLENGE (CALL STANDS) [Grizzlies] charged with a timeout | 94 - 82 |
| Q4 6:10 | MEM | Grizzlies Full timeout | 94 - 82 |
| Q4 6:10 | MEM | Xavier Tillman personal foul | 94 - 82 |
| Q4 6:19 | NYK | Josh Hart defensive rebound | 94 - 82 |
| Q4 6:23 | MEM | Julius Randle blocks David Roddy 's 2-foot dunk | 94 - 82 |
| Q4 6:41 | NYK | Julius Randle makes 24-foot step back jumpshot (Quentin Grimes assists) +3 | 94 - 82 |
| Q4 7:06 | MEM | Ziaire Williams makes free throw 3 of 3 +1 | 91 - 82 |
| Q4 7:06 | NYK | Julius Randle enters the game for OG Anunoby | 91 - 81 |
| Q4 7:06 | MEM | Ziaire Williams makes free throw 2 of 3 +1 | 91 - 81 |
| Q4 7:06 | MEM | Ziaire Williams makes free throw 1 of 3 +1 | 91 - 80 |
| Q4 7:06 | (07:06) [Knicks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 91 - 79 | |
| Q4 7:06 | NYK | OG Anunoby shooting foul | 91 - 79 |
| Q4 7:18 | MEM | Ziaire Williams defensive rebound | 91 - 79 |
| Q4 7:20 | NYK | Xavier Tillman blocks Miles McBride 's 24-foot three point jumper | 91 - 79 |
| Q4 7:44 | MEM | Ziaire Williams makes dunk +2 | 91 - 79 |
| Q4 7:48 | NYK | OG Anunoby bad pass (Ziaire Williams steals) | 91 - 77 |
| Q4 7:49 | MEM | Luke Kennard enters the game for John Konchar | 91 - 77 |
| Q4 7:49 | MEM | Grizzlies Full timeout | 91 - 77 |
| Q4 7:49 | MEM | Jacob Gilyard personal foul | 91 - 77 |
| Q4 7:57 | NYK | Isaiah Hartenstein defensive rebound | 91 - 77 |
| Q4 8:00 | MEM | Jacob Gilyard misses 25-foot three point jumper | 91 - 77 |
| Q4 8:13 | MEM | Ziaire Williams defensive rebound | 91 - 77 |
| Q4 8:16 | NYK | Quentin Grimes misses 25-foot three point jumper | 91 - 77 |
| Q4 8:31 | NYK | Josh Hart defensive rebound | 91 - 77 |
| Q4 8:34 | MEM | Ziaire Williams misses 25-foot three point jumper | 91 - 77 |
| Q4 8:36 | MEM | Grizzlies offensive team rebound | 91 - 77 |
| Q4 8:36 | MEM | OG Anunoby blocks Xavier Tillman 's 4-foot two point shot | 91 - 77 |
| Q4 8:50 | MEM | Xavier Tillman defensive rebound | 91 - 77 |
| Q4 8:52 | NYK | OG Anunoby misses 1-foot two point shot | 91 - 77 |
| Q4 8:58 | NYK | Isaiah Hartenstein defensive rebound | 91 - 77 |
| Q4 9:00 | MEM | Xavier Tillman misses 10-foot two point shot | 91 - 77 |
| Q4 9:13 | NYK | OG Anunoby makes 1-foot dunk (Isaiah Hartenstein assists) +2 | 91 - 77 |
| Q4 9:26 | NYK | Miles McBride defensive rebound | 89 - 77 |
| Q4 9:30 | MEM | Isaiah Hartenstein blocks Ziaire Williams 's 2-foot two point shot | 89 - 77 |
| Q4 9:44 | MEM | Xavier Tillman enters the game for GG Jackson | 89 - 77 |
| Q4 9:44 | NYK | Josh Hart out of bounds lost ball turnover | 89 - 77 |
| Q4 9:49 | NYK | Josh Hart defensive rebound | 89 - 77 |
| Q4 9:52 | MEM | David Roddy misses 26-foot three point jumper | 89 - 77 |
| Q4 10:02 | NYK | Isaiah Hartenstein makes tip shot +2 | 89 - 77 |
| Q4 10:02 | NYK | Isaiah Hartenstein offensive rebound | 87 - 77 |
| Q4 10:06 | NYK | OG Anunoby misses two point shot | 87 - 77 |
| Q4 10:15 | NYK | Josh Hart defensive rebound | 87 - 77 |
| Q4 10:19 | MEM | David Roddy misses 25-foot step back jumpshot | 87 - 77 |
| Q4 10:27 | MEM | David Roddy defensive rebound | 87 - 77 |
| Q4 10:30 | NYK | Quentin Grimes misses 24-foot three point jumper | 87 - 77 |
| Q4 10:44 | MEM | David Roddy makes 9-foot two point shot (Jacob Gilyard assists) +2 | 87 - 77 |
| Q4 11:00 | NYK | OG Anunoby makes free throw 2 of 2 +1 | 87 - 75 |
| Q4 11:00 | NYK | OG Anunoby makes free throw 1 of 2 +1 | 86 - 75 |
| Q4 11:00 | MEM | David Roddy shooting foul | 85 - 75 |
| Q4 11:00 | NYK | OG Anunoby offensive rebound | 85 - 75 |
| Q4 11:01 | NYK | Quentin Grimes misses 18-foot pullup jump shot | 85 - 75 |
| Q4 11:18 | MEM | David Roddy makes 26-foot three point jumper (Ziaire Williams assists) +3 | 85 - 75 |
| Q4 11:29 | NYK | Isaiah Hartenstein makes 1-foot dunk +2 | 85 - 72 |
| Q4 11:30 | NYK | Isaiah Hartenstein offensive rebound | 83 - 72 |
| Q4 11:32 | NYK | Josh Hart misses 24-foot three point jumper | 83 - 72 |
| Q4 11:42 | NYK | Isaiah Hartenstein defensive rebound | 83 - 72 |
| Q4 11:45 | MEM | GG Jackson misses two point shot | 83 - 72 |
| Q4 12:00 | NYK | OG Anunoby enters the game for Julius Randle | 83 - 72 |
| Q4 12:00 | NYK | Quentin Grimes enters the game for Donte DiVincenzo | 83 - 72 |
| Q4 12:00 | MEM | Jacob Gilyard enters the game for Luke Kennard | 83 - 72 |
| Q4 12:00 | MEM | Ziaire Williams enters the game for Vince Williams Jr. | 83 - 72 |
| Q3 0.0 | End of the 3rd Quarter | 83 - 72 | |
| Q3 8.1 | NYK | Julius Randle turnover | 83 - 72 |
| Q3 8.1 | NYK | Julius Randle offensive foul | 83 - 72 |
| Q3 25.1 | NYK | Isaiah Hartenstein defensive rebound | 83 - 72 |
| Q3 28.1 | MEM | John Konchar misses 25-foot three point jumper | 83 - 72 |
| Q3 45.1 | NYK | Isaiah Hartenstein makes dunk (Miles McBride assists) +2 | 83 - 72 |
| Q3 57.2 | NYK | Julius Randle defensive rebound | 81 - 72 |
| Q3 1:00 | MEM | John Konchar misses 23-foot three point pullup jump shot | 81 - 72 |
| Q3 1:07 | MEM | David Roddy defensive rebound | 81 - 72 |
| Q3 1:07 | NYK | Julius Randle misses two point shot | 81 - 72 |
| Q3 1:08 | NYK | Julius Randle offensive rebound | 81 - 72 |
| Q3 1:10 | NYK | Vince Williams Jr. blocks Julius Randle 's 4-foot layup | 81 - 72 |
| Q3 1:27 | MEM | Vince Williams Jr. makes free throw 2 of 2 +1 | 81 - 72 |
| Q3 1:27 | MEM | Grizzlies offensive team rebound | 81 - 71 |
| Q3 1:27 | MEM | Vince Williams Jr. misses free throw 1 of 2 | 81 - 71 |
| Q3 1:27 | NYK | Josh Hart shooting foul | 81 - 71 |
| Q3 1:40 | MEM | John Konchar defensive rebound | 81 - 71 |
| Q3 1:42 | NYK | Donte DiVincenzo misses 25-foot three point jumper | 81 - 71 |
| Q3 1:55 | MEM | David Roddy enters the game for Ziaire Williams | 81 - 71 |
| Q3 1:55 | MEM | Luke Kennard enters the game for Xavier Tillman | 81 - 71 |
| Q3 1:55 | NYK | Knicks Full timeout | 81 - 71 |
| Q3 1:56 | MEM | GG Jackson makes driving layup +2 | 81 - 71 |
| Q3 2:02 | MEM | Xavier Tillman defensive rebound | 81 - 69 |
| Q3 2:06 | NYK | Julius Randle misses 24-foot three point shot | 81 - 69 |
| Q3 2:12 | NYK | Miles McBride defensive rebound | 81 - 69 |
| Q3 2:15 | MEM | Vince Williams Jr. misses 26-foot three point jumper | 81 - 69 |
| Q3 2:26 | MEM | Ziaire Williams defensive rebound | 81 - 69 |
| Q3 2:29 | NYK | Miles McBride misses 24-foot three point jumper | 81 - 69 |
| Q3 2:38 | NYK | Isaiah Hartenstein defensive rebound | 81 - 69 |
| Q3 2:40 | MEM | Ziaire Williams misses 22-foot three point jumper | 81 - 69 |
| Q3 2:55 | NYK | Donte DiVincenzo makes 23-foot three point jumper (Julius Randle assists) +3 | 81 - 69 |
| Q3 3:10 | NYK | Julius Randle defensive rebound | 78 - 69 |
| Q3 3:13 | MEM | Ziaire Williams misses 23-foot three point jumper | 78 - 69 |
| Q3 3:21 | NYK | Miles McBride personal foul | 78 - 69 |
| Q3 3:34 | MEM | Grizzlies Full timeout | 78 - 69 |
| Q3 3:34 | NYK | Donte DiVincenzo makes dunk (Josh Hart assists) +2 | 78 - 69 |
| Q3 3:36 | MEM | GG Jackson bad pass (Donte DiVincenzo steals) | 76 - 69 |
| Q3 3:54 | NYK | Donte DiVincenzo makes 22-foot three point jumper (Julius Randle assists) +3 | 76 - 69 |
| Q3 4:02 | MEM | Ziaire Williams lost ball turnover (Donte DiVincenzo steals) | 73 - 69 |
| Q3 4:24 | NYK | Miles McBride makes two point shot (Josh Hart assists) +2 | 73 - 69 |
| Q3 4:45 | NYK | Josh Hart enters the game for OG Anunoby | 71 - 69 |
| Q3 4:45 | MEM | Ziaire Williams enters the game for Luke Kennard | 71 - 69 |
| Q3 4:45 | MEM | John Konchar enters the game for Jacob Gilyard | 71 - 69 |
| Q3 4:45 | NYK | Knicks Full timeout | 71 - 69 |
| Q3 4:45 | MEM | Xavier Tillman makes two point shot (Vince Williams Jr. assists) +2 | 71 - 69 |
| Q3 4:50 | NYK | OG Anunoby bad pass (Xavier Tillman steals) | 71 - 67 |
| Q3 5:17 | MEM | GG Jackson makes 22-foot pullup jump shot (Jacob Gilyard assists) +2 | 71 - 67 |
| Q3 5:41 | MEM | Vince Williams Jr. defensive rebound | 71 - 65 |
| Q3 5:44 | NYK | Isaiah Hartenstein misses free throw 2 of 2 | 71 - 65 |
| Q3 5:44 | MEM | GG Jackson enters the game for David Roddy | 71 - 65 |
| Q3 5:44 | NYK | Knicks offensive team rebound | 71 - 65 |
| Q3 5:44 | NYK | Isaiah Hartenstein misses free throw 1 of 2 | 71 - 65 |
| Q3 5:44 | MEM | Xavier Tillman shooting foul | 71 - 65 |
| Q3 5:55 | NYK | Isaiah Hartenstein defensive rebound | 71 - 65 |
| Q3 5:58 | MEM | Xavier Tillman misses two point shot | 71 - 65 |
| Q3 6:13 | NYK | OG Anunoby makes 1-foot two point shot +2 | 71 - 65 |
| Q3 6:25 | MEM | David Roddy personal foul | 69 - 65 |
| Q3 6:31 | NYK | Miles McBride defensive rebound | 69 - 65 |
| Q3 6:32 | MEM | David Roddy misses finger roll layup | 69 - 65 |
| Q3 6:36 | NYK | Isaiah Hartenstein bad pass (David Roddy steals) | 69 - 65 |
| Q3 6:39 | NYK | Isaiah Hartenstein defensive rebound | 69 - 65 |
| Q3 6:39 | MEM | OG Anunoby blocks Xavier Tillman 's 5-foot driving layup | 69 - 65 |
| Q3 7:01 | NYK | OG Anunoby makes 24-foot three point jumper (Miles McBride assists) +3 | 69 - 65 |
| Q3 7:28 | MEM | Xavier Tillman makes 5-foot two point shot (David Roddy assists) +2 | 66 - 65 |
| Q3 7:44 | MEM | Xavier Tillman defensive rebound | 66 - 63 |
| Q3 7:48 | NYK | Julius Randle misses 12-foot step back jumpshot | 66 - 63 |
| Q3 8:02 | NYK | OG Anunoby defensive rebound | 66 - 63 |
| Q3 8:04 | MEM | Vince Williams Jr. misses 23-foot three point jumper | 66 - 63 |
| Q3 8:20 | MEM | Grizzlies Full timeout | 66 - 63 |
| Q3 8:21 | NYK | Julius Randle makes 1-foot two point shot (OG Anunoby assists) +2 | 66 - 63 |
| Q3 8:34 | NYK | Donte DiVincenzo defensive rebound | 64 - 63 |
| Q3 8:39 | MEM | Xavier Tillman misses 25-foot three point shot | 64 - 63 |
| Q3 8:44 | NYK | Isaiah Hartenstein bad pass (Xavier Tillman steals) | 64 - 63 |
| Q3 8:46 | NYK | Isaiah Hartenstein offensive rebound | 64 - 63 |
| Q3 8:49 | NYK | Donte DiVincenzo misses 25-foot three point jumper | 64 - 63 |
| Q3 9:01 | MEM | Luke Kennard makes layup (Xavier Tillman assists) +2 | 64 - 63 |
| Q3 9:14 | MEM | Vince Williams Jr. defensive rebound | 64 - 61 |
| Q3 9:16 | NYK | Miles McBride misses free throw 2 of 2 | 64 - 61 |
| Q3 9:16 | NYK | Miles McBride makes free throw 1 of 2 +1 | 64 - 61 |
| Q3 9:16 | MEM | Luke Kennard shooting foul | 63 - 61 |
| Q3 9:19 | NYK | Miles McBride defensive rebound | 63 - 61 |
| Q3 9:23 | MEM | Jacob Gilyard misses 18-foot step back jumpshot | 63 - 61 |
| Q3 9:36 | NYK | Julius Randle traveling | 63 - 61 |
| Q3 9:42 | MEM | Xavier Tillman bad pass (Miles McBride steals) | 63 - 61 |
| Q3 9:49 | NYK | Julius Randle makes 7-foot two point shot +2 | 63 - 61 |
| Q3 9:56 | NYK | Donte DiVincenzo defensive rebound | 61 - 61 |
| Q3 9:57 | MEM | Vince Williams Jr. misses 26-foot three point jumper | 61 - 61 |
| Q3 10:16 | NYK | Isaiah Hartenstein makes dunk +2 | 61 - 61 |
| Q3 10:16 | NYK | Isaiah Hartenstein offensive rebound | 59 - 61 |
| Q3 10:20 | NYK | Donte DiVincenzo misses two point shot | 59 - 61 |
| Q3 10:29 | NYK | Isaiah Hartenstein defensive rebound | 59 - 61 |
| Q3 10:34 | MEM | Jacob Gilyard misses 26-foot three point jumper | 59 - 61 |
| Q3 10:51 | NYK | Donte DiVincenzo makes free throw 2 of 2 +1 | 59 - 61 |
| Q3 10:51 | NYK | Donte DiVincenzo makes free throw 1 of 2 +1 | 58 - 61 |
| Q3 10:51 | MEM | Jacob Gilyard shooting foul | 57 - 61 |
| Q3 11:02 | MEM | David Roddy makes 3-foot two point shot (Vince Williams Jr. assists) +2 | 57 - 61 |
| Q3 11:15 | NYK | OG Anunoby makes driving layup (Donte DiVincenzo assists) +2 | 57 - 59 |
| Q3 11:31 | MEM | Xavier Tillman makes 11-foot two point shot (Jacob Gilyard assists) +2 | 55 - 59 |
| Q3 11:47 | NYK | Julius Randle makes 9-foot two point shot (Donte DiVincenzo assists) +2 | 55 - 57 |
| Q3 12:00 | MEM | Jacob Gilyard enters the game for John Konchar | 53 - 57 |
| Q3 12:00 | MEM | Luke Kennard enters the game for GG Jackson | 53 - 57 |
| Q2 0.0 | End of the 2nd Quarter | 53 - 57 | |
| Q2 1.0 | MEM | David Roddy offensive rebound | 53 - 57 |
| Q2 1.0 | MEM | OG Anunoby blocks Vince Williams Jr. 's 7-foot two point shot | 53 - 57 |
| Q2 3.0 | MEM | Vince Williams Jr. offensive rebound | 53 - 57 |
| Q2 3.0 | MEM | Isaiah Hartenstein blocks David Roddy 's 1-foot driving dunk | 53 - 57 |
| Q2 19.1 | NYK | Julius Randle makes layup (Miles McBride assists) +2 | 53 - 57 |
| Q2 34.0 | MEM | GG Jackson makes dunk (Vince Williams Jr. assists) +2 | 51 - 57 |
| Q2 38.1 | MEM | David Roddy defensive rebound | 51 - 55 |
| Q2 42.1 | NYK | Donte DiVincenzo misses 26-foot three point jumper | 51 - 55 |
| Q2 46.2 | MEM | John Konchar enters the game for Luke Kennard | 51 - 55 |
| Q2 46.2 | MEM | David Roddy enters the game for Jacob Gilyard | 51 - 55 |
| Q2 46.2 | MEM | Luke Kennard personal foul | 51 - 55 |
| Q2 1:04 | MEM | Vince Williams Jr. makes layup (GG Jackson assists) +2 | 51 - 55 |
| Q2 1:32 | NYK | OG Anunoby makes 1-foot alley oop dunk shot (Donte DiVincenzo assists) +2 | 51 - 53 |
| Q2 1:39 | MEM | Luke Kennard makes 1-foot two point shot (Xavier Tillman assists) +2 | 49 - 53 |
| Q2 1:57 | NYK | Miles McBride makes 2-foot two point shot +2 | 49 - 51 |
| Q2 2:09 | MEM | Xavier Tillman makes dunk (Vince Williams Jr. assists) +2 | 47 - 51 |
| Q2 2:19 | MEM | Vince Williams Jr. defensive rebound | 47 - 49 |
| Q2 2:22 | NYK | OG Anunoby misses 23-foot three point jumper | 47 - 49 |
| Q2 2:30 | MEM | Jacob Gilyard personal foul | 47 - 49 |
| Q2 2:35 | NYK | Julius Randle defensive rebound | 47 - 49 |
| Q2 2:38 | MEM | Vince Williams Jr. misses 25-foot three point shot | 47 - 49 |
| Q2 2:42 | MEM | Jacob Gilyard defensive rebound | 47 - 49 |
| Q2 2:46 | NYK | Julius Randle misses 26-foot three point jumper | 47 - 49 |
| Q2 2:47 | NYK | Julius Randle offensive rebound | 47 - 49 |
| Q2 2:50 | NYK | Donte DiVincenzo misses 26-foot three point jumper | 47 - 49 |
| Q2 2:56 | NYK | Julius Randle offensive rebound | 47 - 49 |
| Q2 2:59 | NYK | GG Jackson blocks Julius Randle 's 9-foot two point shot | 47 - 49 |
| Q2 3:10 | MEM | Luke Kennard makes two point shot (Xavier Tillman assists) +2 | 47 - 49 |
| Q2 3:14 | NYK | Julius Randle bad pass (Jacob Gilyard steals) | 47 - 47 |
| Q2 3:31 | MEM | Luke Kennard makes 12-foot pullup jump shot (Jacob Gilyard assists) +2 | 47 - 47 |
| Q2 3:47 | NYK | Miles McBride makes 25-foot three point jumper (Julius Randle assists) +3 | 47 - 45 |
| Q2 4:09 | MEM | Luke Kennard makes 26-foot three point jumper (Vince Williams Jr. assists) +3 | 44 - 45 |
| Q2 4:13 | MEM | Jacob Gilyard offensive rebound | 44 - 42 |
| Q2 4:17 | MEM | Luke Kennard misses 23-foot three point shot | 44 - 42 |
| Q2 4:21 | NYK | Donte DiVincenzo bad pass (Jacob Gilyard steals) | 44 - 42 |
| Q2 4:31 | NYK | Julius Randle enters the game for Quentin Grimes | 44 - 42 |
| Q2 4:31 | NYK | Donte DiVincenzo enters the game for Josh Hart | 44 - 42 |
| Q2 4:31 | MEM | GG Jackson enters the game for John Konchar | 44 - 42 |
| Q2 4:31 | NYK | Knicks Full timeout | 44 - 42 |
| Q2 4:39 | MEM | Luke Kennard makes 25-foot three point jumper (John Konchar assists) +3 | 44 - 42 |
| Q2 4:41 | MEM | John Konchar offensive rebound | 44 - 39 |
| Q2 4:42 | MEM | John Konchar misses 25-foot three point jumper | 44 - 39 |
| Q2 4:47 | NYK | Josh Hart bad pass (Xavier Tillman steals) | 44 - 39 |
| Q2 4:47 | NYK | Josh Hart defensive rebound | 44 - 39 |
| Q2 4:50 | MEM | John Konchar misses two point shot | 44 - 39 |
| Q2 4:55 | NYK | OG Anunoby bad pass (Xavier Tillman steals) | 44 - 39 |
| Q2 5:07 | NYK | Isaiah Hartenstein defensive rebound | 44 - 39 |
| Q2 5:09 | MEM | Miles McBride blocks Jacob Gilyard 's 29-foot three point pullup jump shot | 44 - 39 |
| Q2 5:22 | NYK | Quentin Grimes personal foul | 44 - 39 |
| Q2 5:32 | NYK | Isaiah Hartenstein makes free throw 2 of 2 +1 | 44 - 39 |
| Q2 5:32 | MEM | Vince Williams Jr. enters the game for Ziaire Williams | 43 - 39 |
| Q2 5:32 | NYK | Isaiah Hartenstein makes free throw 1 of 2 +1 | 43 - 39 |
| Q2 5:32 | MEM | Xavier Tillman shooting foul | 42 - 39 |
| Q2 5:39 | NYK | Isaiah Hartenstein vs. John Konchar (OG Anunoby gains possession) | 42 - 39 |
| Q2 5:43 | NYK | Isaiah Hartenstein offensive rebound | 42 - 39 |
| Q2 5:43 | NYK | Isaiah Hartenstein misses two point shot | 42 - 39 |
| Q2 5:43 | NYK | Isaiah Hartenstein offensive rebound | 42 - 39 |
| Q2 5:46 | NYK | Josh Hart misses two point shot | 42 - 39 |
| Q2 5:52 | NYK | Josh Hart defensive rebound | 42 - 39 |
| Q2 5:54 | MEM | Xavier Tillman misses 8-foot two point shot | 42 - 39 |
| Q2 6:07 | NYK | Miles McBride enters the game for Precious Achiuwa | 42 - 39 |
| Q2 6:07 | NYK | Isaiah Hartenstein enters the game for Malachi Flynn | 42 - 39 |
| Q2 6:07 | MEM | Xavier Tillman enters the game for David Roddy | 42 - 39 |
| Q2 6:07 | NYK | Malachi Flynn personal foul | 42 - 39 |
| Q2 6:12 | NYK | Precious Achiuwa lost ball turnover (John Konchar steals) | 42 - 39 |
| Q2 6:27 | NYK | Quentin Grimes defensive rebound | 42 - 39 |
| Q2 6:31 | MEM | Jacob Gilyard misses 24-foot three point jumper | 42 - 39 |
| Q2 6:49 | MEM | Grizzlies Full timeout | 42 - 39 |
| Q2 6:50 | NYK | Malachi Flynn makes two point shot +2 | 42 - 39 |
| Q2 6:54 | MEM | David Roddy lost ball turnover (Malachi Flynn steals) | 40 - 39 |
| Q2 7:05 | MEM | John Konchar enters the game for GG Jackson | 40 - 39 |
| Q2 7:05 | NYK | Malachi Flynn personal foul | 40 - 39 |
| Q2 7:17 | NYK | OG Anunoby makes 1-foot dunk (Malachi Flynn assists) +2 | 40 - 39 |
| Q2 7:38 | MEM | Ziaire Williams makes free throw 2 of 2 +1 | 38 - 39 |
| Q2 7:38 | MEM | Ziaire Williams makes free throw 1 of 2 +1 | 38 - 38 |
| Q2 7:38 | NYK | Malachi Flynn shooting foul | 38 - 37 |
| Q2 7:53 | NYK | OG Anunoby traveling | 38 - 37 |
| Q2 7:53 | NYK | Knicks offensive team rebound | 38 - 37 |
| Q2 7:53 | NYK | OG Anunoby misses driving layup | 38 - 37 |
| Q2 8:11 | MEM | GG Jackson makes dunk (Ziaire Williams assists) +2 | 38 - 37 |
| Q2 8:32 | MEM | Luke Kennard enters the game for John Konchar | 38 - 35 |
| Q2 8:32 | NYK | Malachi Flynn out of bounds bad pass turnover | 38 - 35 |
| Q2 8:45 | MEM | GG Jackson makes 25-foot three point jumper (Jacob Gilyard assists) +3 | 38 - 35 |
| Q2 9:06 | NYK | Malachi Flynn makes 26-foot running pullup jump shot +3 | 38 - 32 |
| Q2 9:11 | NYK | Malachi Flynn defensive rebound | 35 - 32 |
| Q2 9:11 | MEM | OG Anunoby blocks GG Jackson 's 4-foot layup | 35 - 32 |
| Q2 9:31 | NYK | Malachi Flynn makes 1-foot two point shot (OG Anunoby assists) +2 | 35 - 32 |
| Q2 9:46 | MEM | Ziaire Williams makes 25-foot three point jumper (Jacob Gilyard assists) +3 | 33 - 32 |
| Q2 9:59 | NYK | Josh Hart makes 23-foot three pointer +3 | 33 - 29 |
| Q2 10:14 | NYK | Quentin Grimes defensive rebound | 30 - 29 |
| Q2 10:17 | MEM | GG Jackson misses 25-foot three point jumper | 30 - 29 |
| Q2 10:37 | NYK | OG Anunoby makes two point shot (Josh Hart assists) +2 | 30 - 29 |
| Q2 10:44 | NYK | Precious Achiuwa offensive rebound | 28 - 29 |
| Q2 10:47 | NYK | Quentin Grimes misses 23-foot step back jumpshot | 28 - 29 |
| Q2 11:06 | MEM | Jacob Gilyard makes 19-foot pullup jump shot +2 | 28 - 29 |
| Q2 11:12 | MEM | John Konchar defensive rebound | 28 - 27 |
| Q2 11:16 | NYK | Malachi Flynn misses 26-foot three point shot | 28 - 27 |
| Q2 11:19 | NYK | Josh Hart defensive rebound | 28 - 27 |
| Q2 11:22 | MEM | Precious Achiuwa blocks GG Jackson's dunk | 28 - 27 |
| Q2 11:40 | NYK | Quentin Grimes makes 26-foot three point jumper (Malachi Flynn assists) +3 | 28 - 27 |
