TV/Stream: FanDuel SN FL, FanDuel SN Sun
Refs: Mark Lindsay, Aaron Smith, Dannica Baroody
Play-by-Play (469 Plays)
|
| Clock | Team | Play Description | ORL - MIA |
|---|---|---|---|
| Q4 0.0 | End of Game | 96 - 99 | |
| Q4 0.0 | End of the 4th Quarter | 96 - 99 | |
| Q4 0.0 | ORL | Magic offensive team rebound | 96 - 99 |
| Q4 3.0 | ORL | Paolo Banchero misses 29-foot three point pullup jump shot | 96 - 99 |
| Q4 7.1 | MIA | Haywood Highsmith makes free throw 2 of 2 +1 | 96 - 99 |
| Q4 7.1 | MIA | Haywood Highsmith makes free throw 1 of 2 +1 | 96 - 98 |
| Q4 7.1 | ORL | Caleb Houstan personal foul | 96 - 97 |
| Q4 8.1 | MIA | Haywood Highsmith defensive rebound | 96 - 97 |
| Q4 8.1 | ORL | Paolo Banchero misses layup | 96 - 97 |
| Q4 9.1 | ORL | Paolo Banchero offensive rebound | 96 - 97 |
| Q4 11.2 | ORL | Paolo Banchero misses 9-foot two point shot | 96 - 97 |
| Q4 18.1 | ORL | Cole Anthony enters the game for Chuma Okeke | 96 - 97 |
| Q4 18.1 | ORL | Caleb Houstan enters the game for Trevelin Queen | 96 - 97 |
| Q4 18.1 | ORL | Joe Ingles enters the game for Jalen Suggs | 96 - 97 |
| Q4 18.1 | MIA | Haywood Highsmith enters the game for Duncan Robinson | 96 - 97 |
| Q4 18.1 | ORL | Magic Full timeout | 96 - 97 |
| Q4 18.1 | MIA | Bam Adebayo makes pullup jump shot (Jaime Jaquez Jr. assists) +2 | 96 - 97 |
| Q4 23.0 | ORL | Chuma Okeke enters the game for Anthony Black | 96 - 95 |
| Q4 23.0 | ORL | (00:23.1) [Magic] COACH'S CHALLENGE (CALL STANDS) [Magic] charged with a timeout | 96 - 95 |
| Q4 23.0 | ORL | Magic Full timeout | 96 - 95 |
| Q4 23.0 | (00:23.1) [Magic] REF-INITIATED REVIEW (CALL OVERTURNED) | 96 - 95 | |
| Q4 23.0 | MIA | Heat offensive team rebound | 96 - 95 |
| Q4 24.1 | MIA | Bam Adebayo misses layup | 96 - 95 |
| Q4 38.0 | ORL | Trevelin Queen enters the game for Joe Ingles | 96 - 95 |
| Q4 38.0 | ORL | Jalen Suggs enters the game for Trevelin Queen | 96 - 95 |
| Q4 38.0 | ORL | Trevelin Queen enters the game for Cole Anthony | 96 - 95 |
| Q4 38.0 | ORL | Anthony Black enters the game for Caleb Houstan | 96 - 95 |
| Q4 38.0 | MIA | Heat Full timeout | 96 - 95 |
| Q4 38.1 | ORL | Paolo Banchero makes 14-foot two point shot +2 | 96 - 95 |
| Q4 48.0 | ORL | Cole Anthony defensive rebound | 94 - 95 |
| Q4 51.0 | MIA | Bam Adebayo misses 16-foot jumper | 94 - 95 |
| Q4 1:10 | ORL | Paolo Banchero makes 14-foot two point shot +2 | 94 - 95 |
| Q4 1:24 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 92 - 95 |
| Q4 1:24 | ORL | Joe Ingles enters the game for Chuma Okeke | 92 - 94 |
| Q4 1:24 | MIA | Heat offensive team rebound | 92 - 94 |
| Q4 1:24 | MIA | Bam Adebayo misses free throw 1 of 2 | 92 - 94 |
| Q4 1:24 | ORL | Moritz Wagner loose ball foul | 92 - 94 |
| Q4 1:25 | MIA | Heat defensive team rebound | 92 - 94 |
| Q4 1:26 | ORL | Paolo Banchero misses driving floating jump shot | 92 - 94 |
| Q4 1:43 | MIA | Josh Richardson enters the game for Haywood Highsmith | 92 - 94 |
| Q4 1:43 | ORL | Magic defensive team rebound | 92 - 94 |
| Q4 1:44 | MIA | Duncan Robinson misses 27-foot three point jumper | 92 - 94 |
| Q4 2:05 | ORL | Moritz Wagner makes driving layup (Paolo Banchero assists) +2 | 92 - 94 |
| Q4 2:19 | MIA | Bam Adebayo makes 1-foot dunk +2 | 90 - 94 |
| Q4 2:41 | MIA | Duncan Robinson defensive rebound | 90 - 92 |
| Q4 2:43 | ORL | Paolo Banchero misses free throw 2 of 2 | 90 - 92 |
| Q4 2:43 | ORL | Paolo Banchero makes free throw 1 of 2 +1 | 90 - 92 |
| Q4 2:43 | MIA | Bam Adebayo shooting foul | 89 - 92 |
| Q4 2:57 | ORL | Moritz Wagner defensive rebound | 89 - 92 |
| Q4 3:01 | MIA | Haywood Highsmith misses 26-foot three point jumper | 89 - 92 |
| Q4 3:21 | ORL | Paolo Banchero makes free throw 2 of 2 +1 | 89 - 92 |
| Q4 3:21 | ORL | Magic offensive team rebound | 88 - 92 |
| Q4 3:21 | ORL | Paolo Banchero misses free throw 1 of 2 | 88 - 92 |
| Q4 3:21 | MIA | Jaime Jaquez Jr. shooting foul | 88 - 92 |
| Q4 3:23 | MIA | Jaime Jaquez Jr. lost ball turnover (Cole Anthony steals) | 88 - 92 |
| Q4 3:30 | MIA | Heat Full timeout | 88 - 92 |
| Q4 3:33 | MIA | Haywood Highsmith defensive rebound | 88 - 92 |
| Q4 3:35 | ORL | Cole Anthony misses two point shot | 88 - 92 |
| Q4 3:47 | ORL | Magic defensive team rebound | 88 - 92 |
| Q4 3:49 | MIA | Jaime Jaquez Jr. misses driving floating jump shot | 88 - 92 |
| Q4 4:03 | ORL | Paolo Banchero makes free throw 2 of 2 +1 | 88 - 92 |
| Q4 4:03 | ORL | Paolo Banchero makes free throw 1 of 2 +1 | 87 - 92 |
| Q4 4:03 | MIA | Haywood Highsmith shooting foul | 86 - 92 |
| Q4 4:17 | MIA | Jaime Jaquez Jr. makes free throw 2 of 2 +1 | 86 - 92 |
| Q4 4:17 | MIA | Jaime Jaquez Jr. makes free throw 1 of 2 +1 | 86 - 91 |
| Q4 4:17 | ORL | Moritz Wagner shooting foul | 86 - 90 |
| Q4 4:19 | MIA | Jaime Jaquez Jr. offensive rebound | 86 - 90 |
| Q4 4:20 | MIA | Moritz Wagner blocks Jaime Jaquez Jr. 's 3-foot layup | 86 - 90 |
| Q4 4:37 | ORL | Paolo Banchero out of bounds bad pass turnover | 86 - 90 |
| Q4 4:39 | ORL | Paolo Banchero offensive rebound | 86 - 90 |
| Q4 4:45 | ORL | Paolo Banchero misses 25-foot three point pullup jump shot | 86 - 90 |
| Q4 4:58 | MIA | Bam Adebayo out of bounds lost ball turnover | 86 - 90 |
| Q4 5:16 | MIA | Haywood Highsmith enters the game for Josh Richardson | 86 - 90 |
| Q4 5:16 | MIA | Heat defensive team rebound | 86 - 90 |
| Q4 5:17 | ORL | Paolo Banchero misses 16-foot two point shot | 86 - 90 |
| Q4 5:46 | MIA | Caleb Martin makes driving layup (Josh Richardson assists) +2 | 86 - 90 |
| Q4 6:02 | MIA | Jaime Jaquez Jr. defensive rebound | 86 - 88 |
| Q4 6:05 | ORL | Caleb Houstan misses 25-foot three point jumper | 86 - 88 |
| Q4 6:24 | MIA | Duncan Robinson out of bounds bad pass turnover | 86 - 88 |
| Q4 6:50 | ORL | Paolo Banchero makes 12-foot pullup jump shot +2 | 86 - 88 |
| Q4 6:57 | ORL | Caleb Houstan defensive rebound | 84 - 88 |
| Q4 7:01 | MIA | Caleb Martin misses 31-foot three point jumper | 84 - 88 |
| Q4 7:25 | ORL | Moritz Wagner makes layup (Paolo Banchero assists) +2 | 84 - 88 |
| Q4 7:33 | ORL | Chuma Okeke offensive rebound | 82 - 88 |
| Q4 7:35 | ORL | Cole Anthony misses 16-foot step back jumpshot | 82 - 88 |
| Q4 7:53 | ORL | Chuma Okeke enters the game for Joe Ingles | 82 - 88 |
| Q4 7:53 | ORL | Magic Full timeout | 82 - 86 |
| Q4 7:54 | MIA | Duncan Robinson makes 11-foot driving floating jump shot +2 | 82 - 88 |
| Q4 8:04 | ORL | Paolo Banchero enters the game for Chuma Okeke | 82 - 86 |
| Q4 8:04 | MIA | Heat defensive team rebound | 82 - 86 |
| Q4 8:04 | ORL | Joe Ingles misses technical free throw | 82 - 86 |
| Q4 8:04 | MIA | Bam Adebayo technical foul (1st technical foul) | 82 - 86 |
| Q4 8:04 | ORL | Moritz Wagner personal foul | 82 - 86 |
| Q4 8:09 | ORL | Caleb Houstan enters the game for Markelle Fultz | 82 - 86 |
| Q4 8:09 | ORL | Markelle Fultz personal foul | 82 - 86 |
| Q4 8:18 | MIA | Jaime Jaquez Jr. defensive rebound | 82 - 86 |
| Q4 8:21 | ORL | Chuma Okeke misses 24-foot three point jumper | 82 - 86 |
| Q4 8:34 | MIA | Caleb Martin makes driving layup +2 | 82 - 86 |
| Q4 8:44 | ORL | Joe Ingles makes 6-foot driving floating jump shot (Moritz Wagner assists) +2 | 82 - 84 |
| Q4 9:02 | MIA | Caleb Martin makes 26-foot three point jumper +3 | 80 - 84 |
| Q4 9:13 | ORL | Chuma Okeke makes 26-foot three point jumper (Joe Ingles assists) +3 | 80 - 81 |
| Q4 9:20 | MIA | Jaime Jaquez Jr. enters the game for Kevin Love | 77 - 81 |
| Q4 9:20 | MIA | Kevin Love personal foul | 77 - 81 |
| Q4 9:32 | MIA | Duncan Robinson makes driving layup +2 | 77 - 81 |
| Q4 9:56 | ORL | Moritz Wagner makes alley oop layup (Joe Ingles assists) +2 | 77 - 79 |
| Q4 10:02 | MIA | Bam Adebayo kicked ball violation | 75 - 79 |
| Q4 10:15 | ORL | Cole Anthony defensive rebound | 75 - 79 |
| Q4 10:19 | MIA | Caleb Martin misses 20-foot jumper | 75 - 79 |
| Q4 10:25 | MIA | Kevin Love defensive rebound | 75 - 79 |
| Q4 10:28 | ORL | Cole Anthony misses driving layup | 75 - 79 |
| Q4 10:38 | MIA | Bam Adebayo makes 6-foot driving floating jump shot (Kevin Love assists) +2 | 75 - 79 |
| Q4 11:02 | ORL | Moritz Wagner loose ball foul | 75 - 77 |
| Q4 11:02 | MIA | Heat defensive team rebound | 75 - 77 |
| Q4 11:05 | ORL | Joe Ingles misses 25-foot three point jumper | 75 - 77 |
| Q4 11:12 | MIA | Bam Adebayo bad pass (Markelle Fultz steals) | 75 - 77 |
| Q4 11:26 | ORL | Moritz Wagner makes free throw 2 of 2 +1 | 75 - 77 |
| Q4 11:26 | ORL | Moritz Wagner makes free throw 1 of 2 +1 | 74 - 77 |
| Q4 11:26 | MIA | Josh Richardson shooting foul | 73 - 77 |
| Q4 11:41 | MIA | Duncan Robinson makes two point shot (Bam Adebayo assists) +2 | 73 - 77 |
| Q4 12:00 | ORL | Cole Anthony enters the game for Trevelin Queen | 73 - 75 |
| Q4 12:00 | ORL | Joe Ingles enters the game for Anthony Black | 73 - 75 |
| Q3 0.0 | End of the 3rd Quarter | 73 - 75 | |
| Q3 0.1 | ORL | Markelle Fultz offensive rebound | 73 - 75 |
| Q3 2.1 | ORL | Markelle Fultz misses free throw 2 of 2 | 73 - 75 |
| Q3 2.1 | ORL | Trevelin Queen enters the game for Cole Anthony | 73 - 75 |
| Q3 2.1 | ORL | Anthony Black enters the game for Joe Ingles | 73 - 75 |
| Q3 2.1 | ORL | Chuma Okeke enters the game for Paolo Banchero | 73 - 75 |
| Q3 2.1 | MIA | Kevin Love enters the game for Jaime Jaquez Jr. | 73 - 75 |
| Q3 2.1 | MIA | Duncan Robinson enters the game for Haywood Highsmith | 73 - 75 |
| Q3 2.1 | ORL | Markelle Fultz makes free throw 1 of 2 +1 | 73 - 75 |
| Q3 2.1 | MIA | Bam Adebayo shooting foul | 72 - 75 |
| Q3 8.0 | ORL | Cole Anthony enters the game for Trevelin Queen | 72 - 75 |
| Q3 8.0 | ORL | Joe Ingles enters the game for Chuma Okeke | 72 - 75 |
| Q3 8.0 | ORL | Paolo Banchero enters the game for Anthony Black | 72 - 75 |
| Q3 8.0 | MIA | Jaime Jaquez Jr. enters the game for Duncan Robinson | 72 - 75 |
| Q3 8.0 | MIA | Haywood Highsmith enters the game for Kevin Love | 72 - 75 |
| Q3 8.0 | MIA | Josh Richardson traveling | 72 - 75 |
| Q3 24.1 | ORL | Trevelin Queen enters the game for Paolo Banchero | 72 - 75 |
| Q3 24.1 | ORL | Chuma Okeke enters the game for Cole Anthony | 72 - 75 |
| Q3 24.1 | ORL | Anthony Black enters the game for Joe Ingles | 72 - 75 |
| Q3 24.1 | MIA | Caleb Martin makes free throw flagrant 2 of 2 +1 | 72 - 75 |
| Q3 24.1 | MIA | Caleb Martin makes free throw flagrant 1 of 2 +1 | 72 - 74 |
| Q3 24.1 | ORL | Paolo Banchero enters the game for Chuma Okeke | 72 - 73 |
| Q3 24.1 | (00:24.7) [Magic] REF-INITIATED REVIEW (CALL OVERTURNED) | 72 - 73 | |
| Q3 24.1 | ORL | Joe Ingles flagrant foul type 1 | 72 - 73 |
| Q3 31.1 | MIA | Caleb Martin defensive rebound | 72 - 73 |
| Q3 36.0 | ORL | Chuma Okeke misses 22-foot three point jumper | 72 - 73 |
| Q3 45.1 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 72 - 73 |
| Q3 45.1 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 72 - 72 |
| Q3 45.1 | ORL | Markelle Fultz shooting foul | 72 - 71 |
| Q3 1:03 | MIA | Caleb Martin defensive rebound | 72 - 71 |
| Q3 1:07 | ORL | Moritz Wagner misses 24-foot three point jumper | 72 - 71 |
| Q3 1:08 | ORL | Markelle Fultz offensive rebound | 72 - 71 |
| Q3 1:11 | ORL | Joe Ingles misses 6-foot two point shot | 72 - 71 |
| Q3 1:27 | MIA | Caleb Martin makes free throw 2 of 2 +1 | 72 - 71 |
| Q3 1:27 | ORL | Chuma Okeke enters the game for Trevelin Queen | 72 - 70 |
| Q3 1:27 | ORL | Cole Anthony enters the game for Paolo Banchero | 72 - 70 |
| Q3 1:27 | MIA | Bam Adebayo enters the game for Haywood Highsmith | 72 - 70 |
| Q3 1:27 | MIA | Caleb Martin makes free throw 1 of 2 +1 | 72 - 70 |
| Q3 1:27 | ORL | Joe Ingles shooting foul | 72 - 69 |
| Q3 1:38 | ORL | Markelle Fultz makes 1-foot dunk +2 | 72 - 69 |
| Q3 1:42 | MIA | Duncan Robinson bad pass (Markelle Fultz steals) | 70 - 69 |
| Q3 2:01 | ORL | Joe Ingles makes 25-foot three point shot (Markelle Fultz assists) +3 | 70 - 69 |
| Q3 2:05 | ORL | Moritz Wagner defensive rebound | 67 - 69 |
| Q3 2:09 | MIA | Duncan Robinson misses 22-foot three point jumper | 67 - 69 |
| Q3 2:24 | ORL | shot clock turnover | 67 - 69 |
| Q3 2:48 | MIA | Duncan Robinson enters the game for Jaime Jaquez Jr. | 67 - 69 |
| Q3 2:48 | ORL | Magic defensive team rebound | 67 - 69 |
| Q3 2:49 | MIA | Kevin Love misses 26-foot three point jumper | 67 - 69 |
| Q3 2:54 | MIA | Caleb Martin defensive rebound | 67 - 69 |
| Q3 2:59 | ORL | Trevelin Queen misses 25-foot three point jumper | 67 - 69 |
| Q3 3:11 | MIA | Caleb Martin enters the game for Nikola Jovic | 67 - 69 |
| Q3 3:11 | MIA | Jaime Jaquez Jr. loose ball foul | 67 - 69 |
| Q3 3:12 | ORL | Magic offensive team rebound | 67 - 69 |
| Q3 3:13 | ORL | Joe Ingles misses 26-foot three point jumper | 67 - 69 |
| Q3 3:26 | MIA | Haywood Highsmith lost ball turnover (Joe Ingles steals) | 67 - 69 |
| Q3 3:28 | MIA | Haywood Highsmith offensive rebound | 67 - 69 |
| Q3 3:31 | MIA | Nikola Jovic misses 22-foot three point jumper | 67 - 69 |
| Q3 3:57 | ORL | Moritz Wagner makes two point shot (Markelle Fultz assists) +2 | 67 - 69 |
| Q3 4:03 | MIA | Jaime Jaquez Jr. bad pass (Joe Ingles steals) | 65 - 69 |
| Q3 4:17 | MIA | Heat Full timeout | 65 - 69 |
| Q3 4:19 | ORL | Joe Ingles makes 25-foot three point jumper (Moritz Wagner assists) +3 | 65 - 69 |
| Q3 4:28 | ORL | Moritz Wagner enters the game for Goga Bitadze | 62 - 69 |
| Q3 4:28 | ORL | Joe Ingles enters the game for Caleb Houstan | 62 - 69 |
| Q3 4:28 | MIA | Josh Richardson enters the game for Duncan Robinson | 62 - 69 |
| Q3 4:28 | MIA | Kevin Love enters the game for Bam Adebayo | 62 - 69 |
| Q3 4:28 | MIA | Nikola Jovic personal foul | 62 - 69 |
| Q3 4:39 | ORL | Goga Bitadze defensive rebound | 62 - 69 |
| Q3 4:42 | MIA | Jaime Jaquez Jr. misses two point shot | 62 - 69 |
| Q3 4:44 | MIA | Jaime Jaquez Jr. offensive rebound | 62 - 69 |
| Q3 4:46 | MIA | Jaime Jaquez Jr. misses two point shot | 62 - 69 |
| Q3 4:53 | ORL | Markelle Fultz bad pass (Duncan Robinson steals) | 62 - 69 |
| Q3 5:01 | ORL | Paolo Banchero defensive rebound | 62 - 69 |
| Q3 5:04 | MIA | Bam Adebayo misses 7-foot two point shot | 62 - 69 |
| Q3 5:25 | ORL | Goga Bitadze makes 6-foot hook shot (Markelle Fultz assists) +2 | 62 - 69 |
| Q3 5:42 | ORL | Goga Bitadze defensive rebound | 60 - 69 |
| Q3 5:45 | MIA | Nikola Jovic misses 21-foot jumper | 60 - 69 |
| Q3 5:47 | MIA | Jaime Jaquez Jr. offensive rebound | 60 - 69 |
| Q3 5:49 | MIA | Bam Adebayo misses alley oop dunk shot | 60 - 69 |
| Q3 6:00 | ORL | Trevelin Queen out of bounds bad pass turnover | 60 - 69 |
| Q3 6:08 | MIA | Bam Adebayo makes tip shot +2 | 60 - 69 |
| Q3 6:13 | MIA | Bam Adebayo offensive rebound | 60 - 67 |
| Q3 6:13 | MIA | Jaime Jaquez Jr. misses two point shot | 60 - 67 |
| Q3 6:18 | MIA | Nikola Jovic defensive rebound | 60 - 67 |
| Q3 6:20 | ORL | Paolo Banchero misses 10-foot two point shot | 60 - 67 |
| Q3 6:41 | MIA | Bam Adebayo makes 10-foot jumper (Nikola Jovic assists) +2 | 60 - 67 |
| Q3 6:45 | ORL | Trevelin Queen enters the game for Jalen Suggs | 60 - 65 |
| Q3 6:45 | MIA | Heat Full timeout | 60 - 65 |
| Q3 6:46 | MIA | Heat offensive team rebound | 60 - 65 |
| Q3 6:47 | MIA | Goga Bitadze blocks Bam Adebayo 's 3-foot layup | 60 - 65 |
| Q3 6:48 | MIA | Bam Adebayo offensive rebound | 60 - 65 |
| Q3 6:49 | MIA | Duncan Robinson misses 7-foot pullup jump shot | 60 - 65 |
| Q3 7:01 | ORL | Markelle Fultz enters the game for Chuma Okeke | 60 - 65 |
| Q3 7:01 | MIA | Heat defensive team rebound | 60 - 65 |
| Q3 7:03 | ORL | Jalen Suggs misses 24-foot step back jumpshot | 60 - 65 |
| Q3 7:30 | MIA | Jaime Jaquez Jr. makes 12-foot two point shot +2 | 60 - 65 |
| Q3 7:38 | ORL | Goga Bitadze personal foul | 60 - 63 |
| Q3 7:47 | ORL | shot clock turnover | 60 - 63 |
| Q3 7:47 | ORL | Magic offensive team rebound | 60 - 63 |
| Q3 7:48 | ORL | Bam Adebayo blocks Paolo Banchero 's 6-foot driving layup | 60 - 63 |
| Q3 8:01 | MIA | Jaime Jaquez Jr. personal foul | 60 - 63 |
| Q3 8:14 | MIA | Bam Adebayo makes 6-foot two point shot +2 | 60 - 63 |
| Q3 8:26 | ORL | Caleb Houstan personal foul | 60 - 61 |
| Q3 8:32 | ORL | Chuma Okeke steps out of bounds turnover | 60 - 61 |
| Q3 8:40 | ORL | Paolo Banchero defensive rebound | 60 - 61 |
| Q3 8:43 | MIA | Nikola Jovic misses 3-foot two point shot | 60 - 61 |
| Q3 8:49 | MIA | Duncan Robinson defensive rebound | 60 - 61 |
| Q3 8:52 | ORL | Paolo Banchero misses 24-foot three point jumper | 60 - 61 |
| Q3 9:10 | ORL | Goga Bitadze defensive rebound | 60 - 61 |
| Q3 9:12 | MIA | Haywood Highsmith misses 5-foot hook shot | 60 - 61 |
| Q3 9:36 | ORL | Chuma Okeke makes 25-foot three point jumper (Paolo Banchero assists) +3 | 60 - 61 |
| Q3 9:49 | ORL | Goga Bitadze defensive rebound | 57 - 61 |
| Q3 9:52 | MIA | Duncan Robinson misses 27-foot step back jumpshot | 57 - 61 |
| Q3 9:59 | MIA | Haywood Highsmith defensive rebound | 57 - 61 |
| Q3 10:02 | ORL | Caleb Houstan misses 27-foot three point shot | 57 - 61 |
| Q3 10:09 | MIA | Bam Adebayo bad pass (Goga Bitadze steals) | 57 - 61 |
| Q3 10:19 | ORL | Paolo Banchero out of bounds lost ball turnover | 57 - 61 |
| Q3 10:37 | MIA | Haywood Highsmith makes driving layup (Jaime Jaquez Jr. assists) +2 | 57 - 61 |
| Q3 10:45 | ORL | Paolo Banchero lost ball turnover (Jaime Jaquez Jr. steals) | 57 - 59 |
| Q3 10:56 | ORL | Chuma Okeke offensive rebound | 57 - 59 |
| Q3 10:59 | ORL | Chuma Okeke misses 25-foot three point jumper | 57 - 59 |
| Q3 11:19 | MIA | Duncan Robinson makes 27-foot three point jumper (Bam Adebayo assists) +3 | 57 - 59 |
| Q3 11:46 | ORL | Paolo Banchero makes 16-foot pullup jump shot (Chuma Okeke assists) +2 | 57 - 56 |
| Q3 12:00 | ORL | Jalen Suggs enters the game for Trevelin Queen | 55 - 56 |
| Q3 12:00 | ORL | Chuma Okeke enters the game for Joe Ingles | 55 - 56 |
| Q3 12:00 | MIA | Duncan Robinson enters the game for Caleb Martin | 55 - 56 |
| Q3 12:00 | MIA | Nikola Jovic enters the game for Josh Richardson | 55 - 56 |
| Q2 0.0 | End of the 2nd Quarter | 55 - 56 | |
| Q2 0.1 | ORL | Magic offensive team rebound | 55 - 56 |
| Q2 2.0 | ORL | Paolo Banchero misses 14-foot two point shot | 55 - 56 |
| Q2 6.2 | MIA | Caleb Martin enters the game for Duncan Robinson | 55 - 56 |
| Q2 6.2 | MIA | Josh Richardson enters the game for Nikola Jovic | 55 - 56 |
| Q2 6.2 | MIA | Bam Adebayo personal foul | 55 - 56 |
| Q2 10.1 | MIA | Jaime Jaquez Jr. makes 2-foot two point shot +2 | 55 - 56 |
| Q2 31.1 | ORL | Joe Ingles makes 26-foot three point jumper (Paolo Banchero assists) +3 | 55 - 54 |
| Q2 42.2 | MIA | Duncan Robinson makes 23-foot three point jumper (Haywood Highsmith assists) +3 | 52 - 54 |
| Q2 55.1 | ORL | Paolo Banchero makes 14-foot two point shot (Joe Ingles assists) +2 | 52 - 51 |
| Q2 1:07 | ORL | Trevelin Queen defensive rebound | 50 - 51 |
| Q2 1:10 | MIA | Duncan Robinson misses 6-foot two point shot | 50 - 51 |
| Q2 1:15 | ORL | Trevelin Queen enters the game for Cole Anthony | 50 - 51 |
| Q2 1:15 | ORL | Caleb Houstan personal foul | 50 - 51 |
| Q2 1:34 | ORL | Paolo Banchero makes 9-foot two point shot +2 | 50 - 51 |
| Q2 1:55 | MIA | Duncan Robinson makes 3-foot layup (Bam Adebayo assists) +2 | 48 - 51 |
| Q2 2:03 | MIA | Haywood Highsmith defensive rebound | 48 - 49 |
| Q2 2:06 | ORL | Caleb Houstan misses 25-foot step back jumpshot | 48 - 49 |
| Q2 2:19 | ORL | Goga Bitadze defensive rebound | 48 - 49 |
| Q2 2:21 | MIA | Bam Adebayo misses 10-foot pullup jump shot | 48 - 49 |
| Q2 2:43 | ORL | Joe Ingles makes 29-foot three point jumper (Caleb Houstan assists) +3 | 48 - 49 |
| Q2 2:44 | ORL | Caleb Houstan offensive rebound | 45 - 49 |
| Q2 2:48 | ORL | Paolo Banchero misses 26-foot three point jumper | 45 - 49 |
| Q2 2:56 | ORL | Cole Anthony offensive rebound | 45 - 49 |
| Q2 3:01 | ORL | Paolo Banchero misses 29-foot three point jumper | 45 - 49 |
| Q2 3:27 | MIA | Bam Adebayo makes 3-foot dunk (Nikola Jovic assists) +2 | 45 - 49 |
| Q2 3:37 | ORL | Joe Ingles enters the game for Moritz Wagner | 45 - 47 |
| Q2 3:37 | ORL | Goga Bitadze enters the game for Anthony Black | 45 - 47 |
| Q2 3:37 | MIA | Duncan Robinson enters the game for Kevin Love | 45 - 47 |
| Q2 3:37 | MIA | Bam Adebayo enters the game for Josh Richardson | 45 - 47 |
| Q2 3:37 | MIA | Heat offensive team rebound | 45 - 47 |
| Q2 3:38 | MIA | Kevin Love misses 22-foot three point jumper | 45 - 47 |
| Q2 3:52 | ORL | Paolo Banchero makes 5-foot two point shot (Moritz Wagner assists) +2 | 45 - 47 |
| Q2 4:00 | MIA | Jaime Jaquez Jr. makes 2-foot dunk (Nikola Jovic assists) +2 | 43 - 47 |
| Q2 4:02 | MIA | Nikola Jovic defensive rebound | 43 - 45 |
| Q2 4:06 | ORL | Caleb Houstan misses 23-foot three point shot | 43 - 45 |
| Q2 4:11 | ORL | Anthony Black defensive rebound | 43 - 45 |
| Q2 4:12 | MIA | Cole Anthony blocks Nikola Jovic 's 3-foot layup | 43 - 45 |
| Q2 4:28 | ORL | Moritz Wagner makes two point shot +2 | 43 - 45 |
| Q2 4:29 | ORL | Moritz Wagner offensive rebound | 41 - 45 |
| Q2 4:32 | ORL | Cole Anthony misses 17-foot two point shot | 41 - 45 |
| Q2 4:44 | ORL | Moritz Wagner defensive rebound | 41 - 45 |
| Q2 4:47 | MIA | Nikola Jovic misses 27-foot three point jumper | 41 - 45 |
| Q2 5:01 | MIA | Kevin Love defensive rebound | 41 - 45 |
| Q2 5:04 | ORL | Paolo Banchero misses 11-foot two point shot | 41 - 45 |
| Q2 5:22 | MIA | Josh Richardson makes 3-foot layup (Jaime Jaquez Jr. assists) +2 | 41 - 45 |
| Q2 5:35 | MIA | Heat Full timeout | 41 - 43 |
| Q2 5:36 | ORL | Caleb Houstan makes 24-foot three point shot (Anthony Black assists) +3 | 41 - 43 |
| Q2 5:40 | MIA | Nikola Jovic bad pass (Moritz Wagner steals) | 38 - 43 |
| Q2 5:58 | ORL | Caleb Houstan makes 27-foot three point jumper (Paolo Banchero assists) +3 | 38 - 43 |
| Q2 6:13 | MIA | Jaime Jaquez Jr. makes two point shot +2 | 35 - 43 |
| Q2 6:17 | MIA | Jaime Jaquez Jr. defensive rebound | 35 - 41 |
| Q2 6:22 | ORL | Cole Anthony misses 23-foot three point jumper | 35 - 41 |
| Q2 6:29 | ORL | Anthony Black defensive rebound | 35 - 41 |
| Q2 6:33 | MIA | Kevin Love misses 24-foot three point jumper | 35 - 41 |
| Q2 6:46 | ORL | Anthony Black makes free throw 2 of 2 +1 | 35 - 41 |
| Q2 6:46 | MIA | Kevin Love enters the game for Duncan Robinson | 34 - 41 |
| Q2 6:46 | MIA | Haywood Highsmith enters the game for Caleb Martin | 34 - 41 |
| Q2 6:46 | MIA | Nikola Jovic enters the game for Bam Adebayo | 34 - 41 |
| Q2 6:46 | ORL | Magic offensive team rebound | 34 - 41 |
| Q2 6:46 | ORL | Anthony Black misses free throw 1 of 2 | 34 - 41 |
| Q2 6:46 | MIA | Duncan Robinson shooting foul | 34 - 41 |
| Q2 6:51 | ORL | Paolo Banchero defensive rebound | 34 - 41 |
| Q2 6:53 | MIA | Josh Richardson misses 9-foot step back jumpshot | 34 - 41 |
| Q2 7:06 | ORL | Cole Anthony makes driving layup +2 | 34 - 41 |
| Q2 7:24 | MIA | Josh Richardson makes 1-foot two point shot (Bam Adebayo assists) +2 | 32 - 41 |
| Q2 7:49 | ORL | Caleb Houstan makes 25-foot three point jumper (Paolo Banchero assists) +3 | 32 - 39 |
| Q2 8:02 | ORL | Caleb Houstan enters the game for Joe Ingles | 29 - 39 |
| Q2 8:02 | ORL | Paolo Banchero enters the game for Chuma Okeke | 29 - 39 |
| Q2 8:02 | ORL | Magic Full timeout | 29 - 39 |
| Q2 8:03 | MIA | Jaime Jaquez Jr. makes two point shot (Bam Adebayo assists) +2 | 29 - 39 |
