TV/Stream: FanDuel SN SW, TSN
Refs: Bill Kennedy, Sean Wright, Danielle Scott
Play-by-Play (485 Plays)
|
| Clock | Team | Play Description | NYK - DAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 124 - 128 | |
| Q4 0.0 | End of the 4th Quarter | 124 - 128 | |
| Q4 0.0 | NYK | Jalen Brunson makes 1-foot two point shot +2 | 124 - 128 |
| Q4 4.1 | DAL | Tim Hardaway Jr. makes free throw 2 of 2 +1 | 122 - 128 |
| Q4 4.1 | DAL | Tim Hardaway Jr. makes free throw 1 of 2 +1 | 122 - 127 |
| Q4 4.1 | NYK | Donte DiVincenzo personal take foul | 122 - 126 |
| Q4 6.0 | NYK | Jalen Brunson makes 9-foot driving floating jump shot +2 | 122 - 126 |
| Q4 11.0 | DAL | Kyrie Irving makes free throw 2 of 2 +1 | 120 - 126 |
| Q4 11.0 | DAL | Derrick Jones Jr. enters the game for Markieff Morris | 120 - 125 |
| Q4 11.0 | DAL | Tim Hardaway Jr. enters the game for Seth Curry | 120 - 125 |
| Q4 11.0 | DAL | Kyrie Irving makes free throw 1 of 2 +1 | 120 - 125 |
| Q4 11.0 | NYK | Donte DiVincenzo personal take foul | 120 - 124 |
| Q4 17.0 | DAL | Markieff Morris enters the game for Derrick Jones Jr. | 120 - 124 |
| Q4 17.0 | DAL | Seth Curry enters the game for Tim Hardaway Jr. | 120 - 124 |
| Q4 17.0 | DAL | Mavericks Full timeout | 120 - 124 |
| Q4 17.0 | NYK | Donte DiVincenzo personal take foul | 120 - 124 |
| Q4 18.1 | DAL | Tim Hardaway Jr. defensive rebound | 120 - 124 |
| Q4 20.2 | NYK | OG Anunoby misses 23-foot three point jumper | 120 - 124 |
| Q4 25.2 | DAL | Grant Williams enters the game for Dwight Powell | 120 - 124 |
| Q4 27.0 | DAL | Josh Green makes 25-foot three point jumper (Kyrie Irving assists) +3 | 120 - 124 |
| Q4 39.1 | DAL | Tim Hardaway Jr. offensive rebound | 120 - 121 |
| Q4 42.1 | DAL | Tim Hardaway Jr. misses 23-foot three point jumper | 120 - 121 |
| Q4 44.1 | DAL | Dwight Powell offensive rebound | 120 - 121 |
| Q4 46.1 | DAL | Tim Hardaway Jr. misses 16-foot jumper | 120 - 121 |
| Q4 47.1 | DAL | Tim Hardaway Jr. offensive rebound | 120 - 121 |
| Q4 50.0 | DAL | Josh Green misses 22-foot three point jumper | 120 - 121 |
| Q4 1:08 | DAL | Mavericks Full timeout | 120 - 121 |
| Q4 1:08 | NYK | Donte DiVincenzo makes 23-foot three point jumper (Isaiah Hartenstein assists) +3 | 120 - 121 |
| Q4 1:16 | NYK | Jalen Brunson defensive rebound | 117 - 121 |
| Q4 1:18 | DAL | Kyrie Irving misses driving floating jump shot | 117 - 121 |
| Q4 1:43 | NYK | Jalen Brunson makes free throw 1 of 1 +1 | 117 - 121 |
| Q4 1:43 | DAL | Josh Green shooting foul | 116 - 121 |
| Q4 1:43 | NYK | Jalen Brunson makes 6-foot two point shot +2 | 116 - 121 |
| Q4 1:53 | DAL | Josh Green makes driving layup (Dwight Powell assists) +2 | 114 - 121 |
| Q4 2:10 | NYK | Jalen Brunson makes 22-foot three point jumper (Donte DiVincenzo assists) +3 | 114 - 119 |
| Q4 2:18 | DAL | Kyrie Irving bad pass (Donte DiVincenzo steals) | 111 - 119 |
| Q4 2:42 | NYK | Isaiah Hartenstein makes free throw 2 of 2 +1 | 111 - 119 |
| Q4 2:42 | NYK | Isaiah Hartenstein makes free throw 1 of 2 +1 | 110 - 119 |
| Q4 2:42 | DAL | Derrick Jones Jr. shooting foul | 109 - 119 |
| Q4 2:42 | NYK | Isaiah Hartenstein offensive rebound | 109 - 119 |
| Q4 2:43 | NYK | OG Anunoby misses 23-foot three point jumper | 109 - 119 |
| Q4 3:08 | DAL | Derrick Jones Jr. makes driving dunk (Kyrie Irving assists) +2 | 109 - 119 |
| Q4 3:20 | DAL | Dwight Powell enters the game for Grant Williams | 109 - 117 |
| Q4 3:20 | DAL | Mavericks Full timeout | 109 - 117 |
| Q4 3:20 | NYK | Isaiah Hartenstein makes dunk +2 | 109 - 117 |
| Q4 3:20 | NYK | Isaiah Hartenstein offensive rebound | 107 - 117 |
| Q4 3:21 | NYK | Jalen Brunson misses driving layup | 107 - 117 |
| Q4 3:27 | DAL | Grant Williams lost ball turnover (Isaiah Hartenstein steals) | 107 - 117 |
| Q4 3:27 | NYK | Isaiah Hartenstein vs. Grant Williams (Jalen Brunson gains possession) | 107 - 117 |
| Q4 3:31 | DAL | Grant Williams offensive rebound | 107 - 117 |
| Q4 3:32 | DAL | OG Anunoby blocks Kyrie Irving 's 15-foot jumper | 107 - 117 |
| Q4 3:37 | DAL | Grant Williams offensive rebound | 107 - 117 |
| Q4 3:40 | DAL | Tim Hardaway Jr. misses 3-foot two point shot | 107 - 117 |
| Q4 4:02 | NYK | Jalen Brunson makes two point shot +2 | 107 - 117 |
| Q4 4:06 | NYK | Isaiah Hartenstein defensive rebound | 105 - 117 |
| Q4 4:08 | DAL | Josh Green misses 23-foot three point jumper | 105 - 117 |
| Q4 4:18 | DAL | Derrick Jones Jr. defensive rebound | 105 - 117 |
| Q4 4:22 | NYK | Jalen Brunson misses 25-foot three point pullup jump shot | 105 - 117 |
| Q4 4:32 | DAL | Derrick Jones Jr. personal foul | 105 - 117 |
| Q4 4:32 | DAL | Derrick Jones Jr. bad pass (Jalen Brunson steals) | 105 - 117 |
| Q4 4:44 | NYK | Julius Randle makes free throw 1 of 1 +1 | 105 - 117 |
| Q4 4:44 | NYK | Donte DiVincenzo enters the game for Josh Hart | 104 - 117 |
| Q4 4:44 | DAL | Tim Hardaway Jr. enters the game for Dwight Powell | 104 - 117 |
| Q4 4:44 | DAL | Dwight Powell shooting foul | 104 - 117 |
| Q4 4:44 | NYK | Julius Randle makes driving layup (Josh Hart assists) +2 | 104 - 117 |
| Q4 4:51 | DAL | Kyrie Irving makes driving layup +2 | 102 - 117 |
| Q4 4:57 | DAL | Dwight Powell defensive rebound | 102 - 115 |
| Q4 5:00 | NYK | OG Anunoby misses 22-foot three point jumper | 102 - 115 |
| Q4 5:16 | NYK | Isaiah Hartenstein defensive rebound | 102 - 115 |
| Q4 5:19 | DAL | Derrick Jones Jr. misses 24-foot three point jumper | 102 - 115 |
| Q4 5:35 | NYK | OG Anunoby makes free throw 1 of 1 +1 | 102 - 115 |
| Q4 5:35 | DAL | Dwight Powell shooting foul | 101 - 115 |
| Q4 5:35 | NYK | OG Anunoby makes two point shot (Julius Randle assists) +2 | 101 - 115 |
| Q4 5:40 | NYK | Isaiah Hartenstein defensive rebound | 99 - 115 |
| Q4 5:42 | DAL | Josh Green misses 17-foot pullup jump shot | 99 - 115 |
| Q4 6:10 | NYK | OG Anunoby makes 23-foot three point jumper (Jalen Brunson assists) +3 | 99 - 115 |
| Q4 6:23 | DAL | Dwight Powell enters the game for Tim Hardaway Jr. | 96 - 115 |
| Q4 6:23 | DAL | Derrick Jones Jr. kicked ball violation | 96 - 115 |
| Q4 6:29 | NYK | Isaiah Hartenstein defensive rebound | 96 - 115 |
| Q4 6:29 | DAL | Tim Hardaway Jr. misses 24-foot three point jumper | 96 - 115 |
| Q4 6:31 | DAL | Josh Green defensive rebound | 96 - 115 |
| Q4 6:33 | NYK | Julius Randle misses driving floating jump shot | 96 - 115 |
| Q4 6:42 | NYK | Julius Randle defensive rebound | 96 - 115 |
| Q4 6:45 | DAL | Kyrie Irving misses 12-foot two point shot | 96 - 115 |
| Q4 7:02 | NYK | Julius Randle enters the game for Quentin Grimes | 96 - 115 |
| Q4 7:02 | NYK | OG Anunoby loose ball foul | 96 - 115 |
| Q4 7:02 | DAL | Mavericks defensive team rebound | 96 - 115 |
| Q4 7:04 | NYK | Quentin Grimes misses 26-foot three point jumper | 96 - 115 |
| Q4 7:19 | DAL | Kyrie Irving makes 14-foot pullup jump shot (Derrick Jones Jr. assists) +2 | 96 - 115 |
| Q4 7:26 | DAL | Kyrie Irving defensive rebound | 96 - 113 |
| Q4 7:33 | NYK | Jalen Brunson misses driving floating jump shot | 96 - 113 |
| Q4 7:44 | NYK | Knicks defensive team rebound | 96 - 113 |
| Q4 7:44 | DAL | Derrick Jones Jr. misses two point shot | 96 - 113 |
| Q4 8:07 | NYK | Quentin Grimes makes 25-foot three point jumper (Jalen Brunson assists) +3 | 96 - 113 |
| Q4 8:22 | DAL | Tim Hardaway Jr. makes 17-foot step back jumpshot (Grant Williams assists) +2 | 93 - 113 |
| Q4 8:29 | NYK | Jalen Brunson lost ball turnover (Kyrie Irving steals) | 93 - 111 |
| Q4 8:42 | NYK | Jalen Brunson enters the game for Miles McBride | 93 - 111 |
| Q4 8:42 | DAL | Derrick Jones Jr. enters the game for Seth Curry | 93 - 111 |
| Q4 8:42 | NYK | Knicks Full timeout | 93 - 111 |
| Q4 8:43 | DAL | Grant Williams makes 24-foot three point jumper (Tim Hardaway Jr. assists) +3 | 93 - 111 |
| Q4 8:51 | NYK | OG Anunoby bad pass (Kyrie Irving steals) | 93 - 108 |
| Q4 9:04 | DAL | Tim Hardaway Jr. makes 1-foot two point shot (Kyrie Irving assists) +2 | 93 - 108 |
| Q4 9:32 | NYK | Miles McBride makes dunk (Isaiah Hartenstein assists) +2 | 93 - 106 |
| Q4 9:40 | DAL | Grant Williams makes free throw 2 of 2 +1 | 91 - 106 |
| Q4 9:40 | DAL | Grant Williams makes free throw 1 of 2 +1 | 91 - 105 |
| Q4 9:40 | NYK | Quentin Grimes shooting foul | 91 - 104 |
| Q4 9:57 | NYK | Isaiah Hartenstein enters the game for Precious Achiuwa | 91 - 104 |
| Q4 9:57 | DAL | Grant Williams enters the game for Dwight Powell | 91 - 104 |
| Q4 9:57 | DAL | Kyrie Irving enters the game for Jaden Hardy | 91 - 104 |
| Q4 9:57 | NYK | Josh Hart turnover | 91 - 104 |
| Q4 9:57 | NYK | Josh Hart offensive charge | 91 - 104 |
| Q4 10:03 | NYK | OG Anunoby defensive rebound | 91 - 104 |
| Q4 10:05 | DAL | Jaden Hardy misses 16-foot pullup jump shot | 91 - 104 |
| Q4 10:24 | NYK | Quentin Grimes makes 25-foot three pointer (Miles McBride assists) +3 | 91 - 104 |
| Q4 10:33 | NYK | Precious Achiuwa defensive rebound | 88 - 104 |
| Q4 10:36 | DAL | Tim Hardaway Jr. misses 29-foot three point jumper | 88 - 104 |
| Q4 10:47 | NYK | OG Anunoby makes driving layup +2 | 88 - 104 |
| Q4 10:54 | NYK | OG Anunoby defensive rebound | 86 - 104 |
| Q4 10:56 | DAL | Seth Curry misses 23-foot three point jumper | 86 - 104 |
| Q4 11:16 | NYK | shot clock turnover | 86 - 104 |
| Q4 11:49 | DAL | Tim Hardaway Jr. makes 25-foot three point jumper (Dwight Powell assists) +3 | 86 - 104 |
| Q4 12:00 | NYK | OG Anunoby enters the game for Julius Randle | 86 - 101 |
| Q4 12:00 | DAL | Josh Green enters the game for Grant Williams | 86 - 101 |
| Q3 0.0 | End of the 3rd Quarter | 86 - 101 | |
| Q3 0.0 | NYK | Knicks offensive team rebound | 86 - 101 |
| Q3 0.0 | NYK | Julius Randle misses 24-foot step back jumpshot | 86 - 101 |
| Q3 16.1 | NYK | Josh Hart defensive rebound | 86 - 101 |
| Q3 20.1 | DAL | Jaden Hardy misses 22-foot pullup jump shot | 86 - 101 |
| Q3 32.1 | DAL | Jaden Hardy defensive rebound | 86 - 101 |
| Q3 35.1 | NYK | Josh Hart misses free throw 2 of 2 | 86 - 101 |
| Q3 35.1 | NYK | Josh Hart makes free throw 1 of 2 +1 | 86 - 101 |
| Q3 35.1 | DAL | Dwight Powell personal foul | 85 - 101 |
| Q3 45.1 | DAL | Tim Hardaway Jr. makes 25-foot three pointer (Grant Williams assists) +3 | 85 - 101 |
| Q3 58.0 | DAL | Seth Curry defensive rebound | 85 - 98 |
| Q3 1:02 | NYK | Josh Hart misses 23-foot three point jumper | 85 - 98 |
| Q3 1:22 | NYK | Precious Achiuwa defensive rebound | 85 - 98 |
| Q3 1:24 | DAL | Grant Williams misses 25-foot three point jumper | 85 - 98 |
| Q3 1:33 | NYK | Precious Achiuwa personal foul | 85 - 98 |
| Q3 1:39 | NYK | Julius Randle makes free throw 2 of 2 +1 | 85 - 98 |
| Q3 1:39 | NYK | Quentin Grimes enters the game for Donte DiVincenzo | 84 - 98 |
| Q3 1:39 | DAL | Seth Curry enters the game for Kyrie Irving | 84 - 98 |
| Q3 1:39 | NYK | Knicks offensive team rebound | 84 - 98 |
| Q3 1:39 | NYK | Julius Randle misses free throw 1 of 2 | 84 - 98 |
| Q3 1:39 | DAL | Tim Hardaway Jr. shooting foul | 84 - 98 |
| Q3 1:43 | NYK | Miles McBride defensive rebound | 84 - 98 |
| Q3 1:46 | DAL | Kyrie Irving misses 17-foot step back jumpshot | 84 - 98 |
| Q3 1:53 | DAL | Tim Hardaway Jr. defensive rebound | 84 - 98 |
| Q3 1:57 | NYK | Miles McBride misses 25-foot three point jumper | 84 - 98 |
| Q3 1:59 | DAL | Grant Williams personal foul | 84 - 98 |
| Q3 2:03 | NYK | Precious Achiuwa offensive rebound | 84 - 98 |
| Q3 2:05 | NYK | Donte DiVincenzo misses 26-foot three point pullup jump shot | 84 - 98 |
| Q3 2:31 | DAL | Kyrie Irving makes 23-foot three point jumper (Tim Hardaway Jr. assists) +3 | 84 - 98 |
| Q3 2:44 | NYK | shot clock turnover | 84 - 95 |
| Q3 2:44 | NYK | Knicks offensive team rebound | 84 - 95 |
| Q3 2:45 | NYK | Julius Randle misses 13-foot two point shot | 84 - 95 |
| Q3 2:49 | NYK | Knicks Full timeout | 84 - 95 |
| Q3 2:50 | NYK | Donte DiVincenzo offensive rebound | 84 - 95 |
| Q3 2:54 | NYK | Grant Williams blocks Donte DiVincenzo 's 23-foot three point jumper | 84 - 95 |
| Q3 2:58 | NYK | Miles McBride offensive rebound | 84 - 95 |
| Q3 3:01 | NYK | Miles McBride misses 25-foot three point jumper | 84 - 95 |
| Q3 3:12 | NYK | Knicks offensive team rebound | 84 - 95 |
| Q3 3:13 | NYK | Donte DiVincenzo misses 26-foot three point jumper | 84 - 95 |
| Q3 3:22 | NYK | Miles McBride enters the game for Jalen Brunson | 84 - 95 |
| Q3 3:22 | DAL | Dwight Powell enters the game for Derrick Jones Jr. | 84 - 95 |
| Q3 3:22 | NYK | Knicks Full timeout | 84 - 95 |
| Q3 3:23 | DAL | Kyrie Irving makes 25-foot three point shot (Tim Hardaway Jr. assists) +3 | 84 - 95 |
| Q3 3:28 | DAL | Tim Hardaway Jr. defensive rebound | 84 - 92 |
| Q3 3:29 | NYK | Julius Randle misses 4-foot two point shot | 84 - 92 |
| Q3 3:51 | DAL | Kyrie Irving makes 15-foot two point shot +2 | 84 - 92 |
| Q3 4:09 | NYK | Donte DiVincenzo traveling | 84 - 90 |
| Q3 4:18 | NYK | Precious Achiuwa defensive rebound | 84 - 90 |
| Q3 4:22 | DAL | Kyrie Irving misses 27-foot three point pullup jump shot | 84 - 90 |
| Q3 4:32 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 84 - 90 |
| Q3 4:32 | NYK | Josh Hart enters the game for OG Anunoby | 83 - 90 |
| Q3 4:32 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 83 - 90 |
| Q3 4:32 | DAL | Kyrie Irving shooting foul | 82 - 90 |
| Q3 4:43 | DAL | Kyrie Irving makes driving layup +2 | 82 - 90 |
| Q3 4:57 | DAL | Tim Hardaway Jr. enters the game for Josh Green | 82 - 88 |
| Q3 4:57 | DAL | Mavericks defensive team rebound | 82 - 88 |
| Q3 4:59 | NYK | Julius Randle misses 25-foot three point shot | 82 - 88 |
| Q3 5:05 | NYK | Julius Randle defensive rebound | 82 - 88 |
| Q3 5:07 | DAL | Jaden Hardy misses 25-foot step back jumpshot | 82 - 88 |
| Q3 5:22 | NYK | Julius Randle makes 22-foot three point shot (Jalen Brunson assists) +3 | 82 - 88 |
| Q3 5:45 | NYK | Julius Randle defensive rebound | 79 - 88 |
| Q3 5:48 | DAL | Derrick Jones Jr. misses 25-foot three point jumper | 79 - 88 |
| Q3 6:04 | NYK | Julius Randle makes 24-foot three pointer (Jalen Brunson assists) +3 | 79 - 88 |
| Q3 6:10 | NYK | OG Anunoby defensive rebound | 76 - 88 |
| Q3 6:12 | DAL | Grant Williams misses 24-foot three point jumper | 76 - 88 |
| Q3 6:25 | NYK | Julius Randle makes free throw 2 of 2 +1 | 76 - 88 |
| Q3 6:25 | NYK | Julius Randle makes free throw 1 of 2 +1 | 75 - 88 |
| Q3 6:25 | DAL | Mavericks Full timeout | 74 - 88 |
| Q3 6:25 | DAL | Grant Williams shooting foul | 74 - 88 |
| Q3 6:43 | DAL | Josh Green makes two point shot +2 | 74 - 88 |
| Q3 6:48 | NYK | Donte DiVincenzo lost ball turnover (Josh Green steals) | 74 - 86 |
| Q3 6:52 | DAL | Kyrie Irving bad pass (Donte DiVincenzo steals) | 74 - 86 |
| Q3 7:08 | NYK | Donte DiVincenzo makes 23-foot three point jumper (Julius Randle assists) +3 | 74 - 86 |
| Q3 7:15 | DAL | Jaden Hardy enters the game for Tim Hardaway Jr. | 71 - 86 |
| Q3 7:27 | DAL | Kyrie Irving makes free throw 2 of 2 +1 | 71 - 86 |
| Q3 7:27 | DAL | Kyrie Irving makes free throw 1 of 2 +1 | 71 - 85 |
| Q3 7:27 | NYK | Precious Achiuwa shooting foul | 71 - 84 |
| Q3 7:42 | NYK | Julius Randle makes 2-foot layup (Jalen Brunson assists) +2 | 71 - 84 |
| Q3 7:58 | DAL | Kyrie Irving makes free throw 2 of 2 +1 | 69 - 84 |
| Q3 7:58 | NYK | Precious Achiuwa enters the game for Isaiah Hartenstein | 69 - 83 |
| Q3 7:58 | DAL | Grant Williams enters the game for Dwight Powell | 69 - 83 |
| Q3 7:58 | DAL | Mavericks offensive team rebound | 69 - 83 |
| Q3 7:58 | DAL | Kyrie Irving misses free throw 1 of 2 | 69 - 83 |
| Q3 7:58 | NYK | Isaiah Hartenstein shooting foul | 69 - 83 |
| Q3 8:14 | NYK | Julius Randle makes driving layup (OG Anunoby assists) +2 | 69 - 83 |
| Q3 8:41 | DAL | Kyrie Irving makes 24-foot three pointer +3 | 67 - 83 |
| Q3 8:52 | NYK | Jalen Brunson makes 26-foot step back jumpshot +3 | 67 - 80 |
| Q3 9:04 | DAL | Kyrie Irving makes 12-foot running pullup jump shot +2 | 64 - 80 |
| Q3 9:07 | DAL | Kyrie Irving defensive rebound | 64 - 78 |
| Q3 9:11 | NYK | Donte DiVincenzo misses 24-foot three point jumper | 64 - 78 |
| Q3 9:22 | NYK | Knicks defensive team rebound | 64 - 78 |
| Q3 9:22 | DAL | OG Anunoby blocks Dwight Powell's dunk | 64 - 78 |
| Q3 9:22 | DAL | Dwight Powell offensive rebound | 64 - 78 |
| Q3 9:24 | DAL | Tim Hardaway Jr. misses 26-foot three point jumper | 64 - 78 |
| Q3 9:40 | NYK | Julius Randle makes 5-foot driving floating jump shot (Jalen Brunson assists) +2 | 64 - 78 |
| Q3 9:54 | DAL | Tim Hardaway Jr. makes free throw 2 of 2 +1 | 62 - 78 |
| Q3 9:54 | DAL | Tim Hardaway Jr. makes free throw 1 of 2 +1 | 62 - 77 |
| Q3 9:54 | NYK | Julius Randle shooting foul | 62 - 76 |
| Q3 10:12 | NYK | Donte DiVincenzo makes 22-foot three point jumper (Julius Randle assists) +3 | 62 - 76 |
| Q3 10:31 | DAL | Kyrie Irving out of bounds bad pass turnover | 59 - 76 |
| Q3 10:46 | NYK | Julius Randle makes 9-foot two point shot (Donte DiVincenzo assists) +2 | 59 - 76 |
| Q3 10:54 | NYK | OG Anunoby offensive rebound | 57 - 76 |
| Q3 10:57 | NYK | Derrick Jones Jr. blocks OG Anunoby 's 4-foot two point shot | 57 - 76 |
| Q3 11:01 | NYK | Isaiah Hartenstein defensive rebound | 57 - 76 |
| Q3 11:04 | DAL | Derrick Jones Jr. misses 24-foot three point jumper | 57 - 76 |
| Q3 11:17 | NYK | Julius Randle makes free throw 2 of 2 +1 | 57 - 76 |
| Q3 11:17 | NYK | Julius Randle makes free throw 1 of 2 +1 | 56 - 76 |
| Q3 11:17 | DAL | Dwight Powell shooting foul | 55 - 76 |
| Q3 11:38 | DAL | Kyrie Irving makes 12-foot two point shot +2 | 55 - 76 |
| Q3 11:42 | DAL | Kyrie Irving defensive rebound | 55 - 74 |
| Q3 11:45 | NYK | Jalen Brunson misses driving floating jump shot | 55 - 74 |
| Q3 12:00 | NYK | Isaiah Hartenstein enters the game for Precious Achiuwa | 55 - 74 |
| Q3 12:00 | NYK | Jalen Brunson enters the game for Miles McBride | 55 - 74 |
| Q3 12:00 | DAL | Josh Green enters the game for Grant Williams | 55 - 74 |
| Q3 12:00 | DAL | Dwight Powell enters the game for Jaden Hardy | 55 - 74 |
| Q2 0.0 | End of the 2nd Quarter | 55 - 74 | |
| Q2 0.0 | DAL | Mavericks offensive team rebound | 55 - 74 |
| Q2 0.0 | DAL | Grant Williams misses 25-foot three point pullup jump shot | 55 - 74 |
| Q2 2.1 | NYK | Precious Achiuwa enters the game for Isaiah Hartenstein | 55 - 74 |
| Q2 2.1 | NYK | Miles McBride enters the game for Jalen Brunson | 55 - 74 |
| Q2 2.1 | DAL | Kyrie Irving enters the game for Josh Green | 55 - 74 |
| Q2 2.1 | NYK | Jalen Brunson turnover | 55 - 74 |
| Q2 2.1 | NYK | Jalen Brunson offensive foul | 55 - 74 |
| Q2 2.1 | DAL | Grant Williams makes free throw 1 of 1 +1 | 55 - 74 |
| Q2 2.1 | DAL | Josh Green enters the game for Kyrie Irving | 55 - 73 |
| Q2 2.1 | NYK | Isaiah Hartenstein shooting foul | 55 - 73 |
| Q2 2.1 | DAL | Grant Williams makes 5-foot two point shot (Kyrie Irving assists) +2 | 55 - 73 |
| Q2 22.0 | DAL | Jaden Hardy defensive rebound | 55 - 71 |
| Q2 24.0 | NYK | Jalen Brunson misses free throw 1 of 1 | 55 - 71 |
| Q2 24.0 | DAL | Grant Williams enters the game for Dwight Powell | 55 - 71 |
| Q2 24.0 | DAL | Jaden Hardy shooting foul | 55 - 71 |
| Q2 24.0 | NYK | Jalen Brunson makes 3-foot driving floating jump shot (Donte DiVincenzo assists) +2 | 55 - 71 |
| Q2 28.0 | NYK | Donte DiVincenzo defensive rebound | 53 - 71 |
| Q2 31.1 | DAL | Kyrie Irving misses 25-foot three point shot | 53 - 71 |
| Q2 40.1 | DAL | Kyrie Irving makes technical free throw +1 | 53 - 71 |
| Q2 40.1 | NYK | Jalen Brunson technical foul (1st technical foul) | 53 - 70 |
| Q2 41.2 | NYK | Julius Randle makes 2-foot dunk (Jalen Brunson assists) +2 | 53 - 70 |
| Q2 52.0 | DAL | Kyrie Irving makes free throw 2 of 2 +1 | 51 - 70 |
| Q2 52.0 | DAL | Kyrie Irving makes free throw 1 of 2 +1 | 51 - 69 |
| Q2 52.0 | NYK | Donte DiVincenzo personal foul | 51 - 68 |
| Q2 1:02 | NYK | Donte DiVincenzo makes 2-foot two point shot (Jalen Brunson assists) +2 | 51 - 68 |
| Q2 1:10 | DAL | Derrick Jones Jr. makes alley oop layup (Tim Hardaway Jr. assists) +2 | 49 - 68 |
| Q2 1:14 | NYK | Jalen Brunson lost ball turnover (Dwight Powell steals) | 49 - 66 |
| Q2 1:24 | NYK | Knicks offensive team rebound | 49 - 66 |
| Q2 1:27 | NYK | Jalen Brunson misses 22-foot three point jumper | 49 - 66 |
| Q2 1:32 | NYK | Donte DiVincenzo defensive rebound | 49 - 66 |
| Q2 1:35 | DAL | Kyrie Irving misses 26-foot three point pullup jump shot | 49 - 66 |
| Q2 1:43 | NYK | Isaiah Hartenstein makes tip shot +2 | 49 - 66 |
| Q2 1:43 | NYK | Isaiah Hartenstein offensive rebound | 47 - 66 |
| Q2 1:47 | NYK | Julius Randle misses 7-foot two point shot | 47 - 66 |
| Q2 2:12 | DAL | Dwight Powell makes 1-foot layup (Jaden Hardy assists) +2 | 47 - 66 |
| Q2 2:18 | DAL | Dwight Powell defensive rebound | 47 - 64 |
| Q2 2:21 | NYK | Jalen Brunson misses 13-foot pullup jump shot | 47 - 64 |
| Q2 2:42 | DAL | Kyrie Irving makes 23-foot three point jumper +3 | 47 - 64 |
| Q2 2:49 | NYK | Knicks Full timeout | 47 - 61 |
| Q2 3:00 | DAL | Jaden Hardy defensive rebound | 47 - 61 |
| Q2 3:04 | NYK | Julius Randle misses 25-foot three point jumper | 47 - 61 |
| Q2 3:21 | DAL | Kyrie Irving makes 14-foot pullup jump shot (Jaden Hardy assists) +2 | 47 - 61 |
| Q2 3:28 | DAL | Jaden Hardy defensive rebound | 47 - 59 |
| Q2 3:31 | NYK | OG Anunoby misses 23-foot three point jumper | 47 - 59 |
| Q2 3:51 | DAL | Tim Hardaway Jr. makes 15-foot pullup jump shot (Jaden Hardy assists) +2 | 47 - 59 |
| Q2 4:04 | NYK | Julius Randle turnover | 47 - 57 |
| Q2 4:04 | NYK | Julius Randle offensive charge | 47 - 57 |
| Q2 4:07 | DAL | Kyrie Irving bad pass (Julius Randle steals) | 47 - 57 |
| Q2 4:18 | DAL | Dwight Powell enters the game for Grant Williams | 47 - 57 |
| Q2 4:18 | NYK | Julius Randle turnover | 47 - 57 |
| Q2 4:18 | NYK | Julius Randle offensive charge | 47 - 57 |
| Q2 4:21 | NYK | Isaiah Hartenstein defensive rebound | 47 - 57 |
| Q2 4:23 | DAL | Kyrie Irving misses driving layup | 47 - 57 |
| Q2 4:33 | NYK | Jalen Brunson makes 9-foot driving floating jump shot +2 | 47 - 57 |
| Q2 4:39 | NYK | Isaiah Hartenstein defensive rebound | 45 - 57 |
| Q2 4:42 | DAL | Jaden Hardy misses 26-foot three point jumper | 45 - 57 |
| Q2 4:56 | NYK | Julius Randle makes 4-foot driving floating jump shot +2 | 45 - 57 |
| Q2 5:04 | NYK | OG Anunoby defensive rebound | 43 - 57 |
| Q2 5:07 | DAL | Grant Williams misses 25-foot three point jumper | 43 - 57 |
| Q2 5:10 | NYK | Donte DiVincenzo enters the game for Josh Hart | 43 - 57 |
| Q2 5:10 | DAL | Tim Hardaway Jr. enters the game for Josh Green | 43 - 57 |
| Q2 5:10 | DAL | Mavericks offensive team rebound | 43 - 57 |
| Q2 5:10 | DAL | Kyrie Irving misses 12-foot pullup jump shot | 43 - 57 |
| Q2 5:23 | NYK | Julius Randle makes driving layup +2 | 43 - 57 |
| Q2 5:33 | NYK | Julius Randle defensive rebound | 41 - 57 |
| Q2 5:35 | DAL | Derrick Jones Jr. misses 23-foot three point jumper | 41 - 57 |
| Q2 5:45 | NYK | Jalen Brunson makes 2-foot two point shot +2 | 41 - 57 |
| Q2 5:56 | NYK | Isaiah Hartenstein defensive rebound | 39 - 57 |
| Q2 5:58 | DAL | Jaden Hardy misses free throw 2 of 2 | 39 - 57 |
| Q2 5:58 | DAL | Jaden Hardy makes free throw 1 of 2 +1 | 39 - 57 |
| Q2 5:58 | NYK | Isaiah Hartenstein shooting foul | 39 - 56 |
| Q2 6:06 | NYK | Julius Randle traveling | 39 - 56 |
| Q2 6:16 | DAL | Jaden Hardy makes free throw 1 of 1 +1 | 39 - 56 |
| Q2 6:16 | NYK | Isaiah Hartenstein enters the game for Quentin Grimes | 39 - 55 |
| Q2 6:16 | NYK | Julius Randle enters the game for Precious Achiuwa | 39 - 55 |
| Q2 6:16 | DAL | Grant Williams enters the game for Dwight Powell | 39 - 55 |
