Refs: David Guthrie, Tyler Ford, John Conley
Play-by-Play (510 Plays)
|
| Clock | Team | Play Description | MIA - UTA |
|---|---|---|---|
| Q4 0.0 | End of Game | 126 - 123 | |
| Q4 0.0 | End of the 4th Quarter | 126 - 123 | |
| Q4 0.0 | MIA | Tyler Herro makes 25-foot three pointer +3 | 126 - 123 |
| Q4 6.1 | UTA | Lauri Markkanen makes free throw 3 of 3 +1 | 123 - 123 |
| Q4 6.1 | MIA | Max Strus enters the game for Haywood Highsmith | 123 - 122 |
| Q4 6.1 | UTA | Collin Sexton enters the game for Malik Beasley | 123 - 122 |
| Q4 6.1 | UTA | Lauri Markkanen makes free throw 2 of 3 +1 | 123 - 122 |
| Q4 6.1 | UTA | Lauri Markkanen makes free throw 1 of 3 +1 | 123 - 121 |
| Q4 6.1 | MIA | Haywood Highsmith shooting foul | 123 - 120 |
| Q4 12.0 | MIA | Haywood Highsmith enters the game for Max Strus | 123 - 120 |
| Q4 12.0 | UTA | Malik Beasley enters the game for Collin Sexton | 123 - 120 |
| Q4 12.0 | UTA | Jazz Full timeout | 123 - 120 |
| Q4 12.0 | UTA | Lauri Markkanen defensive rebound | 123 - 120 |
| Q4 13.0 | MIA | Victor Oladipo misses free throw 2 of 2 | 123 - 120 |
| Q4 13.0 | MIA | Victor Oladipo makes free throw 1 of 2 +1 | 123 - 120 |
| Q4 13.0 | UTA | Mike Conley shooting foul | 122 - 120 |
| Q4 14.0 | MIA | Gabe Vincent enters the game for Haywood Highsmith | 122 - 120 |
| Q4 14.0 | MIA | Heat Full timeout | 122 - 120 |
| Q4 14.0 | UTA | Jordan Clarkson makes free throw 3 of 3 +1 | 122 - 120 |
| Q4 14.0 | MIA | Haywood Highsmith enters the game for Gabe Vincent | 122 - 119 |
| Q4 14.0 | UTA | Jordan Clarkson makes free throw 2 of 3 +1 | 122 - 119 |
| Q4 14.0 | UTA | Jordan Clarkson makes free throw 1 of 3 +1 | 122 - 118 |
| Q4 14.0 | MIA | Gabe Vincent shooting foul | 122 - 117 |
| Q4 16.0 | UTA | Jordan Clarkson defensive rebound | 122 - 117 |
| Q4 19.1 | MIA | Bam Adebayo misses free throw 2 of 2 | 122 - 117 |
| Q4 19.1 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 122 - 117 |
| Q4 19.1 | UTA | Lauri Markkanen personal take foul | 121 - 117 |
| Q4 21.0 | MIA | Gabe Vincent enters the game for Haywood Highsmith | 121 - 117 |
| Q4 21.0 | UTA | Collin Sexton enters the game for Walker Kessler | 121 - 117 |
| Q4 21.0 | MIA | Heat Full timeout | 121 - 117 |
| Q4 22.2 | MIA | Tyler Herro defensive rebound | 121 - 117 |
| Q4 27.1 | UTA | Jordan Clarkson misses free throw 2 of 2 | 121 - 117 |
| Q4 27.1 | MIA | Haywood Highsmith enters the game for Gabe Vincent | 121 - 117 |
| Q4 27.1 | UTA | Jazz offensive team rebound | 121 - 117 |
| Q4 27.1 | UTA | Jordan Clarkson misses free throw 1 of 2 | 121 - 117 |
| Q4 27.1 | MIA | Max Strus shooting foul | 121 - 117 |
| Q4 29.1 | UTA | Mike Conley defensive rebound | 121 - 117 |
| Q4 32.1 | MIA | Tyler Herro misses 28-foot three point pullup jump shot | 121 - 117 |
| Q4 45.1 | MIA | Victor Oladipo defensive rebound | 121 - 117 |
| Q4 49.1 | UTA | Jordan Clarkson misses 26-foot three point jumper | 121 - 117 |
| Q4 55.0 | MIA | Victor Oladipo lost ball turnover (Kelly Olynyk steals) | 121 - 117 |
| Q4 55.0 | UTA | Victor Oladipo vs. Kelly Olynyk (Mike Conley gains possession) | 121 - 117 |
| Q4 1:03 | UTA | Lauri Markkanen makes tip shot +2 | 121 - 117 |
| Q4 1:05 | UTA | Lauri Markkanen offensive rebound | 121 - 115 |
| Q4 1:05 | UTA | Lauri Markkanen misses tip shot | 121 - 115 |
| Q4 1:05 | UTA | Lauri Markkanen offensive rebound | 121 - 115 |
| Q4 1:05 | UTA | Lauri Markkanen misses tip shot | 121 - 115 |
| Q4 1:05 | UTA | Lauri Markkanen offensive rebound | 121 - 115 |
| Q4 1:09 | UTA | Mike Conley misses three point jumper | 121 - 115 |
| Q4 1:22 | MIA | Victor Oladipo makes 26-foot three point jumper +3 | 121 - 115 |
| Q4 1:41 | UTA | Lauri Markkanen makes free throw 2 of 2 +1 | 118 - 115 |
| Q4 1:41 | UTA | Lauri Markkanen makes free throw 1 of 2 +1 | 118 - 114 |
| Q4 1:41 | MIA | Bam Adebayo shooting foul | 118 - 113 |
| Q4 1:48 | UTA | Lauri Markkanen defensive rebound | 118 - 113 |
| Q4 1:50 | MIA | Tyler Herro misses 25-foot three point pullup jump shot | 118 - 113 |
| Q4 1:59 | MIA | Tyler Herro defensive rebound | 118 - 113 |
| Q4 2:03 | UTA | Kelly Olynyk misses 25-foot three point jumper | 118 - 113 |
| Q4 2:12 | MIA | Max Strus personal foul | 118 - 113 |
| Q4 2:17 | UTA | Lauri Markkanen defensive rebound | 118 - 113 |
| Q4 2:20 | MIA | Tyler Herro misses 18-foot pullup jump shot | 118 - 113 |
| Q4 2:44 | UTA | Jordan Clarkson makes tip shot +2 | 118 - 113 |
| Q4 2:44 | UTA | Jordan Clarkson offensive rebound | 118 - 111 |
| Q4 2:46 | UTA | Jordan Clarkson misses 4-foot two point shot | 118 - 111 |
| Q4 3:02 | UTA | Jazz Full timeout | 118 - 111 |
| Q4 3:03 | MIA | Bam Adebayo makes 16-foot jumper +2 | 118 - 111 |
| Q4 3:17 | UTA | Jordan Clarkson lost ball turnover (Tyler Herro steals) | 116 - 111 |
| Q4 3:30 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 116 - 111 |
| Q4 3:30 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 115 - 111 |
| Q4 3:30 | UTA | Jordan Clarkson loose ball foul | 114 - 111 |
| Q4 3:30 | MIA | Heat offensive team rebound | 114 - 111 |
| Q4 3:31 | MIA | Victor Oladipo misses 22-foot three point jumper | 114 - 111 |
| Q4 3:51 | MIA | Heat Full timeout | 114 - 111 |
| Q4 3:51 | UTA | Jordan Clarkson traveling | 114 - 111 |
| Q4 4:07 | MIA | Tyler Herro turnover | 114 - 111 |
| Q4 4:07 | MIA | Tyler Herro offensive foul | 114 - 111 |
| Q4 4:16 | UTA | Lauri Markkanen makes free throw 2 of 2 +1 | 114 - 111 |
| Q4 4:16 | UTA | Lauri Markkanen makes free throw 1 of 2 +1 | 114 - 110 |
| Q4 4:16 | MIA | Bam Adebayo shooting foul | 114 - 109 |
| Q4 4:29 | MIA | Bam Adebayo makes free throw 1 of 1 +1 | 114 - 109 |
| Q4 4:29 | UTA | Kelly Olynyk shooting foul | 113 - 109 |
| Q4 4:29 | MIA | Bam Adebayo makes 8-foot jumper (Max Strus assists) +2 | 113 - 109 |
| Q4 4:38 | UTA | Kelly Olynyk lost ball turnover (Victor Oladipo steals) | 111 - 109 |
| Q4 4:56 | MIA | Tyler Herro makes free throw 2 of 2 +1 | 111 - 109 |
| Q4 4:56 | UTA | Mike Conley enters the game for Collin Sexton | 110 - 109 |
| Q4 4:56 | MIA | Tyler Herro makes free throw 1 of 2 +1 | 110 - 109 |
| Q4 4:56 | UTA | Collin Sexton personal foul | 109 - 109 |
| Q4 5:03 | MIA | Bam Adebayo defensive rebound | 109 - 109 |
| Q4 5:05 | UTA | Collin Sexton misses 25-foot three point pullup jump shot | 109 - 109 |
| Q4 5:13 | UTA | Walker Kessler defensive rebound | 109 - 109 |
| Q4 5:15 | MIA | Victor Oladipo misses 11-foot two point shot | 109 - 109 |
| Q4 5:36 | UTA | Jordan Clarkson makes driving layup +2 | 109 - 109 |
| Q4 5:41 | UTA | Walker Kessler offensive rebound | 109 - 107 |
| Q4 5:44 | UTA | Lauri Markkanen misses 27-foot three point jumper | 109 - 107 |
| Q4 5:53 | MIA | Tyler Herro makes 2-foot two point shot (Max Strus assists) +2 | 109 - 107 |
| Q4 5:57 | UTA | Kelly Olynyk bad pass (Max Strus steals) | 107 - 107 |
| Q4 6:15 | MIA | Victor Oladipo makes free throw 1 of 1 +1 | 107 - 107 |
| Q4 6:15 | MIA | Max Strus enters the game for Duncan Robinson | 106 - 107 |
| Q4 6:15 | UTA | Walker Kessler shooting foul | 106 - 107 |
| Q4 6:15 | MIA | Victor Oladipo makes 3-foot driving dunk +2 | 106 - 107 |
| Q4 6:28 | MIA | Tyler Herro defensive rebound | 104 - 107 |
| Q4 6:30 | UTA | Jordan Clarkson misses free throw 3 of 3 | 104 - 107 |
| Q4 6:30 | UTA | Jordan Clarkson makes free throw 2 of 3 +1 | 104 - 107 |
| Q4 6:30 | UTA | Jazz offensive team rebound | 104 - 106 |
| Q4 6:30 | UTA | Jordan Clarkson misses free throw 1 of 3 | 104 - 106 |
| Q4 6:30 | MIA | Victor Oladipo shooting foul | 104 - 106 |
| Q4 6:44 | MIA | Duncan Robinson personal foul | 104 - 106 |
| Q4 7:03 | UTA | Walker Kessler defensive rebound | 104 - 106 |
| Q4 7:06 | MIA | Duncan Robinson misses 27-foot three point pullup jump shot | 104 - 106 |
| Q4 7:15 | MIA | Tyler Herro enters the game for Max Strus | 104 - 106 |
| Q4 7:15 | UTA | Jordan Clarkson enters the game for Rudy Gay | 104 - 106 |
| Q4 7:15 | UTA | Lauri Markkanen enters the game for Mike Conley | 104 - 106 |
| Q4 7:15 | UTA | Kelly Olynyk enters the game for Malik Beasley | 104 - 106 |
| Q4 7:15 | MIA | Heat Full timeout | 104 - 106 |
| Q4 7:19 | MIA | Max Strus defensive rebound | 104 - 106 |
| Q4 7:20 | UTA | Walker Kessler misses tip shot | 104 - 106 |
| Q4 7:20 | UTA | Walker Kessler offensive rebound | 104 - 106 |
| Q4 7:24 | UTA | Malik Beasley misses 14-foot pullup jump shot | 104 - 106 |
| Q4 7:38 | UTA | Walker Kessler offensive rebound | 104 - 106 |
| Q4 7:41 | UTA | Malik Beasley misses 26-foot three point pullup jump shot | 104 - 106 |
| Q4 7:45 | UTA | Malik Beasley defensive rebound | 104 - 106 |
| Q4 7:48 | MIA | Bam Adebayo misses 12-foot pullup jump shot | 104 - 106 |
| Q4 8:13 | UTA | Collin Sexton makes 26-foot three point jumper +3 | 104 - 106 |
| Q4 8:38 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 104 - 103 |
| Q4 8:38 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 103 - 103 |
| Q4 8:38 | UTA | Walker Kessler shooting foul | 102 - 103 |
| Q4 8:45 | UTA | Rudy Gay personal foul | 102 - 103 |
| Q4 9:05 | UTA | Collin Sexton makes 25-foot three point jumper (Malik Beasley assists) +3 | 102 - 103 |
| Q4 9:14 | UTA | Walker Kessler defensive rebound | 102 - 100 |
| Q4 9:19 | MIA | Gabe Vincent misses 27-foot three point pullup jump shot | 102 - 100 |
| Q4 9:23 | MIA | Gabe Vincent defensive rebound | 102 - 100 |
| Q4 9:25 | UTA | Walker Kessler misses two point shot | 102 - 100 |
| Q4 9:27 | UTA | Walker Kessler offensive rebound | 102 - 100 |
| Q4 9:30 | UTA | Malik Beasley misses 24-foot three point jumper | 102 - 100 |
| Q4 9:56 | MIA | Max Strus makes 23-foot three point jumper (Victor Oladipo assists) +3 | 102 - 100 |
| Q4 10:17 | UTA | Rudy Gay makes jumper +2 | 99 - 100 |
| Q4 10:40 | MIA | Bam Adebayo makes 8-foot two point shot (Gabe Vincent assists) +2 | 99 - 98 |
| Q4 10:45 | MIA | Gabe Vincent defensive rebound | 97 - 98 |
| Q4 10:47 | UTA | Malik Beasley misses 9-foot two point shot | 97 - 98 |
| Q4 10:59 | UTA | Malik Beasley defensive rebound | 97 - 98 |
| Q4 11:02 | MIA | Bam Adebayo misses 15-foot jumper | 97 - 98 |
| Q4 11:22 | MIA | Victor Oladipo defensive rebound | 97 - 98 |
| Q4 11:23 | UTA | Mike Conley misses three point jumper | 97 - 98 |
| Q4 11:39 | UTA | Malik Beasley defensive rebound | 97 - 98 |
| Q4 11:43 | MIA | Victor Oladipo misses 23-foot three point jumper | 97 - 98 |
| Q4 11:49 | MIA | Duncan Robinson makes free throw 1 of 1 +1 | 97 - 98 |
| Q4 11:49 | UTA | Malik Beasley away from play foul | 96 - 98 |
| Q4 11:49 | MIA | Heat offensive team rebound | 96 - 98 |
| Q4 11:50 | MIA | Gabe Vincent misses 19-foot jumper | 96 - 98 |
| Q4 12:00 | MIA | Duncan Robinson enters the game for Haywood Highsmith | 96 - 98 |
| Q3 0.0 | End of the 3rd Quarter | 96 - 98 | |
| Q3 0.0 | MIA | Bam Adebayo defensive rebound | 96 - 98 |
| Q3 0.0 | UTA | Collin Sexton misses 7-foot two point shot | 96 - 98 |
| Q3 2.1 | MIA | Haywood Highsmith enters the game for Duncan Robinson | 96 - 98 |
| Q3 2.1 | UTA | Jazz offensive team rebound | 96 - 98 |
| Q3 2.1 | UTA | Bam Adebayo blocks Collin Sexton's layup | 96 - 98 |
| Q3 8.1 | MIA | Bam Adebayo makes 9-foot two point shot (Victor Oladipo assists) +2 | 96 - 98 |
| Q3 30.0 | UTA | Collin Sexton bad pass (Bam Adebayo steals) | 94 - 98 |
| Q3 48.1 | MIA | Gabe Vincent makes 26-foot three point jumper +3 | 94 - 98 |
| Q3 55.0 | MIA | Heat offensive team rebound | 91 - 98 |
| Q3 58.0 | MIA | Duncan Robinson misses 25-foot three point jumper | 91 - 98 |
| Q3 1:05 | MIA | Heat offensive team rebound | 91 - 98 |
| Q3 1:05 | MIA | Walker Kessler blocks Max Strus's driving layup | 91 - 98 |
| Q3 1:23 | UTA | Malik Beasley makes 26-foot three point jumper (Mike Conley assists) +3 | 91 - 98 |
| Q3 1:43 | MIA | Victor Oladipo makes 25-foot three point jumper (Gabe Vincent assists) +3 | 91 - 95 |
| Q3 1:56 | UTA | Collin Sexton makes free throw 2 of 2 +1 | 88 - 95 |
| Q3 1:56 | UTA | Collin Sexton makes free throw 1 of 2 +1 | 88 - 94 |
| Q3 1:56 | MIA | Gabe Vincent personal foul | 88 - 93 |
| Q3 2:07 | MIA | Max Strus enters the game for Haywood Highsmith | 88 - 93 |
| Q3 2:07 | MIA | Bam Adebayo out of bounds bad pass turnover | 88 - 93 |
| Q3 2:18 | UTA | Collin Sexton makes free throw 1 of 1 +1 | 88 - 93 |
| Q3 2:18 | MIA | Gabe Vincent enters the game for Orlando Robinson | 88 - 92 |
| Q3 2:18 | MIA | Bam Adebayo enters the game for Tyler Herro | 88 - 92 |
| Q3 2:18 | MIA | Duncan Robinson enters the game for Kyle Lowry | 88 - 92 |
| Q3 2:18 | UTA | Mike Conley enters the game for Kelly Olynyk | 88 - 92 |
| Q3 2:18 | UTA | Malik Beasley enters the game for Lauri Markkanen | 88 - 92 |
| Q3 2:18 | UTA | Rudy Gay enters the game for Jordan Clarkson | 88 - 92 |
| Q3 2:18 | UTA | Jazz Full timeout | 88 - 92 |
| Q3 2:18 | MIA | Victor Oladipo shooting foul | 88 - 92 |
| Q3 2:18 | UTA | Collin Sexton makes 10-foot two point shot +2 | 88 - 92 |
| Q3 2:25 | UTA | Lauri Markkanen defensive rebound | 88 - 90 |
| Q3 2:27 | MIA | Tyler Herro misses 29-foot three point jumper | 88 - 90 |
| Q3 2:43 | UTA | Lauri Markkanen makes three point jumper (Collin Sexton assists) +3 | 88 - 90 |
| Q3 2:50 | MIA | Orlando Robinson lost ball turnover (Kelly Olynyk steals) | 88 - 87 |
| Q3 2:53 | MIA | Orlando Robinson offensive rebound | 88 - 87 |
| Q3 2:55 | MIA | Orlando Robinson misses layup | 88 - 87 |
| Q3 3:20 | UTA | Jordan Clarkson makes 25-foot three point jumper (Kelly Olynyk assists) +3 | 88 - 87 |
| Q3 3:22 | UTA | Kelly Olynyk defensive rebound | 88 - 84 |
| Q3 3:26 | MIA | Tyler Herro misses 26-foot three point pullup jump shot | 88 - 84 |
| Q3 3:39 | MIA | Victor Oladipo defensive rebound | 89 - 84 |
| Q3 3:42 | UTA | Kelly Olynyk misses 23-foot three point jumper | 89 - 84 |
| Q3 3:58 | MIA | Tyler Herro makes three point jumper +3 | 89 - 84 |
| Q3 4:05 | MIA | Tyler Herro defensive rebound | 86 - 84 |
| Q3 4:05 | UTA | Lauri Markkanen misses tip shot | 86 - 84 |
| Q3 4:05 | UTA | Lauri Markkanen offensive rebound | 86 - 84 |
| Q3 4:10 | UTA | Collin Sexton misses 28-foot three point jumper | 86 - 84 |
| Q3 4:28 | MIA | Haywood Highsmith makes 24-foot jumper (Kyle Lowry assists) +2 | 85 - 84 |
| Q3 4:32 | MIA | Kyle Lowry defensive rebound | 83 - 84 |
| Q3 4:36 | UTA | Walker Kessler misses layup | 83 - 84 |
| Q3 4:52 | MIA | Tyler Herro makes 7-foot two point shot +2 | 83 - 84 |
| Q3 5:12 | UTA | Collin Sexton makes 26-foot three pointer +3 | 81 - 84 |
| Q3 5:22 | UTA | Lauri Markkanen offensive rebound | 81 - 81 |
| Q3 5:24 | UTA | Kelly Olynyk misses layup | 81 - 81 |
| Q3 5:47 | MIA | Haywood Highsmith makes 2-foot dunk (Tyler Herro assists) +2 | 81 - 81 |
| Q3 6:02 | UTA | Kelly Olynyk makes free throw 2 of 2 +1 | 79 - 81 |
| Q3 6:02 | UTA | Jazz offensive team rebound | 79 - 80 |
| Q3 6:02 | UTA | Kelly Olynyk misses free throw 1 of 2 | 79 - 80 |
| Q3 6:02 | MIA | Victor Oladipo shooting foul | 79 - 80 |
| Q3 6:07 | MIA | Tyler Herro bad pass (Walker Kessler steals) | 79 - 80 |
| Q3 6:22 | MIA | Orlando Robinson enters the game for Max Strus | 79 - 80 |
| Q3 6:22 | MIA | Victor Oladipo enters the game for Bam Adebayo | 79 - 80 |
| Q3 6:22 | UTA | Collin Sexton enters the game for Mike Conley | 79 - 80 |
| Q3 6:22 | MIA | Heat Full timeout | 79 - 80 |
| Q3 6:23 | UTA | Mike Conley makes 23-foot three point jumper (Kelly Olynyk assists) +3 | 79 - 80 |
| Q3 6:34 | UTA | Jordan Clarkson defensive rebound | 79 - 77 |
| Q3 6:38 | MIA | Haywood Highsmith misses 24-foot three point jumper | 79 - 77 |
| Q3 6:39 | MIA | Haywood Highsmith offensive rebound | 79 - 77 |
| Q3 6:42 | MIA | Kyle Lowry misses 26-foot three point jumper | 79 - 77 |
| Q3 6:50 | UTA | Mike Conley bad pass (Kyle Lowry steals) | 79 - 77 |
| Q3 6:58 | UTA | Mike Conley defensive rebound | 79 - 77 |
| Q3 7:00 | MIA | Tyler Herro misses 17-foot pullup jump shot | 79 - 77 |
| Q3 7:11 | UTA | Kelly Olynyk makes free throw 1 of 1 +1 | 79 - 77 |
| Q3 7:11 | MIA | Bam Adebayo shooting foul | 79 - 76 |
| Q3 7:11 | UTA | Kelly Olynyk makes driving layup (Mike Conley assists) +2 | 79 - 76 |
| Q3 7:16 | UTA | Lauri Markkanen defensive rebound | 79 - 74 |
| Q3 7:20 | MIA | Bam Adebayo misses 15-foot jumper | 79 - 74 |
| Q3 7:42 | UTA | Lauri Markkanen makes 22-foot three point jumper (Kelly Olynyk assists) +3 | 79 - 74 |
| Q3 7:54 | UTA | Jazz offensive team rebound | 79 - 71 |
| Q3 7:56 | UTA | Jordan Clarkson misses 25-foot three point jumper | 79 - 71 |
| Q3 7:58 | UTA | Kyle Lowry vs. Jordan Clarkson (Jordan Clarkson gains possession) | 79 - 71 |
| Q3 8:02 | UTA | Walker Kessler enters the game for Jarred Vanderbilt | 79 - 71 |
| Q3 8:19 | MIA | Tyler Herro makes 13-foot two point shot (Bam Adebayo assists) +2 | 79 - 71 |
| Q3 8:28 | MIA | Tyler Herro defensive rebound | 77 - 71 |
| Q3 8:31 | UTA | Jarred Vanderbilt misses 23-foot three point jumper | 77 - 71 |
| Q3 8:43 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 77 - 71 |
| Q3 8:43 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 76 - 71 |
| Q3 8:43 | UTA | Kelly Olynyk shooting foul | 75 - 71 |
| Q3 8:57 | UTA | Lauri Markkanen makes free throw 2 of 2 +1 | 75 - 71 |
| Q3 8:57 | UTA | Lauri Markkanen makes free throw 1 of 2 +1 | 75 - 70 |
| Q3 8:57 | MIA | Haywood Highsmith shooting foul | 75 - 69 |
| Q3 9:01 | MIA | Tyler Herro personal foul | 75 - 69 |
| Q3 9:11 | MIA | Tyler Herro makes 12-foot pullup jump shot +2 | 75 - 69 |
| Q3 9:34 | UTA | Jordan Clarkson makes 7-foot two point shot +2 | 73 - 69 |
| Q3 9:40 | MIA | Tyler Herro personal foul | 73 - 67 |
| Q3 9:50 | MIA | Max Strus makes layup (Kyle Lowry assists) +2 | 73 - 67 |
| Q3 9:54 | UTA | Kelly Olynyk bad pass (Kyle Lowry steals) | 71 - 67 |
| Q3 9:57 | UTA | Kelly Olynyk defensive rebound | 71 - 67 |
| Q3 9:59 | MIA | Max Strus misses layup | 71 - 67 |
| Q3 10:03 | UTA | Mike Conley bad pass (Max Strus steals) | 71 - 67 |
| Q3 10:06 | UTA | Jazz offensive team rebound | 71 - 67 |
| Q3 10:08 | UTA | Kelly Olynyk misses 24-foot three point jumper | 71 - 67 |
| Q3 10:13 | UTA | Mike Conley defensive rebound | 71 - 67 |
| Q3 10:16 | MIA | Tyler Herro misses 26-foot three point jumper | 71 - 67 |
| Q3 10:23 | UTA | Jarred Vanderbilt makes free throw 2 of 2 +1 | 71 - 67 |
| Q3 10:23 | UTA | Jarred Vanderbilt makes free throw 1 of 2 +1 | 71 - 66 |
| Q3 10:23 | MIA | Kyle Lowry shooting foul | 71 - 65 |
| Q3 10:23 | UTA | Jarred Vanderbilt offensive rebound | 71 - 65 |
| Q3 10:23 | UTA | Jarred Vanderbilt misses two point shot | 71 - 65 |
| Q3 10:31 | UTA | Kelly Olynyk defensive rebound | 71 - 65 |
| Q3 10:34 | MIA | Kyle Lowry misses 22-foot pullup jump shot | 71 - 65 |
| Q3 10:44 | UTA | Jarred Vanderbilt personal foul | 71 - 65 |
| Q3 10:44 | MIA | Max Strus defensive rebound | 71 - 65 |
| Q3 10:45 | UTA | Mike Conley misses layup | 71 - 65 |
| Q3 10:55 | MIA | Bam Adebayo makes 8-foot two point shot (Max Strus assists) +2 | 71 - 65 |
| Q3 11:14 | UTA | Mike Conley out of bounds bad pass turnover | 69 - 65 |
| Q3 11:32 | MIA | Tyler Herro traveling | 69 - 65 |
| Q3 11:52 | UTA | Lauri Markkanen makes layup (Kelly Olynyk assists) +2 | 69 - 65 |
| Q3 12:00 | MIA | Haywood Highsmith enters the game for Orlando Robinson | 69 - 63 |
| Q3 12:00 | MIA | Bam Adebayo enters the game for Gabe Vincent | 69 - 63 |
| Q3 12:00 | UTA | Jarred Vanderbilt enters the game for Walker Kessler | 69 - 63 |
| Q3 12:00 | UTA | Mike Conley enters the game for Collin Sexton | 69 - 63 |
| Q2 0.0 | End of the 2nd Quarter | 69 - 63 | |
| Q2 1.0 | MIA | Max Strus makes 26-foot three point jumper (Tyler Herro assists) +3 | 69 - 63 |
| Q2 15.0 | UTA | Jordan Clarkson makes free throw 2 of 2 +1 | 66 - 63 |
| Q2 15.0 | UTA | Jazz offensive team rebound | 66 - 62 |
| Q2 15.0 | UTA | Jordan Clarkson misses free throw 1 of 2 | 66 - 62 |
| Q2 15.0 | MIA | Max Strus shooting foul | 66 - 62 |
| Q2 27.1 | UTA | Collin Sexton offensive rebound | 66 - 62 |
| Q2 30.1 | UTA | Jordan Clarkson misses 26-foot three point pullup jump shot | 66 - 62 |
| Q2 33.1 | UTA | Jordan Clarkson defensive rebound | 66 - 62 |
| Q2 36.2 | MIA | Max Strus misses 27-foot three point jumper | 66 - 62 |
| Q2 39.2 | MIA | Gabe Vincent offensive rebound | 66 - 62 |
| Q2 44.1 | MIA | Tyler Herro misses 26-foot three point pullup jump shot | 66 - 62 |
| Q2 49.1 | UTA | Kelly Olynyk makes free throw 2 of 2 +1 | 66 - 62 |
| Q2 49.1 | MIA | Orlando Robinson enters the game for Bam Adebayo | 66 - 61 |
| Q2 49.1 | UTA | Kelly Olynyk makes free throw 1 of 2 +1 | 66 - 61 |
| Q2 49.1 | MIA | Gabe Vincent personal foul | 66 - 60 |
| Q2 1:08 | MIA | Tyler Herro makes 2-foot dunk (Kyle Lowry assists) +2 | 66 - 60 |
| Q2 1:11 | MIA | Kyle Lowry defensive rebound | 64 - 60 |
| Q2 1:14 | UTA | Collin Sexton misses two point shot | 64 - 60 |
| Q2 1:18 | MIA | Tyler Herro bad pass (Collin Sexton steals) | 64 - 60 |
| Q2 1:24 | UTA | Walker Kessler makes free throw 2 of 2 +1 | 64 - 60 |
| Q2 1:24 | UTA | Jazz offensive team rebound | 64 - 59 |
| Q2 1:24 | UTA | Walker Kessler misses free throw 1 of 2 | 64 - 59 |
| Q2 1:24 | MIA | Bam Adebayo personal foul | 64 - 59 |
| Q2 1:43 | UTA | Walker Kessler defensive rebound | 64 - 59 |
| Q2 1:45 | MIA | Bam Adebayo misses free throw 2 of 2 | 64 - 59 |
| Q2 1:45 | MIA | Gabe Vincent enters the game for Duncan Robinson | 64 - 59 |
| Q2 1:45 | MIA | Max Strus enters the game for Victor Oladipo | 64 - 59 |
| Q2 1:45 | MIA | Heat offensive team rebound | 64 - 59 |
| Q2 1:45 | MIA | Bam Adebayo misses free throw 1 of 2 | 64 - 59 |
| Q2 1:45 | UTA | Collin Sexton personal foul | 64 - 59 |
| Q2 2:00 | UTA | Jordan Clarkson out of bounds bad pass turnover | 64 - 59 |
| Q2 2:05 | UTA | Jordan Clarkson defensive rebound | 64 - 59 |
| Q2 2:07 | MIA | Duncan Robinson misses 25-foot three point jumper | 64 - 59 |
| Q2 2:10 | MIA | Bam Adebayo offensive rebound | 64 - 59 |
| Q2 2:14 | MIA | Victor Oladipo misses 25-foot three point jumper | 64 - 59 |
| Q2 2:26 | UTA | Lauri Markkanen makes 23-foot three point jumper (Jordan Clarkson assists) +3 | 64 - 59 |
| Q2 2:53 | MIA | Bam Adebayo makes 7-foot two point shot (Victor Oladipo assists) +2 | 64 - 56 |
| Q2 3:01 | UTA | Collin Sexton personal foul | 62 - 56 |
| Q2 3:06 | UTA | Kelly Olynyk makes free throw 2 of 2 +1 | 62 - 56 |
| Q2 3:06 | MIA | Bam Adebayo enters the game for Orlando Robinson | 62 - 55 |
| Q2 3:06 | UTA | Kelly Olynyk makes free throw 1 of 2 +1 | 62 - 55 |
| Q2 3:06 | MIA | Orlando Robinson personal foul | 62 - 54 |
| Q2 3:06 | UTA | Kelly Olynyk defensive rebound | 62 - 54 |
| Q2 3:08 | MIA | Tyler Herro misses 25-foot step back jumpshot | 62 - 54 |
| Q2 3:13 | MIA | Tyler Herro defensive rebound | 62 - 54 |
| Q2 3:17 | UTA | Lauri Markkanen misses 28-foot three point jumper | 62 - 54 |
| Q2 3:26 | UTA | Lauri Markkanen defensive rebound | 62 - 54 |
| Q2 3:27 | MIA | Orlando Robinson misses layup | 62 - 54 |
| Q2 3:47 | UTA | Lauri Markkanen makes layup (Kelly Olynyk assists) +2 | 62 - 54 |
| Q2 4:03 | MIA | Tyler Herro makes 9-foot two point shot (Orlando Robinson assists) +2 | 62 - 52 |
| Q2 4:09 | UTA | Jordan Clarkson enters the game for Mike Conley | 60 - 52 |
| Q2 4:09 | UTA | Collin Sexton enters the game for Jarred Vanderbilt | 60 - 52 |
| Q2 4:09 | UTA | Walker Kessler enters the game for Malik Beasley | 60 - 52 |
| Q2 4:09 | MIA | Heat Full timeout | 60 - 52 |
