Refs: James Williams, CJ Washington, Aaron Smith
Play-by-Play (440 Plays)
|
| Clock | Team | Play Description | MIN - MIA |
|---|---|---|---|
| Q4 0.0 | End of Game | 110 - 113 | |
| Q4 0.0 | End of the 4th Quarter | 110 - 113 | |
| Q4 0.1 | MIN | D'Angelo Russell lost ball turnover (Kyle Lowry steals) | 110 - 113 |
| Q4 2.1 | MIA | Haywood Highsmith enters the game for Tyler Herro | 110 - 113 |
| Q4 2.1 | MIN | Jaylen Nowell enters the game for Rudy Gobert | 110 - 113 |
| Q4 2.1 | MIN | D'Angelo Russell enters the game for Austin Rivers | 110 - 113 |
| Q4 2.1 | MIA | Victor Oladipo enters the game for Orlando Robinson | 110 - 113 |
| Q4 2.1 | MIA | Gabe Vincent enters the game for Max Strus | 110 - 113 |
| Q4 2.1 | MIN | Timberwolves Full timeout | 110 - 113 |
| Q4 2.1 | MIN | Naz Reid defensive rebound | 110 - 113 |
| Q4 3.2 | MIA | Caleb Martin misses 29-foot three point jumper | 110 - 113 |
| Q4 26.1 | MIA | Max Strus defensive rebound | 110 - 113 |
| Q4 28.1 | MIN | Rudy Gobert enters the game for D'Angelo Russell | 110 - 113 |
| Q4 28.1 | MIA | Orlando Robinson enters the game for Haywood Highsmith | 110 - 113 |
| Q4 28.1 | MIA | Tyler Herro enters the game for Victor Oladipo | 110 - 113 |
| Q4 28.1 | MIN | Anthony Edwards misses free throw 1 of 1 | 110 - 113 |
| Q4 28.1 | MIA | (00:28.8) [Heat] COACH'S CHALLENGE (CALL STANDS) [Heat] charged with a timeout | 110 - 113 |
| Q4 28.1 | MIA | Heat Full timeout | 110 - 113 |
| Q4 28.1 | MIA | Kyle Lowry shooting foul | 110 - 113 |
| Q4 28.1 | MIN | Anthony Edwards makes 13-foot two point shot +2 | 110 - 113 |
| Q4 33.0 | MIN | Naz Reid enters the game for Rudy Gobert | 108 - 113 |
| Q4 33.0 | MIA | Haywood Highsmith enters the game for Orlando Robinson | 108 - 113 |
| Q4 33.0 | MIA | Victor Oladipo enters the game for Tyler Herro | 108 - 113 |
| Q4 33.0 | MIN | Timberwolves Full timeout | 108 - 113 |
| Q4 33.0 | MIA | Tyler Herro makes 20-foot jumper +2 | 108 - 113 |
| Q4 37.0 | MIN | Rudy Gobert enters the game for Naz Reid | 108 - 111 |
| Q4 38.0 | MIA | Heat offensive team rebound | 108 - 111 |
| Q4 39.0 | MIA | Anthony Edwards blocks Kyle Lowry 's 4-foot driving layup | 108 - 111 |
| Q4 55.1 | MIA | Caleb Martin defensive rebound | 108 - 111 |
| Q4 1:00 | MIN | Austin Rivers misses two point shot | 108 - 111 |
| Q4 1:15 | MIN | Jaden McDaniels defensive rebound | 108 - 111 |
| Q4 1:19 | MIA | Kyle Lowry misses 27-foot three point jumper | 108 - 111 |
| Q4 1:30 | MIN | Jaden McDaniels loose ball foul | 108 - 111 |
| Q4 1:33 | MIA | Heat offensive team rebound | 108 - 111 |
| Q4 1:34 | MIA | Tyler Herro misses 13-foot pullup jump shot | 108 - 111 |
| Q4 1:52 | MIN | Austin Rivers makes three point jumper (Jaden McDaniels assists) +3 | 108 - 111 |
| Q4 1:52 | MIN | Jaden McDaniels offensive rebound | 105 - 111 |
| Q4 1:54 | MIN | Orlando Robinson blocks Naz Reid 's 3-foot layup | 105 - 111 |
| Q4 2:10 | MIN | Timberwolves defensive team rebound | 105 - 111 |
| Q4 2:10 | MIA | Tyler Herro misses 27-foot three point jumper | 105 - 111 |
| Q4 2:17 | MIN | Naz Reid kicked ball violation | 105 - 111 |
| Q4 2:24 | MIA | Caleb Martin offensive rebound | 105 - 111 |
| Q4 2:30 | MIA | Naz Reid blocks Caleb Martin's jumper | 105 - 111 |
| Q4 2:35 | MIN | Naz Reid bad pass (Orlando Robinson steals) | 105 - 111 |
| Q4 2:45 | MIA | Orlando Robinson makes two point shot +2 | 105 - 111 |
| Q4 2:50 | MIA | Orlando Robinson offensive rebound | 105 - 109 |
| Q4 2:50 | MIA | Kyle Lowry misses driving layup | 105 - 109 |
| Q4 3:09 | MIN | Anthony Edwards loose ball foul | 105 - 109 |
| Q4 3:09 | MIA | Heat defensive team rebound | 105 - 109 |
| Q4 3:09 | MIN | Anthony Edwards misses driving floating jump shot | 105 - 109 |
| Q4 3:14 | MIN | Naz Reid defensive rebound | 105 - 109 |
| Q4 3:14 | MIA | Caleb Martin misses tip shot | 105 - 109 |
| Q4 3:14 | MIA | Caleb Martin offensive rebound | 105 - 109 |
| Q4 3:19 | MIA | Max Strus misses 25-foot three point jumper | 105 - 109 |
| Q4 3:23 | MIA | Jaden McDaniels vs. Orlando Robinson (Max Strus gains possession) | 105 - 109 |
| Q4 3:29 | MIA | Orlando Robinson offensive rebound | 105 - 109 |
| Q4 3:30 | MIA | Kyle Lowry misses driving layup | 105 - 109 |
| Q4 3:37 | MIA | Max Strus enters the game for Gabe Vincent | 105 - 109 |
| Q4 3:37 | MIA | Heat Full timeout | 105 - 109 |
| Q4 3:43 | MIN | Jaden McDaniels makes free throw 2 of 2 +1 | 105 - 109 |
| Q4 3:43 | MIN | Jaden McDaniels makes free throw 1 of 2 +1 | 104 - 109 |
| Q4 3:43 | MIA | Orlando Robinson shooting foul | 103 - 109 |
| Q4 3:50 | MIA | Tyler Herro lost ball turnover (Anthony Edwards steals) | 103 - 109 |
| Q4 4:10 | MIN | Anthony Edwards makes driving layup (D'Angelo Russell assists) +2 | 103 - 109 |
| Q4 4:17 | MIN | Naz Reid defensive rebound | 101 - 109 |
| Q4 4:21 | MIA | Tyler Herro misses 11-foot two point shot | 101 - 109 |
| Q4 4:42 | MIA | Kyle Lowry defensive rebound | 101 - 109 |
| Q4 4:45 | MIN | Naz Reid misses 26-foot three point jumper | 101 - 109 |
| Q4 4:54 | MIN | Anthony Edwards defensive rebound | 101 - 109 |
| Q4 4:57 | MIA | Gabe Vincent misses 23-foot three point jumper | 101 - 109 |
| Q4 5:04 | MIA | Kyle Lowry defensive rebound | 101 - 109 |
| Q4 5:06 | MIN | Naz Reid misses layup | 101 - 109 |
| Q4 5:22 | MIN | Austin Rivers enters the game for Rudy Gobert | 101 - 109 |
| Q4 5:22 | MIN | Naz Reid enters the game for Jaylen Nowell | 101 - 109 |
| Q4 5:22 | MIA | Caleb Martin enters the game for Haywood Highsmith | 101 - 109 |
| Q4 5:22 | MIA | Kyle Lowry enters the game for Victor Oladipo | 101 - 109 |
| Q4 5:22 | MIN | Timberwolves Full timeout | 101 - 109 |
| Q4 5:22 | MIA | Gabe Vincent makes 8-foot driving floating jump shot (Orlando Robinson assists) +2 | 101 - 109 |
| Q4 5:31 | MIA | Gabe Vincent defensive rebound | 101 - 107 |
| Q4 5:33 | MIN | Jaylen Nowell misses 12-foot jumper | 101 - 107 |
| Q4 5:54 | MIA | Tyler Herro makes 10-foot driving floating jump shot +2 | 101 - 107 |
| Q4 5:59 | MIA | Tyler Herro defensive rebound | 101 - 105 |
| Q4 6:01 | MIN | Jaylen Nowell misses layup | 101 - 105 |
| Q4 6:06 | MIN | Jaylen Nowell offensive rebound | 101 - 105 |
| Q4 6:06 | MIN | D'Angelo Russell misses 26-foot three point jumper | 101 - 105 |
| Q4 6:20 | MIA | Gabe Vincent makes 6-foot two point shot (Victor Oladipo assists) +2 | 101 - 105 |
| Q4 6:41 | MIN | Rudy Gobert makes 2-foot alley oop dunk shot (Anthony Edwards assists) +2 | 101 - 103 |
| Q4 6:50 | MIN | Jaden McDaniels enters the game for Austin Rivers | 99 - 103 |
| Q4 6:50 | MIA | Haywood Highsmith traveling | 99 - 103 |
| Q4 7:01 | MIN | Anthony Edwards traveling | 99 - 103 |
| Q4 7:07 | MIN | Rudy Gobert defensive rebound | 99 - 103 |
| Q4 7:10 | MIA | Tyler Herro misses 9-foot jumper | 99 - 103 |
| Q4 7:27 | MIN | D'Angelo Russell makes 26-foot three point jumper (Anthony Edwards assists) +3 | 99 - 103 |
| Q4 7:28 | MIN | Jaylen Nowell offensive rebound | 96 - 103 |
| Q4 7:33 | MIN | Anthony Edwards misses 25-foot three point jumper | 96 - 103 |
| Q4 7:50 | MIA | Orlando Robinson makes free throw 1 of 1 +1 | 96 - 103 |
| Q4 7:50 | MIN | Jaylen Nowell shooting foul | 96 - 102 |
| Q4 7:50 | MIA | Orlando Robinson makes 5-foot layup (Tyler Herro assists) +2 | 96 - 102 |
| Q4 7:57 | MIN | Austin Rivers personal foul | 96 - 100 |
| Q4 8:08 | MIN | Austin Rivers makes free throw 1 of 1 +1 | 96 - 100 |
| Q4 8:08 | MIA | Orlando Robinson shooting foul | 95 - 100 |
| Q4 8:08 | MIN | Austin Rivers makes driving layup +2 | 95 - 100 |
| Q4 8:22 | MIN | Anthony Edwards enters the game for Naz Reid | 93 - 100 |
| Q4 8:22 | MIA | Tyler Herro enters the game for Duncan Robinson | 93 - 100 |
| Q4 8:22 | MIN | Timberwolves Full timeout | 93 - 100 |
| Q4 8:22 | MIA | Haywood Highsmith makes two point shot (Victor Oladipo assists) +2 | 93 - 100 |
| Q4 8:25 | MIN | D'Angelo Russell lost ball turnover (Victor Oladipo steals) | 93 - 98 |
| Q4 8:36 | MIA | Gabe Vincent makes 27-foot three point jumper (Orlando Robinson assists) +3 | 93 - 98 |
| Q4 8:56 | MIN | D'Angelo Russell makes 12-foot pullup jump shot +2 | 93 - 95 |
| Q4 9:02 | MIN | Naz Reid defensive rebound | 91 - 95 |
| Q4 9:06 | MIA | Victor Oladipo misses 24-foot step back jumpshot | 91 - 95 |
| Q4 9:27 | MIN | Jaylen Nowell makes 23-foot step back jumpshot (Austin Rivers assists) +3 | 91 - 95 |
| Q4 9:51 | MIA | Gabe Vincent makes 8-foot two point shot +2 | 88 - 95 |
| Q4 10:09 | MIN | Naz Reid makes alley oop layup (D'Angelo Russell assists) +2 | 88 - 93 |
| Q4 10:15 | MIN | D'Angelo Russell defensive rebound | 86 - 93 |
| Q4 10:19 | MIA | Haywood Highsmith misses 23-foot three point jumper | 86 - 93 |
| Q4 10:28 | MIA | Duncan Robinson defensive rebound | 86 - 93 |
| Q4 10:31 | MIN | Naz Reid misses 24-foot three point jumper | 86 - 93 |
| Q4 10:39 | MIN | Rudy Gobert defensive rebound | 86 - 93 |
| Q4 10:43 | MIA | Gabe Vincent misses 11-foot two point shot | 86 - 93 |
| Q4 11:08 | MIN | Naz Reid steps out of bounds turnover | 86 - 93 |
| Q4 11:08 | MIN | Naz Reid offensive rebound | 86 - 93 |
| Q4 11:09 | MIN | Naz Reid misses 12-foot two point shot | 86 - 93 |
| Q4 11:17 | MIA | Gabe Vincent personal foul | 86 - 93 |
| Q4 11:22 | MIN | Naz Reid defensive rebound | 86 - 93 |
| Q4 11:25 | MIA | Orlando Robinson misses two point shot | 86 - 93 |
| Q4 11:45 | MIN | D'Angelo Russell bad pass (Duncan Robinson steals) | 86 - 93 |
| Q4 12:00 | MIN | Austin Rivers enters the game for Matt Ryan | 86 - 93 |
| Q4 12:00 | MIN | D'Angelo Russell enters the game for Anthony Edwards | 86 - 93 |
| Q4 12:00 | MIA | Gabe Vincent enters the game for Kyle Lowry | 86 - 93 |
| Q3 0.0 | End of the 3rd Quarter | 86 - 93 | |
| Q3 0.1 | MIA | Haywood Highsmith makes free throw 2 of 2 +1 | 86 - 93 |
| Q3 0.1 | MIA | Heat offensive team rebound | 86 - 92 |
| Q3 0.1 | MIA | Haywood Highsmith misses free throw 1 of 2 | 86 - 92 |
| Q3 0.1 | MIN | Jaylen Nowell shooting foul | 86 - 92 |
| Q3 0.1 | MIA | Heat offensive team rebound | 86 - 92 |
| Q3 2.1 | MIA | Duncan Robinson misses 24-foot three point jumper | 86 - 92 |
| Q3 25.0 | MIN | Naz Reid makes 9-foot two point shot (Jaylen Nowell assists) +2 | 86 - 92 |
| Q3 34.1 | MIA | Kyle Lowry makes 25-foot three pointer +3 | 84 - 92 |
| Q3 50.1 | MIN | Anthony Edwards traveling | 84 - 89 |
| Q3 1:05 | MIA | Duncan Robinson makes 26-foot three pointer (Kyle Lowry assists) +3 | 84 - 89 |
| Q3 1:11 | MIA | Duncan Robinson defensive rebound | 84 - 86 |
| Q3 1:14 | MIN | Matt Ryan misses 26-foot three point jumper | 84 - 86 |
| Q3 1:40 | MIA | Kyle Lowry makes 8-foot two point shot +2 | 84 - 86 |
| Q3 1:50 | MIA | Duncan Robinson enters the game for Max Strus | 84 - 84 |
| Q3 1:50 | MIA | Heat Full timeout | 84 - 84 |
| Q3 1:51 | MIN | Naz Reid makes three point jumper (Jaylen Nowell assists) +3 | 84 - 84 |
| Q3 2:05 | MIA | Victor Oladipo traveling | 81 - 84 |
| Q3 2:17 | MIN | Rudy Gobert makes dunk (Jaylen Nowell assists) +2 | 81 - 84 |
| Q3 2:30 | MIN | Anthony Edwards defensive rebound | 79 - 84 |
| Q3 2:32 | MIA | Kyle Lowry misses 26-foot step back jumpshot | 79 - 84 |
| Q3 2:48 | MIA | Orlando Robinson defensive rebound | 79 - 84 |
| Q3 2:52 | MIN | Jaylen Nowell misses free throw 1 of 1 | 79 - 84 |
| Q3 2:52 | MIN | Rudy Gobert enters the game for Jaden McDaniels | 79 - 84 |
| Q3 2:52 | MIA | Haywood Highsmith enters the game for Caleb Martin | 79 - 84 |
| Q3 2:52 | MIA | Orlando Robinson enters the game for Tyler Herro | 79 - 84 |
| Q3 2:52 | MIA | Victor Oladipo enters the game for Nikola Jovic | 79 - 84 |
| Q3 2:52 | MIA | Nikola Jovic shooting foul | 79 - 84 |
| Q3 2:52 | MIN | Jaylen Nowell makes driving layup (Anthony Edwards assists) +2 | 79 - 84 |
| Q3 3:02 | MIA | Tyler Herro makes 7-foot driving floating jump shot +2 | 77 - 84 |
| Q3 3:22 | MIN | Anthony Edwards makes three pointer +3 | 77 - 82 |
| Q3 3:29 | MIN | Anthony Edwards defensive rebound | 74 - 82 |
| Q3 3:32 | MIA | Tyler Herro misses 26-foot three point jumper | 74 - 82 |
| Q3 3:54 | MIN | Naz Reid makes layup +2 | 74 - 82 |
| Q3 3:55 | MIN | Naz Reid offensive rebound | 72 - 82 |
| Q3 3:55 | MIN | Nikola Jovic blocks Naz Reid 's 6-foot layup | 72 - 82 |
| Q3 4:09 | MIA | Nikola Jovic makes layup (Caleb Martin assists) +2 | 72 - 82 |
| Q3 4:15 | MIN | Anthony Edwards bad pass (Tyler Herro steals) | 72 - 80 |
| Q3 4:27 | MIN | Anthony Edwards defensive rebound | 72 - 80 |
| Q3 4:30 | MIA | Tyler Herro misses 26-foot three point jumper | 72 - 80 |
| Q3 4:37 | MIA | Kyle Lowry offensive rebound | 72 - 80 |
| Q3 4:37 | MIA | Caleb Martin misses 27-foot three point jumper | 72 - 80 |
| Q3 4:49 | MIN | Anthony Edwards makes two point shot +2 | 72 - 80 |
| Q3 5:11 | MIA | Max Strus makes 23-foot three point jumper (Tyler Herro assists) +3 | 70 - 80 |
| Q3 5:34 | MIN | Jaylen Nowell enters the game for D'Angelo Russell | 70 - 77 |
| Q3 5:34 | MIA | Heat Full timeout | 70 - 77 |
| Q3 5:35 | MIN | Matt Ryan makes 23-foot three point jumper (Anthony Edwards assists) +3 | 70 - 77 |
| Q3 5:40 | MIN | Naz Reid defensive rebound | 67 - 77 |
| Q3 5:43 | MIA | Tyler Herro misses 25-foot three point pullup jump shot | 67 - 77 |
| Q3 5:51 | MIN | Anthony Edwards makes driving layup +2 | 67 - 77 |
| Q3 5:58 | MIN | Matt Ryan defensive rebound | 65 - 77 |
| Q3 6:02 | MIA | Tyler Herro misses 18-foot pullup jump shot | 65 - 77 |
| Q3 6:12 | MIN | Naz Reid traveling | 65 - 77 |
| Q3 6:21 | MIA | Caleb Martin makes free throw 1 of 1 +1 | 65 - 77 |
| Q3 6:21 | MIN | Naz Reid enters the game for Rudy Gobert | 65 - 76 |
| Q3 6:21 | MIN | Matt Ryan shooting foul | 65 - 76 |
| Q3 6:21 | MIA | Caleb Martin makes two point shot (Kyle Lowry assists) +2 | 65 - 76 |
| Q3 6:26 | MIN | D'Angelo Russell makes two point shot (Anthony Edwards assists) +2 | 65 - 74 |
| Q3 6:41 | MIA | Tyler Herro makes 11-foot pullup jump shot +2 | 63 - 74 |
| Q3 6:57 | MIN | Rudy Gobert traveling | 63 - 72 |
| Q3 7:03 | MIN | Jaden McDaniels defensive rebound | 63 - 72 |
| Q3 7:07 | MIA | Max Strus misses 27-foot three point pullup jump shot | 63 - 72 |
| Q3 7:19 | MIN | Matt Ryan enters the game for Austin Rivers | 63 - 72 |
| Q3 7:19 | MIN | Anthony Edwards turnover | 63 - 72 |
| Q3 7:19 | MIN | Anthony Edwards offensive charge | 63 - 72 |
| Q3 7:45 | MIA | Kyle Lowry makes 27-foot three point jumper (Tyler Herro assists) +3 | 63 - 72 |
| Q3 7:51 | MIA | Caleb Martin offensive rebound | 63 - 69 |
| Q3 7:54 | MIA | Nikola Jovic misses 28-foot three point jumper | 63 - 69 |
| Q3 8:23 | MIN | Anthony Edwards makes 27-foot three point jumper (D'Angelo Russell assists) +3 | 63 - 69 |
| Q3 8:30 | MIN | Anthony Edwards offensive rebound | 60 - 69 |
| Q3 8:32 | MIN | Austin Rivers misses three point jumper | 60 - 69 |
| Q3 8:47 | MIN | Timberwolves Full timeout | 60 - 69 |
| Q3 8:48 | MIA | Max Strus makes 2-foot dunk (Kyle Lowry assists) +2 | 60 - 69 |
| Q3 8:51 | MIN | Jaden McDaniels makes layup (Anthony Edwards assists) +2 | 60 - 67 |
| Q3 9:03 | MIN | Timberwolves defensive team rebound | 58 - 67 |
| Q3 9:03 | MIA | Nikola Jovic misses 5-foot jumper | 58 - 67 |
| Q3 9:25 | MIN | Rudy Gobert out of bounds bad pass turnover | 58 - 67 |
| Q3 9:42 | MIA | Max Strus makes 25-foot three point jumper (Kyle Lowry assists) +3 | 58 - 67 |
| Q3 9:56 | MIN | Jaden McDaniels makes 6-foot jump bank shot (D'Angelo Russell assists) +2 | 58 - 64 |
| Q3 10:03 | MIA | Kyle Lowry personal foul | 56 - 64 |
| Q3 10:14 | MIA | Nikola Jovic makes 26-foot three point jumper (Kyle Lowry assists) +3 | 56 - 64 |
| Q3 10:28 | MIA | Caleb Martin defensive rebound | 56 - 61 |
| Q3 10:32 | MIN | D'Angelo Russell misses 25-foot three point jumper | 56 - 61 |
| Q3 10:43 | MIN | Timberwolves defensive team rebound | 56 - 61 |
| Q3 10:44 | MIA | Kyle Lowry misses 26-foot three point jumper | 56 - 61 |
| Q3 10:51 | MIA | Kyle Lowry defensive rebound | 56 - 61 |
| Q3 10:57 | MIN | Jaden McDaniels misses 23-foot three point jumper | 56 - 61 |
| Q3 11:19 | MIA | Kyle Lowry makes 11-foot two point shot +2 | 56 - 61 |
| Q3 11:31 | MIN | Anthony Edwards traveling | 56 - 59 |
| Q3 11:32 | MIN | Rudy Gobert defensive rebound | 56 - 59 |
| Q3 11:36 | MIA | Caleb Martin misses two point shot | 56 - 59 |
| Q3 12:00 | MIN | Rudy Gobert enters the game for Naz Reid | 56 - 59 |
| Q3 12:00 | MIA | Nikola Jovic enters the game for Haywood Highsmith | 56 - 59 |
| Q2 0.0 | End of the 2nd Quarter | 56 - 59 | |
| Q2 0.0 | MIA | Max Strus makes 24-foot three point jumper (Tyler Herro assists) +3 | 56 - 59 |
| Q2 13.1 | MIA | Caleb Martin defensive rebound | 56 - 56 |
| Q2 17.0 | MIN | Austin Rivers misses driving layup | 56 - 56 |
| Q2 27.1 | MIA | Tyler Herro makes 8-foot pullup jump shot +2 | 56 - 56 |
| Q2 51.1 | MIN | Jaden McDaniels makes tip shot +2 | 56 - 54 |
| Q2 52.1 | MIN | Jaden McDaniels offensive rebound | 54 - 54 |
| Q2 53.0 | MIN | Jaden McDaniels misses two point shot | 54 - 54 |
| Q2 56.0 | MIA | Haywood Highsmith bad pass (Jaden McDaniels steals) | 54 - 54 |
| Q2 1:13 | MIN | Naz Reid makes 9-foot two point shot +2 | 54 - 54 |
| Q2 1:31 | MIA | Tyler Herro makes two point shot +2 | 52 - 54 |
| Q2 1:37 | MIA | Caleb Martin defensive rebound | 52 - 52 |
| Q2 1:39 | MIN | Anthony Edwards misses 25-foot step back jumpshot | 52 - 52 |
| Q2 1:46 | MIN | Anthony Edwards defensive rebound | 52 - 52 |
| Q2 1:51 | MIA | Max Strus misses 27-foot three point jumper | 52 - 52 |
| Q2 2:11 | MIN | Naz Reid makes free throw 1 of 1 +1 | 52 - 52 |
| Q2 2:11 | MIA | Haywood Highsmith enters the game for Nikola Jovic | 51 - 52 |
| Q2 2:11 | MIN | Timberwolves Full timeout | 51 - 52 |
| Q2 2:11 | MIA | Nikola Jovic shooting foul | 51 - 52 |
| Q2 2:11 | MIN | Naz Reid makes driving layup (D'Angelo Russell assists) +2 | 51 - 52 |
| Q2 2:21 | MIA | Max Strus makes 26-foot three point jumper (Kyle Lowry assists) +3 | 49 - 52 |
| Q2 2:43 | MIN | Anthony Edwards makes driving layup +2 | 49 - 49 |
| Q2 2:52 | MIN | Naz Reid defensive rebound | 47 - 49 |
| Q2 2:55 | MIA | Nikola Jovic misses 23-foot three point jumper | 47 - 49 |
| Q2 3:07 | MIA | Heat offensive team rebound | 47 - 49 |
| Q2 3:09 | MIA | Caleb Martin misses three point jumper | 47 - 49 |
| Q2 3:11 | MIA | Nikola Jovic offensive rebound | 47 - 49 |
| Q2 3:15 | MIA | Tyler Herro misses 27-foot three point jumper | 47 - 49 |
| Q2 3:28 | MIN | Anthony Edwards personal foul | 47 - 49 |
| Q2 3:41 | MIN | Jaden McDaniels makes 26-foot three point jumper (Anthony Edwards assists) +3 | 47 - 49 |
| Q2 3:57 | MIA | Caleb Martin makes 23-foot three point jumper (Tyler Herro assists) +3 | 44 - 49 |
| Q2 4:08 | MIN | Naz Reid makes free throw 2 of 2 +1 | 44 - 46 |
| Q2 4:08 | MIN | Naz Reid makes free throw 1 of 2 +1 | 43 - 46 |
| Q2 4:08 | MIA | Max Strus shooting foul | 42 - 46 |
| Q2 4:20 | MIA | Max Strus makes dunk (Kyle Lowry assists) +2 | 42 - 46 |
| Q2 4:29 | MIA | Heat defensive team rebound | 42 - 44 |
| Q2 4:30 | MIN | Naz Reid misses free throw 2 of 2 | 42 - 44 |
| Q2 4:30 | MIA | Nikola Jovic enters the game for Orlando Robinson | 42 - 44 |
| Q2 4:30 | MIN | Naz Reid makes free throw 1 of 2 +1 | 42 - 44 |
| Q2 4:30 | MIA | Orlando Robinson shooting foul | 41 - 44 |
| Q2 4:41 | MIN | Jaden McDaniels enters the game for Rudy Gobert | 41 - 44 |
| Q2 4:41 | MIA | Max Strus enters the game for Gabe Vincent | 41 - 44 |
| Q2 4:41 | MIA | Kyle Lowry personal foul | 41 - 44 |
| Q2 4:43 | MIA | Tyler Herro bad pass (Anthony Edwards steals) | 41 - 44 |
| Q2 4:49 | MIA | Tyler Herro defensive rebound | 41 - 44 |
| Q2 4:49 | MIN | Anthony Edwards misses 27-foot three point jumper | 41 - 44 |
| Q2 5:03 | MIA | Orlando Robinson makes two point shot +2 | 41 - 44 |
| Q2 5:04 | MIA | Orlando Robinson offensive rebound | 41 - 42 |
| Q2 5:05 | MIA | Caleb Martin misses 26-foot three point jumper | 41 - 42 |
| Q2 5:23 | MIA | Heat defensive team rebound | 41 - 42 |
| Q2 5:25 | MIN | D'Angelo Russell misses 28-foot three point jumper | 41 - 42 |
| Q2 5:43 | MIN | D'Angelo Russell defensive rebound | 41 - 42 |
| Q2 5:46 | MIA | Tyler Herro misses 23-foot three point pullup jump shot | 41 - 42 |
| Q2 6:05 | MIN | Anthony Edwards out of bounds bad pass turnover | 41 - 42 |
| Q2 6:15 | MIA | Caleb Martin enters the game for Duncan Robinson | 41 - 42 |
| Q2 6:15 | MIA | Kyle Lowry enters the game for Haywood Highsmith | 41 - 42 |
| Q2 6:15 | MIA | Tyler Herro traveling | 41 - 42 |
| Q2 6:35 | MIN | Anthony Edwards makes 27-foot three point jumper (Austin Rivers assists) +3 | 41 - 42 |
| Q2 6:49 | MIA | Gabe Vincent makes 8-foot two point shot +2 | 38 - 42 |
| Q2 7:06 | MIN | D'Angelo Russell makes 26-foot three point jumper (Austin Rivers assists) +3 | 38 - 40 |
| Q2 7:27 | MIA | Orlando Robinson makes tip shot +2 | 35 - 40 |
| Q2 7:27 | MIA | Orlando Robinson offensive rebound | 35 - 38 |
| Q2 7:28 | MIA | Gabe Vincent misses driving floating jump shot | 35 - 38 |
| Q2 7:46 | MIN | Naz Reid makes 7-foot two point shot (D'Angelo Russell assists) +2 | 35 - 38 |
| Q2 7:57 | MIA | Tyler Herro enters the game for Victor Oladipo | 33 - 38 |
| Q2 7:57 | MIA | shot clock turnover | 33 - 38 |
| Q2 8:12 | MIN | Naz Reid enters the game for Matt Ryan | 33 - 38 |
| Q2 8:12 | MIA | Heat Full timeout | 33 - 38 |
| Q2 8:23 | MIN | Austin Rivers makes driving layup (D'Angelo Russell assists) +2 | 33 - 38 |
| Q2 8:31 | MIN | Austin Rivers defensive rebound | 31 - 38 |
| Q2 8:37 | MIA | Gabe Vincent misses 26-foot three point jumper | 31 - 38 |
| Q2 8:43 | MIN | Anthony Edwards bad pass (Gabe Vincent steals) | 31 - 38 |
| Q2 8:55 | MIN | Rudy Gobert defensive rebound | 31 - 38 |
| Q2 8:58 | MIA | Haywood Highsmith misses 25-foot three point jumper | 31 - 38 |
| Q2 9:06 | MIA | Gabe Vincent offensive rebound | 31 - 38 |
| Q2 9:10 | MIA | Victor Oladipo misses 26-foot step back jumpshot | 31 - 38 |
| Q2 9:22 | MIA | Haywood Highsmith defensive rebound | 31 - 38 |
| Q2 9:25 | MIN | Matt Ryan misses 27-foot three point jumper | 31 - 38 |
| Q2 9:34 | MIN | Austin Rivers enters the game for Bryn Forbes | 31 - 38 |
| Q2 9:34 | MIN | Anthony Edwards enters the game for Jaylen Nowell | 31 - 38 |
| Q2 9:34 | MIA | Orlando Robinson loose ball foul | 31 - 38 |
| Q2 9:34 | MIN | Timberwolves offensive team rebound | 31 - 38 |
| Q2 9:34 | MIN | D'Angelo Russell misses 14-foot jumper | 31 - 38 |
| Q2 9:39 | MIN | Matt Ryan defensive rebound | 31 - 38 |
| Q2 9:46 | MIA | Gabe Vincent misses 23-foot three point jumper | 31 - 38 |
| Q2 10:01 | MIN | D'Angelo Russell out of bounds bad pass turnover | 31 - 38 |
| Q2 10:03 | MIN | Bryn Forbes defensive rebound | 31 - 38 |
| Q2 10:07 | MIA | Duncan Robinson misses 27-foot three point pullup jump shot | 31 - 38 |
| Q2 10:11 | MIN | D'Angelo Russell lost ball turnover (Victor Oladipo steals) | 31 - 38 |
| Q2 10:17 | MIN | D'Angelo Russell defensive rebound | 31 - 38 |
| Q2 10:20 | MIA | Haywood Highsmith misses three point jumper | 31 - 38 |
| Q2 10:26 | MIA | Orlando Robinson defensive rebound | 31 - 38 |
| Q2 10:30 | MIN | Rudy Gobert misses 8-foot two point shot | 31 - 38 |
| Q2 10:44 | MIA | Orlando Robinson makes two point shot +2 | 31 - 38 |
| Q2 10:45 | MIA | Orlando Robinson offensive rebound | 31 - 36 |
| Q2 10:48 | MIA | Gabe Vincent misses driving layup | 31 - 36 |
| Q2 10:57 | MIA | Victor Oladipo defensive rebound | 31 - 36 |
| Q2 11:00 | MIN | Jaylen Nowell misses driving floating jump shot | 31 - 36 |
| Q2 11:14 | MIA | Orlando Robinson turnover | 31 - 36 |
| Q2 11:14 | MIA | Orlando Robinson offensive foul | 31 - 36 |
