Refs: Bill Kennedy, Matt Boland, J.B. DeRosa
Play-by-Play (586 Plays)
|
| Clock | Team | Play Description | CHA - CLE |
|---|---|---|---|
| OT2 0.0 | End of Game | 122 - 132 | |
| OT2 0.0 | End of the 2nd Overtime | 122 - 132 | |
| OT2 9.5 | CLE | shot clock turnover | 122 - 132 |
| OT2 31.3 | CLE | Caris LeVert defensive rebound | 122 - 132 |
| OT2 34.9 | CHA | Terry Rozier misses 24-foot three point jumper | 122 - 132 |
| OT2 40.1 | CHA | Gordon Hayward defensive rebound | 122 - 132 |
| OT2 42.1 | CLE | Darius Garland misses free throw 2 of 2 | 122 - 132 |
| OT2 42.1 | CLE | Darius Garland makes free throw 1 of 2 +1 | 122 - 132 |
| OT2 42.1 | CHA | P.J. Washington personal foul | 122 - 131 |
| OT2 51.9 | CHA | Terry Rozier lost ball turnover (Donovan Mitchell steals) | 122 - 131 |
| OT2 52.0 | CHA | Terry Rozier offensive rebound | 122 - 131 |
| OT2 56.9 | CHA | Terry Rozier misses 26-foot three point pullup jump shot | 122 - 131 |
| OT2 1:01 | CHA | Jalen McDaniels offensive rebound | 122 - 131 |
| OT2 1:03 | CHA | P.J. Washington misses 27-foot step back jumpshot | 122 - 131 |
| OT2 1:06 | CHA | Gordon Hayward offensive rebound | 122 - 131 |
| OT2 1:07 | CHA | Nick Richards misses tip shot | 122 - 131 |
| OT2 1:07 | CHA | Nick Richards offensive rebound | 122 - 131 |
| OT2 1:09 | CHA | Gordon Hayward misses two point shot | 122 - 131 |
| OT2 1:17 | CHA | Hornets Full timeout | 122 - 131 |
| OT2 1:17 | CLE | Evan Mobley makes 7-foot hook shot (Donovan Mitchell assists) +2 | 122 - 131 |
| OT2 1:34 | CLE | Evan Mobley defensive rebound | 122 - 129 |
| OT2 1:36 | CHA | Gordon Hayward misses 19-foot two point shot | 122 - 129 |
| OT2 1:54 | CLE | Donovan Mitchell makes 24-foot step back jumpshot +2 | 122 - 129 |
| OT2 2:01 | CHA | Jalen McDaniels personal foul | 122 - 127 |
| OT2 2:01 | CLE | Cavaliers offensive team rebound | 122 - 127 |
| OT2 2:02 | CLE | Darius Garland misses 19-foot pullup jump shot | 122 - 127 |
| OT2 2:14 | CLE | Evan Mobley defensive rebound | 122 - 127 |
| OT2 2:18 | CHA | Terry Rozier misses 24-foot three point jumper | 122 - 127 |
| OT2 2:35 | CLE | Darius Garland makes 15-foot pullup jump shot +2 | 122 - 127 |
| OT2 2:43 | CLE | Cavaliers Full timeout | 122 - 125 |
| OT2 2:48 | CHA | P.J. Washington lost ball turnover (Evan Mobley steals) | 122 - 125 |
| OT2 2:49 | CHA | P.J. Washington defensive rebound | 122 - 125 |
| OT2 2:50 | CLE | Nick Richards blocks Darius Garland's driving floating jump shot | 122 - 125 |
| OT2 3:01 | CLE | Caris LeVert defensive rebound | 122 - 125 |
| OT2 3:05 | CHA | Terry Rozier misses 25-foot three point pullup jump shot | 122 - 125 |
| OT2 3:22 | CLE | Evan Mobley makes dunk +2 | 122 - 125 |
| OT2 3:23 | CLE | Evan Mobley offensive rebound | 122 - 123 |
| OT2 3:27 | CLE | Darius Garland misses driving floating jump shot | 122 - 123 |
| OT2 3:44 | CHA | Jalen McDaniels enters the game for Kelly Oubre Jr. | 122 - 123 |
| OT2 3:44 | CHA | Kelly Oubre Jr. loose ball foul | 122 - 123 |
| OT2 3:44 | CHA | Kelly Oubre Jr. lost ball turnover (Caris LeVert steals) | 122 - 123 |
| OT2 3:54 | CLE | Donovan Mitchell makes free throw 1 of 1 +1 | 122 - 123 |
| OT2 3:54 | CHA | Terry Rozier shooting foul | 122 - 122 |
| OT2 3:54 | CLE | Donovan Mitchell makes driving layup +2 | 122 - 122 |
| OT2 4:00 | CLE | Cavaliers defensive team rebound | 122 - 120 |
| OT2 4:01 | CHA | Terry Rozier misses driving floating jump shot | 122 - 120 |
| OT2 4:24 | CHA | Nick Richards defensive rebound | 122 - 120 |
| OT2 4:24 | CLE | Darius Garland misses 25-foot three point jumper | 122 - 120 |
| OT2 4:38 | CHA | Kelly Oubre Jr. makes 2-foot dunk +2 | 122 - 120 |
| OT2 4:44 | CLE | Darius Garland bad pass (Kelly Oubre Jr. steals) | 120 - 120 |
| OT2 5:00 | CLE | Nick Richards vs. Jarrett Allen (Evan Mobley gains possession) | 120 - 120 |
| OT2 5:00 | CLE | Darius Garland enters the game for Lamar Stevens | 120 - 120 |
| OT1 0.0 | End of the 1st Overtime | 120 - 120 | |
| OT1 0.1 | CHA | Hornets offensive team rebound | 120 - 120 |
| OT1 0.3 | CHA | Nick Richards misses 3-foot tip shot | 120 - 120 |
| OT1 1.0 | CHA | Nick Richards offensive rebound | 120 - 120 |
| OT1 2.0 | CHA | Terry Rozier misses 19-foot two point shot | 120 - 120 |
| OT1 13.1 | CHA | Nick Richards enters the game for Jalen McDaniels | 120 - 120 |
| OT1 13.1 | CLE | Jarrett Allen enters the game for Kevin Love | 120 - 120 |
| OT1 13.1 | CLE | Lamar Stevens enters the game for Darius Garland | 120 - 120 |
| OT1 13.1 | CHA | Hornets Full timeout | 120 - 120 |
| OT1 13.1 | CLE | Darius Garland makes 27-foot three point jumper (Evan Mobley assists) +3 | 120 - 120 |
| OT1 13.1 | CLE | Evan Mobley offensive rebound | 120 - 117 |
| OT1 15.8 | CLE | Donovan Mitchell misses 28-foot three point jumper | 120 - 117 |
| OT1 22.5 | CHA | Jalen McDaniels enters the game for Nick Richards | 120 - 117 |
| OT1 22.5 | CLE | Caris LeVert enters the game for Jarrett Allen | 120 - 117 |
| OT1 22.5 | CLE | Kevin Love enters the game for Lamar Stevens | 120 - 117 |
| OT1 22.5 | CLE | Cavaliers Full timeout | 120 - 117 |
| OT1 22.5 | CHA | Terry Rozier makes 27-foot three point jumper (Gordon Hayward assists) +3 | 120 - 117 |
| OT1 45.3 | CLE | Darius Garland makes 24-foot three pointer +3 | 117 - 117 |
| OT1 54.4 | CLE | Jarrett Allen defensive rebound | 117 - 114 |
| OT1 56.7 | CHA | Terry Rozier misses 7-foot two point shot | 117 - 114 |
| OT1 1:10 | CHA | Kelly Oubre Jr. defensive rebound | 117 - 114 |
| OT1 1:13 | CLE | Evan Mobley misses 25-foot three point jumper | 117 - 114 |
| OT1 1:23 | CHA | P.J. Washington makes 10-foot pullup jump shot +2 | 117 - 114 |
| OT1 1:37 | CLE | Darius Garland makes 20-foot two point shot +2 | 115 - 114 |
| OT1 1:51 | CHA | Gordon Hayward makes two point shot +2 | 115 - 112 |
| OT1 2:16 | CLE | Evan Mobley makes alley oop dunk shot (Darius Garland assists) +2 | 113 - 112 |
| OT1 2:31 | CLE | Donovan Mitchell defensive rebound | 113 - 110 |
| OT1 2:37 | CHA | Terry Rozier misses 19-foot step back jumpshot | 113 - 110 |
| OT1 2:54 | CHA | Gordon Hayward defensive rebound | 113 - 110 |
| OT1 2:56 | CLE | Donovan Mitchell misses pullup jump shot | 113 - 110 |
| OT1 3:15 | CHA | Terry Rozier makes 7-foot two point shot +2 | 113 - 110 |
| OT1 3:40 | CLE | Darius Garland makes driving layup (Donovan Mitchell assists) +2 | 111 - 110 |
| OT1 3:57 | CHA | Kelly Oubre Jr. makes 23-foot three point jumper (Terry Rozier assists) +3 | 111 - 108 |
| OT1 4:12 | CLE | Lamar Stevens makes free throw 2 of 2 +1 | 108 - 108 |
| OT1 4:12 | CLE | Cavaliers offensive team rebound | 108 - 107 |
| OT1 4:12 | CLE | Lamar Stevens misses free throw 1 of 2 | 108 - 107 |
| OT1 4:12 | CHA | Nick Richards enters the game for Mason Plumlee | 108 - 107 |
| OT1 4:12 | CHA | Mason Plumlee shooting foul | 108 - 107 |
| OT1 4:12 | CLE | Lamar Stevens offensive rebound | 108 - 107 |
| OT1 4:14 | CLE | Mason Plumlee blocks Lamar Stevens's layup | 108 - 107 |
| OT1 4:33 | CHA | Kelly Oubre Jr. makes 24-foot three point jumper (Gordon Hayward assists) +3 | 108 - 107 |
| OT1 4:40 | CLE | Donovan Mitchell makes driving layup +2 | 105 - 107 |
| OT1 5:00 | CLE | Mason Plumlee vs. Jarrett Allen (Evan Mobley gains possession) | 105 - 105 |
| OT1 5:00 | CHA | Mason Plumlee enters the game for Jalen McDaniels | 105 - 105 |
| OT1 5:00 | CLE | Darius Garland enters the game for Isaac Okoro | 105 - 105 |
| Q4 0.0 | End of the 4th Quarter | 105 - 105 | |
| Q4 0.0 | CLE | Cavaliers offensive team rebound | 105 - 105 |
| Q4 0.0 | CLE | Donovan Mitchell misses 67-foot three point jumper | 105 - 105 |
| Q4 1.1 | CHA | Terry Rozier makes 23-foot three point shot (Gordon Hayward assists) +3 | 105 - 105 |
| Q4 2.8 | CHA | Jalen McDaniels enters the game for Mason Plumlee | 102 - 105 |
| Q4 2.8 | CLE | Lamar Stevens enters the game for Darius Garland | 102 - 105 |
| Q4 2.8 | CHA | Hornets Full timeout | 102 - 105 |
| Q4 2.8 | CLE | Darius Garland lost ball turnover (P.J. Washington steals) | 102 - 105 |
| Q4 2.8 | CHA | P.J. Washington vs. Darius Garland (Terry Rozier gains possession) | 102 - 105 |
| Q4 3.8 | CHA | Kelly Oubre Jr. enters the game for Jalen McDaniels | 102 - 105 |
| Q4 3.8 | CHA | Mason Plumlee enters the game for Nick Richards | 102 - 105 |
| Q4 3.8 | CLE | Isaac Okoro enters the game for Kevin Love | 102 - 105 |
| Q4 5.8 | CLE | Donovan Mitchell defensive rebound | 102 - 105 |
| Q4 8.5 | CHA | P.J. Washington misses 25-foot three point shot | 102 - 105 |
| Q4 13.7 | CLE | Jarrett Allen lost ball turnover (P.J. Washington steals) | 102 - 105 |
| Q4 18.8 | CHA | Jalen McDaniels enters the game for Mason Plumlee | 102 - 105 |
| Q4 18.8 | CHA | Nick Richards enters the game for Kelly Oubre Jr. | 102 - 105 |
| Q4 18.8 | CLE | Darius Garland enters the game for Isaac Okoro | 102 - 105 |
| Q4 18.8 | CLE | Kevin Love enters the game for Lamar Stevens | 102 - 105 |
| Q4 18.8 | CLE | Cavaliers Full timeout | 102 - 105 |
| Q4 19.4 | CHA | P.J. Washington makes 28-foot three point jumper (Terry Rozier assists) +3 | 102 - 105 |
| Q4 28.5 | CLE | Jarrett Allen makes free throw 2 of 2 +1 | 99 - 105 |
| Q4 28.5 | CLE | Isaac Okoro enters the game for Kevin Love | 99 - 104 |
| Q4 28.5 | CLE | Lamar Stevens enters the game for Darius Garland | 99 - 104 |
| Q4 28.5 | CLE | Jarrett Allen makes free throw 1 of 2 +1 | 99 - 104 |
| Q4 28.5 | CHA | Terry Rozier personal foul | 99 - 103 |
| Q4 29.7 | CLE | Kevin Love enters the game for Lamar Stevens | 99 - 103 |
| Q4 29.7 | CLE | Cavaliers Full timeout | 99 - 103 |
| Q4 29.7 | CHA | Kelly Oubre Jr. makes 23-foot three point jumper (P.J. Washington assists) +3 | 99 - 103 |
| Q4 35.7 | CHA | Terry Rozier offensive rebound | 96 - 103 |
| Q4 37.5 | CHA | Terry Rozier misses 23-foot three point shot | 96 - 103 |
| Q4 40.2 | CLE | Donovan Mitchell lost ball turnover (Terry Rozier steals) | 96 - 103 |
| Q4 44.0 | CHA | Terry Rozier makes 27-foot three pointer +3 | 96 - 103 |
| Q4 52.4 | CLE | Donovan Mitchell makes free throw 2 of 2 +1 | 93 - 103 |
| Q4 52.4 | CLE | Donovan Mitchell makes free throw 1 of 2 +1 | 93 - 102 |
| Q4 52.4 | CHA | Terry Rozier personal foul | 93 - 101 |
| Q4 58.9 | CLE | Jarrett Allen defensive rebound | 93 - 101 |
| Q4 1:01 | CHA | P.J. Washington misses two point shot | 93 - 101 |
| Q4 1:11 | CHA | Mason Plumlee defensive rebound | 93 - 101 |
| Q4 1:18 | CLE | Lamar Stevens misses 28-foot three point jumper | 93 - 101 |
| Q4 1:31 | CHA | Gordon Hayward makes 1-foot two point shot +2 | 93 - 101 |
| Q4 1:31 | CHA | Gordon Hayward offensive rebound | 91 - 101 |
| Q4 1:32 | CHA | Darius Garland blocks Gordon Hayward 's 2-foot layup | 91 - 101 |
| Q4 1:38 | CHA | Hornets offensive team rebound | 91 - 101 |
| Q4 1:38 | CHA | Lamar Stevens blocks Kelly Oubre Jr. 's 2-foot driving layup | 91 - 101 |
| Q4 1:45 | CHA | Hornets Full timeout | 91 - 101 |
| Q4 1:45 | CLE | Donovan Mitchell makes 29-foot three pointer (Evan Mobley assists) +3 | 91 - 101 |
| Q4 1:46 | CLE | Evan Mobley offensive rebound | 91 - 98 |
| Q4 1:50 | CLE | Lamar Stevens misses layup | 91 - 98 |
| Q4 2:09 | CHA | Kelly Oubre Jr. turnover | 91 - 98 |
| Q4 2:09 | CHA | Kelly Oubre Jr. offensive foul | 91 - 98 |
| Q4 2:22 | CLE | Lamar Stevens makes pullup jump shot (Darius Garland assists) +2 | 91 - 98 |
| Q4 2:37 | CHA | Mason Plumlee personal foul | 91 - 96 |
| Q4 2:44 | CLE | Lamar Stevens defensive rebound | 91 - 96 |
| Q4 2:48 | CHA | P.J. Washington misses 25-foot three point jumper | 91 - 96 |
| Q4 3:11 | CLE | Darius Garland makes 10-foot driving floating jump shot (Donovan Mitchell assists) +2 | 91 - 96 |
| Q4 3:30 | CHA | P.J. Washington makes driving layup +2 | 91 - 94 |
| Q4 3:41 | CHA | Hornets Full timeout | 89 - 94 |
| Q4 3:41 | CLE | Darius Garland out of bounds bad pass turnover | 89 - 94 |
| Q4 3:57 | CHA | Kelly Oubre Jr. makes driving layup (Gordon Hayward assists) +2 | 89 - 94 |
| Q4 4:09 | CLE | Darius Garland turnover | 87 - 94 |
| Q4 4:09 | CHA | Gordon Hayward enters the game for Jalen McDaniels | 87 - 94 |
| Q4 4:09 | CHA | (04:09) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 87 - 94 |
| Q4 4:09 | CHA | Hornets Coach's Challenge | 87 - 94 |
| Q4 4:09 | CLE | Darius Garland offensive foul | 87 - 94 |
| Q4 4:16 | CHA | Mason Plumlee personal foul | 87 - 94 |
| Q4 4:32 | CLE | Jarrett Allen defensive rebound | 87 - 94 |
| Q4 4:35 | CHA | Kelly Oubre Jr. misses 29-foot three point jumper | 87 - 94 |
| Q4 4:52 | CHA | P.J. Washington defensive rebound | 87 - 94 |
| Q4 4:54 | CLE | Darius Garland misses 25-foot three point jumper | 87 - 94 |
| Q4 5:06 | CLE | Evan Mobley defensive rebound | 87 - 94 |
| Q4 5:09 | CHA | Terry Rozier misses 31-foot three point pullup jump shot | 87 - 94 |
| Q4 5:24 | CLE | Darius Garland makes free throw 2 of 2 +1 | 87 - 94 |
| Q4 5:24 | CLE | Darius Garland makes free throw 1 of 2 +1 | 87 - 93 |
| Q4 5:24 | CHA | Terry Rozier shooting foul | 87 - 92 |
| Q4 5:38 | CHA | Jalen McDaniels enters the game for Kai Jones | 87 - 92 |
| Q4 5:38 | CHA | P.J. Washington enters the game for Gordon Hayward | 87 - 92 |
| Q4 5:38 | CHA | Mason Plumlee enters the game for Nick Richards | 87 - 92 |
| Q4 5:38 | CLE | Evan Mobley enters the game for Caris LeVert | 87 - 92 |
| Q4 5:38 | CLE | Darius Garland enters the game for Kevin Love | 87 - 92 |
| Q4 5:38 | CLE | Cavaliers Full timeout | 85 - 92 |
| Q4 5:38 | CHA | Terry Rozier makes two point shot +2 | 85 - 92 |
| Q4 5:41 | CHA | Nick Richards defensive rebound | 83 - 92 |
| Q4 5:41 | CLE | Gordon Hayward blocks Donovan Mitchell 's 5-foot driving floating jump shot | 83 - 92 |
| Q4 6:04 | CHA | Nick Richards makes two point shot +2 | 83 - 92 |
| Q4 6:07 | CHA | Nick Richards offensive rebound | 81 - 92 |
| Q4 6:11 | CHA | Gordon Hayward misses 27-foot three point jumper | 81 - 92 |
| Q4 6:28 | CHA | Nick Richards defensive rebound | 81 - 92 |
| Q4 6:30 | CLE | Donovan Mitchell misses step back jumpshot | 81 - 92 |
| Q4 6:43 | CHA | Nick Richards makes two point shot +2 | 83 - 92 |
| Q4 6:43 | CHA | Nick Richards makes free throw 1 of 1 +1 | 81 - 92 |
| Q4 6:43 | CLE | Jarrett Allen shooting foul | 80 - 92 |
| Q4 6:43 | CHA | Nick Richards offensive rebound | 80 - 92 |
| Q4 6:44 | CHA | Jarrett Allen blocks Nick Richards's dunk | 80 - 92 |
| Q4 6:45 | CHA | Nick Richards offensive rebound | 80 - 92 |
| Q4 6:46 | CHA | Kai Jones misses 25-foot three point jumper | 80 - 92 |
| Q4 7:05 | CLE | Lamar Stevens enters the game for Isaac Okoro | 80 - 92 |
| Q4 7:05 | CLE | Isaac Okoro turnover | 80 - 92 |
| Q4 7:05 | CLE | Isaac Okoro offensive charge | 80 - 92 |
| Q4 7:18 | CHA | Kelly Oubre Jr. personal foul | 80 - 92 |
| Q4 7:21 | CHA | Kelly Oubre Jr. enters the game for Jalen McDaniels | 80 - 92 |
| Q4 7:21 | CLE | Caris LeVert enters the game for Darius Garland | 80 - 92 |
| Q4 7:21 | CLE | Cavaliers Full timeout | 80 - 92 |
| Q4 7:25 | CLE | Kevin Love defensive rebound | 80 - 92 |
| Q4 7:30 | CHA | Terry Rozier misses 27-foot step back jumpshot | 80 - 92 |
| Q4 7:36 | CLE | Donovan Mitchell bad pass (Gordon Hayward steals) | 80 - 92 |
| Q4 7:52 | CHA | Terry Rozier makes driving layup (Gordon Hayward assists) +2 | 80 - 92 |
| Q4 8:02 | CHA | Terry Rozier defensive rebound | 78 - 92 |
| Q4 8:05 | CLE | Nick Richards blocks Jarrett Allen 's 4-foot dunk | 78 - 92 |
| Q4 8:20 | CHA | Jalen McDaniels makes free throw 2 of 2 +1 | 78 - 92 |
| Q4 8:20 | CLE | Jarrett Allen enters the game for Evan Mobley | 77 - 92 |
| Q4 8:20 | CHA | Jalen McDaniels makes free throw 1 of 2 +1 | 77 - 92 |
| Q4 8:20 | CLE | Darius Garland shooting foul | 76 - 92 |
| Q4 8:39 | CLE | Evan Mobley makes 3-foot dunk (Darius Garland assists) +2 | 76 - 92 |
| Q4 8:51 | CHA | Nick Richards makes free throw 2 of 2 +1 | 76 - 90 |
| Q4 8:51 | CHA | Kai Jones enters the game for P.J. Washington | 75 - 90 |
| Q4 8:51 | CHA | Nick Richards makes free throw 1 of 2 +1 | 75 - 90 |
| Q4 8:51 | CLE | Evan Mobley shooting foul | 74 - 90 |
| Q4 8:58 | CLE | Darius Garland makes 18-foot two point shot +2 | 74 - 90 |
| Q4 9:11 | CHA | shot clock turnover | 74 - 88 |
| Q4 9:25 | CLE | Kevin Love personal foul | 74 - 88 |
| Q4 9:25 | CHA | Hornets offensive team rebound | 74 - 88 |
| Q4 9:26 | CHA | P.J. Washington misses 26-foot three point jumper | 74 - 88 |
| Q4 9:39 | CLE | Isaac Okoro personal foul | 74 - 88 |
| Q4 9:48 | CHA | Hornets Full timeout | 74 - 88 |
| Q4 9:49 | CLE | Darius Garland makes 26-foot three pointer +3 | 74 - 88 |
| Q4 9:56 | CLE | Kevin Love defensive rebound | 74 - 85 |
| Q4 9:59 | CHA | Terry Rozier misses 27-foot three point shot | 74 - 85 |
| Q4 10:03 | CHA | P.J. Washington defensive rebound | 74 - 85 |
| Q4 10:07 | CLE | Isaac Okoro misses three point jumper | 74 - 85 |
| Q4 10:10 | CLE | Evan Mobley offensive rebound | 74 - 85 |
| Q4 10:12 | CLE | Evan Mobley misses layup | 74 - 85 |
| Q4 10:24 | CLE | Donovan Mitchell enters the game for Caris LeVert | 74 - 85 |
| Q4 10:24 | CHA | Nick Richards turnover | 74 - 85 |
| Q4 10:24 | CHA | Nick Richards offensive foul | 74 - 85 |
| Q4 10:29 | CLE | Isaac Okoro makes 24-foot three point jumper (Kevin Love assists) +3 | 74 - 85 |
| Q4 10:47 | CHA | P.J. Washington makes 10-foot driving floating jump shot +2 | 74 - 82 |
| Q4 11:07 | CHA | Nick Richards defensive rebound | 72 - 82 |
| Q4 11:09 | CLE | Caris LeVert misses driving floating jump shot | 72 - 82 |
| Q4 11:30 | CHA | P.J. Washington makes dunk (Terry Rozier assists) +2 | 72 - 82 |
| Q4 11:33 | CHA | Nick Richards defensive rebound | 70 - 82 |
| Q4 11:35 | CLE | Caris LeVert misses driving layup | 70 - 82 |
| Q4 12:00 | CHA | Gordon Hayward enters the game for Theo Maledon | 70 - 82 |
| Q4 12:00 | CLE | Kevin Love enters the game for Jarrett Allen | 70 - 82 |
| Q3 0.0 | End of the 3rd Quarter | 70 - 82 | |
| Q3 0.0 | CHA | Hornets offensive team rebound | 70 - 82 |
| Q3 0.0 | CHA | Terry Rozier misses 27-foot three point pullup jump shot | 70 - 82 |
| Q3 3.3 | CHA | P.J. Washington defensive rebound | 70 - 82 |
| Q3 5.9 | CLE | Darius Garland misses free throw 2 of 2 | 70 - 82 |
| Q3 5.9 | CLE | Jarrett Allen enters the game for Kevin Love | 70 - 82 |
| Q3 5.9 | CLE | Darius Garland makes free throw 1 of 2 +1 | 70 - 82 |
| Q3 5.9 | CHA | Jalen McDaniels shooting foul | 70 - 81 |
| Q3 18.1 | CLE | Evan Mobley defensive rebound | 70 - 81 |
| Q3 21.8 | CHA | Evan Mobley blocks Terry Rozier 's 3-foot two point shot | 70 - 81 |
| Q3 24.1 | CHA | Terry Rozier offensive rebound | 70 - 81 |
| Q3 27.2 | CHA | Theo Maledon misses 27-foot three point jumper | 70 - 81 |
| Q3 44.7 | CLE | Evan Mobley makes free throw 2 of 2 +1 | 70 - 81 |
| Q3 44.7 | CLE | Evan Mobley makes free throw 1 of 2 +1 | 70 - 80 |
| Q3 44.7 | CHA | Nick Richards shooting foul | 70 - 79 |
| Q3 54.2 | CHA | Terry Rozier makes 9-foot driving floating jump shot (Theo Maledon assists) +2 | 70 - 79 |
| Q3 1:10 | CLE | Darius Garland makes 10-foot two point shot (Kevin Love assists) +2 | 68 - 79 |
| Q3 1:27 | CHA | P.J. Washington makes two point shot +2 | 68 - 77 |
| Q3 1:32 | CHA | P.J. Washington defensive rebound | 66 - 77 |
| Q3 1:35 | CLE | Caris LeVert misses 21-foot step back jumpshot | 66 - 77 |
| Q3 1:50 | CLE | Evan Mobley enters the game for Jarrett Allen | 66 - 77 |
| Q3 1:50 | CHA | shot clock turnover | 66 - 77 |
| Q3 2:11 | CHA | Nick Richards defensive rebound | 66 - 77 |
| Q3 2:14 | CLE | Jarrett Allen misses free throw 1 of 1 | 66 - 77 |
| Q3 2:14 | CHA | Terry Rozier enters the game for Kelly Oubre Jr. | 66 - 77 |
| Q3 2:14 | CHA | P.J. Washington enters the game for James Bouknight | 66 - 77 |
| Q3 2:14 | CHA | James Bouknight shooting foul | 66 - 77 |
| Q3 2:14 | CLE | Jarrett Allen makes layup (Caris LeVert assists) +2 | 66 - 77 |
| Q3 2:21 | CLE | Kevin Love defensive rebound | 66 - 75 |
| Q3 2:26 | CHA | Theo Maledon misses driving floating jump shot | 66 - 75 |
| Q3 2:44 | CLE | Kevin Love makes 26-foot three point jumper (Caris LeVert assists) +3 | 66 - 75 |
| Q3 2:51 | CLE | Kevin Love defensive rebound | 66 - 72 |
| Q3 2:53 | CHA | Theo Maledon misses driving layup | 66 - 72 |
| Q3 3:03 | CHA | Theo Maledon defensive rebound | 66 - 72 |
| Q3 3:08 | CLE | Darius Garland misses two point shot | 66 - 72 |
| Q3 3:15 | CHA | Theo Maledon lost ball turnover (Darius Garland steals) | 66 - 72 |
| Q3 3:24 | CLE | Jarrett Allen makes layup (Darius Garland assists) +2 | 65 - 72 |
| Q3 3:37 | CHA | Kelly Oubre Jr. makes 9-foot two point shot +2 | 65 - 70 |
| Q3 3:45 | CHA | Kelly Oubre Jr. makes free throw 1 of 1 +1 | 64 - 70 |
| Q3 3:45 | CHA | Kelly Oubre Jr. makes technical free throw +1 | 63 - 70 |
| Q3 3:45 | CLE | technical foul (1st technical foul) | 62 - 70 |
| Q3 3:45 | CLE | Isaac Okoro away from play foul | 62 - 70 |
| Q3 3:45 | CLE | Isaac Okoro personal foul | 62 - 70 |
| Q3 3:51 | CLE | Darius Garland turnover | 64 - 70 |
| Q3 3:51 | CLE | Darius Garland offensive foul | 64 - 70 |
| Q3 3:56 | CLE | Cavaliers offensive team rebound | 62 - 70 |
| Q3 3:56 | CHA | Nick Richards enters the game for Mason Plumlee | 64 - 70 |
| Q3 3:56 | CLE | Darius Garland enters the game for Donovan Mitchell | 64 - 70 |
| Q3 3:56 | CLE | Donovan Mitchell misses free throw flagrant 2 of 2 | 62 - 70 |
| Q3 3:56 | CLE | Donovan Mitchell makes free throw flagrant 1 of 2 +1 | 62 - 70 |
| Q3 3:56 | CHA | Kelly Oubre Jr. flagrant foul type 1 | 62 - 69 |
| Q3 4:03 | CLE | Kevin Love defensive rebound | 62 - 69 |
| Q3 4:08 | CHA | Jalen McDaniels misses 27-foot three point jumper | 62 - 69 |
| Q3 4:12 | CHA | Jalen McDaniels defensive rebound | 62 - 69 |
| Q3 4:15 | CLE | Caris LeVert misses 23-foot three point jumper | 62 - 69 |
| Q3 4:35 | CLE | Donovan Mitchell makes technical free throw +1 | 62 - 69 |
| Q3 4:35 | CHA | Kelly Oubre Jr. technical foul (1st technical foul) | 62 - 68 |
| Q3 4:35 | CHA | Kelly Oubre Jr. makes 27-foot three point jumper (Jalen McDaniels assists) +3 | 62 - 68 |
| Q3 4:46 | CHA | Theo Maledon defensive rebound | 59 - 68 |
| Q3 4:49 | CLE | Donovan Mitchell misses driving layup | 59 - 68 |
| Q3 5:02 | CLE | Kevin Love defensive rebound | 59 - 68 |
| Q3 5:04 | CHA | Kelly Oubre Jr. misses dunk | 59 - 68 |
| Q3 5:07 | CHA | Kelly Oubre Jr. offensive rebound | 59 - 68 |
| Q3 5:07 | CHA | Mason Plumlee misses 1-foot tip shot | 59 - 68 |
| Q3 5:07 | CHA | Mason Plumlee offensive rebound | 59 - 68 |
| Q3 5:08 | CHA | Mason Plumlee misses two point shot | 59 - 68 |
| Q3 5:11 | CLE | Jarrett Allen bad pass (Theo Maledon steals) | 59 - 68 |
| Q3 5:27 | CHA | Kelly Oubre Jr. makes 16-foot pullup jump shot +2 | 59 - 68 |
| Q3 5:46 | CLE | Caris LeVert makes free throw 2 of 2 +1 | 57 - 68 |
| Q3 5:46 | CHA | Theo Maledon enters the game for P.J. Washington | 57 - 67 |
| Q3 5:46 | CHA | Jalen McDaniels enters the game for Gordon Hayward | 57 - 67 |
| Q3 5:46 | CHA | James Bouknight enters the game for Terry Rozier | 57 - 67 |
| Q3 5:46 | CLE | Kevin Love enters the game for Lamar Stevens | 57 - 67 |
| Q3 5:46 | CLE | Isaac Okoro enters the game for Evan Mobley | 57 - 67 |
| Q3 5:46 | CLE | Caris LeVert makes free throw 1 of 2 +1 | 57 - 67 |
| Q3 5:46 | CHA | Mason Plumlee shooting foul | 57 - 66 |
| Q3 5:57 | CLE | Jarrett Allen defensive rebound | 57 - 66 |
| Q3 5:59 | CHA | Terry Rozier misses running pullup jump shot | 57 - 66 |
| Q3 6:02 | CHA | Terry Rozier defensive rebound | 57 - 66 |
| Q3 6:05 | CLE | Donovan Mitchell misses 26-foot three point pullup jump shot | 57 - 66 |
| Q3 6:18 | CHA | Mason Plumlee personal foul | 57 - 66 |
| Q3 6:35 | CHA | Terry Rozier makes 28-foot three point shot (Mason Plumlee assists) +3 | 57 - 66 |
| Q3 6:37 | CHA | Mason Plumlee defensive rebound | 54 - 66 |
| Q3 6:41 | CLE | Evan Mobley misses alley oop dunk shot | 54 - 66 |
