Refs: Courtney Kirkland, Jacyn Goble, J.T. Orr
Play-by-Play (487 Plays)
|
| Clock | Team | Play Description | DET - LAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 91 - 96 | |
| Q4 0.0 | End of the 4th Quarter | 91 - 96 | |
| Q4 7.9 | LAC | Marcus Morris Sr. makes free throw clear path 2 of 2 +1 | 91 - 96 |
| Q4 7.9 | LAC | Terance Mann enters the game for Paul George | 91 - 95 |
| Q4 7.9 | LAC | Clippers offensive team rebound | 91 - 95 |
| Q4 7.9 | LAC | Marcus Morris Sr. misses free throw clear path 1 of 2 | 91 - 95 |
| Q4 7.9 | DET | Jaden Ivey clear path foul | 91 - 95 |
| Q4 10.1 | DET | Bojan Bogdanovic makes driving dunk (Jaden Ivey assists) +2 | 91 - 95 |
| Q4 16.8 | LAC | Reggie Jackson makes free throw 2 of 2 +1 | 89 - 95 |
| Q4 16.8 | LAC | Reggie Jackson makes free throw 1 of 2 +1 | 89 - 94 |
| Q4 16.8 | DET | Saddiq Bey personal foul | 89 - 93 |
| Q4 22.2 | LAC | Nicolas Batum enters the game for Ivica Zubac | 89 - 93 |
| Q4 22.2 | LAC | Clippers Full timeout | 89 - 93 |
| Q4 22.2 | DET | Alec Burks makes free throw 2 of 2 +1 | 89 - 93 |
| Q4 22.2 | LAC | Ivica Zubac enters the game for Terance Mann | 88 - 93 |
| Q4 22.2 | DET | Alec Burks makes free throw 1 of 2 +1 | 88 - 93 |
| Q4 22.2 | LAC | Paul George personal foul | 87 - 93 |
| Q4 22.9 | DET | Isaiah Livers enters the game for Marvin Bagley III | 87 - 93 |
| Q4 22.9 | LAC | Terance Mann enters the game for Ivica Zubac | 87 - 93 |
| Q4 22.9 | DET | Pistons Full timeout | 87 - 93 |
| Q4 22.9 | LAC | Norman Powell makes driving dunk (Reggie Jackson assists) +2 | 87 - 93 |
| Q4 31.1 | LAC | Clippers offensive team rebound | 87 - 91 |
| Q4 33.9 | LAC | Marcus Morris Sr. misses 27-foot three point jumper | 87 - 91 |
| Q4 57.9 | DET | Alec Burks makes free throw 2 of 2 +1 | 87 - 91 |
| Q4 57.9 | DET | Alec Burks makes free throw 1 of 2 +1 | 86 - 91 |
| Q4 57.9 | LAC | Ivica Zubac shooting foul | 85 - 91 |
| Q4 1:10 | DET | Marvin Bagley III defensive rebound | 85 - 91 |
| Q4 1:10 | LAC | Paul George misses two point shot | 85 - 91 |
| Q4 1:28 | DET | Bojan Bogdanovic makes driving layup +2 | 85 - 91 |
| Q4 1:44 | DET | Pistons Full timeout | 83 - 91 |
| Q4 1:44 | LAC | Ivica Zubac makes 2-foot alley oop dunk shot (Paul George assists) +2 | 83 - 91 |
| Q4 1:59 | LAC | Ivica Zubac defensive rebound | 83 - 89 |
| Q4 2:02 | DET | Bojan Bogdanovic misses running pullup jump shot | 83 - 89 |
| Q4 2:07 | DET | Bojan Bogdanovic defensive rebound | 83 - 89 |
| Q4 2:10 | LAC | Paul George misses 20-foot step back jumpshot | 83 - 89 |
| Q4 2:26 | LAC | Norman Powell defensive rebound | 83 - 89 |
| Q4 2:29 | DET | Jaden Ivey misses free throw 1 of 1 | 83 - 89 |
| Q4 2:29 | LAC | Reggie Jackson shooting foul | 83 - 89 |
| Q4 2:29 | DET | Jaden Ivey makes two point shot +2 | 83 - 89 |
| Q4 2:29 | DET | Jaden Ivey offensive rebound | 81 - 89 |
| Q4 2:29 | DET | Reggie Jackson blocks Jaden Ivey's layup | 81 - 89 |
| Q4 2:43 | LAC | Paul George makes free throw 2 of 2 +1 | 81 - 89 |
| Q4 2:43 | LAC | Norman Powell enters the game for Kawhi Leonard | 81 - 88 |
| Q4 2:43 | LAC | Paul George makes free throw 1 of 2 +1 | 81 - 88 |
| Q4 2:43 | DET | Bojan Bogdanovic shooting foul | 81 - 87 |
| Q4 2:43 | LAC | Paul George offensive rebound | 81 - 87 |
| Q4 2:43 | LAC | Paul George misses driving floating jump shot | 81 - 87 |
| Q4 2:51 | LAC | Paul George defensive rebound | 81 - 87 |
| Q4 2:53 | DET | Bojan Bogdanovic misses 15-foot step back jumpshot | 81 - 87 |
| Q4 3:12 | LAC | Ivica Zubac 3 second turnover | 81 - 87 |
| Q4 3:26 | DET | Jaden Ivey turnover | 81 - 87 |
| Q4 3:26 | DET | Jaden Ivey offensive foul | 81 - 87 |
| Q4 3:35 | DET | Marvin Bagley III defensive rebound | 81 - 87 |
| Q4 3:37 | LAC | Kawhi Leonard misses 27-foot three point jumper | 81 - 87 |
| Q4 3:58 | DET | Jaden Ivey makes driving layup +2 | 81 - 87 |
| Q4 4:04 | LAC | Kawhi Leonard makes two point shot +2 | 79 - 87 |
| Q4 4:13 | LAC | Kawhi Leonard defensive rebound | 79 - 85 |
| Q4 4:15 | DET | Saddiq Bey misses 27-foot three point jumper | 79 - 85 |
| Q4 4:27 | LAC | Ivica Zubac loose ball foul | 79 - 85 |
| Q4 4:27 | DET | Pistons defensive team rebound | 79 - 85 |
| Q4 4:28 | LAC | Ivica Zubac misses layup | 79 - 85 |
| Q4 4:42 | DET | Bojan Bogdanovic traveling | 79 - 85 |
| Q4 4:55 | DET | Alec Burks enters the game for Killian Hayes | 79 - 85 |
| Q4 4:55 | DET | Pistons Full timeout | 79 - 85 |
| Q4 4:57 | LAC | Paul George makes dunk +2 | 79 - 85 |
| Q4 5:01 | DET | Saddiq Bey lost ball turnover (Paul George steals) | 79 - 83 |
| Q4 5:24 | DET | Jaden Ivey defensive rebound | 79 - 83 |
| Q4 5:27 | LAC | Kawhi Leonard misses 26-foot three point pullup jump shot | 79 - 83 |
| Q4 5:49 | DET | Saddiq Bey makes 5-foot driving floating jump shot +2 | 79 - 83 |
| Q4 6:02 | LAC | Reggie Jackson loose ball foul | 77 - 83 |
| Q4 6:03 | DET | Pistons offensive team rebound | 77 - 83 |
| Q4 6:05 | DET | Marvin Bagley III misses two point shot | 77 - 83 |
| Q4 6:06 | DET | Marvin Bagley III offensive rebound | 77 - 83 |
| Q4 6:10 | DET | Jaden Ivey misses 25-foot three point jumper | 77 - 83 |
| Q4 6:25 | LAC | Marcus Morris Sr. makes 28-foot step back jumpshot (Kawhi Leonard assists) +3 | 77 - 83 |
| Q4 6:41 | DET | Killian Hayes makes free throw 2 of 2 +1 | 77 - 80 |
| Q4 6:41 | DET | Pistons offensive team rebound | 76 - 80 |
| Q4 6:41 | DET | Killian Hayes misses free throw 1 of 2 | 76 - 80 |
| Q4 6:41 | LAC | Ivica Zubac shooting foul | 76 - 80 |
| Q4 6:50 | DET | Saddiq Bey defensive rebound | 76 - 80 |
| Q4 6:53 | LAC | Paul George misses 25-foot three point jumper | 76 - 80 |
| Q4 6:57 | DET | Marvin Bagley III enters the game for Jalen Duren | 76 - 80 |
| Q4 6:57 | DET | Killian Hayes personal foul | 76 - 80 |
| Q4 7:04 | LAC | Paul George offensive rebound | 76 - 80 |
| Q4 7:06 | LAC | Paul George misses driving dunk | 76 - 80 |
| Q4 7:16 | LAC | Marcus Morris Sr. defensive rebound | 76 - 80 |
| Q4 7:19 | DET | Bojan Bogdanovic misses two point shot | 76 - 80 |
| Q4 7:33 | LAC | Kawhi Leonard makes free throw 2 of 2 +1 | 76 - 80 |
| Q4 7:33 | DET | Saddiq Bey enters the game for Isaiah Livers | 76 - 79 |
| Q4 7:33 | DET | Jaden Ivey enters the game for Hamidou Diallo | 76 - 79 |
| Q4 7:33 | LAC | Kawhi Leonard makes free throw 1 of 2 +1 | 76 - 79 |
| Q4 7:33 | DET | Isaiah Livers shooting foul | 76 - 78 |
| Q4 7:37 | LAC | Reggie Jackson defensive rebound | 76 - 78 |
| Q4 7:40 | DET | Killian Hayes misses 17-foot step back jumpshot | 76 - 78 |
| Q4 7:58 | LAC | Paul George makes 26-foot three point jumper (Ivica Zubac assists) +3 | 76 - 78 |
| Q4 8:23 | DET | Killian Hayes makes pullup jump shot +2 | 76 - 75 |
| Q4 8:35 | DET | Isaiah Livers makes technical free throw +1 | 74 - 75 |
| Q4 8:35 | DET | Bojan Bogdanovic enters the game for Kevin Knox II | 73 - 75 |
| Q4 8:35 | DET | Pistons Full timeout | 73 - 75 |
| Q4 8:35 | LAC | Marcus Morris Sr. technical foul (1st technical foul) | 73 - 75 |
| Q4 8:35 | LAC | Marcus Morris Sr. makes 3-foot two point shot (Reggie Jackson assists) +2 | 73 - 75 |
| Q4 8:48 | LAC | Ivica Zubac defensive rebound | 73 - 73 |
| Q4 8:50 | DET | Kevin Knox II misses two point shot | 73 - 73 |
| Q4 8:55 | LAC | Ivica Zubac bad pass (Kevin Knox II steals) | 73 - 73 |
| Q4 9:13 | LAC | Ivica Zubac defensive rebound | 73 - 73 |
| Q4 9:15 | DET | Jalen Duren misses two point shot | 73 - 73 |
| Q4 9:16 | DET | Jalen Duren offensive rebound | 73 - 73 |
| Q4 9:19 | DET | Kevin Knox II misses 25-foot three point jumper | 73 - 73 |
| Q4 9:34 | LAC | Reggie Jackson makes 25-foot three point jumper +3 | 73 - 73 |
| Q4 9:45 | DET | Killian Hayes enters the game for Alec Burks | 73 - 70 |
| Q4 9:45 | LAC | Marcus Morris Sr. enters the game for Nicolas Batum | 73 - 70 |
| Q4 9:45 | LAC | Reggie Jackson enters the game for Norman Powell | 73 - 70 |
| Q4 9:45 | LAC | Paul George enters the game for Terance Mann | 73 - 70 |
| Q4 9:45 | LAC | Kawhi Leonard enters the game for John Wall | 73 - 70 |
| Q4 9:45 | LAC | Ivica Zubac enters the game for Moses Brown | 73 - 70 |
| Q4 9:45 | DET | Hamidou Diallo personal foul | 73 - 70 |
| Q4 9:57 | LAC | Nicolas Batum defensive rebound | 73 - 70 |
| Q4 10:01 | DET | Hamidou Diallo misses two point shot | 73 - 70 |
| Q4 10:15 | DET | Alec Burks defensive rebound | 73 - 70 |
| Q4 10:18 | LAC | John Wall misses 28-foot three point jumper | 73 - 70 |
| Q4 10:32 | DET | Hamidou Diallo makes 9-foot two point shot +2 | 73 - 70 |
| Q4 10:36 | DET | Hamidou Diallo defensive rebound | 71 - 70 |
| Q4 10:39 | LAC | Kevin Knox II blocks John Wall 's 13-foot two point shot | 71 - 70 |
| Q4 10:46 | LAC | Clippers Full timeout | 71 - 70 |
| Q4 10:52 | DET | Jalen Duren personal foul | 71 - 70 |
| Q4 11:06 | DET | Isaiah Livers makes two point shot (Hamidou Diallo assists) +2 | 71 - 70 |
| Q4 11:11 | LAC | John Wall bad pass (Alec Burks steals) | 69 - 70 |
| Q4 11:26 | DET | Alec Burks makes pullup jump shot +2 | 69 - 70 |
| Q4 11:47 | LAC | Moses Brown makes alley oop layup (Norman Powell assists) +2 | 67 - 70 |
| Q3 0.0 | End of the 3rd Quarter | 67 - 68 | |
| Q3 0.4 | DET | Isaiah Livers makes 19-foot step back jumpshot (Alec Burks assists) +2 | 67 - 68 |
| Q3 9.2 | LAC | Norman Powell makes free throw 2 of 2 +1 | 65 - 68 |
| Q3 9.2 | LAC | Clippers offensive team rebound | 65 - 67 |
| Q3 9.2 | LAC | Norman Powell misses free throw 1 of 2 | 65 - 67 |
| Q3 9.2 | DET | Hamidou Diallo shooting foul | 65 - 67 |
| Q3 26.1 | LAC | Nicolas Batum defensive rebound | 65 - 67 |
| Q3 28.5 | DET | Alec Burks misses 19-foot pullup jump shot | 65 - 67 |
| Q3 34.3 | LAC | Moses Brown turnover | 65 - 67 |
| Q3 34.3 | LAC | Moses Brown offensive foul | 65 - 67 |
| Q3 48.8 | DET | Alec Burks turnover | 65 - 67 |
| Q3 48.8 | DET | Alec Burks offensive foul | 65 - 67 |
| Q3 1:06 | LAC | Terance Mann makes free throw 1 of 1 +1 | 65 - 67 |
| Q3 1:06 | DET | Kevin Knox II enters the game for Jaden Ivey | 65 - 66 |
| Q3 1:06 | DET | Hamidou Diallo shooting foul | 65 - 66 |
| Q3 1:06 | LAC | Terance Mann makes two point shot (John Wall assists) +2 | 65 - 66 |
| Q3 1:19 | LAC | Terance Mann defensive rebound | 65 - 64 |
| Q3 1:19 | DET | Jaden Ivey misses 11-foot pullup jump shot | 65 - 64 |
| Q3 1:33 | LAC | Moses Brown makes two point shot +2 | 65 - 64 |
| Q3 1:34 | LAC | Moses Brown offensive rebound | 65 - 62 |
| Q3 1:38 | LAC | Hamidou Diallo blocks John Wall 's 4-foot two point shot | 65 - 62 |
| Q3 1:42 | LAC | Moses Brown defensive rebound | 65 - 62 |
| Q3 1:45 | DET | Jaden Ivey misses 25-foot step back jumpshot | 65 - 62 |
| Q3 2:11 | LAC | Norman Powell makes 25-foot three point jumper (John Wall assists) +3 | 65 - 62 |
| Q3 2:32 | DET | Jaden Ivey makes driving layup +2 | 65 - 59 |
| Q3 2:35 | LAC | John Wall bad pass (Isaiah Livers steals) | 63 - 59 |
| Q3 2:49 | DET | Jaden Ivey turnover | 63 - 59 |
| Q3 2:49 | DET | Jaden Ivey offensive foul | 63 - 59 |
| Q3 2:49 | LAC | (02:49) [Clippers] COACH'S CHALLENGE (CALL OVERTURNED) [Clippers] retain their timeout | 63 - 59 |
| Q3 2:49 | LAC | Clippers Coach's Challenge | 63 - 59 |
| Q3 2:54 | DET | Pistons delay of game violation | 63 - 59 |
| Q3 2:54 | DET | Jalen Duren enters the game for Bojan Bogdanovic | 63 - 59 |
| Q3 2:54 | DET | Isaiah Livers enters the game for Marvin Bagley III | 63 - 59 |
| Q3 2:54 | LAC | Moses Brown enters the game for Ivica Zubac | 63 - 59 |
| Q3 2:54 | LAC | Norman Powell enters the game for Paul George | 63 - 59 |
| Q3 2:54 | LAC | Nicolas Batum enters the game for Marcus Morris Sr. | 63 - 59 |
| Q3 2:54 | DET | Pistons Full timeout | 63 - 59 |
| Q3 2:54 | LAC | Paul George loose ball foul | 63 - 59 |
| Q3 2:54 | DET | Pistons offensive team rebound | 63 - 59 |
| Q3 2:55 | DET | Hamidou Diallo misses 23-foot three point jumper | 63 - 59 |
| Q3 3:02 | DET | Marvin Bagley III defensive rebound | 63 - 59 |
| Q3 3:06 | LAC | Paul George misses 26-foot three point jumper | 63 - 59 |
| Q3 3:18 | DET | Bojan Bogdanovic makes 16-foot pullup jump shot (Jaden Ivey assists) +2 | 63 - 59 |
| Q3 3:28 | LAC | Paul George traveling | 61 - 59 |
| Q3 3:35 | DET | Jaden Ivey out of bounds bad pass turnover | 61 - 59 |
| Q3 3:37 | LAC | Ivica Zubac personal foul | 61 - 59 |
| Q3 3:52 | LAC | Ivica Zubac makes free throw 2 of 2 +1 | 61 - 59 |
| Q3 3:52 | DET | Hamidou Diallo enters the game for Saddiq Bey | 61 - 58 |
| Q3 3:52 | DET | Alec Burks enters the game for Killian Hayes | 61 - 58 |
| Q3 3:52 | LAC | Ivica Zubac makes free throw 1 of 2 +1 | 61 - 58 |
| Q3 3:52 | DET | Killian Hayes shooting foul | 61 - 57 |
| Q3 4:00 | LAC | John Wall defensive rebound | 61 - 57 |
| Q3 4:02 | DET | Jaden Ivey misses 25-foot step back jumpshot | 61 - 57 |
| Q3 4:13 | LAC | Terance Mann makes two point shot +2 | 61 - 57 |
| Q3 4:14 | LAC | Terance Mann offensive rebound | 61 - 55 |
| Q3 4:15 | LAC | Paul George misses 27-foot three point jumper | 61 - 55 |
| Q3 4:29 | DET | Jaden Ivey makes free throw 1 of 1 +1 | 61 - 55 |
| Q3 4:29 | LAC | John Wall enters the game for Reggie Jackson | 60 - 55 |
| Q3 4:29 | LAC | Paul George shooting foul | 60 - 55 |
| Q3 4:29 | DET | Jaden Ivey makes driving layup +2 | 60 - 55 |
| Q3 4:40 | LAC | Ivica Zubac out of bounds bad pass turnover | 58 - 55 |
| Q3 4:40 | LAC | Ivica Zubac offensive rebound | 58 - 55 |
| Q3 4:44 | LAC | Marcus Morris Sr. misses 24-foot three point jumper | 58 - 55 |
| Q3 5:01 | LAC | Clippers defensive team rebound | 58 - 55 |
| Q3 5:01 | DET | Saddiq Bey misses 28-foot three point jumper | 58 - 55 |
| Q3 5:02 | DET | Saddiq Bey offensive rebound | 58 - 55 |
| Q3 5:05 | DET | Jaden Ivey misses driving dunk | 58 - 55 |
| Q3 5:30 | LAC | Marcus Morris Sr. makes 18-foot pullup jump shot (Reggie Jackson assists) +2 | 58 - 55 |
| Q3 5:52 | DET | Bojan Bogdanovic makes 27-foot three point jumper (Jaden Ivey assists) +3 | 58 - 53 |
| Q3 6:04 | LAC | Terance Mann enters the game for Kawhi Leonard | 55 - 53 |
| Q3 6:04 | LAC | Clippers Full timeout | 55 - 53 |
| Q3 6:04 | LAC | Marcus Morris Sr. personal foul | 55 - 53 |
| Q3 6:27 | LAC | Marcus Morris Sr. makes 28-foot three point jumper (Kawhi Leonard assists) +3 | 55 - 53 |
| Q3 6:45 | DET | Marvin Bagley III makes dunk (Saddiq Bey assists) +2 | 55 - 50 |
| Q3 7:05 | LAC | Marcus Morris Sr. makes 28-foot three point jumper +3 | 53 - 50 |
| Q3 7:16 | DET | Killian Hayes personal foul | 53 - 47 |
| Q3 7:26 | LAC | Kawhi Leonard defensive rebound | 53 - 47 |
| Q3 7:30 | DET | Saddiq Bey misses 21-foot pullup jump shot | 53 - 47 |
| Q3 7:41 | LAC | Ivica Zubac turnover | 53 - 47 |
| Q3 7:41 | LAC | Ivica Zubac offensive foul | 53 - 47 |
| Q3 7:45 | LAC | Kawhi Leonard defensive rebound | 53 - 47 |
| Q3 7:49 | DET | Killian Hayes misses running pullup jump shot | 53 - 47 |
| Q3 7:54 | DET | Killian Hayes defensive rebound | 53 - 47 |
| Q3 7:56 | LAC | Kawhi Leonard misses 27-foot three point shot | 53 - 47 |
| Q3 8:00 | LAC | Ivica Zubac defensive rebound | 53 - 47 |
| Q3 8:03 | DET | Jaden Ivey misses 25-foot three point jumper | 53 - 47 |
| Q3 8:25 | LAC | Paul George out of bounds bad pass turnover | 53 - 47 |
| Q3 8:25 | LAC | Paul George defensive rebound | 53 - 47 |
| Q3 8:28 | DET | Jaden Ivey misses 9-foot jumper | 53 - 47 |
| Q3 8:36 | DET | Marvin Bagley III defensive rebound | 53 - 47 |
| Q3 8:38 | LAC | Kawhi Leonard misses 13-foot pullup jump shot | 53 - 47 |
| Q3 8:55 | DET | shot clock turnover | 53 - 47 |
| Q3 8:55 | DET | Pistons offensive team rebound | 53 - 47 |
| Q3 8:57 | DET | Killian Hayes misses 7-foot jump bank shot | 53 - 47 |
| Q3 9:08 | DET | Saddiq Bey offensive rebound | 53 - 47 |
| Q3 9:12 | DET | Marvin Bagley III misses 28-foot three point jumper | 53 - 47 |
| Q3 9:17 | DET | Killian Hayes defensive rebound | 53 - 47 |
| Q3 9:21 | LAC | Killian Hayes blocks Reggie Jackson 's 8-foot two point shot | 53 - 47 |
| Q3 9:38 | LAC | Ivica Zubac defensive rebound | 53 - 47 |
| Q3 9:38 | DET | Bojan Bogdanovic misses 10-foot two point shot | 53 - 47 |
| Q3 9:54 | LAC | Reggie Jackson makes two point shot +2 | 53 - 47 |
| Q3 10:15 | LAC | Reggie Jackson defensive rebound | 53 - 45 |
| Q3 10:18 | DET | Saddiq Bey misses 26-foot three point shot | 53 - 45 |
| Q3 10:19 | DET | Killian Hayes defensive rebound | 53 - 45 |
| Q3 10:24 | LAC | Reggie Jackson misses two point shot | 53 - 45 |
| Q3 10:29 | LAC | Kawhi Leonard defensive rebound | 53 - 45 |
| Q3 10:29 | DET | Marvin Bagley III misses 4-foot hook shot | 53 - 45 |
| Q3 10:41 | DET | Bojan Bogdanovic defensive rebound | 53 - 45 |
| Q3 10:43 | LAC | Ivica Zubac misses 3-foot two point shot | 53 - 45 |
| Q3 11:05 | DET | Saddiq Bey makes 27-foot three point jumper (Bojan Bogdanovic assists) +3 | 53 - 45 |
| Q3 11:28 | LAC | Paul George makes 27-foot three pointer +3 | 50 - 45 |
| Q3 11:34 | LAC | Ivica Zubac defensive rebound | 50 - 42 |
| Q3 11:37 | DET | Jaden Ivey misses 12-foot two point shot | 50 - 42 |
| Q3 12:00 | DET | Killian Hayes enters the game for Kevin Knox II | 50 - 42 |
| Q3 12:00 | DET | Marvin Bagley III enters the game for Jalen Duren | 50 - 42 |
| Q3 12:00 | LAC | Kawhi Leonard enters the game for Nicolas Batum | 50 - 42 |
| Q3 12:00 | LAC | Paul George enters the game for Norman Powell | 50 - 42 |
| Q2 0.0 | End of the 2nd Quarter | 50 - 42 | |
| Q2 0.1 | LAC | Clippers offensive team rebound | 50 - 42 |
| Q2 0.2 | LAC | Marcus Morris Sr. misses 27-foot three point jumper | 50 - 42 |
| Q2 0.5 | LAC | Marcus Morris Sr. offensive rebound | 50 - 42 |
| Q2 2.7 | LAC | Kevin Knox II blocks Marcus Morris Sr. 's 11-foot two point shot | 50 - 42 |
| Q2 19.3 | DET | Jaden Ivey makes 28-foot three point jumper (Bojan Bogdanovic assists) +3 | 50 - 42 |
| Q2 34.8 | LAC | Ivica Zubac makes dunk +2 | 47 - 42 |
| Q2 34.8 | LAC | Ivica Zubac offensive rebound | 47 - 40 |
| Q2 35.9 | LAC | Reggie Jackson misses driving layup | 47 - 40 |
| Q2 44.4 | DET | Kevin Knox II makes 23-foot three point jumper (Bojan Bogdanovic assists) +3 | 47 - 40 |
| Q2 51.6 | DET | Jalen Duren defensive rebound | 44 - 40 |
| Q2 53.8 | LAC | Norman Powell misses 25-foot three point jumper | 44 - 40 |
| Q2 1:00 | LAC | Marcus Morris Sr. defensive rebound | 44 - 40 |
| Q2 1:03 | DET | Kevin Knox II misses 25-foot three point jumper | 44 - 40 |
| Q2 1:12 | LAC | Nicolas Batum enters the game for Paul George | 44 - 40 |
| Q2 1:12 | DET | Saddiq Bey makes technical free throw +1 | 44 - 40 |
| Q2 1:12 | LAC | Ivica Zubac defensive 3-seconds (technical foul) | 43 - 40 |
| Q2 1:17 | DET | Kevin Knox II defensive rebound | 43 - 40 |
| Q2 1:20 | LAC | Reggie Jackson misses 24-foot three point jumper | 43 - 40 |
| Q2 1:36 | DET | Bojan Bogdanovic makes 4-foot two point shot +2 | 43 - 40 |
| Q2 1:49 | LAC | Reggie Jackson personal foul | 41 - 40 |
| Q2 1:51 | DET | Kevin Knox II offensive rebound | 41 - 40 |
| Q2 1:55 | DET | Jaden Ivey misses 28-foot step back jumpshot | 41 - 40 |
| Q2 2:11 | LAC | Reggie Jackson makes 26-foot three point jumper (Paul George assists) +3 | 41 - 40 |
| Q2 2:25 | DET | Saddiq Bey makes 28-foot three point jumper (Jaden Ivey assists) +3 | 41 - 37 |
| Q2 2:38 | LAC | Norman Powell makes free throw 2 of 2 +1 | 38 - 37 |
| Q2 2:38 | LAC | Norman Powell makes free throw 1 of 2 +1 | 38 - 36 |
| Q2 2:38 | DET | Kevin Knox II shooting foul | 38 - 35 |
| Q2 2:53 | DET | Jalen Duren loose ball foul | 38 - 35 |
| Q2 2:53 | LAC | Clippers defensive team rebound | 38 - 35 |
| Q2 2:54 | DET | Bojan Bogdanovic misses 15-foot step back jumpshot | 38 - 35 |
| Q2 3:10 | LAC | Ivica Zubac out of bounds bad pass turnover | 38 - 35 |
| Q2 3:10 | LAC | Ivica Zubac defensive rebound | 38 - 35 |
| Q2 3:10 | DET | Jalen Duren misses 9-foot two point shot | 38 - 35 |
| Q2 3:33 | LAC | Reggie Jackson makes driving layup +2 | 38 - 35 |
| Q2 3:44 | DET | Bojan Bogdanovic makes 28-foot three point jumper (Jaden Ivey assists) +3 | 38 - 33 |
| Q2 4:00 | LAC | Reggie Jackson makes 24-foot three point jumper +3 | 35 - 33 |
| Q2 4:17 | DET | Bojan Bogdanovic makes dunk (Saddiq Bey assists) +2 | 35 - 30 |
| Q2 4:21 | LAC | Reggie Jackson bad pass (Saddiq Bey steals) | 33 - 30 |
| Q2 4:24 | DET | Kevin Knox II enters the game for Isaiah Livers | 33 - 30 |
| Q2 4:24 | LAC | Clippers offensive team rebound | 33 - 30 |
| Q2 4:25 | LAC | Marcus Morris Sr. misses 27-foot three point jumper | 33 - 30 |
| Q2 4:34 | LAC | Marcus Morris Sr. defensive rebound | 33 - 30 |
| Q2 4:36 | DET | Saddiq Bey misses 25-foot three point pullup jump shot | 33 - 30 |
| Q2 4:42 | DET | Saddiq Bey defensive rebound | 33 - 30 |
| Q2 4:45 | LAC | Ivica Zubac misses two point shot | 33 - 30 |
| Q2 4:46 | LAC | Ivica Zubac offensive rebound | 33 - 30 |
| Q2 4:48 | LAC | Marcus Morris Sr. misses 11-foot two point shot | 33 - 30 |
| Q2 5:10 | DET | Saddiq Bey makes driving layup +2 | 33 - 30 |
| Q2 5:17 | DET | Saddiq Bey defensive rebound | 31 - 30 |
| Q2 5:20 | LAC | Marcus Morris Sr. misses 26-foot three point jumper | 31 - 30 |
| Q2 5:26 | LAC | Norman Powell defensive rebound | 31 - 30 |
| Q2 5:29 | DET | Isaiah Livers misses 27-foot three point jumper | 31 - 30 |
| Q2 5:35 | DET | Isaiah Livers defensive rebound | 31 - 30 |
| Q2 5:39 | LAC | Reggie Jackson misses 26-foot three point jumper | 31 - 30 |
| Q2 5:46 | LAC | Marcus Morris Sr. defensive rebound | 31 - 30 |
| Q2 5:48 | DET | Bojan Bogdanovic misses driving layup | 31 - 30 |
| Q2 6:01 | DET | Bojan Bogdanovic makes technical free throw +1 | 31 - 30 |
| Q2 6:01 | LAC | Paul George technical foul (1st technical foul) | 30 - 30 |
| Q2 6:01 | DET | Pistons offensive team rebound | 30 - 30 |
| Q2 6:01 | DET | Jaden Ivey misses 14-foot pullup jump shot | 30 - 30 |
| Q2 6:14 | LAC | Norman Powell enters the game for Kawhi Leonard | 30 - 30 |
| Q2 6:14 | DET | Pistons Full timeout | 30 - 30 |
| Q2 6:15 | LAC | Paul George makes 23-foot three point jumper (Kawhi Leonard assists) +3 | 30 - 30 |
| Q2 6:26 | LAC | Paul George makes technical free throw +1 | 30 - 27 |
| Q2 6:26 | DET | Marvin Bagley III technical foul (1st technical foul) | 30 - 26 |
| Q2 6:26 | DET | Jalen Duren enters the game for Marvin Bagley III | 30 - 26 |
| Q2 6:26 | DET | Marvin Bagley III turnover | 30 - 26 |
| Q2 6:26 | DET | Marvin Bagley III offensive foul | 30 - 26 |
| Q2 6:38 | LAC | Paul George makes 16-foot two point shot (Marcus Morris Sr. assists) +2 | 30 - 26 |
| Q2 6:50 | DET | Bojan Bogdanovic enters the game for Killian Hayes | 30 - 24 |
| Q2 6:50 | LAC | Clippers Full timeout | 30 - 24 |
| Q2 6:50 | LAC | Clippers offensive team rebound | 30 - 24 |
| Q2 6:50 | LAC | Paul George misses two point shot | 30 - 24 |
| Q2 7:03 | LAC | Clippers defensive team rebound | 30 - 24 |
| Q2 7:03 | DET | Killian Hayes misses 21-foot jumper | 30 - 24 |
| Q2 7:07 | DET | Marvin Bagley III offensive rebound | 30 - 24 |
| Q2 7:11 | DET | Saddiq Bey misses 26-foot three point jumper | 30 - 24 |
| Q2 7:25 | LAC | Reggie Jackson makes free throw 2 of 2 +1 | 30 - 24 |
| Q2 7:25 | LAC | Reggie Jackson makes free throw 1 of 2 +1 | 30 - 23 |
| Q2 7:25 | DET | Jaden Ivey shooting foul | 30 - 22 |
| Q2 7:29 | DET | Marvin Bagley III enters the game for Jalen Duren | 30 - 22 |
| Q2 7:29 | LAC | Paul George enters the game for Norman Powell | 30 - 22 |
| Q2 7:29 | DET | Killian Hayes personal foul | 30 - 22 |
| Q2 7:43 | LAC | Ivica Zubac defensive rebound | 30 - 22 |
| Q2 7:45 | DET | Saddiq Bey misses 23-foot three point jumper | 30 - 22 |
