TV/Stream: TNT
Refs: Eric Lewis, John Goble, Karl Lane, Mitchell Ervin
Play-by-Play (459 Plays)
|
| Clock | Team | Play Description | MIA - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 103 - 112 | |
| Q4 0.0 | End of the 4th Quarter | 103 - 112 | |
| Q4 10.2 | NYK | Jalen Brunson defensive rebound | 103 - 112 |
| Q4 13.0 | MIA | Bam Adebayo misses 28-foot three point shot | 103 - 112 |
| Q4 17.1 | NYK | Julius Randle makes layup +2 | 103 - 112 |
| Q4 17.1 | NYK | Julius Randle offensive rebound | 103 - 110 |
| Q4 21.1 | NYK | Mitchell Robinson misses free throw 2 of 2 | 103 - 110 |
| Q4 21.1 | NYK | Mitchell Robinson makes free throw 1 of 2 +1 | 103 - 110 |
| Q4 21.1 | MIA | Bam Adebayo personal foul | 103 - 109 |
| Q4 21.1 | NYK | Mitchell Robinson defensive rebound | 103 - 109 |
| Q4 23.1 | MIA | Kyle Lowry misses 29-foot three point jumper | 103 - 109 |
| Q4 25.0 | MIA | Heat Full timeout | 103 - 109 |
| Q4 25.0 | NYK | Jalen Brunson personal foul | 103 - 109 |
| Q4 33.0 | MIA | Max Strus enters the game for Caleb Martin | 103 - 109 |
| Q4 33.0 | MIA | Heat offensive team rebound | 103 - 109 |
| Q4 33.0 | MIA | Jimmy Butler vs. Quentin Grimes (Kyle Lowry gains possession) | 103 - 109 |
| Q4 38.0 | MIA | Kyle Lowry misses 26-foot step back jumpshot | 103 - 109 |
| Q4 51.1 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 103 - 109 |
| Q4 51.1 | NYK | RJ Barrett makes free throw 1 of 2 +1 | 103 - 108 |
| Q4 51.1 | MIA | Bam Adebayo personal foul | 103 - 107 |
| Q4 1:03 | MIA | Bam Adebayo makes driving dunk (Kyle Lowry assists) +2 | 103 - 107 |
| Q4 1:23 | NYK | 5 second violation | 101 - 107 |
| Q4 1:23 | NYK | Knicks Full timeout | 101 - 107 |
| Q4 1:26 | NYK | Julius Randle offensive rebound | 101 - 107 |
| Q4 1:27 | NYK | Mitchell Robinson misses alley oop dunk shot | 101 - 107 |
| Q4 1:36 | MIA | Jimmy Butler lost ball turnover (Quentin Grimes steals) | 101 - 107 |
| Q4 1:58 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 101 - 107 |
| Q4 1:58 | MIA | Kyle Lowry enters the game for Gabe Vincent | 101 - 106 |
| Q4 1:58 | NYK | Mitchell Robinson enters the game for Isaiah Hartenstein | 101 - 106 |
| Q4 1:58 | NYK | RJ Barrett makes free throw 1 of 2 +1 | 101 - 106 |
| Q4 1:58 | MIA | Jimmy Butler loose ball foul | 101 - 105 |
| Q4 1:58 | NYK | Knicks defensive team rebound | 101 - 105 |
| Q4 1:59 | MIA | Duncan Robinson misses 26-foot three point pullup jump shot | 101 - 105 |
| Q4 2:07 | NYK | Isaiah Hartenstein makes dunk +2 | 101 - 105 |
| Q4 2:07 | NYK | Isaiah Hartenstein offensive rebound | 101 - 103 |
| Q4 2:10 | NYK | RJ Barrett misses two point shot | 101 - 103 |
| Q4 2:37 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 101 - 103 |
| Q4 2:37 | MIA | Heat offensive team rebound | 100 - 103 |
| Q4 2:37 | MIA | Jimmy Butler misses free throw 1 of 2 | 100 - 103 |
| Q4 2:37 | NYK | Jalen Brunson shooting foul | 100 - 103 |
| Q4 2:47 | MIA | Heat defensive team rebound | 100 - 103 |
| Q4 2:48 | NYK | Jimmy Butler blocks RJ Barrett's three point jumper | 100 - 103 |
| Q4 2:58 | NYK | Isaiah Hartenstein offensive rebound | 100 - 103 |
| Q4 3:00 | NYK | RJ Barrett misses 24-foot three point jumper | 100 - 103 |
| Q4 3:22 | MIA | Jimmy Butler makes 19-foot pullup jump shot +2 | 100 - 103 |
| Q4 3:31 | MIA | Heat Full timeout | 98 - 103 |
| Q4 3:35 | MIA | Jimmy Butler defensive rebound | 98 - 103 |
| Q4 3:38 | NYK | Jalen Brunson misses free throw 2 of 2 | 98 - 103 |
| Q4 3:38 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 98 - 103 |
| Q4 3:38 | MIA | Bam Adebayo personal foul | 98 - 102 |
| Q4 3:54 | MIA | Jimmy Butler makes driving layup +2 | 98 - 102 |
| Q4 4:08 | NYK | Jalen Brunson makes pullup jump shot +2 | 96 - 102 |
| Q4 4:30 | MIA | Duncan Robinson makes 26-foot three point jumper (Caleb Martin assists) +3 | 96 - 100 |
| Q4 4:45 | NYK | Isaiah Hartenstein enters the game for Mitchell Robinson | 93 - 100 |
| Q4 4:45 | NYK | Quentin Grimes personal foul | 93 - 100 |
| Q4 4:47 | NYK | Mitchell Robinson makes free throw 2 of 2 +1 | 93 - 100 |
| Q4 4:47 | NYK | Mitchell Robinson makes free throw 1 of 2 +1 | 93 - 99 |
| Q4 4:47 | MIA | Jimmy Butler personal take foul | 93 - 98 |
| Q4 4:55 | MIA | Bam Adebayo makes 8-foot two point shot +2 | 93 - 98 |
| Q4 5:15 | MIA | Bam Adebayo defensive rebound | 91 - 98 |
| Q4 5:17 | NYK | Mitchell Robinson misses free throw 2 of 2 | 91 - 98 |
| Q4 5:17 | NYK | Mitchell Robinson makes free throw 1 of 2 +1 | 91 - 98 |
| Q4 5:17 | MIA | Duncan Robinson personal take foul | 91 - 97 |
| Q4 5:20 | NYK | Jalen Brunson defensive rebound | 91 - 97 |
| Q4 5:23 | MIA | Duncan Robinson misses 11-foot two point shot | 91 - 97 |
| Q4 5:35 | MIA | Caleb Martin offensive rebound | 91 - 97 |
| Q4 5:38 | MIA | Duncan Robinson misses 26-foot three point pullup jump shot | 91 - 97 |
| Q4 5:54 | MIA | Heat Full timeout | 91 - 97 |
| Q4 5:54 | NYK | Mitchell Robinson makes 1-foot dunk (RJ Barrett assists) +2 | 91 - 97 |
| Q4 6:02 | MIA | Gabe Vincent enters the game for Kyle Lowry | 91 - 95 |
| Q4 6:02 | MIA | Kyle Lowry personal foul | 91 - 95 |
| Q4 6:21 | NYK | Jalen Brunson defensive rebound | 91 - 95 |
| Q4 6:23 | MIA | Duncan Robinson misses 23-foot jumper | 91 - 95 |
| Q4 6:34 | MIA | Kyle Lowry defensive rebound | 91 - 95 |
| Q4 6:36 | NYK | Jalen Brunson misses 26-foot three point jumper | 91 - 95 |
| Q4 7:01 | MIA | Duncan Robinson makes three point jumper (Jimmy Butler assists) +3 | 91 - 95 |
| Q4 7:02 | MIA | Bam Adebayo offensive rebound | 88 - 95 |
| Q4 7:07 | MIA | Bam Adebayo misses pullup jump shot | 88 - 95 |
| Q4 7:32 | NYK | Jalen Brunson makes 27-foot three pointer +3 | 88 - 95 |
| Q4 7:38 | MIA | Duncan Robinson personal foul | 88 - 92 |
| Q4 8:00 | MIA | Kyle Lowry makes 26-foot three pointer (Jimmy Butler assists) +3 | 88 - 92 |
| Q4 8:19 | NYK | Quentin Grimes lost ball turnover (Duncan Robinson steals) | 85 - 92 |
| Q4 8:30 | NYK | RJ Barrett enters the game for Josh Hart | 85 - 92 |
| Q4 8:30 | NYK | Mitchell Robinson enters the game for Obi Toppin | 85 - 92 |
| Q4 8:30 | NYK | Julius Randle enters the game for Isaiah Hartenstein | 85 - 92 |
| Q4 8:30 | NYK | Knicks Full timeout | 85 - 92 |
| Q4 8:31 | MIA | Kyle Lowry makes 26-foot three point jumper (Caleb Martin assists) +3 | 85 - 92 |
| Q4 8:45 | NYK | Josh Hart lost ball turnover (Duncan Robinson steals) | 82 - 92 |
| Q4 8:50 | NYK | Josh Hart offensive rebound | 82 - 92 |
| Q4 8:53 | NYK | Obi Toppin misses 25-foot three point jumper | 82 - 92 |
| Q4 9:15 | MIA | Duncan Robinson makes three point jumper (Bam Adebayo assists) +3 | 82 - 92 |
| Q4 9:36 | NYK | Jalen Brunson makes driving layup +2 | 79 - 92 |
| Q4 9:48 | NYK | Quentin Grimes defensive rebound | 79 - 90 |
| Q4 9:51 | MIA | Duncan Robinson misses three point jumper | 79 - 90 |
| Q4 10:06 | NYK | Isaiah Hartenstein makes free throw 2 of 2 +1 | 79 - 90 |
| Q4 10:06 | MIA | Bam Adebayo enters the game for Cody Zeller | 79 - 89 |
| Q4 10:06 | NYK | Isaiah Hartenstein makes free throw 1 of 2 +1 | 79 - 89 |
| Q4 10:06 | MIA | Cody Zeller shooting foul | 79 - 88 |
| Q4 10:06 | MIA | Caleb Martin lost ball turnover (Isaiah Hartenstein steals) | 79 - 88 |
| Q4 10:10 | NYK | Obi Toppin bad pass (Caleb Martin steals) | 79 - 88 |
| Q4 10:33 | MIA | Cody Zeller makes dunk (Jimmy Butler assists) +2 | 79 - 88 |
| Q4 10:55 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 77 - 88 |
| Q4 10:55 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 77 - 87 |
| Q4 10:55 | MIA | Kyle Lowry shooting foul | 77 - 86 |
| Q4 11:04 | NYK | Obi Toppin defensive rebound | 77 - 86 |
| Q4 11:07 | MIA | Caleb Martin misses 23-foot three point jumper | 77 - 86 |
| Q4 11:19 | NYK | Josh Hart makes driving layup (Jalen Brunson assists) +2 | 77 - 86 |
| Q4 11:42 | MIA | Kyle Lowry makes free throw 1 of 1 +1 | 77 - 84 |
| Q4 11:42 | NYK | Josh Hart shooting foul | 76 - 84 |
| Q4 11:42 | MIA | Kyle Lowry makes 14-foot pullup jump shot +2 | 76 - 84 |
| Q4 12:00 | NYK | Josh Hart enters the game for RJ Barrett | 74 - 84 |
| Q4 12:00 | NYK | Obi Toppin enters the game for Julius Randle | 74 - 84 |
| Q3 0.0 | End of the 3rd Quarter | 74 - 84 | |
| Q3 0.1 | MIA | Caleb Martin makes 26-foot three point jumper (Kyle Lowry assists) +3 | 74 - 84 |
| Q3 19.0 | NYK | RJ Barrett makes layup (Julius Randle assists) +2 | 71 - 84 |
| Q3 42.1 | MIA | Duncan Robinson makes 25-foot running pullup jump shot (Jimmy Butler assists) +3 | 71 - 82 |
| Q3 47.0 | NYK | Julius Randle lost ball turnover (Kyle Lowry steals) | 68 - 82 |
| Q3 52.0 | MIA | Kyle Lowry bad pass (Julius Randle steals) | 68 - 82 |
| Q3 1:12 | MIA | Jimmy Butler defensive rebound | 68 - 82 |
| Q3 1:15 | NYK | Julius Randle misses free throw 2 of 2 | 68 - 82 |
| Q3 1:15 | NYK | Julius Randle makes free throw 1 of 2 +1 | 68 - 82 |
| Q3 1:15 | MIA | Kyle Lowry personal foul | 68 - 81 |
| Q3 1:16 | NYK | Julius Randle defensive rebound | 68 - 81 |
| Q3 1:18 | MIA | Cody Zeller misses free throw 2 of 2 | 68 - 81 |
| Q3 1:18 | MIA | Cody Zeller makes free throw 1 of 2 +1 | 68 - 81 |
| Q3 1:18 | NYK | Isaiah Hartenstein loose ball foul | 67 - 81 |
| Q3 1:18 | MIA | Heat offensive team rebound | 67 - 81 |
| Q3 1:18 | MIA | Duncan Robinson misses 28-foot three point shot | 67 - 81 |
| Q3 1:23 | NYK | Jalen Brunson bad pass (Jimmy Butler steals) | 67 - 81 |
| Q3 1:40 | MIA | Caleb Martin makes free throw 1 of 1 +1 | 67 - 81 |
| Q3 1:40 | NYK | Isaiah Hartenstein shooting foul | 66 - 81 |
| Q3 1:40 | MIA | Caleb Martin makes driving layup (Cody Zeller assists) +2 | 66 - 81 |
| Q3 1:53 | NYK | RJ Barrett makes 7-foot driving floating jump shot (Julius Randle assists) +2 | 64 - 81 |
| Q3 2:14 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 64 - 79 |
| Q3 2:14 | MIA | Duncan Robinson enters the game for Max Strus | 63 - 79 |
| Q3 2:14 | MIA | Cody Zeller enters the game for Bam Adebayo | 63 - 79 |
| Q3 2:14 | MIA | Jimmy Butler makes free throw 1 of 2 +1 | 63 - 79 |
| Q3 2:14 | NYK | Isaiah Hartenstein shooting foul | 62 - 79 |
| Q3 2:33 | NYK | Julius Randle makes 25-foot three point shot (Quentin Grimes assists) +3 | 62 - 79 |
| Q3 2:35 | NYK | Quentin Grimes defensive rebound | 62 - 76 |
| Q3 2:38 | MIA | Quentin Grimes blocks Jimmy Butler 's 6-foot driving layup | 62 - 76 |
| Q3 2:49 | NYK | Jalen Brunson makes 5-foot driving floating jump shot (Quentin Grimes assists) +2 | 62 - 76 |
| Q3 3:13 | MIA | Caleb Martin makes 25-foot three point jumper (Jimmy Butler assists) +3 | 62 - 74 |
| Q3 3:32 | NYK | RJ Barrett traveling | 59 - 74 |
| Q3 3:35 | NYK | Isaiah Hartenstein defensive rebound | 59 - 74 |
| Q3 3:37 | MIA | Kyle Lowry misses driving layup | 59 - 74 |
| Q3 3:53 | MIA | Jimmy Butler defensive rebound | 59 - 74 |
| Q3 3:56 | NYK | Julius Randle misses free throw 2 of 2 | 59 - 74 |
| Q3 3:56 | NYK | Julius Randle makes free throw 1 of 2 +1 | 59 - 74 |
| Q3 3:56 | MIA | Kyle Lowry personal foul | 59 - 73 |
| Q3 4:10 | NYK | Isaiah Hartenstein enters the game for Mitchell Robinson | 59 - 73 |
| Q3 4:10 | NYK | Knicks Full timeout | 59 - 73 |
| Q3 4:11 | MIA | Bam Adebayo makes 13-foot jumper (Jimmy Butler assists) +2 | 59 - 73 |
| Q3 4:25 | NYK | Julius Randle out of bounds lost ball turnover | 57 - 73 |
| Q3 4:50 | MIA | Max Strus makes 24-foot three point jumper (Kyle Lowry assists) +3 | 57 - 73 |
| Q3 5:12 | MIA | Caleb Martin defensive rebound | 54 - 73 |
| Q3 5:15 | NYK | Mitchell Robinson misses free throw 2 of 2 | 54 - 73 |
| Q3 5:15 | NYK | Knicks offensive team rebound | 54 - 73 |
| Q3 5:15 | NYK | Mitchell Robinson misses free throw 1 of 2 | 54 - 73 |
| Q3 5:15 | MIA | Kyle Lowry shooting foul | 54 - 73 |
| Q3 5:16 | NYK | Mitchell Robinson offensive rebound | 54 - 73 |
| Q3 5:17 | NYK | RJ Barrett misses two point shot | 54 - 73 |
| Q3 5:22 | NYK | RJ Barrett defensive rebound | 54 - 73 |
| Q3 5:25 | MIA | Kyle Lowry misses 25-foot three point jumper | 54 - 73 |
| Q3 5:29 | NYK | Mitchell Robinson bad pass (Bam Adebayo steals) | 54 - 73 |
| Q3 5:30 | NYK | Mitchell Robinson defensive rebound | 54 - 73 |
| Q3 5:33 | MIA | Bam Adebayo misses 13-foot jumper | 54 - 73 |
| Q3 5:53 | MIA | Jimmy Butler defensive rebound | 54 - 73 |
| Q3 5:55 | NYK | RJ Barrett misses free throw 2 of 2 | 54 - 73 |
| Q3 5:55 | NYK | RJ Barrett makes free throw 1 of 2 +1 | 54 - 73 |
| Q3 5:55 | MIA | Caleb Martin shooting foul | 54 - 72 |
| Q3 5:56 | MIA | Kyle Lowry lost ball turnover (Mitchell Robinson steals) | 54 - 72 |
| Q3 6:12 | MIA | Caleb Martin enters the game for Kevin Love | 54 - 72 |
| Q3 6:12 | MIA | Heat Full timeout | 54 - 72 |
| Q3 6:12 | NYK | RJ Barrett makes jumper (Julius Randle assists) +2 | 54 - 72 |
| Q3 6:23 | NYK | Mitchell Robinson defensive rebound | 54 - 70 |
| Q3 6:26 | MIA | Kevin Love misses 23-foot three point jumper | 54 - 70 |
| Q3 6:49 | NYK | Julius Randle makes three point jumper (Jalen Brunson assists) +3 | 54 - 70 |
| Q3 6:57 | NYK | Jalen Brunson offensive rebound | 54 - 67 |
| Q3 6:59 | NYK | Quentin Grimes misses 24-foot three point shot | 54 - 67 |
| Q3 7:04 | NYK | Jalen Brunson defensive rebound | 54 - 67 |
| Q3 7:05 | MIA | Jimmy Butler misses two point shot | 54 - 67 |
| Q3 7:11 | NYK | RJ Barrett bad pass (Jimmy Butler steals) | 54 - 67 |
| Q3 7:15 | NYK | RJ Barrett defensive rebound | 54 - 67 |
| Q3 7:18 | MIA | Kevin Love misses 27-foot three point jumper | 54 - 67 |
| Q3 7:36 | MIA | Heat Full timeout | 54 - 67 |
| Q3 7:37 | NYK | Jalen Brunson makes 26-foot three point jumper (Quentin Grimes assists) +3 | 54 - 67 |
| Q3 7:45 | NYK | RJ Barrett defensive rebound | 54 - 64 |
| Q3 7:47 | MIA | RJ Barrett blocks Jimmy Butler's driving layup | 54 - 64 |
| Q3 7:59 | NYK | Julius Randle makes 4-foot driving floating jump shot (Mitchell Robinson assists) +2 | 54 - 64 |
| Q3 8:09 | MIA | Bam Adebayo loose ball foul | 54 - 62 |
| Q3 8:09 | NYK | Knicks offensive team rebound | 54 - 62 |
| Q3 8:11 | NYK | Jalen Brunson misses 25-foot step back jumpshot | 54 - 62 |
| Q3 8:20 | MIA | Kevin Love personal foul | 54 - 62 |
| Q3 8:36 | MIA | Max Strus makes 26-foot three point jumper (Bam Adebayo assists) +3 | 54 - 62 |
| Q3 8:52 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 51 - 62 |
| Q3 8:52 | MIA | Kyle Lowry enters the game for Gabe Vincent | 51 - 61 |
| Q3 8:52 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 51 - 61 |
| Q3 8:52 | MIA | Gabe Vincent shooting foul | 51 - 60 |
| Q3 9:00 | MIA | Gabe Vincent out of bounds lost ball turnover | 51 - 60 |
| Q3 9:09 | NYK | Julius Randle makes two point shot +2 | 51 - 60 |
| Q3 9:29 | MIA | Gabe Vincent makes driving layup +2 | 51 - 58 |
| Q3 9:42 | NYK | RJ Barrett makes free throw 2 of 2 +1 | 49 - 58 |
| Q3 9:42 | NYK | RJ Barrett makes free throw 1 of 2 +1 | 49 - 57 |
| Q3 9:42 | MIA | Bam Adebayo shooting foul | 49 - 56 |
| Q3 9:47 | NYK | Mitchell Robinson defensive rebound | 49 - 56 |
| Q3 9:52 | MIA | Max Strus misses 26-foot three point jumper | 49 - 56 |
| Q3 10:10 | NYK | Quentin Grimes out of bounds lost ball turnover | 49 - 56 |
| Q3 10:13 | MIA | Kevin Love bad pass (Mitchell Robinson steals) | 49 - 56 |
| Q3 10:15 | MIA | Max Strus offensive rebound | 49 - 56 |
| Q3 10:20 | MIA | Gabe Vincent misses 25-foot step back jumpshot | 49 - 56 |
| Q3 10:32 | NYK | Jalen Brunson makes 26-foot three point jumper (Quentin Grimes assists) +3 | 49 - 56 |
| Q3 10:39 | NYK | Mitchell Robinson defensive rebound | 49 - 53 |
| Q3 10:42 | MIA | Kevin Love misses 25-foot three point jumper | 49 - 53 |
| Q3 10:55 | NYK | RJ Barrett makes 25-foot three point jumper (Julius Randle assists) +3 | 49 - 53 |
| Q3 11:18 | MIA | Kevin Love makes two point shot +2 | 49 - 50 |
| Q3 11:41 | NYK | Mitchell Robinson loose ball foul | 47 - 50 |
| Q3 11:41 | MIA | Heat defensive team rebound | 47 - 50 |
| Q3 11:41 | NYK | Mitchell Robinson misses tip shot | 47 - 50 |
| Q3 11:41 | NYK | Mitchell Robinson offensive rebound | 47 - 50 |
| Q3 11:44 | NYK | RJ Barrett misses 23-foot three point jumper | 47 - 50 |
| Q3 12:00 | MIA | Kevin Love enters the game for Caleb Martin | 47 - 50 |
| Q3 12:00 | MIA | Gabe Vincent enters the game for Kyle Lowry | 47 - 50 |
| Q3 12:00 | NYK | RJ Barrett enters the game for Miles McBride | 47 - 50 |
| Q3 12:00 | NYK | Mitchell Robinson enters the game for Isaiah Hartenstein | 47 - 50 |
| Q2 0.0 | End of the 2nd Quarter | 47 - 50 | |
| Q2 1.1 | NYK | Julius Randle makes 25-foot step back jumpshot +3 | 47 - 50 |
| Q2 6.0 | NYK | Julius Randle defensive rebound | 47 - 47 |
| Q2 9.0 | MIA | Kyle Lowry misses 23-foot three point jumper | 47 - 47 |
| Q2 31.0 | NYK | Julius Randle makes free throw 2 of 2 +1 | 47 - 47 |
| Q2 31.0 | NYK | Miles McBride enters the game for RJ Barrett | 47 - 46 |
| Q2 31.0 | NYK | Knicks offensive team rebound | 47 - 46 |
| Q2 31.0 | NYK | Julius Randle misses free throw 1 of 2 | 47 - 46 |
| Q2 31.0 | MIA | Caleb Martin loose ball foul | 47 - 46 |
| Q2 31.0 | NYK | Knicks offensive team rebound | 47 - 46 |
| Q2 34.1 | NYK | Quentin Grimes misses 26-foot step back jumpshot | 47 - 46 |
| Q2 54.1 | MIA | Bam Adebayo makes dunk +2 | 47 - 46 |
| Q2 54.1 | MIA | Bam Adebayo offensive rebound | 45 - 46 |
| Q2 55.2 | MIA | Jimmy Butler misses two point shot | 45 - 46 |
| Q2 59.1 | MIA | Jimmy Butler defensive rebound | 45 - 46 |
| Q2 1:01 | NYK | Jimmy Butler blocks Jalen Brunson 's 2-foot two point shot | 45 - 46 |
| Q2 1:16 | MIA | Jimmy Butler makes free throw 2 of 2 +1 | 45 - 46 |
| Q2 1:16 | MIA | Jimmy Butler makes free throw 1 of 2 +1 | 44 - 46 |
| Q2 1:16 | NYK | Isaiah Hartenstein shooting foul | 43 - 46 |
| Q2 1:30 | MIA | Heat defensive team rebound | 43 - 46 |
| Q2 1:32 | NYK | Julius Randle misses free throw 2 of 2 | 43 - 46 |
| Q2 1:32 | MIA | Caleb Martin enters the game for Kevin Love | 43 - 46 |
| Q2 1:32 | NYK | Isaiah Hartenstein enters the game for Mitchell Robinson | 43 - 46 |
| Q2 1:32 | NYK | Julius Randle makes free throw 1 of 2 +1 | 43 - 46 |
| Q2 1:32 | MIA | Max Strus shooting foul | 43 - 45 |
| Q2 1:36 | NYK | RJ Barrett defensive rebound | 43 - 45 |
| Q2 1:40 | MIA | Kevin Love misses 25-foot three point jumper | 43 - 45 |
| Q2 1:58 | NYK | Julius Randle makes free throw 2 of 2 +1 | 43 - 45 |
| Q2 1:58 | NYK | Julius Randle makes free throw 1 of 2 +1 | 43 - 44 |
| Q2 1:58 | MIA | Kevin Love shooting foul | 43 - 43 |
| Q2 2:11 | MIA | Kyle Lowry enters the game for Gabe Vincent | 43 - 43 |
| Q2 2:11 | NYK | Jalen Brunson makes free throw 1 of 1 +1 | 43 - 43 |
| Q2 2:11 | MIA | Gabe Vincent away from play foul | 43 - 42 |
| Q2 2:14 | MIA | Bam Adebayo makes finger roll layup +2 | 43 - 42 |
| Q2 2:29 | MIA | Kevin Love defensive rebound | 41 - 42 |
| Q2 2:31 | NYK | Jalen Brunson misses 25-foot step back jumpshot | 41 - 42 |
| Q2 2:49 | MIA | Jimmy Butler makes driving layup +2 | 41 - 42 |
| Q2 3:06 | MIA | Max Strus defensive rebound | 39 - 42 |
| Q2 3:08 | NYK | Jalen Brunson misses free throw 2 of 2 | 39 - 42 |
| Q2 3:08 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 39 - 42 |
| Q2 3:08 | MIA | Gabe Vincent shooting foul | 39 - 41 |
| Q2 3:15 | NYK | RJ Barrett defensive rebound | 39 - 41 |
| Q2 3:18 | MIA | Max Strus misses 25-foot three point jumper | 39 - 41 |
| Q2 3:23 | MIA | Kevin Love enters the game for Kyle Lowry | 39 - 41 |
| Q2 3:23 | NYK | Julius Randle enters the game for Obi Toppin | 39 - 41 |
| Q2 3:23 | MIA | Heat offensive team rebound | 39 - 41 |
| Q2 3:24 | MIA | Max Strus misses 23-foot three point jumper | 39 - 41 |
| Q2 3:35 | NYK | Jalen Brunson makes layup (Mitchell Robinson assists) +2 | 39 - 41 |
| Q2 3:37 | NYK | Mitchell Robinson offensive rebound | 39 - 39 |
| Q2 3:41 | NYK | Jalen Brunson misses 25-foot step back jumpshot | 39 - 39 |
| Q2 3:50 | NYK | Mitchell Robinson defensive rebound | 39 - 39 |
| Q2 3:53 | MIA | Gabe Vincent misses 25-foot three point jumper | 39 - 39 |
| Q2 4:15 | NYK | Jalen Brunson makes 26-foot three pointer +3 | 39 - 39 |
| Q2 4:27 | MIA | Jimmy Butler makes 5-foot two point shot (Gabe Vincent assists) +2 | 39 - 36 |
| Q2 4:44 | NYK | RJ Barrett makes driving layup (Jalen Brunson assists) +2 | 37 - 36 |
| Q2 4:59 | MIA | Bam Adebayo makes free throw 2 of 2 +1 | 37 - 34 |
| Q2 4:59 | MIA | Max Strus enters the game for Duncan Robinson | 36 - 34 |
| Q2 4:59 | MIA | Bam Adebayo makes free throw 1 of 2 +1 | 36 - 34 |
| Q2 4:59 | NYK | Mitchell Robinson shooting foul | 35 - 34 |
| Q2 5:14 | NYK | Jalen Brunson makes free throw 2 of 2 +1 | 35 - 34 |
| Q2 5:14 | NYK | Jalen Brunson makes free throw 1 of 2 +1 | 35 - 33 |
| Q2 5:14 | MIA | Gabe Vincent shooting foul | 35 - 32 |
| Q2 5:21 | NYK | Obi Toppin defensive rebound | 35 - 32 |
| Q2 5:25 | MIA | Jimmy Butler misses two point shot | 35 - 32 |
| Q2 5:47 | NYK | RJ Barrett traveling | 35 - 32 |
| Q2 5:56 | MIA | Gabe Vincent makes two point shot (Duncan Robinson assists) +2 | 35 - 32 |
| Q2 6:08 | MIA | Bam Adebayo offensive rebound | 33 - 32 |
| Q2 6:11 | MIA | Gabe Vincent misses 16-foot pullup jump shot | 33 - 32 |
| Q2 6:23 | MIA | Gabe Vincent defensive rebound | 33 - 32 |
| Q2 6:25 | NYK | Quentin Grimes misses 24-foot three point jumper | 33 - 32 |
| Q2 6:29 | NYK | Knicks offensive team rebound | 33 - 32 |
| Q2 6:29 | NYK | Kyle Lowry blocks RJ Barrett 's 5-foot driving layup | 33 - 32 |
| Q2 6:43 | MIA | Jimmy Butler enters the game for Caleb Martin | 33 - 32 |
| Q2 6:43 | NYK | Mitchell Robinson enters the game for Isaiah Hartenstein | 33 - 32 |
| Q2 6:43 | NYK | Knicks Full timeout | 33 - 32 |
| Q2 6:51 | MIA | Bam Adebayo makes dunk (Gabe Vincent assists) +2 | 33 - 32 |
| Q2 6:55 | MIA | Bam Adebayo defensive rebound | 31 - 32 |
| Q2 6:58 | NYK | Bam Adebayo blocks Jalen Brunson 's 8-foot two point shot | 31 - 32 |
| Q2 7:14 | NYK | Obi Toppin defensive rebound | 31 - 32 |
| Q2 7:15 | MIA | Caleb Martin misses two point shot | 31 - 32 |
| Q2 7:21 | MIA | Bam Adebayo defensive rebound | 31 - 32 |
| Q2 7:24 | NYK | Jalen Brunson misses driving floating jump shot | 31 - 32 |
| Q2 7:40 | MIA | Bam Adebayo makes 7-foot two point shot (Kyle Lowry assists) +2 | 31 - 32 |
| Q2 7:58 | MIA | Heat defensive team rebound | 29 - 32 |
| Q2 8:00 | NYK | Obi Toppin misses 25-foot three point jumper | 29 - 32 |
| Q2 8:04 | NYK | Obi Toppin offensive rebound | 29 - 32 |
| Q2 8:09 | NYK | Quentin Grimes misses 26-foot three point shot | 29 - 32 |
| Q2 8:12 | NYK | Jalen Brunson defensive rebound | 29 - 32 |
| Q2 8:13 | MIA | Kyle Lowry misses two point shot | 29 - 32 |
| Q2 8:18 | MIA | Duncan Robinson defensive rebound | 29 - 32 |
| Q2 8:21 | NYK | Jalen Brunson misses 26-foot three point jumper | 29 - 32 |
| Q2 8:40 | MIA | Duncan Robinson makes three point jumper (Caleb Martin assists) +3 | 29 - 32 |
| Q2 9:06 | NYK | RJ Barrett makes 23-foot three point shot (Jalen Brunson assists) +3 | 26 - 32 |
| Q2 9:08 | NYK | Quentin Grimes defensive rebound | 26 - 29 |
| Q2 9:12 | MIA | Gabe Vincent misses driving floating jump shot | 26 - 29 |
| Q2 9:25 | MIA | Gabe Vincent enters the game for Haywood Highsmith | 26 - 29 |
| Q2 9:25 | NYK | Jalen Brunson makes free throw 1 of 1 +1 | 26 - 29 |
| Q2 9:25 | MIA | Haywood Highsmith shooting foul | 26 - 28 |
