Refs: Ed Malloy, Marat Kogut, Ashley Moyer-Gleich
Play-by-Play (438 Plays)
|
| Clock | Team | Play Description | MEM - CHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 107 - 128 | |
| Q4 0.0 | End of the 4th Quarter | 107 - 128 | |
| Q4 3.1 | CHI | shot clock turnover | 107 - 128 |
| Q4 27.1 | MEM | Kenneth Lofton Jr. turnover | 107 - 128 |
| Q4 27.1 | MEM | Kenneth Lofton Jr. offensive foul | 107 - 128 |
| Q4 41.0 | MEM | Kenneth Lofton Jr. defensive rebound | 107 - 128 |
| Q4 44.2 | CHI | Coby White misses 25-foot three point jumper | 107 - 128 |
| Q4 52.0 | CHI | Ayo Dosunmu defensive rebound | 107 - 128 |
| Q4 54.1 | MEM | Vince Williams Jr. misses 27-foot three point shot | 107 - 128 |
| Q4 59.0 | MEM | John Konchar defensive rebound | 107 - 128 |
| Q4 1:04 | CHI | Dalen Terry misses 27-foot three point jumper | 107 - 128 |
| Q4 1:17 | MEM | Kenneth Lofton Jr. out of bounds bad pass turnover | 107 - 128 |
| Q4 1:27 | CHI | Ayo Dosunmu enters the game for Zach LaVine | 107 - 128 |
| Q4 1:27 | CHI | Zach LaVine personal take foul | 107 - 128 |
| Q4 1:29 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 107 - 128 |
| Q4 1:29 | MEM | Jake LaRavia enters the game for Xavier Tillman | 107 - 127 |
| Q4 1:29 | MEM | Kenneth Lofton Jr. enters the game for Dillon Brooks | 107 - 127 |
| Q4 1:29 | MEM | Vince Williams Jr. enters the game for Desmond Bane | 107 - 127 |
| Q4 1:29 | MEM | Kennedy Chandler enters the game for Jaren Jackson Jr. | 107 - 127 |
| Q4 1:29 | MEM | John Konchar enters the game for Ja Morant | 107 - 127 |
| Q4 1:29 | CHI | Dalen Terry enters the game for DeMar DeRozan | 107 - 127 |
| Q4 1:29 | CHI | Patrick Williams enters the game for Nikola Vucevic | 107 - 127 |
| Q4 1:29 | CHI | Derrick Jones Jr. enters the game for Alex Caruso | 107 - 127 |
| Q4 1:29 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 107 - 127 |
| Q4 1:29 | MEM | Xavier Tillman personal take foul | 107 - 126 |
| Q4 1:31 | MEM | Jaren Jackson Jr. makes layup +2 | 107 - 126 |
| Q4 1:45 | CHI | DeMar DeRozan makes dunk (Alex Caruso assists) +2 | 105 - 126 |
| Q4 1:47 | MEM | Ja Morant bad pass (Alex Caruso steals) | 105 - 124 |
| Q4 2:00 | CHI | Coby White makes two point shot (Alex Caruso assists) +2 | 105 - 124 |
| Q4 2:04 | MEM | Desmond Bane bad pass (Alex Caruso steals) | 105 - 122 |
| Q4 2:15 | CHI | DeMar DeRozan makes two point shot +2 | 105 - 122 |
| Q4 2:21 | MEM | Dillon Brooks bad pass (DeMar DeRozan steals) | 105 - 120 |
| Q4 2:31 | MEM | Ja Morant defensive rebound | 105 - 120 |
| Q4 2:33 | CHI | DeMar DeRozan misses 22-foot jumper | 105 - 120 |
| Q4 2:51 | CHI | Coby White defensive rebound | 105 - 120 |
| Q4 2:56 | MEM | Dillon Brooks misses 25-foot three point jumper | 105 - 120 |
| Q4 3:06 | CHI | Nikola Vucevic makes 6-foot hook shot (DeMar DeRozan assists) +2 | 105 - 120 |
| Q4 3:24 | MEM | Jaren Jackson Jr. makes alley oop dunk shot (Ja Morant assists) +2 | 105 - 118 |
| Q4 3:40 | CHI | Zach LaVine makes free throw 1 of 1 +1 | 103 - 118 |
| Q4 3:40 | MEM | Desmond Bane shooting foul | 103 - 117 |
| Q4 3:40 | CHI | Zach LaVine makes two point shot (Coby White assists) +2 | 103 - 117 |
| Q4 3:43 | MEM | Dillon Brooks bad pass (Coby White steals) | 103 - 115 |
| Q4 3:53 | MEM | Jaren Jackson Jr. defensive rebound | 103 - 115 |
| Q4 3:55 | CHI | DeMar DeRozan misses 25-foot three point jumper | 103 - 115 |
| Q4 4:17 | MEM | Ja Morant makes driving dunk +2 | 103 - 115 |
| Q4 4:26 | MEM | Xavier Tillman enters the game for Tyus Jones | 101 - 115 |
| Q4 4:26 | MEM | Grizzlies Full timeout | 101 - 115 |
| Q4 4:28 | CHI | DeMar DeRozan makes two point shot +2 | 101 - 115 |
| Q4 4:38 | CHI | Coby White defensive rebound | 101 - 113 |
| Q4 4:42 | MEM | Dillon Brooks misses 26-foot three point jumper | 101 - 113 |
| Q4 5:06 | CHI | Zach LaVine makes two point shot (Coby White assists) +2 | 101 - 113 |
| Q4 5:11 | MEM | Ja Morant lost ball turnover (Alex Caruso steals) | 101 - 111 |
| Q4 5:22 | CHI | Zach LaVine makes two point shot +2 | 101 - 111 |
| Q4 5:38 | MEM | Dillon Brooks enters the game for Luke Kennard | 101 - 109 |
| Q4 5:38 | CHI | DeMar DeRozan enters the game for Ayo Dosunmu | 101 - 109 |
| Q4 5:38 | CHI | Bulls defensive team rebound | 101 - 109 |
| Q4 5:38 | MEM | Jaren Jackson Jr. misses 28-foot three point jumper | 101 - 109 |
| Q4 5:53 | CHI | Zach LaVine makes 25-foot step back jumpshot (Coby White assists) +3 | 101 - 109 |
| Q4 6:02 | CHI | Nikola Vucevic defensive rebound | 101 - 106 |
| Q4 6:02 | MEM | Desmond Bane misses driving layup | 101 - 106 |
| Q4 6:11 | CHI | Coby White makes 12-foot driving floating jump shot +2 | 101 - 106 |
| Q4 6:37 | MEM | Jaren Jackson Jr. makes three point jumper (Ja Morant assists) +3 | 101 - 104 |
| Q4 6:46 | MEM | Ja Morant defensive rebound | 98 - 104 |
| Q4 6:47 | CHI | Nikola Vucevic misses 6-foot two point shot | 98 - 104 |
| Q4 7:05 | CHI | Alex Caruso enters the game for Patrick Williams | 98 - 104 |
| Q4 7:05 | CHI | Bulls Full timeout | 98 - 104 |
| Q4 7:07 | MEM | Ja Morant makes three point jumper (Tyus Jones assists) +3 | 98 - 104 |
| Q4 7:11 | MEM | Desmond Bane defensive rebound | 95 - 104 |
| Q4 7:13 | CHI | Coby White misses two point shot | 95 - 104 |
| Q4 7:25 | MEM | Jaren Jackson Jr. makes free throw 2 of 2 +1 | 95 - 104 |
| Q4 7:25 | CHI | Nikola Vucevic enters the game for DeMar DeRozan | 94 - 104 |
| Q4 7:25 | CHI | Zach LaVine enters the game for Derrick Jones Jr. | 94 - 104 |
| Q4 7:25 | MEM | Jaren Jackson Jr. makes free throw 1 of 2 +1 | 94 - 104 |
| Q4 7:25 | CHI | DeMar DeRozan shooting foul | 93 - 104 |
| Q4 7:25 | MEM | Jaren Jackson Jr. offensive rebound | 93 - 104 |
| Q4 7:25 | MEM | Ja Morant misses driving layup | 93 - 104 |
| Q4 7:42 | MEM | Jaren Jackson Jr. vs. Derrick Jones Jr. (Luke Kennard gains possession) | 93 - 104 |
| Q4 7:47 | MEM | Grizzlies defensive team rebound | 93 - 104 |
| Q4 7:47 | CHI | DeMar DeRozan misses two point shot | 93 - 104 |
| Q4 7:47 | MEM | (07:47) [Grizzlies] COACH'S CHALLENGE (CALL OVERTURNED) [Grizzlies] retain their timeout | 93 - 104 |
| Q4 7:47 | MEM | Grizzlies Full timeout | 93 - 104 |
| Q4 8:06 | MEM | Desmond Bane makes 26-foot three point jumper (Ja Morant assists) +3 | 93 - 104 |
| Q4 8:14 | CHI | Ayo Dosunmu personal foul | 90 - 104 |
| Q4 8:22 | MEM | Ja Morant defensive rebound | 90 - 104 |
| Q4 8:25 | CHI | DeMar DeRozan misses 15-foot pullup jump shot | 90 - 104 |
| Q4 8:40 | CHI | Coby White defensive rebound | 90 - 104 |
| Q4 8:43 | MEM | Tyus Jones misses 27-foot three point jumper | 90 - 104 |
| Q4 9:08 | CHI | DeMar DeRozan makes free throw 2 of 2 +1 | 90 - 104 |
| Q4 9:08 | MEM | Ja Morant enters the game for David Roddy | 90 - 103 |
| Q4 9:08 | MEM | Grizzlies Full timeout | 90 - 103 |
| Q4 9:08 | CHI | DeMar DeRozan makes free throw 1 of 2 +1 | 90 - 103 |
| Q4 9:08 | MEM | Luke Kennard shooting foul | 90 - 102 |
| Q4 9:11 | CHI | DeMar DeRozan offensive rebound | 90 - 102 |
| Q4 9:15 | CHI | David Roddy blocks Patrick Williams 's 6-foot driving floating jump shot | 90 - 102 |
| Q4 9:20 | MEM | David Roddy lost ball turnover (Patrick Williams steals) | 90 - 102 |
| Q4 9:37 | CHI | Patrick Williams makes 25-foot three point jumper (Coby White assists) +3 | 90 - 102 |
| Q4 9:59 | MEM | Jaren Jackson Jr. makes two point shot +2 | 90 - 99 |
| Q4 10:16 | MEM | David Roddy defensive rebound | 88 - 99 |
| Q4 10:19 | CHI | Derrick Jones Jr. misses free throw 2 of 2 | 88 - 99 |
| Q4 10:19 | CHI | Derrick Jones Jr. makes free throw 1 of 2 +1 | 88 - 99 |
| Q4 10:19 | MEM | Jaren Jackson Jr. shooting foul | 88 - 98 |
| Q4 10:32 | MEM | Desmond Bane makes driving layup (Luke Kennard assists) +2 | 88 - 98 |
| Q4 10:46 | CHI | Patrick Williams personal foul | 86 - 98 |
| Q4 10:54 | CHI | Derrick Jones Jr. makes free throw 1 of 1 +1 | 86 - 98 |
| Q4 10:54 | MEM | Desmond Bane shooting foul | 86 - 97 |
| Q4 10:54 | CHI | Derrick Jones Jr. makes layup (DeMar DeRozan assists) +2 | 86 - 97 |
| Q4 10:59 | CHI | DeMar DeRozan defensive rebound | 86 - 95 |
| Q4 10:59 | MEM | Patrick Williams blocks Jaren Jackson Jr.'s two point shot | 86 - 95 |
| Q4 11:01 | MEM | Jaren Jackson Jr. offensive rebound | 86 - 95 |
| Q4 11:01 | MEM | Jaren Jackson Jr. misses 1-foot tip shot | 86 - 95 |
| Q4 11:02 | MEM | Jaren Jackson Jr. offensive rebound | 86 - 95 |
| Q4 11:03 | MEM | Desmond Bane misses 6-foot two point shot | 86 - 95 |
| Q4 11:23 | CHI | Coby White makes driving floating jump shot +2 | 86 - 95 |
| Q4 11:40 | MEM | Jaren Jackson Jr. makes driving layup +2 | 86 - 93 |
| Q4 12:00 | MEM | Jaren Jackson Jr. enters the game for Santi Aldama | 84 - 93 |
| Q3 0.0 | End of the 3rd Quarter | 84 - 93 | |
| Q3 0.0 | MEM | Grizzlies offensive team rebound | 84 - 93 |
| Q3 0.0 | MEM | David Roddy misses 53-foot three point jumper | 84 - 93 |
| Q3 2.1 | CHI | Ayo Dosunmu makes two point shot (DeMar DeRozan assists) +2 | 84 - 93 |
| Q3 16.1 | CHI | Coby White defensive rebound | 84 - 91 |
| Q3 18.1 | MEM | Patrick Williams blocks Tyus Jones 's 26-foot three point pullup jump shot | 84 - 91 |
| Q3 23.1 | MEM | David Roddy offensive rebound | 84 - 91 |
| Q3 27.0 | MEM | Luke Kennard misses 26-foot step back jumpshot | 84 - 91 |
| Q3 38.0 | CHI | DeMar DeRozan makes free throw 1 of 1 +1 | 84 - 91 |
| Q3 38.0 | MEM | David Roddy shooting foul | 84 - 90 |
| Q3 38.0 | CHI | DeMar DeRozan makes 19-foot two point shot +2 | 84 - 90 |
| Q3 43.2 | CHI | Ayo Dosunmu offensive rebound | 84 - 88 |
| Q3 45.1 | CHI | Patrick Williams misses 26-foot three point jumper | 84 - 88 |
| Q3 1:01 | CHI | Bulls defensive team rebound | 84 - 88 |
| Q3 1:01 | MEM | Santi Aldama misses driving layup | 84 - 88 |
| Q3 1:17 | CHI | DeMar DeRozan enters the game for Zach LaVine | 84 - 88 |
| Q3 1:17 | MEM | Tyus Jones enters the game for Dillon Brooks | 84 - 88 |
| Q3 1:17 | MEM | David Roddy enters the game for Ja Morant | 84 - 88 |
| Q3 1:17 | MEM | Desmond Bane enters the game for Xavier Tillman | 84 - 88 |
| Q3 1:17 | CHI | Coby White makes free throw 1 of 1 +1 | 84 - 88 |
| Q3 1:17 | MEM | Luke Kennard shooting foul | 84 - 87 |
| Q3 1:17 | CHI | Coby White makes two point shot (Patrick Williams assists) +2 | 84 - 87 |
| Q3 1:20 | MEM | Ja Morant lost ball turnover (Derrick Jones Jr. steals) | 84 - 85 |
| Q3 1:34 | CHI | Patrick Williams makes tip shot +2 | 84 - 85 |
| Q3 1:34 | CHI | Patrick Williams offensive rebound | 84 - 83 |
| Q3 1:42 | CHI | Coby White misses 29-foot three point jumper | 84 - 83 |
| Q3 1:51 | CHI | Coby White defensive rebound | 84 - 83 |
| Q3 1:53 | MEM | Dillon Brooks misses 27-foot three point pullup jump shot | 84 - 83 |
| Q3 2:20 | CHI | Coby White makes dunk (Zach LaVine assists) +2 | 84 - 83 |
| Q3 2:24 | CHI | Ayo Dosunmu defensive rebound | 84 - 81 |
| Q3 2:28 | MEM | Luke Kennard misses 27-foot three point jumper | 84 - 81 |
| Q3 2:35 | CHI | Patrick Williams makes 25-foot three point jumper (Zach LaVine assists) +3 | 84 - 81 |
| Q3 2:53 | MEM | Ja Morant traveling | 84 - 78 |
| Q3 3:09 | CHI | Derrick Jones Jr. enters the game for Nikola Vucevic | 84 - 78 |
| Q3 3:09 | CHI | Coby White personal foul | 84 - 78 |
| Q3 3:16 | CHI | Patrick Williams makes 7-foot two point shot (Zach LaVine assists) +2 | 84 - 78 |
| Q3 3:31 | MEM | Xavier Tillman makes free throw 2 of 2 +1 | 84 - 76 |
| Q3 3:31 | CHI | Ayo Dosunmu enters the game for Patrick Beverley | 83 - 76 |
| Q3 3:31 | MEM | Xavier Tillman makes free throw 1 of 2 +1 | 83 - 76 |
| Q3 3:31 | CHI | Patrick Beverley shooting foul | 82 - 76 |
| Q3 3:37 | CHI | Zach LaVine makes 18-foot step back jumpshot +2 | 82 - 76 |
| Q3 4:03 | MEM | Dillon Brooks makes 27-foot three point jumper (Ja Morant assists) +3 | 82 - 74 |
| Q3 4:09 | MEM | Santi Aldama defensive rebound | 79 - 74 |
| Q3 4:13 | CHI | Patrick Beverley misses 26-foot three point jumper | 79 - 74 |
| Q3 4:18 | CHI | Coby White defensive rebound | 79 - 74 |
| Q3 4:22 | MEM | Patrick Williams blocks Ja Morant's driving layup | 79 - 74 |
| Q3 4:35 | CHI | Zach LaVine makes free throw 2 of 2 +1 | 79 - 74 |
| Q3 4:35 | CHI | Zach LaVine makes free throw 1 of 2 +1 | 79 - 73 |
| Q3 4:35 | MEM | Dillon Brooks shooting foul | 79 - 72 |
| Q3 4:49 | CHI | Nikola Vucevic defensive rebound | 79 - 72 |
| Q3 4:51 | MEM | Dillon Brooks misses two point shot | 79 - 72 |
| Q3 5:01 | MEM | Luke Kennard enters the game for Desmond Bane | 79 - 72 |
| Q3 5:01 | CHI | Patrick Williams enters the game for DeMar DeRozan | 79 - 72 |
| Q3 5:01 | CHI | Coby White enters the game for Alex Caruso | 79 - 72 |
| Q3 5:13 | MEM | Xavier Tillman defensive rebound | 79 - 72 |
| Q3 5:17 | CHI | Zach LaVine misses 25-foot three point jumper | 79 - 72 |
| Q3 5:33 | MEM | Desmond Bane out of bounds lost ball turnover | 79 - 72 |
| Q3 5:49 | CHI | shot clock turnover | 79 - 72 |
| Q3 6:17 | MEM | Santi Aldama makes 23-foot three point jumper (Ja Morant assists) +3 | 79 - 72 |
| Q3 6:29 | MEM | Grizzlies offensive team rebound | 76 - 72 |
| Q3 6:29 | MEM | Nikola Vucevic blocks Desmond Bane's two point shot | 76 - 72 |
| Q3 6:30 | MEM | Desmond Bane defensive rebound | 76 - 72 |
| Q3 6:32 | CHI | DeMar DeRozan misses two point shot | 76 - 72 |
| Q3 6:40 | CHI | Nikola Vucevic defensive rebound | 76 - 72 |
| Q3 6:42 | MEM | Dillon Brooks misses 8-foot two point shot | 76 - 72 |
| Q3 7:06 | MEM | Santi Aldama enters the game for Jaren Jackson Jr. | 76 - 72 |
| Q3 7:06 | MEM | Grizzlies Full timeout | 76 - 72 |
| Q3 7:06 | MEM | Ja Morant defensive goaltending violation | 76 - 72 |
| Q3 7:06 | CHI | Zach LaVine makes two point shot (Nikola Vucevic assists) +2 | 76 - 72 |
| Q3 7:08 | MEM | Dillon Brooks bad pass (Nikola Vucevic steals) | 76 - 70 |
| Q3 7:20 | CHI | Alex Caruso makes two point shot (Zach LaVine assists) +2 | 76 - 70 |
| Q3 7:23 | CHI | Zach LaVine defensive rebound | 76 - 68 |
| Q3 7:26 | MEM | Ja Morant misses three point jumper | 76 - 68 |
| Q3 7:42 | CHI | DeMar DeRozan makes 13-foot pullup jump shot +2 | 76 - 68 |
| Q3 7:48 | MEM | Desmond Bane makes technical free throw +1 | 76 - 66 |
| Q3 7:48 | CHI | Patrick Beverley technical foul (1st technical foul) | 75 - 66 |
| Q3 7:48 | MEM | Jaren Jackson Jr. loose ball foul | 75 - 66 |
| Q3 7:48 | CHI | Bulls offensive team rebound | 75 - 66 |
| Q3 7:49 | CHI | DeMar DeRozan misses 26-foot three point jumper | 75 - 66 |
| Q3 8:03 | MEM | Desmond Bane turnover | 75 - 66 |
| Q3 8:03 | MEM | Desmond Bane offensive charge | 75 - 66 |
| Q3 8:04 | CHI | Zach LaVine makes dunk +2 | 75 - 66 |
| Q3 8:10 | MEM | Xavier Tillman lost ball turnover (Zach LaVine steals) | 75 - 64 |
| Q3 8:20 | MEM | Dillon Brooks defensive rebound | 75 - 64 |
| Q3 8:23 | CHI | Zach LaVine misses free throw 1 of 1 | 75 - 64 |
| Q3 8:23 | MEM | Grizzlies Full timeout | 75 - 64 |
| Q3 8:23 | MEM | Jaren Jackson Jr. shooting foul | 75 - 64 |
| Q3 8:23 | CHI | Zach LaVine makes driving layup (DeMar DeRozan assists) +2 | 75 - 64 |
| Q3 8:34 | MEM | Ja Morant back court turnover | 75 - 62 |
| Q3 8:51 | MEM | Dillon Brooks defensive rebound | 75 - 62 |
| Q3 8:55 | CHI | Alex Caruso misses 25-foot three point jumper | 75 - 62 |
| Q3 9:12 | MEM | Jaren Jackson Jr. makes 26-foot three point jumper (Desmond Bane assists) +3 | 75 - 62 |
| Q3 9:28 | CHI | Nikola Vucevic makes 23-foot three point jumper (DeMar DeRozan assists) +3 | 72 - 62 |
| Q3 9:42 | MEM | Jaren Jackson Jr. makes alley oop dunk shot (Ja Morant assists) +2 | 72 - 59 |
| Q3 10:01 | CHI | DeMar DeRozan makes dunk (Patrick Beverley assists) +2 | 70 - 59 |
| Q3 10:10 | MEM | Xavier Tillman turnover | 70 - 57 |
| Q3 10:10 | MEM | Xavier Tillman offensive foul | 70 - 57 |
| Q3 10:16 | MEM | Xavier Tillman defensive rebound | 70 - 57 |
| Q3 10:21 | CHI | Zach LaVine misses 25-foot step back jumpshot | 70 - 57 |
| Q3 10:30 | CHI | Zach LaVine defensive rebound | 70 - 57 |
| Q3 10:32 | MEM | Dillon Brooks misses 26-foot step back jumpshot | 70 - 57 |
| Q3 10:44 | CHI | Zach LaVine makes running pullup jump shot +2 | 70 - 57 |
| Q3 10:48 | CHI | DeMar DeRozan defensive rebound | 70 - 55 |
| Q3 10:50 | MEM | Ja Morant misses two point shot | 70 - 55 |
| Q3 10:52 | MEM | Ja Morant defensive rebound | 70 - 55 |
| Q3 10:57 | CHI | DeMar DeRozan misses 16-foot pullup jump shot | 70 - 55 |
| Q3 11:09 | CHI | Nikola Vucevic defensive rebound | 70 - 55 |
| Q3 11:12 | MEM | Xavier Tillman misses free throw 2 of 2 | 70 - 55 |
| Q3 11:12 | MEM | Grizzlies offensive team rebound | 70 - 55 |
| Q3 11:12 | MEM | Xavier Tillman misses free throw 1 of 2 | 70 - 55 |
| Q3 11:12 | CHI | Patrick Beverley shooting foul | 70 - 55 |
| Q3 11:26 | CHI | DeMar DeRozan makes 21-foot pullup jump shot (Patrick Beverley assists) +2 | 70 - 55 |
| Q3 11:38 | MEM | Desmond Bane makes 3-foot two point shot (Xavier Tillman assists) +2 | 70 - 53 |
| Q3 11:46 | MEM | Xavier Tillman defensive rebound | 68 - 53 |
| Q3 11:48 | CHI | Zach LaVine misses 25-foot three point jumper | 68 - 53 |
| Q3 12:00 | MEM | Jaren Jackson Jr. enters the game for Luke Kennard | 68 - 53 |
| Q3 12:00 | MEM | Xavier Tillman enters the game for Santi Aldama | 68 - 53 |
| Q3 12:00 | CHI | Alex Caruso enters the game for Coby White | 68 - 53 |
| Q2 0.0 | End of the 2nd Quarter | 68 - 53 | |
| Q2 0.0 | CHI | Patrick Beverley bad pass (Dillon Brooks steals) | 68 - 53 |
| Q2 1.1 | MEM | Desmond Bane out of bounds lost ball turnover | 68 - 53 |
| Q2 5.0 | CHI | DeMar DeRozan makes free throw 1 of 1 +1 | 68 - 53 |
| Q2 5.0 | MEM | Luke Kennard enters the game for Xavier Tillman | 68 - 52 |
| Q2 5.0 | CHI | Coby White enters the game for Alex Caruso | 68 - 52 |
| Q2 5.0 | MEM | Xavier Tillman shooting foul | 68 - 52 |
| Q2 5.0 | CHI | DeMar DeRozan makes 2-foot two point shot +2 | 68 - 52 |
| Q2 23.1 | CHI | Alex Caruso defensive rebound | 68 - 50 |
| Q2 28.0 | MEM | Dillon Brooks misses 27-foot three point pullup jump shot | 68 - 50 |
| Q2 31.0 | MEM | Desmond Bane enters the game for Jaren Jackson Jr. | 68 - 50 |
| Q2 31.0 | MEM | Santi Aldama enters the game for Luke Kennard | 68 - 50 |
| Q2 31.0 | CHI | Zach LaVine loose ball foul | 68 - 50 |
| Q2 31.0 | MEM | Grizzlies offensive team rebound | 68 - 50 |
| Q2 31.0 | MEM | Ja Morant misses 11-foot two point shot | 68 - 50 |
| Q2 40.0 | MEM | Ja Morant defensive rebound | 68 - 50 |
| Q2 42.1 | CHI | DeMar DeRozan misses 22-foot pullup jump shot | 68 - 50 |
| Q2 50.1 | CHI | Patrick Beverley defensive rebound | 68 - 50 |
| Q2 52.1 | MEM | Luke Kennard misses 25-foot three point jumper | 68 - 50 |
| Q2 1:00 | MEM | Ja Morant defensive rebound | 68 - 50 |
| Q2 1:05 | CHI | Zach LaVine misses 26-foot step back jumpshot | 68 - 50 |
| Q2 1:35 | MEM | Ja Morant makes 8-foot driving floating jump shot +2 | 68 - 50 |
| Q2 1:54 | CHI | Nikola Vucevic makes driving layup (Patrick Beverley assists) +2 | 66 - 50 |
| Q2 1:57 | CHI | Patrick Beverley offensive rebound | 66 - 48 |
| Q2 2:00 | CHI | Nikola Vucevic misses 26-foot three point jumper | 66 - 48 |
| Q2 2:06 | CHI | Nikola Vucevic defensive rebound | 66 - 48 |
| Q2 2:08 | MEM | Jaren Jackson Jr. misses two point shot | 66 - 48 |
| Q2 2:25 | CHI | Zach LaVine makes 24-foot step back jumpshot +3 | 66 - 48 |
| Q2 2:46 | CHI | DeMar DeRozan enters the game for Patrick Williams | 66 - 45 |
| Q2 2:46 | CHI | Bulls Full timeout | 66 - 45 |
| Q2 2:46 | MEM | Dillon Brooks makes 6-foot two point shot (Ja Morant assists) +2 | 66 - 45 |
| Q2 3:02 | CHI | Zach LaVine makes driving layup +2 | 64 - 45 |
| Q2 3:17 | MEM | Jaren Jackson Jr. makes 24-foot step back jumpshot (Luke Kennard assists) +3 | 64 - 43 |
| Q2 3:22 | CHI | Patrick Beverley enters the game for Coby White | 61 - 43 |
| Q2 3:26 | MEM | Luke Kennard offensive rebound | 61 - 43 |
| Q2 3:31 | MEM | Ja Morant misses 27-foot three point jumper | 61 - 43 |
| Q2 3:38 | MEM | Ja Morant offensive rebound | 61 - 43 |
| Q2 3:38 | MEM | Alex Caruso blocks Jaren Jackson Jr. 's 9-foot driving floating jump shot | 61 - 43 |
| Q2 3:57 | CHI | Nikola Vucevic makes 2-foot two point shot (Zach LaVine assists) +2 | 61 - 43 |
| Q2 4:06 | CHI | Patrick Williams defensive rebound | 61 - 41 |
| Q2 4:09 | MEM | Dillon Brooks misses 25-foot three point jumper | 61 - 41 |
| Q2 4:11 | MEM | Xavier Tillman offensive rebound | 61 - 41 |
| Q2 4:17 | MEM | Ja Morant misses 26-foot step back jumpshot | 61 - 41 |
| Q2 4:24 | MEM | Xavier Tillman enters the game for Tyus Jones | 61 - 41 |
| Q2 4:24 | MEM | Ja Morant enters the game for Santi Aldama | 61 - 41 |
| Q2 4:24 | CHI | Alex Caruso enters the game for DeMar DeRozan | 61 - 41 |
| Q2 4:41 | CHI | Coby White makes three point jumper (Zach LaVine assists) +3 | 61 - 41 |
| Q2 5:07 | MEM | Luke Kennard makes 25-foot three point jumper (Dillon Brooks assists) +3 | 61 - 38 |
| Q2 5:25 | CHI | Zach LaVine makes 18-foot two point shot (DeMar DeRozan assists) +2 | 58 - 38 |
| Q2 5:50 | MEM | Jaren Jackson Jr. makes driving layup (Tyus Jones assists) +2 | 58 - 36 |
| Q2 6:01 | MEM | Dillon Brooks enters the game for Desmond Bane | 56 - 36 |
| Q2 6:01 | CHI | Nikola Vucevic enters the game for Ayo Dosunmu | 56 - 36 |
| Q2 6:01 | CHI | Zach LaVine enters the game for Andre Drummond | 56 - 36 |
| Q2 6:01 | CHI | Patrick Williams personal foul | 56 - 36 |
| Q2 6:01 | MEM | Luke Kennard defensive rebound | 56 - 36 |
| Q2 6:02 | CHI | Patrick Williams misses 27-foot three point jumper | 56 - 36 |
| Q2 6:17 | MEM | Jaren Jackson Jr. makes 26-foot three point jumper (Desmond Bane assists) +3 | 56 - 36 |
| Q2 6:32 | MEM | Jaren Jackson Jr. defensive rebound | 53 - 36 |
| Q2 6:35 | CHI | DeMar DeRozan misses pullup jump shot | 53 - 36 |
| Q2 6:47 | MEM | Desmond Bane makes driving floating jump shot +2 | 53 - 36 |
| Q2 7:07 | MEM | Santi Aldama defensive rebound | 51 - 36 |
| Q2 7:10 | CHI | Ayo Dosunmu misses three point shot | 51 - 36 |
| Q2 7:14 | CHI | Andre Drummond defensive rebound | 51 - 36 |
| Q2 7:17 | MEM | Santi Aldama misses 23-foot three point jumper | 51 - 36 |
| Q2 7:25 | MEM | Santi Aldama defensive rebound | 51 - 36 |
| Q2 7:28 | CHI | Coby White misses 27-foot three point jumper | 51 - 36 |
| Q2 7:45 | CHI | Bulls Full timeout | 51 - 36 |
| Q2 7:45 | MEM | Desmond Bane makes two point shot (Jaren Jackson Jr. assists) +2 | 51 - 36 |
| Q2 7:49 | MEM | Jaren Jackson Jr. defensive rebound | 49 - 36 |
| Q2 7:50 | CHI | Patrick Williams misses driving layup | 49 - 36 |
| Q2 8:09 | MEM | Jaren Jackson Jr. makes 27-foot three point jumper (Tyus Jones assists) +3 | 49 - 36 |
| Q2 8:22 | CHI | Patrick Williams makes 8-foot pullup jump shot +2 | 46 - 36 |
| Q2 8:37 | MEM | Jaren Jackson Jr. makes free throw 2 of 2 +1 | 46 - 34 |
| Q2 8:37 | MEM | Jaren Jackson Jr. makes free throw 1 of 2 +1 | 45 - 34 |
| Q2 8:37 | CHI | DeMar DeRozan shooting foul | 44 - 34 |
| Q2 8:42 | MEM | Jaren Jackson Jr. defensive rebound | 44 - 34 |
| Q2 8:47 | CHI | Jaren Jackson Jr. blocks Andre Drummond's driving layup | 44 - 34 |
| Q2 9:04 | CHI | Andre Drummond defensive goaltending violation | 44 - 34 |
| Q2 9:04 | MEM | Desmond Bane makes two point shot (Tyus Jones assists) +2 | 44 - 34 |
| Q2 9:15 | CHI | DeMar DeRozan makes 16-foot two point shot +2 | 42 - 34 |
| Q2 9:35 | MEM | Tyus Jones makes 25-foot three point jumper (Desmond Bane assists) +3 | 42 - 32 |
| Q2 9:51 | MEM | Jaren Jackson Jr. enters the game for David Roddy | 39 - 32 |
