Refs: Marat Kogut, Kevin Scott, Ashley Moyer-Gleich
Play-by-Play (507 Plays)
|
| Clock | Team | Play Description | NOP - DAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 117 - 127 | |
| Q4 0.0 | End of the 4th Quarter | 117 - 127 | |
| Q4 13.2 | DAL | McKinley Wright IV defensive rebound | 117 - 127 |
| Q4 15.1 | NOP | Herbert Jones misses layup | 117 - 127 |
| Q4 19.0 | NOP | Dyson Daniels enters the game for Jonas Valanciunas | 117 - 127 |
| Q4 19.0 | NOP | Pelicans Full timeout | 117 - 127 |
| Q4 19.0 | DAL | McKinley Wright IV makes free throw 2 of 2 +1 | 117 - 127 |
| Q4 19.0 | DAL | McKinley Wright IV makes free throw 1 of 2 +1 | 117 - 126 |
| Q4 19.0 | NOP | Trey Murphy III personal foul | 117 - 125 |
| Q4 21.1 | DAL | McKinley Wright IV defensive rebound | 117 - 125 |
| Q4 24.0 | NOP | Trey Murphy III misses 26-foot three point shot | 117 - 125 |
| Q4 30.2 | DAL | Theo Pinson makes free throw 2 of 2 +1 | 117 - 125 |
| Q4 30.2 | NOP | Jonas Valanciunas enters the game for Dyson Daniels | 117 - 124 |
| Q4 30.2 | DAL | A.J. Lawson enters the game for JaVale McGee | 117 - 124 |
| Q4 30.2 | DAL | Theo Pinson makes free throw 1 of 2 +1 | 117 - 124 |
| Q4 30.2 | NOP | Dyson Daniels personal foul | 117 - 123 |
| Q4 30.2 | DAL | Theo Pinson defensive rebound | 117 - 123 |
| Q4 32.1 | NOP | Herbert Jones misses free throw 2 of 2 | 117 - 123 |
| Q4 32.1 | NOP | Herbert Jones makes free throw 1 of 2 +1 | 117 - 123 |
| Q4 32.1 | DAL | Frank Ntilikina personal foul | 116 - 123 |
| Q4 32.1 | DAL | Frank Ntilikina lost ball turnover (Herbert Jones steals) | 116 - 123 |
| Q4 36.0 | NOP | Naji Marshall makes free throw 1 of 1 +1 | 116 - 123 |
| Q4 36.0 | DAL | Jaden Hardy shooting foul | 115 - 123 |
| Q4 36.0 | NOP | Naji Marshall makes two point shot (Trey Murphy III assists) +2 | 115 - 123 |
| Q4 44.1 | DAL | McKinley Wright IV makes free throw 2 of 2 +1 | 113 - 123 |
| Q4 44.1 | DAL | McKinley Wright IV makes free throw 1 of 2 +1 | 113 - 122 |
| Q4 44.1 | NOP | Dyson Daniels personal take foul | 113 - 121 |
| Q4 45.1 | NOP | Trey Murphy III personal take foul | 113 - 121 |
| Q4 50.0 | NOP | Dyson Daniels enters the game for Jonas Valanciunas | 113 - 121 |
| Q4 50.0 | DAL | Mavericks Full timeout | 113 - 121 |
| Q4 50.0 | NOP | Naji Marshall kicked ball violation | 113 - 121 |
| Q4 1:07 | NOP | Naji Marshall makes 7-foot two point shot +2 | 113 - 121 |
| Q4 1:12 | NOP | Herbert Jones offensive rebound | 111 - 121 |
| Q4 1:15 | NOP | Herbert Jones misses layup | 111 - 121 |
| Q4 1:19 | DAL | McKinley Wright IV bad pass (Naji Marshall steals) | 111 - 121 |
| Q4 1:42 | NOP | Naji Marshall makes free throw 2 of 2 +1 | 111 - 121 |
| Q4 1:42 | DAL | Theo Pinson enters the game for Luka Doncic | 110 - 121 |
| Q4 1:42 | NOP | Pelicans offensive team rebound | 110 - 121 |
| Q4 1:42 | NOP | Naji Marshall misses free throw 1 of 2 | 110 - 121 |
| Q4 1:42 | DAL | Luka Doncic personal take foul | 110 - 121 |
| Q4 1:46 | NOP | Herbert Jones defensive rebound | 110 - 121 |
| Q4 1:50 | DAL | Trey Murphy III blocks Frank Ntilikina 's 23-foot three point jumper | 110 - 121 |
| Q4 2:06 | DAL | Luka Doncic defensive rebound | 110 - 121 |
| Q4 2:09 | NOP | Jose Alvarado misses 25-foot three point shot | 110 - 121 |
| Q4 2:12 | NOP | Herbert Jones defensive rebound | 110 - 121 |
| Q4 2:15 | DAL | Herbert Jones blocks McKinley Wright IV 's 1-foot driving layup | 110 - 121 |
| Q4 2:25 | NOP | Naji Marshall makes layup +2 | 110 - 121 |
| Q4 2:28 | DAL | Luka Doncic bad pass (Naji Marshall steals) | 108 - 121 |
| Q4 2:30 | NOP | Jonas Valanciunas makes free throw 2 of 2 +1 | 108 - 121 |
| Q4 2:30 | NOP | Jonas Valanciunas makes free throw 1 of 2 +1 | 107 - 121 |
| Q4 2:30 | DAL | JaVale McGee loose ball foul | 106 - 121 |
| Q4 2:30 | NOP | Pelicans offensive team rebound | 106 - 121 |
| Q4 2:32 | NOP | Naji Marshall misses 9-foot pullup jump shot | 106 - 121 |
| Q4 2:49 | DAL | JaVale McGee makes alley oop dunk shot (Luka Doncic assists) +2 | 106 - 121 |
| Q4 3:09 | NOP | Jonas Valanciunas makes dunk +2 | 106 - 119 |
| Q4 3:09 | NOP | Jonas Valanciunas offensive rebound | 104 - 119 |
| Q4 3:12 | NOP | Trey Murphy III misses 19-foot jumper | 104 - 119 |
| Q4 3:19 | NOP | Jonas Valanciunas defensive rebound | 104 - 119 |
| Q4 3:22 | DAL | Luka Doncic misses driving floating jump shot | 104 - 119 |
| Q4 3:31 | DAL | JaVale McGee enters the game for Christian Wood | 104 - 119 |
| Q4 3:31 | NOP | Trey Murphy III kicked ball violation | 104 - 119 |
| Q4 3:43 | NOP | Trey Murphy III makes 2-foot dunk +2 | 104 - 119 |
| Q4 3:47 | NOP | Herbert Jones defensive rebound | 102 - 119 |
| Q4 3:52 | DAL | Frank Ntilikina misses 23-foot three point jumper | 102 - 119 |
| Q4 4:18 | NOP | Jonas Valanciunas makes 14-foot jumper (Jose Alvarado assists) +2 | 102 - 119 |
| Q4 4:32 | DAL | Christian Wood makes free throw 2 of 2 +1 | 100 - 119 |
| Q4 4:32 | NOP | Trey Murphy III enters the game for Dyson Daniels | 100 - 118 |
| Q4 4:32 | DAL | McKinley Wright IV enters the game for Reggie Bullock | 100 - 118 |
| Q4 4:32 | DAL | Frank Ntilikina enters the game for Tim Hardaway Jr. | 100 - 118 |
| Q4 4:32 | NOP | Pelicans Full timeout | 100 - 118 |
| Q4 4:32 | DAL | Christian Wood makes free throw 1 of 2 +1 | 100 - 118 |
| Q4 4:32 | NOP | Herbert Jones shooting foul | 100 - 117 |
| Q4 4:48 | NOP | Herbert Jones makes driving dunk (Jose Alvarado assists) +2 | 100 - 117 |
| Q4 4:56 | DAL | Jaden Hardy makes 1-foot two point shot +2 | 98 - 117 |
| Q4 5:21 | NOP | Jonas Valanciunas makes layup (Dyson Daniels assists) +2 | 98 - 115 |
| Q4 5:31 | NOP | Jose Alvarado defensive rebound | 96 - 115 |
| Q4 5:33 | DAL | Luka Doncic misses 9-foot two point shot | 96 - 115 |
| Q4 5:43 | DAL | Tim Hardaway Jr. defensive rebound | 96 - 115 |
| Q4 5:48 | NOP | Jose Alvarado misses 18-foot jumper | 96 - 115 |
| Q4 5:50 | NOP | Naji Marshall enters the game for Kira Lewis Jr. | 96 - 115 |
| Q4 5:50 | NOP | Pelicans offensive team rebound | 96 - 115 |
| Q4 5:51 | NOP | Christian Wood blocks Jose Alvarado 's 2-foot driving layup | 96 - 115 |
| Q4 6:01 | DAL | Luka Doncic makes 27-foot step back jumpshot +3 | 96 - 115 |
| Q4 6:11 | NOP | Jonas Valanciunas enters the game for Willy Hernangomez | 96 - 112 |
| Q4 6:11 | NOP | Jose Alvarado enters the game for Devonte' Graham | 96 - 112 |
| Q4 6:11 | DAL | Reggie Bullock offensive rebound | 96 - 112 |
| Q4 6:14 | DAL | Luka Doncic misses 26-foot step back jumpshot | 96 - 112 |
| Q4 6:34 | NOP | Willy Hernangomez makes 3-foot dunk (Devonte' Graham assists) +2 | 96 - 112 |
| Q4 6:51 | DAL | Jaden Hardy makes two point shot +2 | 94 - 112 |
| Q4 6:56 | DAL | Jaden Hardy defensive rebound | 94 - 110 |
| Q4 6:59 | NOP | Luka Doncic blocks Herbert Jones 's 3-foot two point shot | 94 - 110 |
| Q4 7:04 | NOP | Willy Hernangomez defensive rebound | 94 - 110 |
| Q4 7:08 | DAL | Jaden Hardy misses three point shot | 94 - 110 |
| Q4 7:12 | DAL | Luka Doncic defensive rebound | 94 - 110 |
| Q4 7:13 | NOP | Devonte' Graham misses 25-foot three point pullup jump shot | 94 - 110 |
| Q4 7:33 | DAL | Tim Hardaway Jr. makes 26-foot three point jumper (Reggie Bullock assists) +3 | 94 - 110 |
| Q4 7:35 | DAL | Reggie Bullock offensive rebound | 94 - 107 |
| Q4 7:40 | DAL | Reggie Bullock misses 23-foot three point jumper | 94 - 107 |
| Q4 7:54 | NOP | Kira Lewis Jr. makes free throw 2 of 2 +1 | 94 - 107 |
| Q4 7:54 | DAL | Christian Wood enters the game for Dwight Powell | 93 - 107 |
| Q4 7:54 | NOP | Kira Lewis Jr. makes free throw 1 of 2 +1 | 93 - 107 |
| Q4 7:54 | DAL | Dwight Powell shooting foul | 92 - 107 |
| Q4 8:13 | DAL | Tim Hardaway Jr. makes three point jumper (Luka Doncic assists) +3 | 92 - 107 |
| Q4 8:27 | DAL | Tim Hardaway Jr. enters the game for Davis Bertans | 92 - 104 |
| Q4 8:27 | DAL | Reggie Bullock enters the game for Spencer Dinwiddie | 92 - 104 |
| Q4 8:27 | DAL | Dwight Powell enters the game for JaVale McGee | 92 - 104 |
| Q4 8:27 | DAL | Mavericks Full timeout | 92 - 104 |
| Q4 8:28 | NOP | Herbert Jones makes two point shot +2 | 92 - 104 |
| Q4 8:32 | DAL | Davis Bertans bad pass (Herbert Jones steals) | 90 - 104 |
| Q4 8:45 | NOP | Herbert Jones makes 6-foot two point shot (Devonte' Graham assists) +2 | 90 - 104 |
| Q4 8:51 | DAL | Luka Doncic bad pass (Herbert Jones steals) | 88 - 104 |
| Q4 9:06 | NOP | Kira Lewis Jr. makes 19-foot pullup jump shot (Willy Hernangomez assists) +2 | 88 - 104 |
| Q4 9:19 | NOP | Dyson Daniels enters the game for Jaxson Hayes | 86 - 104 |
| Q4 9:19 | NOP | Herbert Jones enters the game for Naji Marshall | 86 - 104 |
| Q4 9:19 | DAL | JaVale McGee personal foul | 86 - 104 |
| Q4 9:19 | NOP | Kira Lewis Jr. defensive rebound | 86 - 104 |
| Q4 9:20 | DAL | Willy Hernangomez blocks Spencer Dinwiddie 's 4-foot driving layup | 86 - 104 |
| Q4 9:28 | NOP | Naji Marshall lost ball turnover (Jaden Hardy steals) | 86 - 104 |
| Q4 9:44 | DAL | Jaden Hardy makes two point shot (Davis Bertans assists) +2 | 86 - 104 |
| Q4 9:54 | DAL | JaVale McGee defensive rebound | 86 - 102 |
| Q4 9:57 | NOP | Naji Marshall misses 27-foot three point shot | 86 - 102 |
| Q4 10:01 | NOP | Kira Lewis Jr. defensive rebound | 86 - 102 |
| Q4 10:04 | DAL | JaVale McGee misses driving floating jump shot | 86 - 102 |
| Q4 10:17 | NOP | Kira Lewis Jr. makes free throw 2 of 2 +1 | 86 - 102 |
| Q4 10:17 | NOP | Kira Lewis Jr. makes free throw 1 of 2 +1 | 85 - 102 |
| Q4 10:17 | DAL | Jaden Hardy shooting foul | 84 - 102 |
| Q4 10:25 | DAL | Spencer Dinwiddie makes free throw 2 of 2 +1 | 84 - 102 |
| Q4 10:25 | DAL | Luka Doncic enters the game for Reggie Bullock | 84 - 101 |
| Q4 10:25 | DAL | Mavericks offensive team rebound | 84 - 101 |
| Q4 10:25 | DAL | Spencer Dinwiddie misses free throw 1 of 2 | 84 - 101 |
| Q4 10:25 | NOP | Naji Marshall shooting foul | 84 - 101 |
| Q4 10:36 | NOP | Jaxson Hayes makes free throw 2 of 2 +1 | 84 - 101 |
| Q4 10:36 | NOP | Pelicans offensive team rebound | 83 - 101 |
| Q4 10:36 | NOP | Jaxson Hayes misses free throw 1 of 2 | 83 - 101 |
| Q4 10:36 | DAL | JaVale McGee shooting foul | 83 - 101 |
| Q4 10:40 | NOP | Willy Hernangomez offensive rebound | 83 - 101 |
| Q4 10:44 | NOP | Kira Lewis Jr. misses 27-foot three point jumper | 83 - 101 |
| Q4 11:00 | DAL | Jaden Hardy makes two point shot +2 | 83 - 101 |
| Q4 11:08 | NOP | Jaxson Hayes bad pass (Jaden Hardy steals) | 83 - 99 |
| Q4 11:19 | DAL | Spencer Dinwiddie makes 3-foot two point shot +2 | 83 - 99 |
| Q4 11:32 | NOP | Willy Hernangomez makes tip shot +2 | 83 - 97 |
| Q4 11:32 | NOP | Willy Hernangomez offensive rebound | 81 - 97 |
| Q4 11:34 | NOP | Willy Hernangomez misses tip shot | 81 - 97 |
| Q4 11:34 | NOP | Willy Hernangomez offensive rebound | 81 - 97 |
| Q4 11:37 | NOP | Devonte' Graham misses 25-foot three point jumper | 81 - 97 |
| Q4 11:46 | NOP | Pelicans offensive team rebound | 81 - 97 |
| Q4 11:49 | NOP | JaVale McGee blocks Jaxson Hayes's two point shot | 81 - 97 |
| Q4 12:00 | NOP | Jaxson Hayes enters the game for Trey Murphy III | 81 - 97 |
| Q4 12:00 | NOP | Kira Lewis Jr. enters the game for Herbert Jones | 81 - 97 |
| Q4 12:00 | DAL | Spencer Dinwiddie enters the game for Luka Doncic | 81 - 97 |
| Q4 12:00 | DAL | JaVale McGee enters the game for Christian Wood | 81 - 97 |
| Q4 12:00 | DAL | Davis Bertans enters the game for Tim Hardaway Jr. | 81 - 97 |
| Q3 0.0 | End of the 3rd Quarter | 81 - 97 | |
| Q3 0.1 | DAL | Mavericks offensive team rebound | 81 - 97 |
| Q3 0.1 | DAL | Luka Doncic misses 13-foot two point shot | 81 - 97 |
| Q3 24.0 | NOP | Devonte' Graham makes finger roll layup +2 | 81 - 97 |
| Q3 25.0 | DAL | Luka Doncic lost ball turnover (Devonte' Graham steals) | 79 - 97 |
| Q3 27.0 | DAL | Luka Doncic defensive rebound | 79 - 97 |
| Q3 29.1 | NOP | Herbert Jones misses driving floating jump shot | 79 - 97 |
| Q3 48.1 | DAL | Christian Wood makes dunk (Luka Doncic assists) +2 | 79 - 97 |
| Q3 1:00 | NOP | Herbert Jones makes free throw 2 of 2 +1 | 79 - 95 |
| Q3 1:00 | NOP | Herbert Jones makes free throw 1 of 2 +1 | 78 - 95 |
| Q3 1:00 | DAL | Luka Doncic shooting foul | 77 - 95 |
| Q3 1:09 | DAL | Luka Doncic bad pass (Herbert Jones steals) | 77 - 95 |
| Q3 1:23 | NOP | Naji Marshall traveling | 77 - 95 |
| Q3 1:34 | DAL | Luka Doncic makes two point shot +2 | 77 - 95 |
| Q3 1:42 | NOP | Naji Marshall personal foul | 77 - 93 |
| Q3 1:53 | NOP | Naji Marshall double dribble turnover | 77 - 93 |
| Q3 1:59 | DAL | Jaden Hardy makes two point shot (Luka Doncic assists) +2 | 77 - 93 |
| Q3 2:24 | NOP | Devonte' Graham makes 19-foot pullup jump shot +2 | 77 - 91 |
| Q3 2:35 | NOP | Naji Marshall enters the game for Dyson Daniels | 75 - 91 |
| Q3 2:35 | NOP | Willy Hernangomez enters the game for Jonas Valanciunas | 75 - 91 |
| Q3 2:35 | NOP | Devonte' Graham enters the game for Jose Alvarado | 75 - 91 |
| Q3 2:35 | DAL | Jaden Hardy enters the game for Spencer Dinwiddie | 75 - 91 |
| Q3 2:35 | NOP | Pelicans Full timeout | 75 - 91 |
| Q3 2:37 | DAL | Christian Wood makes 25-foot three point jumper (Luka Doncic assists) +3 | 75 - 91 |
| Q3 2:52 | NOP | Herbert Jones makes 25-foot three point jumper (Jose Alvarado assists) +3 | 75 - 88 |
| Q3 3:07 | DAL | Luka Doncic makes two point shot +2 | 72 - 88 |
| Q3 3:26 | NOP | Pelicans delay of game violation | 72 - 86 |
| Q3 3:28 | NOP | Trey Murphy III makes 28-foot three point jumper (Herbert Jones assists) +3 | 72 - 86 |
| Q3 3:46 | DAL | Spencer Dinwiddie makes 6-foot two point shot +2 | 69 - 86 |
| Q3 3:54 | DAL | Luka Doncic defensive rebound | 69 - 84 |
| Q3 3:57 | NOP | Dyson Daniels misses 24-foot three point jumper | 69 - 84 |
| Q3 4:07 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 69 - 84 |
| Q3 4:07 | DAL | Luka Doncic makes free throw 1 of 2 +1 | 69 - 83 |
| Q3 4:07 | NOP | Dyson Daniels shooting foul | 69 - 82 |
| Q3 4:24 | NOP | Herbert Jones makes 5-foot two point shot +2 | 69 - 82 |
| Q3 4:34 | DAL | Christian Wood makes free throw 3 of 3 +1 | 67 - 82 |
| Q3 4:34 | DAL | Christian Wood makes free throw 2 of 3 +1 | 67 - 81 |
| Q3 4:34 | DAL | Mavericks offensive team rebound | 67 - 80 |
| Q3 4:34 | DAL | Christian Wood misses free throw 1 of 3 | 67 - 80 |
| Q3 4:34 | NOP | Jonas Valanciunas shooting foul | 67 - 80 |
| Q3 4:49 | NOP | Jose Alvarado out of bounds bad pass turnover | 67 - 80 |
| Q3 5:03 | DAL | Christian Wood makes alley oop dunk shot (Luka Doncic assists) +2 | 67 - 80 |
| Q3 5:16 | NOP | Dyson Daniels enters the game for Naji Marshall | 67 - 78 |
| Q3 5:16 | DAL | Mavericks Full timeout | 67 - 78 |
| Q3 5:16 | NOP | Herbert Jones makes two point shot (Jose Alvarado assists) +2 | 67 - 78 |
| Q3 5:19 | DAL | Christian Wood lost ball turnover (Jose Alvarado steals) | 65 - 78 |
| Q3 5:35 | NOP | Jose Alvarado makes 23-foot three point shot (Naji Marshall assists) +3 | 65 - 78 |
| Q3 5:39 | NOP | Jonas Valanciunas defensive rebound | 62 - 78 |
| Q3 5:41 | DAL | Christian Wood misses tip shot | 62 - 78 |
| Q3 5:41 | DAL | Christian Wood offensive rebound | 62 - 78 |
| Q3 5:43 | DAL | Luka Doncic misses two point shot | 62 - 78 |
| Q3 5:54 | DAL | Christian Wood defensive rebound | 62 - 78 |
| Q3 5:55 | NOP | Christian Wood blocks Jose Alvarado 's 10-foot driving floating jump shot | 62 - 78 |
| Q3 6:07 | DAL | Spencer Dinwiddie makes two point shot +2 | 62 - 78 |
| Q3 6:18 | NOP | Jonas Valanciunas makes 1-foot dunk (Naji Marshall assists) +2 | 62 - 76 |
| Q3 6:30 | NOP | Jonas Valanciunas defensive rebound | 60 - 76 |
| Q3 6:35 | DAL | Christian Wood misses 26-foot three point jumper | 60 - 76 |
| Q3 6:50 | NOP | Jonas Valanciunas makes 5-foot two point shot +2 | 60 - 76 |
| Q3 6:59 | NOP | Herbert Jones defensive rebound | 58 - 76 |
| Q3 7:03 | DAL | Luka Doncic misses 12-foot two point shot | 58 - 76 |
| Q3 7:24 | NOP | Jonas Valanciunas turnover | 58 - 76 |
| Q3 7:24 | NOP | Jonas Valanciunas offensive foul | 58 - 76 |
| Q3 7:42 | NOP | Pelicans Full timeout | 58 - 76 |
| Q3 7:43 | DAL | Christian Wood makes alley oop dunk shot (Luka Doncic assists) +2 | 58 - 76 |
| Q3 7:53 | NOP | Naji Marshall bad pass (Tim Hardaway Jr. steals) | 58 - 74 |
| Q3 7:53 | NOP | Naji Marshall offensive rebound | 58 - 74 |
| Q3 7:59 | NOP | Trey Murphy III misses 26-foot three point jumper | 58 - 74 |
| Q3 8:12 | DAL | Luka Doncic makes free throw 2 of 2 +1 | 58 - 74 |
| Q3 8:12 | DAL | Luka Doncic makes free throw 1 of 2 +1 | 58 - 73 |
| Q3 8:12 | NOP | Naji Marshall shooting foul | 58 - 72 |
| Q3 8:28 | NOP | Jose Alvarado makes two point shot +2 | 58 - 72 |
| Q3 8:34 | NOP | Jose Alvarado defensive rebound | 56 - 72 |
| Q3 8:34 | DAL | Christian Wood misses 25-foot three point pullup jump shot | 56 - 72 |
| Q3 8:46 | NOP | Naji Marshall makes two point shot +2 | 56 - 72 |
| Q3 8:55 | DAL | Luka Doncic makes 8-foot two point shot +2 | 54 - 72 |
| Q3 9:15 | NOP | Trey Murphy III makes dunk +2 | 54 - 70 |
| Q3 9:15 | NOP | Trey Murphy III offensive rebound | 52 - 70 |
| Q3 9:19 | NOP | Jose Alvarado misses 25-foot three point jumper | 52 - 70 |
| Q3 9:38 | DAL | Tim Hardaway Jr. makes layup (Christian Wood assists) +2 | 52 - 70 |
| Q3 9:51 | NOP | Jonas Valanciunas makes two point shot +2 | 52 - 68 |
| Q3 9:51 | NOP | Jonas Valanciunas offensive rebound | 50 - 68 |
| Q3 9:56 | NOP | Jose Alvarado misses driving floating jump shot | 50 - 68 |
| Q3 10:04 | DAL | Tim Hardaway Jr. bad pass (Herbert Jones steals) | 50 - 68 |
| Q3 10:19 | DAL | Reggie Bullock enters the game for Dwight Powell | 48 - 68 |
| Q3 10:19 | NOP | Jose Alvarado makes free throw 2 of 2 +1 | 50 - 68 |
| Q3 10:19 | NOP | Jose Alvarado makes free throw 1 of 2 +1 | 49 - 68 |
| Q3 10:19 | DAL | Dwight Powell shooting foul | 48 - 68 |
| Q3 10:23 | DAL | Luka Doncic personal foul | 48 - 68 |
| Q3 10:25 | NOP | Jose Alvarado defensive rebound | 48 - 68 |
| Q3 10:29 | DAL | Tim Hardaway Jr. misses 28-foot three point shot | 48 - 68 |
| Q3 10:34 | DAL | Christian Wood defensive rebound | 48 - 68 |
| Q3 10:38 | NOP | Herbert Jones misses 25-foot three point jumper | 48 - 68 |
| Q3 10:55 | DAL | Tim Hardaway Jr. makes 18-foot pullup jump shot (Luka Doncic assists) +2 | 48 - 68 |
| Q3 11:16 | NOP | Jose Alvarado makes 19-foot pullup jump shot (Jonas Valanciunas assists) +2 | 48 - 66 |
| Q3 11:36 | DAL | Christian Wood makes 26-foot three point jumper (Spencer Dinwiddie assists) +3 | 46 - 66 |
| Q3 12:00 | NOP | Trey Murphy III enters the game for Jaxson Hayes | 46 - 63 |
| Q3 12:00 | NOP | Jonas Valanciunas enters the game for Garrett Temple | 46 - 63 |
| Q3 12:00 | NOP | Herbert Jones enters the game for Dyson Daniels | 46 - 63 |
| Q3 12:00 | DAL | Dwight Powell enters the game for Frank Ntilikina | 46 - 63 |
| Q3 12:00 | DAL | Christian Wood enters the game for JaVale McGee | 46 - 63 |
| Q2 0.0 | End of the 2nd Quarter | 46 - 63 | |
| Q2 0.0 | NOP | Pelicans offensive team rebound | 46 - 63 |
| Q2 0.1 | NOP | Garrett Temple misses 57-foot three point jumper | 46 - 63 |
| Q2 1.1 | DAL | Luka Doncic makes free throw 3 of 3 +1 | 46 - 63 |
| Q2 1.1 | DAL | Luka Doncic makes free throw 2 of 3 +1 | 46 - 62 |
| Q2 1.1 | DAL | Luka Doncic makes free throw 1 of 3 +1 | 46 - 61 |
| Q2 1.1 | NOP | Jaxson Hayes shooting foul | 46 - 60 |
| Q2 9.0 | NOP | Jaxson Hayes enters the game for Jonas Valanciunas | 46 - 60 |
| Q2 9.0 | NOP | Jonas Valanciunas kicked ball violation | 46 - 60 |
| Q2 28.1 | NOP | Garrett Temple makes 26-foot three point jumper (Jose Alvarado assists) +3 | 46 - 60 |
| Q2 39.0 | DAL | Tim Hardaway Jr. makes dunk +2 | 43 - 60 |
| Q2 42.0 | NOP | Dyson Daniels lost ball turnover (Tim Hardaway Jr. steals) | 43 - 58 |
| Q2 46.1 | NOP | Jonas Valanciunas defensive rebound | 43 - 58 |
| Q2 49.1 | DAL | Luka Doncic misses 25-foot step back jumpshot | 43 - 58 |
| Q2 1:07 | NOP | Naji Marshall makes free throw 2 of 2 +1 | 43 - 58 |
| Q2 1:07 | NOP | Naji Marshall makes free throw 1 of 2 +1 | 42 - 58 |
| Q2 1:07 | NOP | Jose Alvarado makes technical free throw +1 | 41 - 58 |
| Q2 1:07 | DAL | Luka Doncic technical foul (1st technical foul) | 40 - 58 |
| Q2 1:07 | DAL | Luka Doncic personal foul | 40 - 58 |
| Q2 1:28 | DAL | JaVale McGee makes alley oop dunk shot (Frank Ntilikina assists) +2 | 40 - 58 |
| Q2 1:35 | NOP | Garrett Temple makes two point shot +2 | 40 - 56 |
| Q2 1:38 | NOP | Garrett Temple defensive rebound | 38 - 56 |
| Q2 1:43 | DAL | Frank Ntilikina misses 24-foot three point jumper | 38 - 56 |
| Q2 2:02 | NOP | Jonas Valanciunas makes free throw 2 of 2 +1 | 38 - 56 |
| Q2 2:02 | DAL | JaVale McGee enters the game for Dwight Powell | 37 - 56 |
| Q2 2:02 | NOP | Jonas Valanciunas makes free throw 1 of 2 +1 | 37 - 56 |
| Q2 2:02 | DAL | Dwight Powell shooting foul | 36 - 56 |
| Q2 2:19 | DAL | Luka Doncic makes 9-foot two point shot +2 | 36 - 56 |
| Q2 2:40 | DAL | Luka Doncic defensive rebound | 36 - 54 |
| Q2 2:42 | NOP | Naji Marshall misses free throw 3 of 3 | 36 - 54 |
| Q2 2:42 | NOP | Pelicans offensive team rebound | 36 - 54 |
| Q2 2:42 | NOP | Naji Marshall misses free throw 2 of 3 | 36 - 54 |
| Q2 2:42 | NOP | Pelicans offensive team rebound | 36 - 54 |
| Q2 2:42 | NOP | Naji Marshall misses free throw 1 of 3 | 36 - 54 |
| Q2 2:42 | DAL | Spencer Dinwiddie enters the game for Jaden Hardy | 36 - 54 |
| Q2 2:42 | NOP | Pelicans Full timeout | 36 - 54 |
| Q2 2:42 | DAL | Jaden Hardy shooting foul | 36 - 54 |
| Q2 2:45 | NOP | Jose Alvarado offensive rebound | 36 - 54 |
| Q2 2:48 | NOP | Dyson Daniels misses 5-foot two point shot | 36 - 54 |
| Q2 2:57 | NOP | Jonas Valanciunas defensive rebound | 36 - 54 |
| Q2 3:00 | DAL | Luka Doncic misses two point shot | 36 - 54 |
| Q2 3:26 | NOP | Naji Marshall makes 5-foot driving floating jump shot (Jonas Valanciunas assists) +2 | 36 - 54 |
| Q2 3:39 | NOP | Jonas Valanciunas defensive rebound | 34 - 54 |
| Q2 3:41 | DAL | Luka Doncic misses free throw 2 of 2 | 34 - 54 |
| Q2 3:41 | DAL | Mavericks offensive team rebound | 34 - 54 |
| Q2 3:41 | DAL | Luka Doncic misses free throw 1 of 2 | 34 - 54 |
| Q2 3:41 | NOP | Garrett Temple shooting foul | 34 - 54 |
| Q2 3:57 | NOP | Dyson Daniels enters the game for Herbert Jones | 34 - 54 |
| Q2 3:57 | DAL | Tim Hardaway Jr. enters the game for Davis Bertans | 34 - 54 |
| Q2 3:57 | DAL | Frank Ntilikina enters the game for Spencer Dinwiddie | 34 - 54 |
| Q2 3:57 | NOP | Herbert Jones turnover | 34 - 54 |
| Q2 3:57 | NOP | Herbert Jones offensive foul | 34 - 54 |
| Q2 4:10 | DAL | Luka Doncic makes 7-foot two point shot +2 | 34 - 54 |
| Q2 4:30 | NOP | Naji Marshall makes 25-foot three point jumper (Garrett Temple assists) +3 | 34 - 52 |
| Q2 4:47 | DAL | Luka Doncic lost ball turnover (Garrett Temple steals) | 31 - 52 |
| Q2 5:08 | NOP | Jonas Valanciunas makes driving dunk +2 | 31 - 52 |
| Q2 5:24 | NOP | Jose Alvarado defensive rebound | 29 - 52 |
| Q2 5:28 | DAL | Spencer Dinwiddie misses 25-foot three point pullup jump shot | 29 - 52 |
| Q2 5:37 | NOP | Naji Marshall enters the game for Kira Lewis Jr. | 29 - 52 |
| Q2 5:37 | NOP | Kira Lewis Jr. turnover | 29 - 52 |
| Q2 5:37 | NOP | Kira Lewis Jr. offensive foul | 29 - 52 |
| Q2 5:46 | DAL | Jaden Hardy makes 25-foot three point jumper (Spencer Dinwiddie assists) +3 | 29 - 52 |
| Q2 6:03 | NOP | Jonas Valanciunas makes 7-foot jumper (Jose Alvarado assists) +2 | 29 - 49 |
| Q2 6:18 | DAL | Dwight Powell makes dunk (Davis Bertans assists) +2 | 27 - 49 |
